Registrars
Who sells it for less
38 registrars with prices, ordered by how many extensions they are the cheapest for over three years (extensions sold by at least two). Nobody pays to be listed.
| Registrar | Extensions | Cheapest 3-year total for | Cheapest renewal for | Kind | Prices read |
|---|---|---|---|---|---|
| SavUnited States | 552 | 257 | 132 | retail | |
| INWXGermany | 2,231 | 225 | 252 | retail | |
| OVHcloudFrance | 941 | 209 | 191 | cloud | |
| PorkbunUnited States | 638 | 205 | 179 | retail | |
| NetimFrance | 1,275 | 203 | 185 | retail | |
| DynadotUnited States | 816 | 190 | 187 | retail | |
| 101domainUnited States | 1,793 | 131 | 107 | retail | |
| REG.RURussia | 693 | 78 | 77 | retail | |
| West.cnChina | 138 | 46 | 44 | retail | |
| Tencent Cloud (DNSPod)China | 158 | 45 | 43 | cloud | |
| EpikUnited States | 704 | 35 | 28 | retail | |
| InfomaniakSwitzerland | 558 | 34 | 90 | cloud | |
| XServer DomainJapan | 280 | 29 | 61 | retail | |
| TruehostKenya | 561 | 16 | 30 | retail | |
| NameBrightUnited States | 409 | 15 | 97 | retail | |
| GandiFrance | 709 | 13 | 5 | retail | |
| GabiaSouth Korea | 558 | 11 | 11 | retail | |
| WixIsrael | 413 | 11 | 30 | retail | |
| Amazon Route 53United States | 412 | 11 | 21 | cloud | |
| RumahwebIndonesia | 386 | 11 | 11 | retail | |
| Alibaba CloudChina | 190 | 9 | 7 | cloud | |
| NameSiloUnited StatesNameSilo's free Discount Program prices .com at $12.00 to register and renew (retail $19.99); it needs payment from pre-loaded account funds and doesn't cover transfers. We list the retail price. SourceChecked 6 Nov 2026 | 462 | 8 | 4 | retail | |
| Onamae.com (GMO)Japan | 444 | 8 | 9 | retail | |
| Vercel DomainsUnited States | 556 | 7 | 8 | cloud | |
| MonikerUnited States | 666 | 6 | 5 | retail | |
| IONOSGermany | 431 | 5 | 5 | retail | |
| Value-DomainJapan | 479 | 2 | 1 | retail | |
| STRATOGermany | 331 | 2 | 2 | retail | |
| GoDaddyUnited States | 557 | 1 | 1 | retail | |
| HoverCanada | 514 | 1 | 2 | retail | |
| HetznerGermany | 471 | 1 | 0 | cloud | |
| DreamHostUnited States | 392 | 1 | 1 | retail | |
| united-domainsGermany | 772 | 0 | 0 | retail | |
| Name.comUnited States | 608 | 0 | 0 | retail | |
| eNomUnited StatesReseller tiereNom's prices are reseller tiers (Silver shown): buying at them needs an eNom reseller account. SourceChecked 6 Nov 2026 | 583 | 0 | 0 | wholesale | |
| TransIPNetherlands | 491 | 0 | 0 | retail | |
| Huawei CloudChina | 127 | 0 | 0 | cloud | |
| GnameSingapore | 87 | 0 | 0 | retail |
Collection coming
34 more registrars are tracked; their prices appear here as their collectors go live.
- 123 Reg
- 1API
- Arsys
- Bluehost
- Cloudflare Registrar
- Cosmotown
- Crazy Domains
- eName
- Hostinger
- InterNetX
- Joker.com
- Key-Systems (RRPproxy)
- Metaregistrar
- Name.com
- Namecheap
- NameSRS
- Network Solutions
- Network Solutions
- Openprovider
- Realtime Register
- Regery
- Register.com
- Register.it
- RegistryGate
- Regtons (Gransy)
- Spaceship
- Squarespace Domains
- Tucows (OpenSRS, eNom, Hover)
- Unstoppable Domains
- Web.com
- WebNIC
- Wild West Domains
- WordPress.com
- Xin Net