# .tokyo domain prices at 22 registrars

> Cheapest 3-year total: \$41.04 at Value-Domain. Cheapest first year: \$0.82 at Value-Domain. Cheapest renewal: \$13.76 at Porkbun. Median renewal: \$24.68.

## Prices (USD; 3-year total = first year + renewals at the regular price)

| # | Registrar | First year | Renewal /yr | Transfer | Restore | 3-year total | Checked | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Value-Domain](https://tldbench.com/registrar/value-domain.md) | \$0.82 promo (list \$20.11) [¥130] | \$20.11 [¥3,187] (renews 20×+) | \$20.11 [¥3,187] | — | \$41.04 | 6 Nov 2026, 01:01 UTC | page: https://www.value-domain.com/domain/tld/tokyo/ |
| 2 | [Porkbun](https://tldbench.com/registrar/porkbun.md) | \$13.76, or \$12.76 with code AWESOMENESS | \$13.76 | \$13.76, or \$12.76 with code EXODUS | — | \$41.28 | 6 Nov 2026, 01:00 UTC | api: https://porkbun.com/tld/tokyo |
| 3 | [Vercel Domains](https://tldbench.com/registrar/vercel.md) | \$17.00 | \$17.00 | \$17.00 | — | \$51.00 | 6 Nov 2026, 01:11 UTC | page: https://vercel.com/domains/pricing |
| 4 | [DreamHost](https://tldbench.com/registrar/dreamhost.md) | \$17.99 | \$17.99 | \$17.99 | — | \$53.97 | 6 Nov 2026, 01:12 UTC | page: https://www.dreamhost.com/domains/pricing/ |
| 5 | [Dynadot](https://tldbench.com/registrar/dynadot.md) | \$18.58 | \$18.58 | \$18.58 | \$80.38 | \$55.74 | 6 Nov 2026, 01:12 UTC | page: https://www.dynadot.com/domain/prices |
| 6 | [Infomaniak](https://tldbench.com/registrar/infomaniak.md) | \$19.14 [€17.05] | \$19.14 [€17.05] | \$19.14 [€17.05] | \$93.22 [€83.05] | \$57.42 | 6 Nov 2026, 01:11 UTC | page: https://www.infomaniak.com/en/domains/prices |
| 7 | [IONOS](https://tldbench.com/registrar/ionos.md) | \$20.00 | \$20.00 | \$20.00 | \$90.00 | \$60.00 | 6 Nov 2026, 01:12 UTC | page: https://www.ionos.com/domains/domain-name-prices |
| 8 | [Onamae.com (GMO)](https://tldbench.com/registrar/onamae.md) | regular price unpublished; limited offer: ¥1 for one name per customer, not counted | \$20.28 [¥3,213] | \$20.28 [¥3,213] | — | \$60.84 (est.) | 6 Nov 2026, 01:01 UTC | page: https://www.onamae.com/service/domain/tokyo/ |
| 9 | [Wix](https://tldbench.com/registrar/wix.md) | \$22.95 | \$22.95 | — | — | \$68.85 | 6 Nov 2026, 01:14 UTC | page: https://www.wix.com/domains/tld-list/tlds/tokyo-domain |
| 10 | [Hetzner](https://tldbench.com/registrar/hetzner.md) | \$23.57 [€21.00] | \$23.57 [€21.00] | \$23.57 [€21.00] | — | \$70.71 | 6 Nov 2026, 01:02 UTC | page: https://www.hetzner.com/whois/ |
| 11 | [OVHcloud](https://tldbench.com/registrar/ovhcloud.md) | \$22.44 first year [€19.99] | \$24.68 [€21.99] | \$22.44 [€19.99] | \$69.58 [€61.99] | \$71.80 | 6 Nov 2026, 01:00 UTC | api: https://www.ovhcloud.com/fr/domains/tld/ |
| 12 | [Netim](https://tldbench.com/registrar/netim.md) | \$26.94 [€24.00] | \$26.94 [€24.00] | \$13.47 [€12.00] | \$61.17 [€54.50] | \$80.82 | 6 Nov 2026, 01:00 UTC | price_list: https://www.netim.com/en/domain-name/tokyo-domain |
| 13 | [Name.com](https://tldbench.com/registrar/namecom.md) | \$20.59, or \$17.50 with code SAVE15 | \$30.89 | \$20.59, or \$17.50 with code NEWHOME | \$123.60 | \$82.37 | 6 Nov 2026, 01:12 UTC | price_list: https://www.name.com/pricing |
| 14 | [TransIP](https://tldbench.com/registrar/transip.md) | \$28.05 [€24.99] | \$28.05 [€24.99] | — | — | \$84.15 | 6 Nov 2026, 01:03 UTC | page: https://www.transip.nl/domeinnaam-extensie/tokyo/ |
| 15 | [Moniker](https://tldbench.com/registrar/moniker.md) | \$27.13 | \$29.69 | \$27.13 | \$120.42 | \$86.51 | 6 Nov 2026, 01:02 UTC | page: https://www.moniker.com/en/domain-prices |
| 16 | [Hover](https://tldbench.com/registrar/hover.md) | \$29.99 | \$29.99 | \$29.99 | — | \$89.97 | 6 Nov 2026, 01:12 UTC | page: https://www.hover.com/tld/buy-tokyo-domain |
| 17 | [Gandi](https://tldbench.com/registrar/gandi.md) | \$13.62 | \$39.98 (renews 2.9×) | \$11.54 | \$80.40 | \$93.58 | 6 Nov 2026, 01:12 UTC | page: https://www.gandi.net/en-US/domain/tld/tokyo |
| 18 | [GoDaddy](https://tldbench.com/registrar/godaddy.md) | \$31.99 | \$31.99 | — | — | \$95.97 | 6 Nov 2026, 01:13 UTC | api: https://www.godaddy.com/domains |
| 19 | [101domain](https://tldbench.com/registrar/101domain.md) | \$33.99 | \$41.99 | \$33.99 | — | \$117.97 | 6 Nov 2026, 01:12 UTC | price_list: https://www.101domain.com/tokyo.htm |
| 20 | [INWX](https://tldbench.com/registrar/inwx.md) | \$39.40 [€35.10] | \$39.40 [€35.10] | \$39.40 [€35.10] | \$140.30 [€125.00] | \$118.20 | 6 Nov 2026, 01:01 UTC | price_list: https://www.inwx.de/en/tokyo-domain |
| 21 | [REG.RU](https://tldbench.com/registrar/regru.md) | \$62.69 first year [RUB 5,145.00] | \$102.59 [RUB 8,419.00] | \$102.59 [RUB 8,419.00] | — | \$267.87 | 6 Nov 2026, 01:02 UTC | api: https://www.reg.ru/domain/new/prices/ |
| 22 | [united-domains](https://tldbench.com/registrar/united-domains.md) | \$55.00 [€49.00] | — | — | — | — | 6 Nov 2026, 01:02 UTC | page: https://www.united-domains.de/tokyo-domain/ |

Converted prices show the registrar's own price in brackets, at the European Central Bank euro foreign exchange reference rates of 5 Nov 2026. Taxes excluded. Stale prices are listed last and not ranked.

- Limited offers (one per customer, new customers only) are shown beside the regular price; totals and the order use the regular price.
- est.: the registrar doesn't publish its regular register price, so that year is priced at the renewal.
- Registrars whose prices are reseller tiers are left out; include_resellers=true on the API lists them.

## Price history

No changes recorded yet.

## Facts

- Manager: GMO Registry, Inc.
- Registry operator: GMO Registry, Inc.
- Kind: tld; type: generic
- Delegated: 29 Jan 2014
- Minimum term: 1 year
- DNSSEC: signed
- IDN: no
- RDAP: https://rdap.gmoregistry.net/rdap/
- WHOIS: unknown
- IANA: https://www.iana.org/domains/root/db/tokyo.html

## Questions

### What is the cheapest .tokyo registration?

\$0.82 for the first year at Value-Domain (a promotion; it renews at \$20.11). 22 registrars sell .tokyo. Not counted: Onamae.com (GMO)'s ¥1 for one name per customer, a limited offer.

### How much does .tokyo cost to renew?

The cheapest renewal is \$13.76 a year at Porkbun. Renewal is the price you pay every year after the first, so it matters more than the first-year price.

### What does a .tokyo domain cost over 3 years?

\$41.04 in total at Value-Domain (\$13.68 a year on average), counting the first year and the renewals at the regular price.

### Where is it cheapest to transfer a .tokyo domain?

Gandi, at \$11.54. A transfer usually adds a year to the registration.

### What does it cost to restore an expired .tokyo domain?

Restoring a .tokyo name from the redemption period costs from \$61.17 (Netim). 9 of 22 registrars publish a restore price.

### Is .tokyo a teaser price?

At 2 of 22 registrars the renewal is at least 2× the first year (up to 20×+). Compare the renewal and the total, not the first-year price.

JSON: https://tldbench.com/v1/tlds/tokyo/prices?years=3

---
TLD Bench · https://tldbench.com/tld/tokyo · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
