# .digital domain prices at 33 registrars

> Cheapest 3-year total: \$71.03 at Sav. Cheapest first year: \$1.99 at Sav. Cheapest renewal: \$30.95 at Wix. Median renewal: \$51.63.

## Prices (USD; 3-year total = first year + renewals at the regular price)

| # | Registrar | First year | Renewal /yr | Transfer | Restore | 3-year total | Checked | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Sav](https://tldbench.com/registrar/sav.md) | \$1.99 first year | \$34.52 (renews 17×) | \$34.52 | \$41.80 | \$71.03 | 6 Nov 2026, 01:00 UTC | api: https://www.sav.com/domains |
| 2 | [Porkbun](https://tldbench.com/registrar/porkbun.md) | \$2.57 first year, or \$1.57 with code AWESOMENESS | \$34.50 (renews 13×) | \$34.50, or \$33.50 with code EXODUS | — | \$71.57 | 6 Nov 2026, 01:00 UTC | api: https://porkbun.com/tld/digital |
| 3 | [Dynadot](https://tldbench.com/registrar/dynadot.md) | \$2.50 first year | \$35.53 (renews 14×) | \$35.53 | \$138.40 | \$73.56 | 6 Nov 2026, 01:12 UTC | page: https://www.dynadot.com/domain/prices |
| 4 | [Vercel Domains](https://tldbench.com/registrar/vercel.md) | \$3.99 first year | \$35.00 (renews 8.8×) | \$51.99 | — | \$73.99 | 6 Nov 2026, 01:11 UTC | page: https://vercel.com/domains/pricing |
| 5 | [Rumahweb](https://tldbench.com/registrar/rumahweb.md) | \$2.88 promo (list \$39.29) [IDR 52,000] | \$39.29 [IDR 710,000] (renews 14×) | — | \$88.44 [IDR 1,598,000] | \$81.46 | 6 Nov 2026, 01:02 UTC | page: https://www.rumahweb.com/domain-murah/ |
| 6 | [Value-Domain](https://tldbench.com/registrar/value-domain.md) | \$2.08 promo (list \$41.35) [¥330] | \$41.35 [¥6,552] (renews 20×) | — | — | \$84.78 | 6 Nov 2026, 01:01 UTC | page: https://www.value-domain.com/domain/price/ |
| 7 | [NameSilo](https://tldbench.com/registrar/namesilo.md) (note: NameSilo's free Discount Program prices .com at \$12.00 to register and renew (retail \$19.99); it needs payment from pre-loaded account funds and doesn't cover transfers. We list the retail price.) | \$3.49 promo (list \$41.49) | \$41.49 (renews 12×) | — | — | \$86.47 | 6 Nov 2026, 01:12 UTC | price_list: https://www.namesilo.com/pricing |
| 8 | [OVHcloud](https://tldbench.com/registrar/ovhcloud.md) | \$2.23 promo (list \$41.85) [€1.99] | \$42.75 [€38.09] (renews 19×) | \$41.85 [€37.29] | \$85.29 [€75.99] | \$87.73 | 6 Nov 2026, 01:00 UTC | api: https://www.ovhcloud.com/fr/domains/tld/ |
| 9 | [Wix](https://tldbench.com/registrar/wix.md) | \$30.95 | \$30.95 | — | — | \$92.85 | 6 Nov 2026, 01:14 UTC | page: https://www.wix.com/domains/tld-list/tlds/digital-domain |
| 10 | [Gname](https://tldbench.com/registrar/gname.md) | \$7.99 promo (list \$43.99) | \$43.99 (renews 5.5×) | \$43.99 | \$200.00 | \$95.97 | 6 Nov 2026, 01:02 UTC | page: https://www.gname.com/price |
| 11 | [NameBright](https://tldbench.com/registrar/namebright.md) | \$35.00 | \$35.00 | \$35.00 | — | \$105.00 | 6 Nov 2026, 01:12 UTC | price_list: https://www.namebright.com/pricing |
| 12 | [Infomaniak](https://tldbench.com/registrar/infomaniak.md) | \$35.08 [€31.25] | \$35.08 [€31.25] | \$35.08 [€31.25] | \$124.69 [€111.09] | \$105.24 | 6 Nov 2026, 01:11 UTC | page: https://www.infomaniak.com/en/domains/prices |
| 13 | [Netim](https://tldbench.com/registrar/netim.md) | \$4.49 promo (list \$51.63) [€4.00] | \$51.63 [€46.00] (renews 11×) | \$35.92 [€32.00] | \$97.09 [€86.50] | \$107.75 | 6 Nov 2026, 01:00 UTC | price_list: https://www.netim.com/en/domain-name/digital-domain |
| 14 | [XServer Domain](https://tldbench.com/registrar/xserver.md) | \$36.08 [¥5,717] | \$36.08 [¥5,717] | \$36.08 [¥5,717] | — | \$108.24 | 6 Nov 2026, 01:01 UTC | page: https://www.xdomain.ne.jp/domain/detail/digital.php |
| 15 | [Truehost](https://tldbench.com/registrar/truehost.md) | \$3.18 first year | \$53.16 (renews 17×) | \$50.69 | — | \$109.50 | 6 Nov 2026, 01:11 UTC | page: https://truehost.com/domains/tlds/ |
| 16 | [Epik](https://tldbench.com/registrar/epik.md) | \$37.95 | \$37.95 | \$37.95 | \$129.00 | \$113.85 | 6 Nov 2026, 01:12 UTC | price_list: https://www.epik.com/tld/digital |
| 17 | [Name.com](https://tldbench.com/registrar/namecom.md) | \$4.11 promo (list \$56.64), or \$3.49 with code SAVE15 | \$56.64 (renews 14×) | \$56.64, or \$48.14 with code NEWHOME | — | \$117.39 | 6 Nov 2026, 01:12 UTC | price_list: https://www.name.com/pricing |
| 18 | [DreamHost](https://tldbench.com/registrar/dreamhost.md) | \$39.99 | \$39.99 | \$39.99 | — | \$119.97 | 6 Nov 2026, 01:12 UTC | page: https://www.dreamhost.com/domains/pricing/ |
| 19 | [INWX](https://tldbench.com/registrar/inwx.md) | \$2.36 promo (list \$58.93) [€2.10] | \$58.93 [€52.50] (renews 20×+) | \$58.93 [€52.50] | \$148.72 [€132.50] | \$120.22 | 6 Nov 2026, 01:01 UTC | price_list: https://www.inwx.de/en/digital-domain |
| 20 | [IONOS](https://tldbench.com/registrar/ionos.md) | \$2.58 promo (list \$59.00) | \$59.00 (renews 20×+) | \$59.00 | \$90.00 | \$120.58 | 6 Nov 2026, 01:12 UTC | page: https://www.ionos.com/domains/domain-name-prices |
| 21 | [Onamae.com (GMO)](https://tldbench.com/registrar/onamae.md) | \$2.30 promo [¥364] | \$59.33 [¥9,401] (renews 20×+) | \$59.33 [¥9,401] | — | \$120.96 | 6 Nov 2026, 01:01 UTC | page: https://www.onamae.com/service/domain/digital/ |
| 22 | [STRATO](https://tldbench.com/registrar/strato.md) | \$5.10 promo (list \$63.42) [€4.54] | \$60.61 [€54.00] (renews 12×) | — | — | \$126.32 | 6 Nov 2026, 01:02 UTC | page: https://www.strato.de/domains/ |
| 23 | [GoDaddy](https://tldbench.com/registrar/godaddy.md) | \$3.99 promo (list \$65.99) | \$65.99 (renews 17×) | — | — | \$135.97 | 6 Nov 2026, 01:13 UTC | api: https://www.godaddy.com/domains |
| 24 | [Amazon Route 53](https://tldbench.com/registrar/amazon.md) | \$46.00 | \$46.00 | \$46.00 | \$57.00 | \$138.00 | 6 Nov 2026, 01:02 UTC | price_list: https://aws.amazon.com/route53/pricing/ |
| 25 | [Hover](https://tldbench.com/registrar/hover.md) | \$54.99 | \$54.99 | \$54.99 | — | \$164.97 | 6 Nov 2026, 01:12 UTC | page: https://www.hover.com/tld/buy-digital-domain |
| 26 | [Hetzner](https://tldbench.com/registrar/hetzner.md) | \$55.00 [€49.00] | \$55.00 [€49.00] | \$55.00 [€49.00] | — | \$165.00 | 6 Nov 2026, 01:02 UTC | page: https://www.hetzner.com/whois/ |
| 27 | [101domain](https://tldbench.com/registrar/101domain.md) | \$48.99 | \$60.49 | \$48.99 | — | \$169.97 | 6 Nov 2026, 01:12 UTC | price_list: https://www.101domain.com/digital.htm |
| 28 | [Gabia](https://tldbench.com/registrar/gabia.md) | \$57.26 [KRW 77,000] | \$57.26 [KRW 77,000] | — | — | \$171.78 | 6 Nov 2026, 01:01 UTC | page: https://domain.gabia.com/regist/regist_domain |
| 29 | [Moniker](https://tldbench.com/registrar/moniker.md) | \$49.70 | \$66.04 | \$49.70 | \$184.10 | \$181.78 | 6 Nov 2026, 01:02 UTC | page: https://www.moniker.com/en/domain-prices |
| 30 | [Gandi](https://tldbench.com/registrar/gandi.md) | \$2.99 promo (list \$49.36) | \$98.98 (renews 20×+) | \$41.83 | \$118.60 | \$200.95 | 6 Nov 2026, 01:12 UTC | page: https://www.gandi.net/en-US/domain/tld/digital |
| 31 | [united-domains](https://tldbench.com/registrar/united-domains.md) | \$47.14 promo (list \$79.69) [€42.00] | \$79.69 [€71.00] | — | — | \$206.52 | 6 Nov 2026, 01:02 UTC | page: https://www.united-domains.de/digital-domain/ |
| 32 | [TransIP](https://tldbench.com/registrar/transip.md) | \$70.15 [€62.50] | \$70.15 [€62.50] | — | — | \$210.45 | 6 Nov 2026, 01:03 UTC | page: https://www.transip.nl/domeinnaam-extensie/digital/ |
| 33 | [REG.RU](https://tldbench.com/registrar/regru.md) | \$4.98 first year [RUB 409.00] | \$109.44 [RUB 8,981.00] (renews 20×+) | \$109.44 [RUB 8,981.00] | — | \$223.86 | 6 Nov 2026, 01:02 UTC | api: https://www.reg.ru/domain/new/prices/ |

Converted prices show the registrar's own price in brackets, at the European Central Bank euro foreign exchange reference rates of 5 Nov 2026. Taxes excluded. Stale prices are listed last and not ranked.

- Registrars whose prices are reseller tiers are left out; include_resellers=true on the API lists them.

## Price history

No changes recorded yet.

## Facts

- Manager: Binky Moon, LLC
- Registry operator: Binky Moon, LLC
- Kind: tld; type: generic
- Delegated: 7 May 2014
- Minimum term: 1 year
- DNSSEC: signed
- IDN: no
- RDAP: https://rdap.identitydigital.services/rdap/
- WHOIS: unknown
- IANA: https://www.iana.org/domains/root/db/digital.html

## Questions

### What is the cheapest .digital registration?

\$1.99 for the first year at Sav (a promotion; it renews at \$34.52). 33 registrars sell .digital.

### How much does .digital cost to renew?

The cheapest renewal is \$30.95 a year at Wix. Renewal is the price you pay every year after the first, so it matters more than the first-year price.

### What does a .digital domain cost over 3 years?

\$71.03 in total at Sav (\$23.68 a year on average), counting the first year and the renewals at the regular price.

### Where is it cheapest to transfer a .digital domain?

Porkbun, at \$34.50. A transfer usually adds a year to the registration.

### What does it cost to restore an expired .digital domain?

Restoring a .digital name from the redemption period costs from \$41.80 (Sav). 13 of 33 registrars publish a restore price.

### Is .digital a teaser price?

At 19 of 33 registrars the renewal is at least 2× the first year (up to 20×+). Compare the renewal and the total, not the first-year price.

JSON: https://tldbench.com/v1/tlds/digital/prices?years=3

---
TLD Bench · https://tldbench.com/tld/digital · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
