# .boo domain prices at 15 registrars

> Cheapest 3-year total: \$31.80 at Sav. Cheapest first year: \$10.60 at Sav. Cheapest renewal: \$10.60 at Sav. Median renewal: \$17.85.

## Prices (USD; 3-year total = first year + renewals at the regular price)

| # | Registrar | First year | Renewal /yr | Transfer | Restore | 3-year total | Checked | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Sav](https://tldbench.com/registrar/sav.md) | \$10.60 | \$10.60 | \$10.60 | \$52.20 | \$31.80 | 6 Nov 2026, 01:00 UTC | api: https://www.sav.com/domains |
| 2 | [Porkbun](https://tldbench.com/registrar/porkbun.md) | \$10.81, or \$9.81 with code AWESOMENESS | \$10.81 | \$10.81, or \$9.81 with code EXODUS | — | \$32.43 | 6 Nov 2026, 01:00 UTC | api: https://porkbun.com/tld/boo |
| 3 | [Dynadot](https://tldbench.com/registrar/dynadot.md) | \$10.92 | \$10.92 | \$10.92 | \$120.40 | \$32.76 | 6 Nov 2026, 01:12 UTC | page: https://www.dynadot.com/domain/prices |
| 4 | [Vercel Domains](https://tldbench.com/registrar/vercel.md) | \$11.24 | \$11.24 | \$19.99 | — | \$33.72 | 6 Nov 2026, 01:11 UTC | page: https://vercel.com/domains/pricing |
| 5 | [Amazon Route 53](https://tldbench.com/registrar/amazon.md) | \$14.00 | \$14.00 | \$14.00 | \$71.00 | \$42.00 | 6 Nov 2026, 01:02 UTC | price_list: https://aws.amazon.com/route53/pricing/ |
| 6 | [Wix](https://tldbench.com/registrar/wix.md) | \$12.90 promo | \$15.90 | — | — | \$44.70 | 6 Nov 2026, 01:14 UTC | page: https://www.wix.com/domains/tld-list |
| 7 | [Moniker](https://tldbench.com/registrar/moniker.md) | \$16.72 | \$16.72 | \$16.72 | \$98.81 | \$50.16 | 6 Nov 2026, 01:02 UTC | page: https://www.moniker.com/en/domain-prices |
| 8 | [Name.com](https://tldbench.com/registrar/namecom.md) | \$15.44 promo (list \$20.59), or \$13.12 with code SAVE15 | \$20.59 | \$20.59, or \$17.50 with code NEWHOME | \$123.60 | \$56.62 | 6 Nov 2026, 01:12 UTC | price_list: https://www.name.com/pricing |
| 9 | [Hover](https://tldbench.com/registrar/hover.md) | \$18.99 | \$18.99 | \$18.99 | — | \$56.97 | 6 Nov 2026, 01:12 UTC | page: https://www.hover.com/tld/buy-boo-domain |
| 10 | [INWX](https://tldbench.com/registrar/inwx.md) | \$19.19 [€17.10] | \$19.19 [€17.10] | \$19.19 [€17.10] | \$108.87 [€97.00] | \$57.57 | 6 Nov 2026, 01:01 UTC | price_list: https://www.inwx.de/en/boo-domain |
| 11 | [GoDaddy](https://tldbench.com/registrar/godaddy.md) | \$19.99 | \$19.99 | — | — | \$59.97 | 6 Nov 2026, 01:13 UTC | api: https://www.godaddy.com/domains |
| 12 | [101domain](https://tldbench.com/registrar/101domain.md) | \$16.49 | \$22.49 | \$16.49 | — | \$61.47 | 6 Nov 2026, 01:12 UTC | price_list: https://www.101domain.com/boo.htm |
| 13 | [Netim](https://tldbench.com/registrar/netim.md) | \$22.45 [€20.00] | \$22.45 [€20.00] | \$12.35 [€11.00] | \$80.25 [€71.50] | \$67.35 | 6 Nov 2026, 01:00 UTC | price_list: https://www.netim.com/en/domain-name/boo-domain |
| 14 | [Gandi](https://tldbench.com/registrar/gandi.md) | \$19.35 | \$39.98 (renews 2.1×) | \$16.40 | \$111.96 | \$99.31 | 6 Nov 2026, 01:12 UTC | page: https://www.gandi.net/en-US/domain/tld/boo |
| 15 | [united-domains](https://tldbench.com/registrar/united-domains.md) | \$21.33 [€19.00] | — | — | — | — | 6 Nov 2026, 01:02 UTC | page: https://www.united-domains.de/boo-domain/ |

Converted prices show the registrar's own price in brackets, at the European Central Bank euro foreign exchange reference rates of 5 Nov 2026. Taxes excluded. Stale prices are listed last and not ranked.

- Registrars whose prices are reseller tiers are left out; include_resellers=true on the API lists them.

## Price history

No changes recorded yet.

## Facts

- Manager: Charleston Road Registry Inc.
- Registry operator: Charleston Road Registry Inc.
- Kind: tld; type: generic
- Delegated: 30 Aug 2014
- Minimum term: 1 year
- DNSSEC: signed
- IDN: no
- RDAP: https://pubapi.registry.google/rdap/
- WHOIS: unknown
- IANA: https://www.iana.org/domains/root/db/boo.html

## Questions

### What is the cheapest .boo registration?

\$10.60 for the first year at Sav. 15 registrars sell .boo.

### How much does .boo cost to renew?

The cheapest renewal is \$10.60 a year at Sav. Renewal is the price you pay every year after the first, so it matters more than the first-year price.

### What does a .boo domain cost over 3 years?

\$31.80 in total at Sav (\$10.60 a year on average), counting the first year and the renewals at the regular price.

### Where is it cheapest to transfer a .boo domain?

Sav, at \$10.60. A transfer usually adds a year to the registration.

### What does it cost to restore an expired .boo domain?

Restoring a .boo name from the redemption period costs from \$52.20 (Sav). 8 of 15 registrars publish a restore price.

### Is .boo a teaser price?

At 1 of 15 registrars the renewal is at least 2× the first year (up to 2.1×). Compare the renewal and the total, not the first-year price.

JSON: https://tldbench.com/v1/tlds/boo/prices?years=3

---
TLD Bench · https://tldbench.com/tld/boo · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
