# .berlin domain prices at 18 registrars

> Cheapest 3-year total: \$162.36 at Dynadot. Cheapest first year: \$43.21 at STRATO. Cheapest renewal: \$54.12 at Dynadot. Median renewal: \$76.00.

## Prices (USD; 3-year total = first year + renewals at the regular price)

| # | Registrar | First year | Renewal /yr | Transfer | Restore | 3-year total | Checked | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Dynadot](https://tldbench.com/registrar/dynadot.md) | \$54.12 | \$54.12 | \$54.12 | \$307.99 | \$162.36 | 6 Nov 2026, 01:12 UTC | page: https://www.dynadot.com/domain/prices |
| 2 | [DreamHost](https://tldbench.com/registrar/dreamhost.md) | \$54.99 | \$54.99 | \$54.99 | — | \$164.97 | 6 Nov 2026, 01:12 UTC | page: https://www.dreamhost.com/domains/pricing/ |
| 3 | [OVHcloud](https://tldbench.com/registrar/ovhcloud.md) | \$58.35 [€51.99] | \$58.35 [€51.99] | \$58.35 [€51.99] | \$150.39 [€133.99] | \$175.05 | 6 Nov 2026, 01:00 UTC | api: https://www.ovhcloud.com/fr/domains/tld/ |
| 4 | [Netim](https://tldbench.com/registrar/netim.md) | \$58.36 [€52.00] | \$58.36 [€52.00] | \$47.70 [€42.50] | \$180.15 [€160.50] | \$175.08 | 6 Nov 2026, 01:00 UTC | price_list: https://www.netim.com/en/domain-name/berlin-domain |
| 5 | [STRATO](https://tldbench.com/registrar/strato.md) | \$43.21 promo (list \$70.15) [€38.50] | \$67.34 [€60.00] | — | — | \$177.89 | 6 Nov 2026, 01:02 UTC | page: https://www.strato.de/domains/ |
| 6 | [INWX](https://tldbench.com/registrar/inwx.md) | \$60.61 [€54.00] | \$60.61 [€54.00] | \$60.61 [€54.00] | \$193.05 [€172.00] | \$181.83 | 6 Nov 2026, 01:01 UTC | price_list: https://www.inwx.de/en/berlin-domain |
| 7 | [Hetzner](https://tldbench.com/registrar/hetzner.md) | \$69.59 [€62.00] | \$69.59 [€62.00] | \$69.59 [€62.00] | — | \$208.77 | 6 Nov 2026, 01:02 UTC | page: https://www.hetzner.com/whois/ |
| 8 | [IONOS](https://tldbench.com/registrar/ionos.md) | \$48.00 promo (list \$84.00) | \$84.00 | \$84.00 | \$90.00 | \$216.00 | 6 Nov 2026, 01:12 UTC | page: https://www.ionos.com/domains/domain-name-prices |
| 9 | [101domain](https://tldbench.com/registrar/101domain.md) | \$75.99 | \$70.49 | \$82.99 | — | \$216.97 | 6 Nov 2026, 01:12 UTC | price_list: https://www.101domain.com/berlin.htm |
| 10 | [Amazon Route 53](https://tldbench.com/registrar/amazon.md) | \$76.00 | \$76.00 | \$76.00 | \$266.00 | \$228.00 | 6 Nov 2026, 01:02 UTC | price_list: https://aws.amazon.com/route53/pricing/ |
| 11 | [GoDaddy](https://tldbench.com/registrar/godaddy.md) | \$59.99 promo (list \$89.99) | \$89.99 | — | — | \$239.97 | 6 Nov 2026, 01:13 UTC | api: https://www.godaddy.com/domains |
| 12 | [Hover](https://tldbench.com/registrar/hover.md) | \$79.99 | \$79.99 | \$79.99 | — | \$239.97 | 6 Nov 2026, 01:12 UTC | page: https://www.hover.com/tld/buy-berlin-domain |
| 13 | [Moniker](https://tldbench.com/registrar/moniker.md) | \$81.95 | \$84.95 | \$84.95 | \$294.95 | \$251.85 | 6 Nov 2026, 01:02 UTC | page: https://www.moniker.com/en/domain-prices |
| 14 | [Gandi](https://tldbench.com/registrar/gandi.md) | \$87.74 | \$87.74 | \$74.35 | \$212.93 | \$263.22 | 6 Nov 2026, 01:12 UTC | page: https://www.gandi.net/en-US/domain/tld/berlin |
| 15 | [Sav](https://tldbench.com/registrar/sav.md) | \$104.33 | \$104.33 | — | \$152.42 | \$312.99 | 6 Nov 2026, 01:00 UTC | api: https://www.sav.com/domains |
| 16 | [REG.RU](https://tldbench.com/registrar/regru.md) | \$140.70 first year [RUB 11,547.00] | \$226.19 [RUB 18,563.00] | \$226.19 [RUB 18,563.00] | — | \$593.08 | 6 Nov 2026, 01:02 UTC | api: https://www.reg.ru/domain/new/prices/ |
| 17 | [Name.com](https://tldbench.com/registrar/namecom.md) | — | \$78.27 | \$58.70, or \$49.90 with code NEWHOME | \$144.20 | — | 6 Nov 2026, 01:12 UTC | price_list: https://www.name.com/pricing |
| 18 | [united-domains](https://tldbench.com/registrar/united-domains.md) | \$89.79 [€80.00] | — | — | — | — | 6 Nov 2026, 01:02 UTC | page: https://www.united-domains.de/berlin-domain/ |

Converted prices show the registrar's own price in brackets, at the European Central Bank euro foreign exchange reference rates of 5 Nov 2026. Taxes excluded. Stale prices are listed last and not ranked.

- Registrars whose prices are reseller tiers are left out; include_resellers=true on the API lists them.

## Price history

No changes recorded yet.

## Facts

- Manager: dotBERLIN GmbH & Co. KG
- Registry operator: dotBERLIN GmbH & Co. KG
- Kind: tld; type: generic
- Delegated: 8 Jan 2014
- Minimum term: 1 year
- DNSSEC: signed
- IDN: no
- RDAP: https://rdap.nic.berlin/v1/
- WHOIS: whois.nic.berlin
- IANA: https://www.iana.org/domains/root/db/berlin.html

## Questions

### What is the cheapest .berlin registration?

\$43.21 for the first year at STRATO (a promotion; it renews at \$67.34). 18 registrars sell .berlin.

### How much does .berlin cost to renew?

The cheapest renewal is \$54.12 a year at Dynadot. Renewal is the price you pay every year after the first, so it matters more than the first-year price.

### What does a .berlin domain cost over 3 years?

\$162.36 in total at Dynadot (\$54.12 a year on average), counting the first year and the renewals at the regular price.

### Where is it cheapest to transfer a .berlin domain?

Netim, at \$47.70. A transfer usually adds a year to the registration.

### What does it cost to restore an expired .berlin domain?

Restoring a .berlin name from the redemption period costs from \$90.00 (IONOS). 10 of 18 registrars publish a restore price.

JSON: https://tldbench.com/v1/tlds/berlin/prices?years=3

---
TLD Bench · https://tldbench.com/tld/berlin · prices as of 6 Nov 2026, 01:13 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
