# Sources and method

Each source is read on a schedule; a price not confirmed within its stale window is marked stale, listed last and never counted as the cheapest. Totals are the first year plus renewals at the regular price; promotions are labelled and never replace the list price; offers limited to one per customer or new customers are shown but count at the regular price; reseller tiers (eNom) are left out of rankings; prices are stored in the registrar's own currency and converted at the ECB reference rates of 5 Nov 2026. Order comes from price alone: no sponsored places, no affiliate links.

| Registrar | Source | Kind | Extensions | Prices | Every | Last read | Status |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Porkbun | https://porkbun.com/products/domains | api | 638 | 1904 | 24 h | 6 Nov 2026, 01:00 UTC | succeeded |
| Sav | https://www.sav.com/domains | api | 552 | 2156 | 24 h | 6 Nov 2026, 01:00 UTC | succeeded |
| Netim | https://www.netim.com/en/domain-name/extensions-list | price_list | 1275 | 4458 | 24 h | 6 Nov 2026, 01:00 UTC | succeeded |
| OVHcloud | https://www.ovhcloud.com/fr/domains/tld/ | api | 941 | 3493 | 24 h | 6 Nov 2026, 01:01 UTC | succeeded |
| INWX | https://www.inwx.de/en/domain/pricelist | price_list | 2231 | 8320 | 24 h | 6 Nov 2026, 01:01 UTC | succeeded |
| Alibaba Cloud | https://wanwang.aliyun.com/help/price.html | api | 190 | 757 | 24 h | 6 Nov 2026, 01:01 UTC | succeeded |
| Tencent Cloud (DNSPod) | https://buy.cloud.tencent.com/domain/price | api | 158 | 632 | 24 h | 6 Nov 2026, 01:01 UTC | succeeded |
| Huawei Cloud | https://www.huaweicloud.com/product/domain/search.html | api | 127 | 381 | 168 h | 6 Nov 2026, 01:01 UTC | succeeded |
| West.cn | https://www.west.cn/web/price/domainpricelist | page | 138 | 413 | 168 h | 6 Nov 2026, 01:01 UTC | succeeded |
| Onamae.com (GMO) | https://www.onamae.com/service/d-price/ | page | 444 | 1248 | 168 h | 6 Nov 2026, 01:01 UTC | succeeded |
| XServer Domain | https://www.xdomain.ne.jp/domain/price.php | page | 280 | 831 | 168 h | 6 Nov 2026, 01:01 UTC | succeeded |
| DreamHost | https://www.dreamhost.com/domains/pricing/ | page | 392 | 1171 | 24 h | 6 Nov 2026, 01:12 UTC | succeeded |
| 101domain | https://www.101domain.com/pricing.htm | price_list | 1793 | 5379 | 24 h | 6 Nov 2026, 01:13 UTC | succeeded |
| GoDaddy | https://www.godaddy.com/domains | api | 557 | 1114 | 168 h | 6 Nov 2026, 01:14 UTC | succeeded |
| Wix | https://www.wix.com/domains/tld-list | page | 413 | 826 | 24 h | 6 Nov 2026, 01:14 UTC | succeeded |
| Dynadot | https://www.dynadot.com/domain/sales | page | 0 | 0 | 12 h | 6 Nov 2026, 00:31 UTC | succeeded |
| Name.com | https://www.name.com/promocodes | page | 0 | 0 | 12 h | 6 Nov 2026, 00:31 UTC | succeeded |
| Value-Domain | https://www.value-domain.com/domain/price/ | page | 479 | 982 | 168 h | 6 Nov 2026, 01:01 UTC | succeeded |
| Gabia | https://domain.gabia.com/regist/regist_domain | page | 558 | 1025 | 168 h | 6 Nov 2026, 01:02 UTC | succeeded |
| Rumahweb | https://www.rumahweb.com/domain-murah/ | page | 386 | 1158 | 168 h | 6 Nov 2026, 01:02 UTC | succeeded |
| eNom | https://www.enom.com/reseller/domain-name-reseller-pricing-plans/ | price_list | 583 | 2310 | 168 h | 6 Nov 2026, 01:02 UTC | succeeded |
| Gname | https://www.gname.com/price | page | 87 | 346 | 24 h | 6 Nov 2026, 01:02 UTC | succeeded |
| Moniker | https://www.moniker.com/en/domain-prices | page | 666 | 2620 | 24 h | 6 Nov 2026, 01:02 UTC | succeeded |
| Amazon Route 53 | https://aws.amazon.com/route53/pricing/ | price_list | 412 | 1593 | 168 h | 6 Nov 2026, 01:02 UTC | succeeded |
| Hetzner | https://www.hetzner.com/whois/ | page | 471 | 1413 | 168 h | 6 Nov 2026, 01:02 UTC | succeeded |
| REG.RU | https://www.reg.ru/domain/new/prices/ | api | 693 | 1760 | 24 h | 6 Nov 2026, 01:02 UTC | succeeded |
| STRATO | https://www.strato.de/domains/ | page | 331 | 662 | 168 h | 6 Nov 2026, 01:02 UTC | succeeded |
| united-domains | https://www.united-domains.de/domain-registrieren/preisliste/ | page | 772 | 850 | 168 h | 6 Nov 2026, 01:03 UTC | succeeded |
| TransIP | https://www.transip.nl/beschikbare-domeinextensies/ | page | 491 | 982 | 168 h | 6 Nov 2026, 01:11 UTC | succeeded |
| Truehost | https://truehost.com/domains/tlds/ | page | 561 | 1665 | 168 h | 6 Nov 2026, 01:11 UTC | succeeded |
| Infomaniak | https://www.infomaniak.com/en/domains/prices | page | 558 | 2187 | 168 h | 6 Nov 2026, 01:11 UTC | succeeded |
| Vercel Domains | https://vercel.com/domains/pricing | page | 556 | 1650 | 24 h | 6 Nov 2026, 01:12 UTC | succeeded |
| Dynadot | https://www.dynadot.com/domain/prices | page | 816 | 3210 | 24 h | 6 Nov 2026, 01:12 UTC | succeeded |
| NameSilo | https://www.namesilo.com/pricing | price_list | 462 | 924 | 24 h | 6 Nov 2026, 01:12 UTC | succeeded |
| Name.com | https://www.name.com/pricing | price_list | 608 | 2146 | 24 h | 6 Nov 2026, 01:12 UTC | succeeded |
| Gandi | https://www.gandi.net/en-US/domain/tld | page | 709 | 2783 | 168 h | 6 Nov 2026, 01:12 UTC | succeeded |
| Hover | https://www.hover.com/domain-pricing | page | 514 | 1538 | 24 h | 6 Nov 2026, 01:12 UTC | succeeded |
| IONOS | https://www.ionos.com/domains/domain-name-prices | page | 431 | 1724 | 24 h | 6 Nov 2026, 01:12 UTC | succeeded |
| Epik | https://www.epik.com/domains/prices/ | price_list | 704 | 2815 | 24 h | 6 Nov 2026, 01:12 UTC | succeeded |
| NameBright | https://www.namebright.com/pricing | price_list | 409 | 941 | 24 h | 6 Nov 2026, 01:12 UTC | succeeded |

---
TLD Bench · https://tldbench.com/sources · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
