# REG.RU domain prices

> 693 extensions. Cheapest 3-year total for 78, cheapest renewal for 77. Prices read 6 Nov 2026, 01:02 UTC from https://www.reg.ru/domain/new/prices/. Website: https://www.reg.ru

| Extension | First year | Renewal | Transfer | Restore | 3-year total |
| --- | ---: | ---: | ---: | ---: | ---: |
| [.abkhazia.su](https://tldbench.com/tld/abkhazia.su.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.ac](https://tldbench.com/tld/ac.md) | \$274.92 first year [RUB 22,562.00] | \$299.91 [RUB 24,613.00] | — | — | \$874.74 |
| [.academy](https://tldbench.com/tld/academy.md) | \$25.58 first year [RUB 2,099.00] | \$123.12 [RUB 10,104.00] | \$123.12 [RUB 10,104.00] | — | \$271.82 |
| [.accountant](https://tldbench.com/tld/accountant.md) | \$65.40 first year [RUB 5,367.00] | \$105.22 [RUB 8,635.00] | \$105.22 [RUB 8,635.00] | — | \$275.84 |
| [.accountants](https://tldbench.com/tld/accountants.md) | \$191.32 first year [RUB 15,701.00] | \$307.85 [RUB 25,264.00] | \$307.85 [RUB 25,264.00] | — | \$807.02 |
| [.actor](https://tldbench.com/tld/actor.md) | \$72.34 first year [RUB 5,937.00] | \$116.28 [RUB 9,543.00] | \$116.28 [RUB 9,543.00] | — | \$304.90 |
| [.adult](https://tldbench.com/tld/adult.md) | \$306.59 first year [RUB 25,161.00] | \$493.28 [RUB 40,482.00] | \$493.28 [RUB 40,482.00] | — | \$1,293.15 |
| [.adygeya.ru](https://tldbench.com/tld/adygeya.ru.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.adygeya.su](https://tldbench.com/tld/adygeya.su.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.ae](https://tldbench.com/tld/ae.md) | \$207.76 first year [RUB 17,050.00] | \$226.67 [RUB 18,602.00] | — | — | \$661.10 |
| [.ae.org](https://tldbench.com/tld/ae.org.md) | \$54.87 first year [RUB 4,503.00] | \$59.84 [RUB 4,911.00] | — | — | \$174.55 |
| [.aero](https://tldbench.com/tld/aero.md) | — | \$235.99 [RUB 19,367.00] | \$235.99 [RUB 19,367.00] | — | — |
| [.africa](https://tldbench.com/tld/africa.md) | \$53.90 first year [RUB 4,423.00] | \$99.22 [RUB 8,143.00] | \$99.22 [RUB 8,143.00] | — | \$252.34 |
| [.ag](https://tldbench.com/tld/ag.md) | \$306.59 first year /yr, 2-year term: \$641.06 up front [RUB 25,161.00] | \$334.47 [RUB 27,449.00] | — | — | \$975.53 (est.) |
| [.agency](https://tldbench.com/tld/agency.md) | \$9.98 first year [RUB 819.00] | \$82.08 [RUB 6,736.00] | \$82.08 [RUB 6,736.00] | — | \$174.14 |
| [.ai](https://tldbench.com/tld/ai.md) | \$286.94 first year /yr, 2-year term: \$599.95 up front [RUB 23,548.00] | \$313.01 /yr, 2-year term [RUB 25,688.00] | — | — | \$912.96 (est.) |
| [.airforce](https://tldbench.com/tld/airforce.md) | \$170.06 first year [RUB 13,956.00] | \$273.67 [RUB 22,459.00] | \$273.67 [RUB 22,459.00] | — | \$717.40 |
| [.aktyubinsk.su](https://tldbench.com/tld/aktyubinsk.su.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.apartments](https://tldbench.com/tld/apartments.md) | \$93.56 first year [RUB 7,678.00] | \$150.50 [RUB 12,351.00] | \$150.50 [RUB 12,351.00] | — | \$394.56 |
| [.app](https://tldbench.com/tld/app.md) | \$47.88 first year [RUB 3,929.00] | \$65.23 [RUB 5,353.00] | \$65.23 [RUB 5,353.00] | — | \$178.34 |
| [.arkhangelsk.su](https://tldbench.com/tld/arkhangelsk.su.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.armenia.su](https://tldbench.com/tld/armenia.su.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.art](https://tldbench.com/tld/art.md) | \$3.64 first year [RUB 299.00] | \$68.42 [RUB 5,615.00] | \$68.42 [RUB 5,615.00] | — | \$140.48 |
| [.as](https://tldbench.com/tld/as.md) | — | \$236.69 [RUB 19,424.00] | — | — | — |
| [.ashgabad.su](https://tldbench.com/tld/ashgabad.su.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.asia](https://tldbench.com/tld/asia.md) | \$33.48 first year [RUB 2,748.00] | \$54.65 [RUB 4,485.00] | \$54.65 [RUB 4,485.00] | — | \$142.78 |
| [.associates](https://tldbench.com/tld/associates.md) | \$63.77 first year [RUB 5,233.00] | \$102.61 [RUB 8,421.00] | \$102.61 [RUB 8,421.00] | — | \$268.99 |
| [.at](https://tldbench.com/tld/at.md) | \$44.80 first year [RUB 3,677.00] | \$48.87 [RUB 4,011.00] | — | — | \$142.54 |
| [.attorney](https://tldbench.com/tld/attorney.md) | \$102.14 first year [RUB 8,382.00] | \$164.16 [RUB 13,472.00] | \$164.16 [RUB 13,472.00] | — | \$430.46 |
| [.auction](https://tldbench.com/tld/auction.md) | \$59.54 first year [RUB 4,886.00] | \$95.78 [RUB 7,860.00] | \$95.78 [RUB 7,860.00] | — | \$251.10 |
| [.audio](https://tldbench.com/tld/audio.md) | \$318.55 first year [RUB 26,142.00] | \$521.28 [RUB 42,780.00] | \$521.28 [RUB 42,780.00] | — | \$1,361.11 |
| [.auto](https://tldbench.com/tld/auto.md) | \$5,606.12 first year [RUB 460,076.00] | \$8,268.19 [RUB 678,544.00] | \$8,268.19 [RUB 678,544.00] | — | \$22,142.50 |
| [.autos](https://tldbench.com/tld/autos.md) | \$2.84 first year [RUB 233.00] | \$46.26 [RUB 3,796.00] | \$46.26 [RUB 3,796.00] | — | \$95.36 |
| [.azerbaijan.su](https://tldbench.com/tld/azerbaijan.su.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.baby](https://tldbench.com/tld/baby.md) | \$31.06 first year [RUB 2,549.00] | \$171.04 [RUB 14,037.00] | \$171.04 [RUB 14,037.00] | — | \$373.14 |
| [.balashov.su](https://tldbench.com/tld/balashov.su.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.band](https://tldbench.com/tld/band.md) | \$51.07 first year [RUB 4,191.00] | \$82.10 [RUB 6,738.00] | \$82.10 [RUB 6,738.00] | — | \$215.27 |
| [.bar](https://tldbench.com/tld/bar.md) | \$7.19 first year [RUB 590.00] | \$171.04 [RUB 14,037.00] | \$171.04 [RUB 14,037.00] | — | \$349.27 |
| [.bargains](https://tldbench.com/tld/bargains.md) | \$48.94 first year [RUB 4,016.00] | \$78.67 [RUB 6,456.00] | \$78.67 [RUB 6,456.00] | — | \$206.28 |
| [.bashkiria.ru](https://tldbench.com/tld/bashkiria.ru.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.bashkiria.su](https://tldbench.com/tld/bashkiria.su.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.bayern](https://tldbench.com/tld/bayern.md) | \$91.22 first year [RUB 7,486.00] | \$146.65 [RUB 12,035.00] | \$146.65 [RUB 12,035.00] | — | \$384.52 |
| [.be](https://tldbench.com/tld/be.md) | \$30.73 first year [RUB 2,522.00] | \$33.52 [RUB 2,751.00] | — | — | \$97.77 |
| [.beauty](https://tldbench.com/tld/beauty.md) | \$2.84 first year [RUB 233.00] | \$46.26 [RUB 3,796.00] | \$46.26 [RUB 3,796.00] | — | \$95.36 |
| [.beer](https://tldbench.com/tld/beer.md) | \$80.92 first year [RUB 6,641.00] | \$130.09 [RUB 10,676.00] | \$130.09 [RUB 10,676.00] | — | \$341.10 |
| [.berlin](https://tldbench.com/tld/berlin.md) | \$140.70 first year [RUB 11,547.00] | \$226.19 [RUB 18,563.00] | \$226.19 [RUB 18,563.00] | — | \$593.08 |
| [.best](https://tldbench.com/tld/best.md) | \$63.77 [RUB 5,233.00] | \$51.31 [RUB 4,211.00] | \$51.31 [RUB 4,211.00] | — | \$166.39 |
| [.bet](https://tldbench.com/tld/bet.md) | \$63.70 first year [RUB 5,228.00] | \$102.44 [RUB 8,407.00] | \$102.44 [RUB 8,407.00] | — | \$268.58 |
| [.bid](https://tldbench.com/tld/bid.md) | \$65.45 first year [RUB 5,371.00] | \$105.22 [RUB 8,635.00] | \$105.22 [RUB 8,635.00] | — | \$275.89 |
| [.bike](https://tldbench.com/tld/bike.md) | \$63.77 first year [RUB 5,233.00] | \$102.62 [RUB 8,422.00] | \$102.62 [RUB 8,422.00] | — | \$269.01 |
| [.bingo](https://tldbench.com/tld/bingo.md) | \$87.25 first year [RUB 7,160.00] | \$140.23 [RUB 11,508.00] | \$140.23 [RUB 11,508.00] | — | \$367.71 |
| [.bir.ru](https://tldbench.com/tld/bir.ru.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.biz](https://tldbench.com/tld/biz.md) | — | \$80.48 [RUB 6,605.00] | \$80.48 [RUB 6,605.00] | — | — |
| [.biz.pl](https://tldbench.com/tld/biz.pl.md) | \$56.71 first year [RUB 4,654.00] | \$61.84 [RUB 5,075.00] | — | — | \$180.39 |
| [.black](https://tldbench.com/tld/black.md) | \$106.29 first year [RUB 8,723.00] | \$171.03 [RUB 14,036.00] | \$171.03 [RUB 14,036.00] | — | \$448.35 |
| [.blackfriday](https://tldbench.com/tld/blackfriday.md) | — | \$521.27 [RUB 42,779.00] | \$521.27 [RUB 42,779.00] | — | — |
| [.blog](https://tldbench.com/tld/blog.md) | \$8.54 first year [RUB 701.00] | \$68.40 [RUB 5,613.00] | \$68.40 [RUB 5,613.00] | — | \$145.34 |
| [.blue](https://tldbench.com/tld/blue.md) | \$59.98 first year [RUB 4,922.00] | \$96.41 [RUB 7,912.00] | \$96.41 [RUB 7,912.00] | — | \$252.80 |
| [.boats](https://tldbench.com/tld/boats.md) | \$2.84 first year [RUB 233.00] | \$46.26 [RUB 3,796.00] | \$46.26 [RUB 3,796.00] | — | \$95.36 |
| [.boston](https://tldbench.com/tld/boston.md) | \$52.59 first year [RUB 4,316.00] | \$84.54 [RUB 6,938.00] | \$84.54 [RUB 6,938.00] | — | \$221.67 |
| [.boutique](https://tldbench.com/tld/boutique.md) | \$53.14 first year [RUB 4,361.00] | \$85.52 [RUB 7,018.00] | \$85.52 [RUB 7,018.00] | — | \$224.18 |
| [.br.com](https://tldbench.com/tld/br.com.md) | \$112.86 first year [RUB 9,262.00] | \$123.14 [RUB 10,106.00] | — | — | \$359.14 |
| [.broker](https://tldbench.com/tld/broker.md) | \$83.81 first year [RUB 6,878.00] | \$134.73 [RUB 11,057.00] | \$134.73 [RUB 11,057.00] | — | \$353.27 |
| [.brussels](https://tldbench.com/tld/brussels.md) | \$71.75 first year [RUB 5,888.00] | \$115.32 [RUB 9,464.00] | \$115.32 [RUB 9,464.00] | — | \$302.39 |
| [.bryansk.su](https://tldbench.com/tld/bryansk.su.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.build](https://tldbench.com/tld/build.md) | \$163.66 first year [RUB 13,431.00] | \$263.08 [RUB 21,590.00] | \$263.08 [RUB 21,590.00] | — | \$689.82 |
| [.builders](https://tldbench.com/tld/builders.md) | \$57.45 first year [RUB 4,715.00] | \$92.35 [RUB 7,579.00] | \$92.35 [RUB 7,579.00] | — | \$242.15 |
| [.bukhara.su](https://tldbench.com/tld/bukhara.su.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.business](https://tldbench.com/tld/business.md) | \$31.88 first year [RUB 2,616.00] | \$51.31 [RUB 4,211.00] | \$51.31 [RUB 4,211.00] | — | \$134.50 |
| [.buzz](https://tldbench.com/tld/buzz.md) | \$77.16 first year [RUB 6,332.00] | \$124.01 [RUB 10,177.00] | \$124.01 [RUB 10,177.00] | — | \$325.18 |
| [.bz](https://tldbench.com/tld/bz.md) | \$50.15 first year [RUB 4,116.00] | \$54.75 [RUB 4,493.00] | — | — | \$159.65 |
| [.bzh](https://tldbench.com/tld/bzh.md) | \$125.14 first year [RUB 10,270.00] | \$201.15 [RUB 16,508.00] | \$201.15 [RUB 16,508.00] | — | \$527.44 |
| [.cab](https://tldbench.com/tld/cab.md) | \$53.14 first year [RUB 4,361.00] | \$85.52 [RUB 7,018.00] | \$85.52 [RUB 7,018.00] | — | \$224.18 |
| [.cafe](https://tldbench.com/tld/cafe.md) | \$85.03 first year [RUB 6,978.00] | \$136.82 [RUB 11,228.00] | \$136.82 [RUB 11,228.00] | — | \$358.67 |
| [.cam](https://tldbench.com/tld/cam.md) | \$70.13 first year [RUB 5,755.00] | \$112.73 [RUB 9,251.00] | \$112.73 [RUB 9,251.00] | — | \$295.59 |
| [.camera](https://tldbench.com/tld/camera.md) | \$95.65 first year [RUB 7,850.00] | \$153.90 [RUB 12,630.00] | \$153.90 [RUB 12,630.00] | — | \$403.45 |
| [.camp](https://tldbench.com/tld/camp.md) | \$102.14 first year [RUB 8,382.00] | \$164.17 [RUB 13,473.00] | \$164.17 [RUB 13,473.00] | — | \$430.48 |
| [.capetown](https://tldbench.com/tld/capetown.md) | — | \$104.63 [RUB 8,587.00] | \$104.63 [RUB 8,587.00] | — | — |
| [.capital](https://tldbench.com/tld/capital.md) | \$116.92 first year [RUB 9,595.00] | \$188.12 [RUB 15,438.00] | \$188.12 [RUB 15,438.00] | — | \$493.16 |
| [.car](https://tldbench.com/tld/car.md) | \$5,606.12 first year [RUB 460,076.00] | \$8,268.19 [RUB 678,544.00] | \$8,268.19 [RUB 678,544.00] | — | \$22,142.50 |
| [.cards](https://tldbench.com/tld/cards.md) | \$63.77 first year [RUB 5,233.00] | \$102.62 [RUB 8,422.00] | \$102.62 [RUB 8,422.00] | — | \$269.01 |
| [.care](https://tldbench.com/tld/care.md) | \$106.67 first year [RUB 8,754.00] | \$116.30 [RUB 9,544.00] | \$116.30 [RUB 9,544.00] | — | \$339.27 |
| [.career](https://tldbench.com/tld/career.md) | \$209.04 first year [RUB 17,155.00] | \$342.06 [RUB 28,072.00] | \$342.06 [RUB 28,072.00] | — | \$893.16 |
| [.careers](https://tldbench.com/tld/careers.md) | \$116.92 first year [RUB 9,595.00] | \$188.12 [RUB 15,438.00] | \$188.12 [RUB 15,438.00] | — | \$493.16 |
| [.cars](https://tldbench.com/tld/cars.md) | \$5,606.12 first year [RUB 460,076.00] | \$9,019.85 [RUB 740,230.00] | \$9,019.85 [RUB 740,230.00] | — | \$23,645.82 |
| [.casa](https://tldbench.com/tld/casa.md) | \$58.62 first year [RUB 4,811.00] | \$95.93 [RUB 7,873.00] | \$95.93 [RUB 7,873.00] | — | \$250.48 |
| [.cash](https://tldbench.com/tld/cash.md) | \$63.77 first year [RUB 5,233.00] | \$102.61 [RUB 8,421.00] | \$102.61 [RUB 8,421.00] | — | \$268.99 |
| [.casino](https://tldbench.com/tld/casino.md) | \$265.72 first year [RUB 21,807.00] | \$427.58 [RUB 35,090.00] | \$427.58 [RUB 35,090.00] | — | \$1,120.88 |
| [.cat](https://tldbench.com/tld/cat.md) | — | \$99.20 [RUB 8,141.00] | \$99.20 [RUB 8,141.00] | — | — |
| [.catering](https://tldbench.com/tld/catering.md) | \$63.77 first year [RUB 5,233.00] | \$102.62 [RUB 8,422.00] | \$102.62 [RUB 8,422.00] | — | \$269.01 |
| [.cbg.ru](https://tldbench.com/tld/cbg.ru.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.cc](https://tldbench.com/tld/cc.md) | \$54.78 first year [RUB 4,496.00] | \$59.74 [RUB 4,903.00] | — | — | \$174.26 |
| [.center](https://tldbench.com/tld/center.md) | \$13.88 first year [RUB 1,139.00] | \$85.50 [RUB 7,017.00] | \$85.50 [RUB 7,017.00] | — | \$184.88 |
| [.ch](https://tldbench.com/tld/ch.md) | \$62.00 first year [RUB 5,088.00] | \$67.64 [RUB 5,551.00] | — | — | \$197.28 |
| [.chat](https://tldbench.com/tld/chat.md) | \$74.40 first year [RUB 6,106.00] | \$119.72 [RUB 9,825.00] | \$119.72 [RUB 9,825.00] | — | \$313.84 |
| [.cheap](https://tldbench.com/tld/cheap.md) | \$59.57 first year [RUB 4,889.00] | \$95.78 [RUB 7,860.00] | \$95.78 [RUB 7,860.00] | — | \$251.13 |
| [.chimkent.su](https://tldbench.com/tld/chimkent.su.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.christmas](https://tldbench.com/tld/christmas.md) | — | \$225.77 [RUB 18,528.00] | \$225.77 [RUB 18,528.00] | — | — |
| [.church](https://tldbench.com/tld/church.md) | \$95.65 first year [RUB 7,850.00] | \$153.90 [RUB 12,630.00] | \$153.90 [RUB 12,630.00] | — | \$403.45 |
| [.city](https://tldbench.com/tld/city.md) | \$10.83 first year [RUB 889.00] | \$75.29 [RUB 6,179.00] | \$75.29 [RUB 6,179.00] | — | \$161.41 |
| [.cl](https://tldbench.com/tld/cl.md) | \$136.44 first year /yr, 2-year term: \$341.70 up front [RUB 11,197.00] | \$205.26 /yr, 2-year term [RUB 16,845.00] | — | — | \$546.96 (est.) |
| [.claims](https://tldbench.com/tld/claims.md) | \$106.29 first year [RUB 8,723.00] | \$171.04 [RUB 14,037.00] | \$171.04 [RUB 14,037.00] | — | \$448.37 |
| [.cleaning](https://tldbench.com/tld/cleaning.md) | \$123.41 first year [RUB 10,128.00] | \$198.37 [RUB 16,280.00] | \$198.37 [RUB 16,280.00] | — | \$520.15 |
| [.click](https://tldbench.com/tld/click.md) | \$28.05 first year [RUB 2,302.00] | \$41.04 [RUB 3,368.00] | \$41.04 [RUB 3,368.00] | — | \$110.13 |
| [.clinic](https://tldbench.com/tld/clinic.md) | \$106.29 first year [RUB 8,723.00] | \$171.02 [RUB 14,035.00] | \$171.02 [RUB 14,035.00] | — | \$448.33 |
| [.clothing](https://tldbench.com/tld/clothing.md) | \$53.14 first year [RUB 4,361.00] | \$85.52 [RUB 7,018.00] | \$85.52 [RUB 7,018.00] | — | \$224.18 |
| [.cloud](https://tldbench.com/tld/cloud.md) | \$73.48 first year [RUB 6,030.00] | \$107.50 [RUB 8,822.00] | \$107.50 [RUB 8,822.00] | — | \$288.48 |
| [.club](https://tldbench.com/tld/club.md) | \$40.54 first year [RUB 3,327.00] | \$65.13 [RUB 5,345.00] | \$65.13 [RUB 5,345.00] | — | \$170.80 |
| [.club.tw](https://tldbench.com/tld/club.tw.md) | \$93.64 first year [RUB 7,685.00] | \$102.15 [RUB 8,383.00] | — | — | \$297.94 |
| [.cm](https://tldbench.com/tld/cm.md) | \$313.55 first year [RUB 25,732.00] | \$342.06 [RUB 28,072.00] | — | — | \$997.67 |
| [.cn.com](https://tldbench.com/tld/cn.com.md) | \$94.05 first year [RUB 7,718.00] | \$102.62 [RUB 8,422.00] | — | — | \$299.29 |
| [.co](https://tldbench.com/tld/co.md) | \$116.80 first year [RUB 9,585.00] | \$127.43 [RUB 10,458.00] | — | — | \$371.66 |
| [.co.ag](https://tldbench.com/tld/co.ag.md) | \$206.69 first year /yr, 2-year term: \$432.19 up front [RUB 16,962.00] | \$225.50 [RUB 18,506.00] | — | — | \$657.69 (est.) |
| [.co.at](https://tldbench.com/tld/co.at.md) | \$59.77 first year [RUB 4,905.00] | \$65.18 [RUB 5,349.00] | — | — | \$190.13 |
| [.co.bz](https://tldbench.com/tld/co.bz.md) | \$86.14 first year [RUB 7,069.00] | \$93.96 [RUB 7,711.00] | — | — | \$274.06 |
| [.co.cm](https://tldbench.com/tld/co.cm.md) | \$292.90 first year [RUB 24,037.00] | \$319.52 [RUB 26,222.00] | — | — | \$931.94 |
| [.co.com](https://tldbench.com/tld/co.com.md) | \$62.72 first year [RUB 5,147.00] | \$68.41 [RUB 5,614.00] | — | — | \$199.54 |
| [.co.gy](https://tldbench.com/tld/co.gy.md) | — | \$119.71 [RUB 9,824.00] | — | — | — |
| [.co.im](https://tldbench.com/tld/co.im.md) | \$92.74 first year [RUB 7,611.00] | \$101.17 [RUB 8,303.00] | — | — | \$295.08 |
| [.co.in](https://tldbench.com/tld/co.in.md) | — | \$27.47 [RUB 2,254.00] | — | — | — |
| [.co.lc](https://tldbench.com/tld/co.lc.md) | \$172.26 first year [RUB 14,137.00] | \$187.90 [RUB 15,420.00] | — | — | \$548.06 |
| [.co.nz](https://tldbench.com/tld/co.nz.md) | — | \$77.95 [RUB 6,397.00] | — | — | — |
| [.co.uk](https://tldbench.com/tld/co.uk.md) | \$20.98 first year /yr, 2-year term: \$43.86 up front [RUB 1,722.00] | \$22.88 [RUB 1,878.00] | — | — | \$66.74 (est.) |
| [.co.ve](https://tldbench.com/tld/co.ve.md) | \$258.36 first year [RUB 21,203.00] | \$281.93 [RUB 23,137.00] | — | — | \$822.22 |
| [.coach](https://tldbench.com/tld/coach.md) | \$127.54 first year [RUB 10,467.00] | \$205.21 [RUB 16,841.00] | \$205.21 [RUB 16,841.00] | — | \$537.96 |
| [.codes](https://tldbench.com/tld/codes.md) | \$116.92 first year [RUB 9,595.00] | \$188.12 [RUB 15,438.00] | \$188.12 [RUB 15,438.00] | — | \$493.16 |
| [.coffee](https://tldbench.com/tld/coffee.md) | \$70.21 first year [RUB 5,762.00] | \$112.86 [RUB 9,262.00] | \$112.86 [RUB 9,262.00] | — | \$295.93 |
| [.college](https://tldbench.com/tld/college.md) | \$31.06 first year [RUB 2,549.00] | \$171.03 [RUB 14,036.00] | \$171.03 [RUB 14,036.00] | — | \$373.12 |
| [.cologne](https://tldbench.com/tld/cologne.md) | \$71.95 first year [RUB 5,905.00] | \$115.75 [RUB 9,499.00] | \$115.75 [RUB 9,499.00] | — | \$303.45 |
| [.com](https://tldbench.com/tld/com.md) | \$23.21 first year [RUB 1,905.00] | \$35.73 [RUB 2,932.00] | \$35.73 [RUB 2,932.00] | — | \$94.67 |
| [.com.ag](https://tldbench.com/tld/com.ag.md) | \$206.69 first year /yr, 2-year term: \$432.16 up front [RUB 16,962.00] | \$225.47 [RUB 18,504.00] | — | — | \$657.63 (est.) |
| [.com.bz](https://tldbench.com/tld/com.bz.md) | \$86.14 first year [RUB 7,069.00] | \$93.96 [RUB 7,711.00] | — | — | \$274.06 |
| [.com.cm](https://tldbench.com/tld/com.cm.md) | \$292.90 first year [RUB 24,037.00] | \$319.45 [RUB 26,216.00] | — | — | \$931.80 |
| [.com.co](https://tldbench.com/tld/com.co.md) | — | \$49.23 [RUB 4,040.00] | — | — | — |
| [.com.de](https://tldbench.com/tld/com.de.md) | \$16.90 first year [RUB 1,387.00] | \$18.44 [RUB 1,513.00] | — | — | \$53.78 |
| [.com.ec](https://tldbench.com/tld/com.ec.md) | — | \$256.56 [RUB 21,055.00] | — | — | — |
| [.com.es](https://tldbench.com/tld/com.es.md) | \$27.47 first year [RUB 2,254.00] | \$29.96 [RUB 2,459.00] | — | — | \$87.39 |
| [.com.hn](https://tldbench.com/tld/com.hn.md) | \$307.27 first year [RUB 25,217.00] | \$335.20 [RUB 27,509.00] | — | — | \$977.67 |
| [.com.ht](https://tldbench.com/tld/com.ht.md) | — | \$100.97 [RUB 8,286.00] | — | — | — |
| [.com.im](https://tldbench.com/tld/com.im.md) | \$92.74 first year [RUB 7,611.00] | \$101.15 [RUB 8,301.00] | — | — | \$295.04 |
| [.com.lc](https://tldbench.com/tld/com.lc.md) | \$172.26 first year [RUB 14,137.00] | \$187.93 [RUB 15,423.00] | — | — | \$548.12 |
| [.com.ly](https://tldbench.com/tld/com.ly.md) | \$344.88 first year [RUB 28,303.00] | \$376.27 [RUB 30,879.00] | — | — | \$1,097.42 |
| [.com.mx](https://tldbench.com/tld/com.mx.md) | — | \$103.29 [RUB 8,477.00] | — | — | — |
| [.com.nf](https://tldbench.com/tld/com.nf.md) | \$223.95 first year [RUB 18,379.00] | \$244.29 [RUB 20,048.00] | — | — | \$712.53 |
| [.com.ng](https://tldbench.com/tld/com.ng.md) | \$20.68 first year [RUB 1,697.00] | \$22.59 [RUB 1,854.00] | — | — | \$65.86 |
| [.com.ph](https://tldbench.com/tld/com.ph.md) | — | \$252.28 [RUB 20,704.00] | — | — | — |
| [.com.pl](https://tldbench.com/tld/com.pl.md) | \$51.98 first year [RUB 4,266.00] | \$56.69 [RUB 4,652.00] | — | — | \$165.36 |
| [.com.ru](https://tldbench.com/tld/com.ru.md) | \$2.72 first year [RUB 223.00] | \$7.29 [RUB 598.00] | — | — | \$17.30 |
| [.com.sb](https://tldbench.com/tld/com.sb.md) | \$255.15 first year [RUB 20,939.00] | \$278.33 [RUB 22,842.00] | — | — | \$811.81 |
| [.com.tw](https://tldbench.com/tld/com.tw.md) | — | \$106.04 [RUB 8,702.00] | — | — | — |
| [.com.vc](https://tldbench.com/tld/com.vc.md) | \$106.79 first year [RUB 8,764.00] | \$116.50 [RUB 9,561.00] | — | — | \$339.79 |
| [.com.ve](https://tldbench.com/tld/com.ve.md) | \$258.36 first year [RUB 21,203.00] | \$281.84 [RUB 23,130.00] | — | — | \$822.04 |
| [.community](https://tldbench.com/tld/community.md) | \$74.40 first year [RUB 6,106.00] | \$119.71 [RUB 9,824.00] | \$119.71 [RUB 9,824.00] | — | \$313.82 |
| [.company](https://tldbench.com/tld/company.md) | \$5.11 first year [RUB 419.00] | \$54.74 [RUB 4,492.00] | \$54.74 [RUB 4,492.00] | — | \$114.59 |
| [.computer](https://tldbench.com/tld/computer.md) | \$63.77 first year [RUB 5,233.00] | \$102.62 [RUB 8,422.00] | \$102.62 [RUB 8,422.00] | — | \$269.01 |
| [.condos](https://tldbench.com/tld/condos.md) | \$95.65 first year [RUB 7,850.00] | \$153.91 [RUB 12,631.00] | \$153.91 [RUB 12,631.00] | — | \$403.47 |
| [.construction](https://tldbench.com/tld/construction.md) | \$63.77 first year [RUB 5,233.00] | \$102.62 [RUB 8,422.00] | \$102.62 [RUB 8,422.00] | — | \$269.01 |
| [.consulting](https://tldbench.com/tld/consulting.md) | \$89.37 first year [RUB 7,334.00] | \$143.65 [RUB 11,789.00] | \$143.65 [RUB 11,789.00] | — | \$376.67 |
| [.contractors](https://tldbench.com/tld/contractors.md) | \$57.45 first year [RUB 4,715.00] | \$92.35 [RUB 7,579.00] | \$92.35 [RUB 7,579.00] | — | \$242.15 |
| [.cooking](https://tldbench.com/tld/cooking.md) | \$80.92 first year [RUB 6,641.00] | \$130.09 [RUB 10,676.00] | \$130.09 [RUB 10,676.00] | — | \$341.10 |
| [.cool](https://tldbench.com/tld/cool.md) | \$74.40 first year [RUB 6,106.00] | \$119.72 [RUB 9,825.00] | \$119.72 [RUB 9,825.00] | — | \$313.84 |
| [.country](https://tldbench.com/tld/country.md) | \$7,187.97 first year [RUB 589,894.00] | \$11,564.95 [RUB 949,098.00] | \$11,564.95 [RUB 949,098.00] | — | \$30,317.87 |
| [.coupons](https://tldbench.com/tld/coupons.md) | \$89.37 first year [RUB 7,334.00] | \$143.64 [RUB 11,788.00] | \$143.64 [RUB 11,788.00] | — | \$376.65 |
| [.courses](https://tldbench.com/tld/courses.md) | \$90.39 first year [RUB 7,418.00] | \$145.28 [RUB 11,923.00] | \$145.28 [RUB 11,923.00] | — | \$380.95 |
| [.credit](https://tldbench.com/tld/credit.md) | \$170.06 first year [RUB 13,956.00] | \$273.64 [RUB 22,457.00] | \$273.64 [RUB 22,457.00] | — | \$717.34 |
