# West.cn vs Wix

> Both sell 101 extensions. Over three years West.cn is cheaper for 93, Wix for 8, 0 cost the same.

| Extension | West.cn renewal | Wix renewal | West.cn 3 yrs | Wix 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$14.10 | \$21.35 | \$41.10 | \$50.60 |
| .net | \$14.70 | \$22.90 | \$42.75 | \$57.70 |
| .xyz | \$16.20 | \$15.95 | \$33.30 | \$47.85 |
| .info | \$26.39 | \$16.95 | \$54.73 | \$50.85 |
| .top | \$4.65 | \$22.95 | \$11.25 | \$68.85 |
| .online | \$18.90 | \$40.90 | \$39.00 | \$88.70 |
| .co | \$34.79 | \$48.90 | \$87.28 | \$112.70 |
| .me | \$19.79 | \$17.95 | \$45.28 | \$53.85 |
| .shop | \$36.74 | \$40.90 | \$74.98 | \$88.70 |
| .site | \$18.90 | \$30.95 | \$39.00 | \$92.85 |
| .store | \$20.69 | \$36.00 | \$42.58 | \$108.00 |
| .tech | \$35.99 | \$40.00 | \$73.33 | \$120.00 |
| .vip | \$5.70 | \$23.90 | \$16.20 | \$64.70 |
| .club | \$18.30 | \$14.95 | \$37.95 | \$44.85 |
| .live | \$14.70 | \$19.50 | \$31.35 | \$58.50 |
| .pro | \$26.39 | \$44.90 | \$54.73 | \$104.70 |
| .biz | \$21.29 | \$35.90 | \$43.93 | \$79.70 |
| .cc | \$10.20 | \$29.90 | \$24.60 | \$65.70 |
| .tv | \$29.69 | \$32.95 | \$88.77 | \$98.85 |
| .ltd | \$9.90 | \$46.90 | \$21.75 | \$104.70 |
| .mobi | \$49.19 | \$74.90 | \$100.33 | \$164.70 |
| .art | \$25.49 | \$15.95 | \$54.88 | \$47.85 |
| .band | \$31.79 | \$47.90 | \$81.88 | \$117.70 |
| .blue | \$25.19 | \$32.90 | \$67.18 | \$79.70 |
| .cab | \$16.80 | \$41.90 | \$39.00 | \$117.70 |
| .cafe | \$16.80 | \$73.90 | \$39.00 | \$163.70 |
| .cash | \$16.80 | \$59.90 | \$40.95 | \$134.70 |
| .center | \$14.70 | \$22.95 | \$34.80 | \$68.85 |
| .chat | \$14.70 | \$65.90 | \$31.35 | \$145.70 |
| .city | \$14.70 | \$41.90 | \$36.75 | \$93.70 |
| .cloud | \$24.29 | \$20.00 | \$50.38 | \$60.00 |
| .company | \$12.30 | \$22.95 | \$31.95 | \$68.85 |
| .cool | \$14.70 | \$61.90 | \$36.15 | \$141.70 |
| .email | \$14.70 | \$22.95 | \$31.35 | \$68.85 |
| .fun | \$30.89 | \$18.00 | \$62.98 | \$54.00 |
| .fund | \$73.18 | \$120.90 | \$156.26 | \$281.70 |
| .games | \$16.80 | \$45.90 | \$40.95 | \$107.70 |
| .group | \$14.70 | \$19.95 | \$31.35 | \$59.85 |
| .guru | \$43.19 | \$30.95 | \$90.43 | \$92.85 |
| .kim | \$22.19 | \$35.90 | \$56.08 | \$81.70 |
| .life | \$14.70 | \$28.95 | \$31.35 | \$86.85 |
| .market | \$16.80 | \$46.90 | \$40.95 | \$140.70 |
| .media | \$16.80 | \$30.95 | \$43.50 | \$92.85 |
| .pink | \$25.19 | \$39.90 | \$62.68 | \$94.70 |
| .plus | \$14.70 | \$85.90 | \$36.75 | \$189.70 |
| .pub | \$14.70 | \$43.90 | \$31.35 | \$130.70 |
| .red | \$23.69 | \$34.90 | \$57.28 | \$85.70 |
| .run | \$16.80 | \$45.90 | \$38.85 | \$105.70 |
| .social | \$14.70 | \$62.90 | \$39.30 | \$136.70 |
| .space | \$17.40 | \$14.95 | \$36.00 | \$44.85 |
| .studio | \$47.69 | \$19.50 | \$110.68 | \$58.50 |
| .tax | \$16.80 | \$112.90 | \$43.50 | \$262.70 |
| .team | \$14.70 | \$60.90 | \$36.75 | \$139.70 |
| .technology | \$29.69 | \$22.95 | \$89.07 | \$68.85 |
| .today | \$14.70 | \$22.95 | \$36.75 | \$68.85 |
| .video | \$14.70 | \$59.90 | \$39.30 | \$135.70 |
| .website | \$17.40 | \$24.00 | \$36.00 | \$72.00 |
| .world | \$14.70 | \$27.95 | \$31.35 | \$83.85 |
| .zone | \$14.70 | \$55.90 | \$36.75 | \$125.70 |
| .black | \$64.18 | \$97.90 | \$152.35 | \$227.70 |
| .gold | \$103.17 | \$170.90 | \$213.69 | \$390.70 |
| .green | \$76.18 | \$144.90 | \$164.66 | \$343.70 |
| .host | \$35.99 | \$126.90 | \$77.23 | \$342.70 |
| .mba | \$16.80 | \$58.90 | \$40.95 | \$138.70 |
| .pet | \$26.69 | \$42.90 | \$65.68 | \$98.70 |
| .press | \$35.99 | \$108.90 | \$77.23 | \$293.70 |
| .sale | \$14.70 | \$55.90 | \$36.75 | \$125.70 |
| .show | \$14.70 | \$54.90 | \$39.30 | \$132.70 |
| .work | \$6.30 | \$11.95 | \$14.70 | \$35.85 |
| .design | \$24.89 | \$87.90 | \$53.08 | \$207.70 |
| .fit | \$17.40 | \$10.00 | \$36.90 | \$30.00 |
| .global | \$97.17 | \$145.90 | \$218.78 | \$345.70 |
| .help | \$29.69 | \$47.90 | \$60.28 | \$103.70 |
| .ink | \$11.40 | \$44.90 | \$24.90 | \$102.70 |
| .link | \$8.85 | \$10.95 | \$26.40 | \$32.85 |
| .love | \$27.29 | \$29.95 | \$55.93 | \$89.85 |
| .news | \$34.19 | \$48.90 | \$80.68 | \$113.70 |
| .school | \$16.80 | \$40.90 | \$43.50 | \$119.70 |
| .vin | \$16.80 | \$101.90 | \$40.95 | \$236.70 |
| .wiki | \$14.70 | \$30.95 | \$31.50 | \$92.85 |
| .yoga | \$29.69 | \$10.00 | \$60.88 | \$30.00 |
| .beer | \$17.40 | \$67.90 | \$36.30 | \$137.70 |
| .bio | \$73.18 | \$125.90 | \$155.36 | \$298.70 |
| .fyi | \$18.45 | \$9.90 | \$43.80 | \$26.70 |
| .click | \$12.90 | \$19.90 | \$26.70 | \$43.70 |
| .college | \$59.68 | \$121.90 | \$138.56 | \$289.70 |
| .shopping | \$27.29 | \$39.99 | \$58.78 | \$119.97 |
| .uno | \$17.40 | \$50.90 | \$36.00 | \$103.70 |
| .icu | \$18.30 | \$25.90 | \$37.50 | \$59.70 |
| .baby | \$59.68 | \$123.90 | \$138.56 | \$291.70 |
| .fans | \$10.20 | \$12.90 | \$30.60 | \$36.70 |
| .rent | \$59.68 | \$121.90 | \$138.56 | \$289.70 |
| .fan | \$16.80 | \$59.90 | \$40.95 | \$177.70 |
| .beauty | \$16.20 | \$25.90 | \$33.30 | \$59.70 |
| .monster | \$16.20 | \$25.90 | \$33.30 | \$59.70 |
| .autos | \$16.20 | \$25.90 | \$33.30 | \$59.70 |
| .hair | \$16.20 | \$25.90 | \$33.30 | \$59.70 |
| .quest | \$16.20 | \$25.90 | \$33.30 | \$59.70 |
| .boats | \$16.20 | \$25.90 | \$33.30 | \$59.70 |
| .bond | \$18.30 | \$25.90 | \$37.50 | \$59.70 |
| .cyou | \$18.30 | \$25.90 | \$37.50 | \$59.70 |

---
TLD Bench · https://tldbench.com/compare/west-cn-vs-wix · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
