# united-domains vs XServer Domain

> Both sell 52 extensions. Over three years united-domains is cheaper for 1, XServer Domain for 51, 0 cost the same.

| Extension | united-domains renewal | XServer Domain renewal | united-domains 3 yrs | XServer Domain 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$30.30 | \$10.86 | \$74.07 | \$32.58 |
| .net | \$30.30 | \$12.57 | \$76.31 | \$37.71 |
| .org | \$28.06 | \$12.57 | \$66.22 | \$31.11 |
| .info | \$58.36 | \$15.36 | \$121.21 | \$32.66 |
| .online | \$55.00 | \$39.06 | \$116.73 | \$78.80 |
| .io | \$111.12 | \$56.39 | \$267.14 | \$144.97 |
| .me | \$43.77 | \$21.50 | \$96.52 | \$47.85 |
| .site | \$43.77 | \$33.06 | \$94.27 | \$66.74 |
| .store | \$88.67 | \$46.58 | \$184.07 | \$95.23 |
| .tech | \$88.67 | \$39.71 | \$184.07 | \$82.32 |
| .live | \$61.73 | \$22.11 | \$129.07 | \$45.94 |
| .pro | \$58.36 | \$27.17 | \$120.09 | \$77.97 |
| .ltd | \$80.81 | \$30.03 | \$182.95 | \$86.18 |
| .art | \$32.55 | \$28.61 | \$70.71 | \$82.10 |
| .band | \$59.49 | \$27.37 | \$152.65 | \$82.11 |
| .cafe | \$98.77 | \$45.79 | \$211.01 | \$131.40 |
| .chat | \$86.42 | \$33.59 | \$193.04 | \$100.77 |
| .city | \$55.00 | \$22.39 | \$121.22 | \$67.17 |
| .cloud | \$49.39 | \$31.06 | \$103.27 | \$63.76 |
| .company | \$40.41 | \$16.02 | \$90.92 | \$38.15 |
| .email | \$59.49 | \$25.58 | \$129.08 | \$52.90 |
| .games | \$65.10 | \$23.12 | \$157.14 | \$69.36 |
| .group | \$49.39 | \$16.02 | \$103.27 | \$35.79 |
| .life | \$69.59 | \$34.28 | \$159.38 | \$69.94 |
| .media | \$86.42 | \$39.82 | \$187.43 | \$119.46 |
| .plus | \$104.38 | \$36.07 | \$228.96 | \$108.21 |
| .studio | \$96.53 | \$42.63 | \$209.90 | \$123.83 |
| .global | \$202.03 | \$79.63 | \$447.83 | \$238.89 |
| .news | \$61.73 | \$25.58 | \$133.56 | \$53.80 |
| .bio | \$125.71 | \$65.32 | \$261.52 | \$195.96 |
| .digital | \$79.69 | \$36.08 | \$206.52 | \$108.24 |
| .academy | \$89.79 | \$41.48 | \$199.78 | \$119.03 |
| .agency | \$59.49 | \$26.12 | \$125.71 | \$78.36 |
| .business | \$37.04 | \$15.55 | \$80.81 | \$46.65 |
| .care | \$84.18 | \$37.32 | \$193.05 | \$111.96 |
| .church | \$111.12 | \$36.07 | \$243.57 | \$108.21 |
| .coach | \$134.69 | \$53.35 | \$323.26 | \$160.05 |
| .coffee | \$81.94 | \$33.59 | \$187.45 | \$100.77 |
| .consulting | \$94.28 | \$36.17 | \$216.62 | \$108.51 |
| .education | \$67.34 | \$27.43 | \$161.62 | \$82.29 |
| .energy | \$202.03 | \$84.64 | \$424.26 | \$253.92 |
| .events | \$121.22 | \$36.07 | \$255.91 | \$108.21 |
| .fitness | \$79.69 | \$34.84 | \$169.48 | \$104.52 |
| .haus | \$65.10 | \$28.61 | \$135.81 | \$85.83 |
| .international | \$59.49 | \$27.37 | \$145.92 | \$82.11 |
| .marketing | \$79.69 | \$34.84 | \$175.09 | \$104.52 |
| .network | \$67.34 | \$27.43 | \$156.01 | \$82.29 |
| .rocks | \$42.65 | \$18.66 | \$92.03 | \$55.98 |
| .solutions | \$72.96 | \$27.37 | \$161.63 | \$82.11 |
| .tools | \$69.59 | \$31.10 | \$158.26 | \$93.30 |
| .vision | \$86.42 | \$33.59 | \$194.17 | \$100.77 |
| .icu | \$21.33 | \$12.05 | \$43.78 | \$36.15 |

---
TLD Bench · https://tldbench.com/compare/united-domains-vs-xserver · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
