# united-domains vs Wix

> Both sell 65 extensions. Over three years united-domains is cheaper for 3, Wix for 62, 0 cost the same.

| Extension | united-domains renewal | Wix renewal | united-domains 3 yrs | Wix 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$30.30 | \$21.35 | \$74.07 | \$50.60 |
| .de | \$21.33 | \$14.95 | \$48.27 | \$44.85 |
| .net | \$30.30 | \$22.90 | \$76.31 | \$57.70 |
| .org | \$28.06 | \$22.90 | \$66.22 | \$52.70 |
| .uk | \$21.33 | \$7.90 | \$56.13 | \$20.70 |
| .info | \$58.36 | \$16.95 | \$121.21 | \$50.85 |
| .fr | \$111.12 | \$19.95 | \$266.01 | \$59.85 |
| .it | \$111.12 | \$17.00 | \$260.40 | \$51.00 |
| .online | \$55.00 | \$40.90 | \$116.73 | \$88.70 |
| .ch | \$111.12 | \$16.00 | \$254.79 | \$48.00 |
| .es | \$88.67 | \$13.33 | \$212.13 | \$37.75 |
| .io | \$111.12 | \$46.90 | \$267.14 | \$128.70 |
| .me | \$43.77 | \$17.95 | \$96.52 | \$53.85 |
| .shop | \$74.08 | \$40.90 | \$151.53 | \$88.70 |
| .site | \$43.77 | \$30.95 | \$94.27 | \$92.85 |
| .store | \$88.67 | \$36.00 | \$184.07 | \$108.00 |
| .tech | \$88.67 | \$40.00 | \$184.07 | \$120.00 |
| .live | \$61.73 | \$19.50 | \$129.07 | \$58.50 |
| .pro | \$58.36 | \$44.90 | \$120.09 | \$104.70 |
| .at | \$55.00 | \$15.00 | \$131.33 | \$45.00 |
| .ltd | \$80.81 | \$46.90 | \$182.95 | \$104.70 |
| .art | \$32.55 | \$15.95 | \$70.71 | \$47.85 |
| .band | \$59.49 | \$47.90 | \$152.65 | \$117.70 |
| .cafe | \$98.77 | \$73.90 | \$211.01 | \$163.70 |
| .chat | \$86.42 | \$65.90 | \$193.04 | \$145.70 |
| .city | \$55.00 | \$41.90 | \$121.22 | \$93.70 |
| .cloud | \$49.39 | \$20.00 | \$103.27 | \$60.00 |
| .company | \$40.41 | \$22.95 | \$90.92 | \$68.85 |
| .email | \$59.49 | \$22.95 | \$129.08 | \$68.85 |
| .games | \$65.10 | \$45.90 | \$157.14 | \$107.70 |
| .group | \$49.39 | \$19.95 | \$103.27 | \$59.85 |
| .life | \$69.59 | \$28.95 | \$159.38 | \$86.85 |
| .media | \$86.42 | \$30.95 | \$187.43 | \$92.85 |
| .plus | \$104.38 | \$85.90 | \$228.96 | \$189.70 |
| .studio | \$96.53 | \$19.50 | \$209.90 | \$58.50 |
| .global | \$202.03 | \$145.90 | \$447.83 | \$345.70 |
| .news | \$61.73 | \$48.90 | \$133.56 | \$113.70 |
| .bio | \$125.71 | \$125.90 | \$261.52 | \$298.70 |
| .digital | \$79.69 | \$30.95 | \$206.52 | \$92.85 |
| .academy | \$89.79 | \$70.90 | \$199.78 | \$162.70 |
| .agency | \$59.49 | \$22.95 | \$125.71 | \$68.85 |
| .business | \$37.04 | \$20.90 | \$80.81 | \$61.70 |
| .care | \$84.18 | \$66.90 | \$193.05 | \$152.70 |
| .church | \$111.12 | \$98.90 | \$243.57 | \$230.70 |
| .coach | \$134.69 | \$39.00 | \$323.26 | \$117.00 |
| .coffee | \$81.94 | \$61.90 | \$187.45 | \$151.70 |
| .consulting | \$94.28 | \$83.90 | \$216.62 | \$193.70 |
| .education | \$67.34 | \$41.90 | \$161.62 | \$120.70 |
| .energy | \$202.03 | \$181.90 | \$424.26 | \$401.70 |
| .events | \$121.22 | \$65.90 | \$255.91 | \$150.70 |
| .fitness | \$79.69 | \$25.00 | \$169.48 | \$75.00 |
| .haus | \$65.10 | \$48.90 | \$135.81 | \$120.70 |
| .international | \$59.49 | \$46.90 | \$145.92 | \$109.70 |
| .marketing | \$79.69 | \$60.90 | \$175.09 | \$136.70 |
| .network | \$67.34 | \$54.90 | \$156.01 | \$124.70 |
| .rocks | \$42.65 | \$15.95 | \$92.03 | \$47.85 |
| .solutions | \$72.96 | \$22.95 | \$161.63 | \$68.85 |
| .tools | \$69.59 | \$50.90 | \$158.26 | \$121.70 |
| .vision | \$86.42 | \$47.90 | \$194.17 | \$143.70 |
| .icu | \$21.33 | \$25.90 | \$43.78 | \$59.70 |
| .immo | \$67.34 | \$43.90 | \$140.29 | \$124.70 |
| .immobilien | \$71.83 | \$43.90 | \$157.13 | \$127.70 |
| .buzz | \$55.00 | \$69.90 | \$112.24 | \$141.70 |
| .kaufen | \$62.85 | \$33.90 | \$135.80 | \$97.70 |
| .si | \$167.24 | \$18.94 | \$389.48 | \$51.22 |

---
TLD Bench · https://tldbench.com/compare/united-domains-vs-wix · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
