# united-domains vs Vercel Domains

> Both sell 59 extensions. Over three years united-domains is cheaper for 1, Vercel Domains for 58, 0 cost the same.

| Extension | united-domains renewal | Vercel Domains renewal | united-domains 3 yrs | Vercel Domains 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$30.30 | \$12.03 | \$74.07 | \$36.09 |
| .net | \$30.30 | \$13.50 | \$76.31 | \$40.50 |
| .org | \$28.06 | \$10.99 | \$66.22 | \$31.97 |
| .info | \$58.36 | \$22.00 | \$121.21 | \$49.99 |
| .online | \$55.00 | \$27.00 | \$116.73 | \$55.49 |
| .ch | \$111.12 | \$17.99 | \$254.79 | \$53.97 |
| .io | \$111.12 | \$46.00 | \$267.14 | \$106.99 |
| .me | \$43.77 | \$20.00 | \$96.52 | \$53.99 |
| .shop | \$74.08 | \$38.39 | \$151.53 | \$79.77 |
| .site | \$43.77 | \$27.00 | \$94.27 | \$55.49 |
| .store | \$88.67 | \$44.00 | \$184.07 | \$89.49 |
| .tech | \$88.67 | \$49.00 | \$184.07 | \$105.99 |
| .live | \$61.73 | \$33.00 | \$129.07 | \$69.99 |
| .pro | \$58.36 | \$23.00 | \$120.09 | \$50.99 |
| .ltd | \$80.81 | \$34.00 | \$182.95 | \$77.99 |
| .art | \$32.55 | \$25.00 | \$70.71 | \$55.99 |
| .band | \$59.49 | \$30.00 | \$152.65 | \$89.99 |
| .cafe | \$98.77 | \$42.00 | \$211.01 | \$91.99 |
| .chat | \$86.42 | \$36.00 | \$193.04 | \$81.99 |
| .city | \$55.00 | \$28.67 | \$121.22 | \$65.33 |
| .cloud | \$49.39 | \$24.00 | \$103.27 | \$55.99 |
| .company | \$40.41 | \$16.50 | \$90.92 | \$36.99 |
| .email | \$59.49 | \$28.00 | \$129.08 | \$65.99 |
| .games | \$65.10 | \$31.00 | \$157.14 | \$76.99 |
| .group | \$49.39 | \$24.00 | \$103.27 | \$58.99 |
| .life | \$69.59 | \$36.00 | \$159.38 | \$75.99 |
| .media | \$86.42 | \$41.00 | \$187.43 | \$89.99 |
| .plus | \$104.38 | \$41.00 | \$228.96 | \$99.99 |
| .studio | \$96.53 | \$45.00 | \$209.90 | \$111.99 |
| .global | \$202.03 | \$88.00 | \$447.83 | \$235.99 |
| .news | \$61.73 | \$31.00 | \$133.56 | \$79.99 |
| .bio | \$125.71 | \$74.00 | \$261.52 | \$157.99 |
| .digital | \$79.69 | \$35.00 | \$206.52 | \$73.99 |
| .academy | \$89.79 | \$44.00 | \$199.78 | \$109.99 |
| .agency | \$59.49 | \$27.00 | \$125.71 | \$59.99 |
| .business | \$37.04 | \$19.92 | \$80.81 | \$43.83 |
| .care | \$84.18 | \$39.00 | \$193.05 | \$99.99 |
| .church | \$111.12 | \$41.00 | \$243.57 | \$93.99 |
| .coach | \$134.69 | \$65.00 | \$323.26 | \$149.99 |
| .coffee | \$81.94 | \$36.00 | \$187.45 | \$91.99 |
| .consulting | \$94.28 | \$41.00 | \$216.62 | \$121.99 |
| .education | \$67.34 | \$32.50 | \$161.62 | \$97.50 |
| .energy | \$202.03 | \$115.60 | \$424.26 | \$253.19 |
| .events | \$121.22 | \$50.00 | \$255.91 | \$117.99 |
| .fitness | \$79.69 | \$34.00 | \$169.48 | \$77.99 |
| .haus | \$65.10 | \$31.50 | \$135.81 | \$82.99 |
| .international | \$59.49 | \$30.00 | \$145.92 | \$74.99 |
| .marketing | \$79.69 | \$34.00 | \$175.09 | \$77.99 |
| .network | \$67.34 | \$32.50 | \$156.01 | \$72.99 |
| .rocks | \$42.65 | \$21.00 | \$92.03 | \$47.99 |
| .solutions | \$72.96 | \$33.00 | \$161.63 | \$71.99 |
| .tools | \$69.59 | \$36.83 | \$158.26 | \$91.65 |
| .vision | \$86.42 | \$36.00 | \$194.17 | \$81.99 |
| .icu | \$21.33 | \$24.99 | \$43.78 | \$53.97 |
| .immo | \$67.34 | \$34.50 | \$140.29 | \$83.99 |
| .immobilien | \$71.83 | \$34.50 | \$157.13 | \$83.99 |
| .buzz | \$55.00 | \$30.00 | \$112.24 | \$62.49 |
| .kaufen | \$62.85 | \$33.00 | \$135.80 | \$75.99 |
| .jetzt | \$44.90 | \$23.00 | \$94.29 | \$59.99 |

---
TLD Bench · https://tldbench.com/compare/united-domains-vs-vercel · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
