# Truehost vs united-domains

> Both sell 63 extensions. Over three years Truehost is cheaper for 59, united-domains for 4, 0 cost the same.

| Extension | Truehost renewal | united-domains renewal | Truehost 3 yrs | united-domains 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$11.88 | \$30.30 | \$32.76 | \$74.07 |
| .de | \$7.01 | \$21.33 | \$19.95 | \$48.27 |
| .net | \$14.76 | \$30.30 | \$39.15 | \$76.31 |
| .org | \$12.23 | \$28.06 | \$33.25 | \$66.22 |
| .uk | \$7.66 | \$21.33 | \$17.14 | \$56.13 |
| .info | \$37.56 | \$58.36 | \$80.24 | \$121.21 |
| .fr | \$7.00 | \$111.12 | \$20.60 | \$266.01 |
| .eu | \$12.21 | \$32.55 | \$29.80 | \$70.71 |
| .online | \$49.27 | \$55.00 | \$101.17 | \$116.73 |
| .es | \$17.00 | \$88.67 | \$39.31 | \$212.13 |
| .io | \$90.21 | \$111.12 | \$222.65 | \$267.14 |
| .me | \$25.21 | \$43.77 | \$60.75 | \$96.52 |
| .shop | \$49.91 | \$74.08 | \$102.45 | \$151.53 |
| .site | \$49.27 | \$43.77 | \$101.17 | \$94.27 |
| .store | \$75.91 | \$88.67 | \$156.87 | \$184.07 |
| .tech | \$88.91 | \$88.67 | \$187.05 | \$184.07 |
| .live | \$49.91 | \$61.73 | \$103.00 | \$129.07 |
| .pro | \$37.56 | \$58.36 | \$78.40 | \$120.09 |
| .ltd | \$55.11 | \$80.81 | \$119.45 | \$182.95 |
| .art | \$30.41 | \$32.55 | \$63.67 | \$70.71 |
| .band | \$40.16 | \$59.49 | \$102.75 | \$152.65 |
| .cafe | \$66.81 | \$98.77 | \$140.94 | \$211.01 |
| .chat | \$57.71 | \$86.42 | \$126.85 | \$193.04 |
| .city | \$44.71 | \$55.00 | \$96.74 | \$121.22 |
| .cloud | \$33.01 | \$49.39 | \$71.18 | \$103.27 |
| .company | \$26.51 | \$40.41 | \$75.45 | \$90.92 |
| .email | \$45.36 | \$59.49 | \$98.30 | \$129.08 |
| .games | \$43.41 | \$65.10 | \$123.55 | \$157.14 |
| .group | \$33.01 | \$49.39 | \$93.95 | \$103.27 |
| .life | \$55.11 | \$69.59 | \$113.40 | \$159.38 |
| .media | \$57.71 | \$86.42 | \$127.95 | \$187.43 |
| .plus | \$69.41 | \$104.38 | \$155.75 | \$228.96 |
| .studio | \$70.71 | \$96.53 | \$160.55 | \$209.90 |
| .global | \$124.01 | \$202.03 | \$299.05 | \$447.83 |
| .news | \$41.46 | \$61.73 | \$98.20 | \$133.56 |
| .bio | \$90.21 | \$125.71 | \$190.75 | \$261.52 |
| .digital | \$53.16 | \$79.69 | \$109.50 | \$206.52 |
| .academy | \$73.31 | \$89.79 | \$165.75 | \$199.78 |
| .agency | \$39.51 | \$59.49 | \$89.35 | \$125.71 |
| .business | \$31.71 | \$37.04 | \$90.25 | \$80.81 |
| .care | \$57.06 | \$84.18 | \$136.55 | \$193.05 |
| .church | \$75.91 | \$111.12 | \$167.65 | \$243.57 |
| .coach | \$100.61 | \$134.69 | \$220.35 | \$323.26 |
| .coffee | \$55.11 | \$81.94 | \$128.25 | \$187.45 |
| .consulting | \$70.71 | \$94.28 | \$171.55 | \$216.62 |
| .education | \$44.71 | \$67.34 | \$127.25 | \$161.62 |
| .energy | \$148.71 | \$202.03 | \$314.35 | \$424.26 |
| .events | \$90.21 | \$121.22 | \$197.35 | \$255.91 |
| .fitness | \$53.81 | \$79.69 | \$116.85 | \$169.48 |
| .haus | \$43.41 | \$65.10 | \$102.65 | \$135.81 |
| .international | \$40.16 | \$59.49 | \$93.95 | \$145.92 |
| .marketing | \$53.81 | \$79.69 | \$116.85 | \$175.09 |
| .network | \$44.71 | \$67.34 | \$97.55 | \$156.01 |
| .rocks | \$27.81 | \$42.65 | \$68.15 | \$92.03 |
| .solutions | \$51.21 | \$72.96 | \$113.85 | \$161.63 |
| .tools | \$46.66 | \$69.59 | \$113.55 | \$158.26 |
| .vision | \$59.01 | \$86.42 | \$167.95 | \$194.17 |
| .icu | \$24.56 | \$21.33 | \$51.97 | \$43.78 |
| .immo | \$44.71 | \$67.34 | \$127.25 | \$140.29 |
| .immobilien | \$48.61 | \$71.83 | \$138.35 | \$157.13 |
| .buzz | \$35.61 | \$55.00 | \$72.98 | \$112.24 |
| .kaufen | \$34.31 | \$62.85 | \$74.55 | \$135.80 |
| .jetzt | \$30.41 | \$44.90 | \$86.55 | \$94.29 |

---
TLD Bench · https://tldbench.com/compare/truehost-vs-united-domains · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
