# REG.RU vs West.cn

> Both sell 104 extensions. Over three years REG.RU is cheaper for 0, West.cn for 104, 0 cost the same.

| Extension | REG.RU renewal | West.cn renewal | REG.RU 3 yrs | West.cn 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$35.73 | \$14.10 | \$94.67 | \$41.10 |
| .net | \$37.57 | \$14.70 | \$98.45 | \$42.75 |
| .xyz | \$45.49 | \$16.20 | \$94.70 | \$33.30 |
| .info | \$65.04 | \$26.39 | \$136.89 | \$54.73 |
| .top | \$17.18 | \$4.65 | \$45.03 | \$11.25 |
| .online | \$57.14 | \$18.90 | \$117.31 | \$39.00 |
| .co | \$127.43 | \$34.79 | \$371.66 | \$87.28 |
| .me | \$86.66 | \$19.79 | \$254.12 | \$45.28 |
| .shop | \$94.07 | \$36.74 | \$191.17 | \$74.98 |
| .site | \$45.68 | \$18.90 | \$94.39 | \$39.00 |
| .store | \$67.37 | \$20.69 | \$137.77 | \$42.58 |
| .tech | \$64.08 | \$35.99 | \$131.80 | \$73.33 |
| .vip | \$44.45 | \$5.70 | \$119.29 | \$16.20 |
| .club | \$65.13 | \$18.30 | \$170.80 | \$37.95 |
| .pro | \$65.04 | \$26.39 | \$133.11 | \$54.73 |
| .cc | \$59.74 | \$10.20 | \$174.26 | \$24.60 |
| .tv | \$85.52 | \$29.69 | \$249.43 | \$88.77 |
| .ltd | \$82.06 | \$9.90 | \$175.32 | \$21.75 |
| .mobi | \$102.60 | \$49.19 | \$268.97 | \$100.33 |
| .art | \$68.42 | \$25.49 | \$140.48 | \$54.88 |
| .band | \$82.10 | \$31.79 | \$215.27 | \$81.88 |
| .blue | \$96.41 | \$25.19 | \$252.80 | \$67.18 |
| .cab | \$85.52 | \$16.80 | \$224.18 | \$39.00 |
| .cafe | \$136.82 | \$16.80 | \$358.67 | \$39.00 |
| .cash | \$102.61 | \$16.80 | \$268.99 | \$40.95 |
| .center | \$85.50 | \$14.70 | \$184.88 | \$34.80 |
| .chat | \$119.72 | \$14.70 | \$313.84 | \$31.35 |
| .city | \$75.29 | \$14.70 | \$161.41 | \$36.75 |
| .cloud | \$107.50 | \$24.29 | \$288.48 | \$50.38 |
| .company | \$54.74 | \$12.30 | \$114.59 | \$31.95 |
| .cool | \$119.72 | \$14.70 | \$313.84 | \$36.15 |
| .email | \$83.48 | \$14.70 | \$223.07 | \$31.35 |
| .fun | \$44.95 | \$30.89 | \$92.32 | \$62.98 |
| .fund | \$188.12 | \$73.18 | \$493.16 | \$156.26 |
| .games | \$88.93 | \$16.80 | \$198.20 | \$40.95 |
| .group | \$68.40 | \$14.70 | \$150.92 | \$31.35 |
| .guru | \$112.86 | \$43.19 | \$231.80 | \$90.43 |
| .kim | \$61.56 | \$22.19 | \$161.43 | \$56.08 |
| .life | \$95.76 | \$14.70 | \$196.50 | \$31.35 |
| .market | \$116.27 | \$16.80 | \$246.66 | \$40.95 |
| .media | \$119.70 | \$16.80 | \$256.45 | \$43.50 |
| .pink | \$68.40 | \$25.19 | \$179.31 | \$62.68 |
| .plus | \$143.66 | \$14.70 | \$376.61 | \$36.75 |
| .pub | \$106.04 | \$14.70 | \$277.99 | \$31.35 |
| .red | \$61.56 | \$23.69 | \$161.41 | \$57.28 |
| .run | \$71.80 | \$16.80 | \$188.28 | \$38.85 |
| .social | \$109.45 | \$14.70 | \$286.99 | \$39.30 |
| .space | \$34.84 | \$17.40 | \$72.10 | \$36.00 |
| .studio | \$106.02 | \$47.69 | \$236.40 | \$110.68 |
| .tax | \$177.86 | \$16.80 | \$466.36 | \$43.50 |
| .team | \$95.76 | \$14.70 | \$200.40 | \$36.75 |
| .technology | \$75.23 | \$29.69 | \$197.26 | \$89.07 |
| .today | \$75.23 | \$14.70 | \$155.44 | \$36.75 |
| .video | \$95.78 | \$14.70 | \$251.13 | \$39.30 |
| .website | \$35.81 | \$17.40 | \$74.04 | \$36.00 |
| .world | \$109.45 | \$14.70 | \$224.98 | \$31.35 |
| .zone | \$102.60 | \$14.70 | \$268.97 | \$36.75 |
| .asia | \$54.65 | \$13.80 | \$142.78 | \$28.35 |
| .black | \$171.03 | \$64.18 | \$448.35 | \$152.35 |
| .gold | \$273.64 | \$103.17 | \$717.34 | \$213.69 |
| .green | \$212.07 | \$76.18 | \$556.07 | \$164.66 |
| .host | \$66.28 | \$35.99 | \$136.81 | \$77.23 |
| .mba | \$102.61 | \$16.80 | \$268.99 | \$40.95 |
| .pet | \$98.87 | \$26.69 | \$259.19 | \$65.68 |
| .press | \$77.85 | \$35.99 | \$158.73 | \$77.23 |
| .sale | \$102.60 | \$14.70 | \$268.97 | \$36.75 |
| .show | \$116.30 | \$14.70 | \$304.88 | \$39.30 |
| .work | \$63.92 | \$6.30 | \$171.54 | \$14.70 |
| .design | \$136.84 | \$24.89 | \$367.21 | \$53.08 |
| .fit | \$166.00 | \$17.40 | \$445.48 | \$36.90 |
| .global | \$256.53 | \$97.17 | \$672.49 | \$218.78 |
| .help | \$85.50 | \$29.69 | \$178.19 | \$60.28 |
| .love | \$120.32 | \$27.29 | \$314.15 | \$55.93 |
| .school | \$95.78 | \$16.80 | \$251.10 | \$43.50 |
| .vin | \$157.34 | \$16.80 | \$412.56 | \$40.95 |
| .wiki | \$68.40 | \$14.70 | \$183.57 | \$31.50 |
| .yoga | \$130.08 | \$29.69 | \$341.08 | \$60.88 |
| .beer | \$130.09 | \$17.40 | \$341.10 | \$36.30 |
| .fashion | \$130.09 | \$29.69 | \$341.10 | \$60.88 |
| .fyi | \$17.10 | \$18.45 | \$44.83 | \$43.80 |
| .click | \$41.04 | \$12.90 | \$110.13 | \$26.70 |
| .college | \$171.03 | \$59.68 | \$373.12 | \$138.56 |
| .shopping | \$87.22 | \$27.29 | \$228.70 | \$58.78 |
| .uno | \$31.67 | \$17.40 | \$68.20 | \$36.00 |
| .icu | \$41.06 | \$18.30 | \$110.17 | \$37.50 |
| .baby | \$171.04 | \$59.68 | \$373.14 | \$138.56 |
| .fans | \$27.37 | \$10.20 | \$71.76 | \$30.60 |
| .rent | \$171.03 | \$59.68 | \$373.12 | \$138.56 |
| .fan | \$217.38 | \$16.80 | \$569.99 | \$40.95 |
| .pw | \$28.62 | \$18.90 | \$61.49 | \$38.55 |
| .beauty | \$46.26 | \$16.20 | \$95.36 | \$33.30 |
| .monster | \$46.26 | \$16.20 | \$95.36 | \$33.30 |
| .autos | \$46.26 | \$16.20 | \$95.36 | \$33.30 |
| .hair | \$46.26 | \$16.20 | \$95.36 | \$33.30 |
| .skin | \$46.26 | \$16.20 | \$95.36 | \$33.30 |
| .homes | \$46.26 | \$16.20 | \$95.36 | \$33.30 |
| .luxe | \$91.93 | \$22.34 | \$240.02 | \$46.18 |
| .quest | \$46.26 | \$16.20 | \$95.36 | \$33.30 |
| .boats | \$46.26 | \$16.20 | \$95.36 | \$33.30 |
| .makeup | \$46.26 | \$16.20 | \$95.36 | \$33.30 |
| .motorcycles | \$46.26 | \$16.20 | \$95.36 | \$33.30 |
| .yachts | \$46.26 | \$16.20 | \$95.36 | \$33.30 |
| .cyou | \$41.73 | \$18.30 | \$111.52 | \$37.50 |
| .wang | \$39.09 | \$6.45 | \$102.50 | \$17.70 |

---
TLD Bench · https://tldbench.com/compare/regru-vs-west-cn · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
