# Porkbun vs united-domains

> Both sell 62 extensions. Over three years Porkbun is cheaper for 62, united-domains for 0, 0 cost the same.

| Extension | Porkbun renewal | united-domains renewal | Porkbun 3 yrs | united-domains 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$11.81 | \$30.30 | \$35.43 | \$74.07 |
| .de | \$4.07 | \$21.33 | \$11.04 | \$48.27 |
| .net | \$12.52 | \$30.30 | \$37.56 | \$76.31 |
| .org | \$11.84 | \$28.06 | \$31.66 | \$66.22 |
| .uk | \$5.66 | \$21.33 | \$16.98 | \$56.13 |
| .info | \$22.14 | \$58.36 | \$47.88 | \$121.21 |
| .eu | \$5.88 | \$32.55 | \$17.64 | \$70.71 |
| .online | \$28.84 | \$55.00 | \$59.64 | \$116.73 |
| .io | \$51.80 | \$111.12 | \$131.72 | \$267.14 |
| .me | \$17.27 | \$43.77 | \$51.81 | \$96.52 |
| .shop | \$31.41 | \$74.08 | \$64.88 | \$151.53 |
| .site | \$28.84 | \$43.77 | \$59.64 | \$94.27 |
| .store | \$43.77 | \$88.67 | \$90.11 | \$184.07 |
| .tech | \$50.98 | \$88.67 | \$108.95 | \$184.07 |
| .live | \$31.41 | \$61.73 | \$65.39 | \$129.07 |
| .pro | \$22.14 | \$58.36 | \$47.37 | \$120.09 |
| .ltd | \$34.50 | \$80.81 | \$74.66 | \$182.95 |
| .art | \$21.11 | \$32.55 | \$44.40 | \$70.71 |
| .band | \$28.32 | \$59.49 | \$72.60 | \$152.65 |
| .cafe | \$46.86 | \$98.77 | \$98.35 | \$211.01 |
| .chat | \$40.68 | \$86.42 | \$87.02 | \$193.04 |
| .city | \$26.26 | \$55.00 | \$57.15 | \$121.22 |
| .cloud | \$21.11 | \$49.39 | \$46.10 | \$103.27 |
| .company | \$19.05 | \$40.41 | \$40.67 | \$90.92 |
| .email | \$28.32 | \$59.49 | \$62.30 | \$129.08 |
| .games | \$30.38 | \$65.10 | \$69.00 | \$157.14 |
| .group | \$23.17 | \$49.39 | \$52.52 | \$103.27 |
| .life | \$34.50 | \$69.59 | \$71.57 | \$159.38 |
| .media | \$40.68 | \$86.42 | \$85.99 | \$187.43 |
| .plus | \$47.89 | \$104.38 | \$105.56 | \$228.96 |
| .studio | \$41.71 | \$96.53 | \$95.26 | \$209.90 |
| .global | \$87.02 | \$202.03 | \$205.45 | \$447.83 |
| .news | \$29.35 | \$61.73 | \$68.48 | \$133.56 |
| .bio | \$64.37 | \$125.71 | \$134.40 | \$261.52 |
| .digital | \$34.50 | \$79.69 | \$71.57 | \$206.52 |
| .academy | \$43.77 | \$89.79 | \$99.38 | \$199.78 |
| .agency | \$27.29 | \$59.49 | \$58.18 | \$125.71 |
| .business | \$19.05 | \$37.04 | \$40.67 | \$80.81 |
| .care | \$39.65 | \$84.18 | \$91.14 | \$193.05 |
| .church | \$52.01 | \$111.12 | \$110.71 | \$243.57 |
| .coach | \$68.49 | \$134.69 | \$147.79 | \$323.26 |
| .coffee | \$38.62 | \$81.94 | \$88.05 | \$187.45 |
| .consulting | \$43.77 | \$94.28 | \$108.65 | \$216.62 |
| .education | \$31.41 | \$67.34 | \$83.93 | \$161.62 |
| .energy | \$102.47 | \$202.03 | \$216.78 | \$424.26 |
| .events | \$52.01 | \$121.22 | \$113.80 | \$255.91 |
| .fitness | \$34.50 | \$79.69 | \$74.66 | \$169.48 |
| .haus | \$30.38 | \$65.10 | \$71.57 | \$135.81 |
| .international | \$28.32 | \$59.49 | \$64.88 | \$145.92 |
| .marketing | \$34.50 | \$79.69 | \$74.66 | \$175.09 |
| .network | \$31.41 | \$67.34 | \$67.45 | \$156.01 |
| .rocks | \$20.08 | \$42.65 | \$43.76 | \$92.03 |
| .solutions | \$31.41 | \$72.96 | \$66.42 | \$161.63 |
| .tools | \$32.44 | \$69.59 | \$74.66 | \$158.26 |
| .vision | \$40.68 | \$86.42 | \$87.02 | \$194.17 |
| .icu | \$15.96 | \$21.33 | \$33.46 | \$43.78 |
| .immo | \$31.41 | \$67.34 | \$71.06 | \$140.29 |
| .immobilien | \$31.41 | \$71.83 | \$71.06 | \$157.13 |
| .buzz | \$26.26 | \$55.00 | \$54.16 | \$112.24 |
| .kaufen | \$27.29 | \$62.85 | \$60.24 | \$135.80 |
| .jetzt | \$21.11 | \$44.90 | \$49.94 | \$94.29 |
| .si | \$17.53 | \$167.24 | \$55.47 | \$389.48 |

---
TLD Bench · https://tldbench.com/compare/porkbun-vs-united-domains · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
