# Netim vs XServer Domain

> Both sell 276 extensions. Over three years Netim is cheaper for 33, XServer Domain for 243, 0 cost the same.

| Extension | Netim renewal | XServer Domain renewal | Netim 3 yrs | XServer Domain 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$17.96 | \$10.86 | \$53.88 | \$32.58 |
| .net | \$20.20 | \$12.57 | \$60.60 | \$37.71 |
| .org | \$20.20 | \$12.57 | \$50.50 | \$31.11 |
| .xyz | \$26.94 | \$14.72 | \$57.25 | \$31.21 |
| .info | \$35.92 | \$15.36 | \$78.57 | \$32.66 |
| .top | \$11.22 | \$17.04 | \$31.42 | \$35.52 |
| .online | \$40.41 | \$39.06 | \$84.19 | \$78.80 |
| .in | \$15.71 | \$17.91 | \$47.13 | \$53.73 |
| .io | \$67.34 | \$56.39 | \$175.09 | \$144.97 |
| .ai | \$101.02 | \$207.23 | \$303.06 | \$621.38 |
| .me | \$26.94 | \$21.50 | \$80.82 | \$47.85 |
| .site | \$40.41 | \$33.06 | \$84.19 | \$66.74 |
| .store | \$56.12 | \$46.58 | \$116.73 | \$95.23 |
| .tech | \$69.59 | \$39.71 | \$144.79 | \$82.32 |
| .vip | \$29.18 | \$19.44 | \$87.54 | \$43.17 |
| .club | \$29.18 | \$19.44 | \$87.54 | \$43.17 |
| .live | \$47.14 | \$22.11 | \$98.77 | \$45.94 |
| .pro | \$35.92 | \$27.17 | \$77.45 | \$77.97 |
| .biz | \$32.55 | \$13.42 | \$97.65 | \$37.11 |
| .cc | \$20.20 | \$26.24 | \$60.60 | \$78.72 |
| .tv | \$35.92 | \$37.87 | \$107.76 | \$108.92 |
| .jp | \$35.92 | \$19.58 | \$107.76 | \$51.66 |
| .ltd | \$51.63 | \$30.03 | \$114.48 | \$86.18 |
| .mobi | \$56.12 | \$17.15 | \$123.46 | \$37.63 |
| .art | \$33.67 | \$28.61 | \$72.95 | \$82.10 |
| .band | \$44.90 | \$27.37 | \$112.25 | \$82.11 |
| .blue | \$38.16 | \$12.80 | \$96.52 | \$28.93 |
| .cab | \$44.90 | \$28.61 | \$134.70 | \$85.83 |
| .cafe | \$67.34 | \$45.79 | \$145.90 | \$131.40 |
| .cash | \$51.63 | \$31.10 | \$118.97 | \$93.30 |
| .center | \$44.90 | \$27.37 | \$98.78 | \$82.11 |
| .chat | \$58.36 | \$33.59 | \$130.19 | \$100.77 |
| .city | \$42.65 | \$22.39 | \$96.52 | \$67.17 |
| .cloud | \$33.67 | \$31.06 | \$101.01 | \$63.76 |
| .company | \$33.67 | \$16.02 | \$101.01 | \$38.15 |
| .cool | \$58.36 | \$33.59 | \$127.94 | \$100.77 |
| .email | \$44.90 | \$25.58 | \$101.02 | \$52.90 |
| .fun | \$42.65 | \$24.98 | \$87.54 | \$50.64 |
| .fund | \$87.55 | \$53.35 | \$190.81 | \$160.05 |
| .games | \$47.14 | \$23.12 | \$141.42 | \$69.36 |
| .group | \$38.16 | \$16.02 | \$114.48 | \$35.79 |
| .guru | \$56.12 | \$36.08 | \$118.97 | \$108.24 |
| .kim | \$33.67 | \$15.07 | \$83.05 | \$45.21 |
| .life | \$51.63 | \$34.28 | \$107.75 | \$69.94 |
| .market | \$58.36 | \$32.16 | \$175.08 | \$96.48 |
| .media | \$58.36 | \$39.82 | \$130.19 | \$119.46 |
| .pink | \$35.92 | \$12.80 | \$87.55 | \$28.93 |
| .plus | \$69.59 | \$36.07 | \$157.14 | \$108.21 |
| .pub | \$56.12 | \$31.74 | \$168.36 | \$95.22 |
| .red | \$38.16 | \$12.80 | \$89.79 | \$28.93 |
| .run | \$40.41 | \$22.39 | \$89.80 | \$67.17 |
| .social | \$51.63 | \$31.74 | \$116.73 | \$95.22 |
| .space | \$35.92 | \$24.98 | \$74.08 | \$50.64 |
| .studio | \$62.85 | \$42.63 | \$143.66 | \$123.83 |
| .tax | \$83.06 | \$53.35 | \$181.83 | \$160.05 |
| .team | \$49.39 | \$32.35 | \$110.00 | \$97.05 |
| .technology | \$42.65 | \$24.88 | \$101.01 | \$74.64 |
| .today | \$42.65 | \$24.88 | \$94.28 | \$74.64 |
| .video | \$47.14 | \$27.43 | \$109.99 | \$82.29 |
| .website | \$31.43 | \$25.85 | \$94.29 | \$52.38 |
| .world | \$56.12 | \$34.28 | \$121.22 | \$70.63 |
| .zone | \$51.63 | \$33.59 | \$118.97 | \$100.77 |
| .asia | \$22.45 | \$17.15 | \$51.63 | \$48.05 |
| .black | \$80.81 | \$43.24 | \$190.80 | \$121.05 |
| .gold | \$112.24 | \$93.31 | \$235.70 | \$279.93 |
| .green | \$89.79 | \$70.92 | \$195.29 | \$212.76 |
| .host | \$98.77 | \$78.26 | \$296.31 | \$159.98 |
| .mba | \$51.63 | \$33.59 | \$121.22 | \$100.77 |
| .pet | \$38.16 | \$21.77 | \$92.03 | \$65.31 |
| .press | \$80.81 | \$59.53 | \$242.43 | \$122.52 |
| .sale | \$51.63 | \$31.74 | \$114.48 | \$95.22 |
| .show | \$58.36 | \$36.07 | \$136.92 | \$108.21 |
| .work | \$22.45 | \$13.76 | \$67.35 | \$29.60 |
| .design | \$65.10 | \$49.94 | \$195.30 | \$140.70 |
| .fit | \$42.65 | \$32.06 | \$127.95 | \$66.20 |
| .global | \$107.75 | \$79.63 | \$260.40 | \$238.89 |
| .help | \$38.16 | \$29.52 | \$79.69 | \$79.73 |
| .ink | \$42.65 | \$25.85 | \$127.95 | \$55.03 |
| .link | \$15.71 | \$12.80 | \$47.13 | \$35.87 |
| .love | \$33.67 | \$34.13 | \$77.44 | \$93.41 |
| .news | \$44.90 | \$25.58 | \$105.51 | \$53.80 |
| .school | \$51.63 | \$35.76 | \$154.89 | \$102.62 |
| .ski | \$80.81 | \$46.22 | \$190.80 | \$138.66 |
| .wiki | \$33.67 | \$25.85 | \$101.01 | \$55.03 |
| .yoga | \$42.65 | \$32.06 | \$127.95 | \$96.18 |
| .beer | \$42.65 | \$32.06 | \$88.67 | \$65.63 |
| .bio | \$87.55 | \$65.32 | \$188.57 | \$195.96 |
| .digital | \$51.63 | \$36.08 | \$107.75 | \$108.24 |
| .fashion | \$42.65 | \$32.06 | \$127.95 | \$96.18 |
| .promo | \$38.16 | \$17.08 | \$92.03 | \$51.24 |
| .academy | \$62.85 | \$41.48 | \$143.66 | \$119.03 |
| .agency | \$42.65 | \$26.12 | \$98.77 | \$78.36 |
| .associates | \$51.63 | \$34.84 | \$123.46 | \$104.52 |
| .auction | \$44.90 | \$31.10 | \$134.70 | \$93.30 |
| .bar | \$65.10 | \$60.63 | \$133.57 | \$169.72 |
| .bike | \$51.63 | \$33.59 | \$118.97 | \$100.77 |
| .builders | \$47.14 | \$33.59 | \$141.42 | \$100.77 |
| .business | \$33.67 | \$15.55 | \$101.01 | \$46.65 |
| .camera | \$65.10 | \$40.20 | \$195.30 | \$120.60 |
| .camp | \$78.57 | \$51.01 | \$235.71 | \$153.03 |
| .capital | \$87.55 | \$53.35 | \$188.57 | \$160.05 |
| .cards | \$51.63 | \$33.59 | \$154.89 | \$100.77 |
| .care | \$58.36 | \$37.32 | \$139.17 | \$111.96 |
| .careers | \$87.55 | \$53.35 | \$208.77 | \$160.05 |
| .church | \$74.08 | \$36.07 | \$163.87 | \$108.21 |
| .cleaning | \$89.79 | \$52.77 | \$269.37 | \$158.31 |
| .click | \$20.20 | \$14.72 | \$42.64 | \$39.71 |
| .clinic | \$80.81 | \$51.67 | \$184.07 | \$144.85 |
| .clothing | \$44.90 | \$31.10 | \$134.70 | \$93.30 |
| .coach | \$89.79 | \$53.35 | \$197.54 | \$160.05 |
| .codes | \$87.55 | \$53.35 | \$186.32 | \$160.05 |
| .coffee | \$56.12 | \$33.59 | \$130.20 | \$100.77 |
| .college | \$67.34 | \$59.53 | \$157.13 | \$132.93 |
| .community | \$62.85 | \$34.84 | \$188.55 | \$104.52 |
| .computer | \$51.63 | \$33.59 | \$127.95 | \$100.77 |
| .construction | \$51.63 | \$33.59 | \$154.89 | \$100.77 |
| .consulting | \$60.61 | \$36.17 | \$150.40 | \$108.51 |
| .creditcard | \$157.14 | \$127.85 | \$471.42 | \$383.55 |
| .dance | \$40.41 | \$23.10 | \$98.78 | \$69.30 |
| .dental | \$89.79 | \$62.21 | \$269.37 | \$186.63 |
| .dentist | \$80.81 | \$50.25 | \$242.43 | \$150.75 |
| .diamonds | \$60.61 | \$47.28 | \$181.83 | \$141.84 |
| .direct | \$51.63 | \$33.59 | \$121.22 | \$100.77 |
| .directory | \$40.41 | \$22.39 | \$92.04 | \$67.17 |
| .dog | \$80.81 | \$54.75 | \$172.84 | \$164.25 |
| .domains | \$67.34 | \$36.07 | \$202.02 | \$108.21 |
| .education | \$47.14 | \$27.43 | \$141.42 | \$82.29 |
| .energy | \$134.69 | \$84.64 | \$287.34 | \$253.92 |
| .engineer | \$51.63 | \$31.74 | \$154.89 | \$95.22 |
| .engineering | \$83.06 | \$53.35 | \$184.08 | \$160.05 |
| .enterprises | \$47.14 | \$33.59 | \$107.75 | \$100.77 |
| .estate | \$51.63 | \$38.62 | \$121.22 | \$110.83 |
| .events | \$74.08 | \$36.07 | \$166.12 | \$108.21 |
| .exchange | \$51.63 | \$33.59 | \$118.97 | \$100.77 |
| .expert | \$78.57 | \$52.25 | \$170.61 | \$156.75 |
| .express | \$51.63 | \$33.59 | \$116.73 | \$100.77 |
| .family | \$51.63 | \$27.13 | \$154.89 | \$81.39 |
| .farm | \$51.63 | \$33.59 | \$121.22 | \$100.77 |
| .finance | \$80.81 | \$53.35 | \$184.07 | \$160.05 |
| .financial | \$74.08 | \$49.76 | \$172.85 | \$149.28 |
| .fish | \$58.36 | \$36.07 | \$175.08 | \$108.21 |
| .fitness | \$51.63 | \$34.84 | \$114.48 | \$104.52 |
| .football | \$38.16 | \$22.39 | \$114.48 | \$67.17 |
| .forsale | \$47.14 | \$31.10 | \$112.24 | \$93.30 |
| .gallery | \$42.65 | \$23.63 | \$127.95 | \$70.89 |
| .gifts | \$49.39 | \$31.10 | \$148.17 | \$93.30 |
| .glass | \$87.55 | \$44.22 | \$262.65 | \$132.66 |
| .graphics | \$38.16 | \$22.39 | \$114.48 | \$67.17 |
| .guide | \$51.63 | \$36.08 | \$154.89 | \$108.24 |
| .haus | \$47.14 | \$28.61 | \$109.99 | \$85.83 |
| .healthcare | \$101.02 | \$60.29 | \$303.06 | \$180.87 |
| .holdings | \$80.81 | \$55.98 | \$242.43 | \$167.94 |
| .holiday | \$69.59 | \$53.35 | \$208.77 | \$160.05 |
| .house | \$58.36 | \$36.07 | \$136.92 | \$108.21 |
| .industries | \$58.36 | \$36.07 | \$175.08 | \$108.21 |
| .institute | \$40.41 | \$23.63 | \$94.29 | \$70.89 |
| .insure | \$87.55 | \$53.35 | \$262.65 | \$160.05 |
| .international | \$44.90 | \$27.37 | \$105.51 | \$82.11 |
| .investments | \$145.91 | \$110.57 | \$307.53 | \$331.71 |
| .kitchen | \$80.81 | \$45.22 | \$175.09 | \$135.66 |
| .land | \$51.63 | \$34.84 | \$121.22 | \$104.52 |
| .lawyer | \$78.57 | \$43.22 | \$235.71 | \$129.66 |
| .legal | \$87.55 | \$53.35 | \$262.65 | \$160.05 |
| .lighting | \$38.16 | \$22.39 | \$114.48 | \$67.17 |
| .limited | \$49.39 | \$31.10 | \$148.17 | \$93.30 |
| .management | \$38.16 | \$22.39 | \$114.48 | \$67.17 |
| .marketing | \$51.63 | \$34.84 | \$114.48 | \$104.52 |
| .money | \$47.14 | \$33.59 | \$112.24 | \$100.77 |
| .network | \$47.14 | \$27.43 | \$105.50 | \$82.29 |
| .ninja | \$44.90 | \$23.10 | \$107.76 | \$69.30 |
| .partners | \$87.55 | \$53.35 | \$197.55 | \$160.05 |
| .photography | \$49.39 | \$27.43 | \$114.49 | \$82.29 |
| .photos | \$42.65 | \$23.63 | \$103.26 | \$70.89 |
| .pictures | \$26.94 | \$12.44 | \$80.82 | \$37.32 |
| .pizza | \$80.81 | \$53.35 | \$179.58 | \$160.05 |
| .productions | \$51.63 | \$34.84 | \$116.73 | \$104.52 |
| .recipes | \$89.79 | \$55.28 | \$190.80 | \$165.84 |
| .rentals | \$58.36 | \$36.07 | \$130.19 | \$108.21 |
| .repair | \$49.39 | \$31.10 | \$114.49 | \$93.30 |
| .report | \$38.16 | \$21.15 | \$89.79 | \$63.45 |
| .rest | \$35.92 | \$34.54 | \$74.08 | \$96.71 |
| .restaurant | \$80.81 | \$53.35 | \$184.07 | \$160.05 |
| .rip | \$38.16 | \$19.90 | \$114.48 | \$59.70 |
| .rocks | \$35.92 | \$18.66 | \$85.31 | \$55.98 |
| .salon | \$74.08 | \$51.67 | \$222.24 | \$144.85 |
| .services | \$51.63 | \$34.84 | \$118.97 | \$104.52 |
| .shoes | \$80.81 | \$44.22 | \$242.43 | \$132.66 |
| .soccer | \$38.16 | \$21.15 | \$114.48 | \$63.45 |
| .software | \$56.12 | \$31.74 | \$134.69 | \$95.22 |
| .solar | \$80.81 | \$44.22 | \$242.43 | \$132.66 |
| .solutions | \$47.14 | \$27.37 | \$107.75 | \$82.11 |
| .supply | \$38.16 | \$22.39 | \$114.48 | \$67.17 |
| .support | \$40.41 | \$27.17 | \$92.04 | \$77.97 |
| .systems | \$47.14 | \$31.54 | \$114.48 | \$90.51 |
| .taxi | \$78.57 | \$53.35 | \$170.61 | \$160.05 |
| .tennis | \$89.79 | \$53.35 | \$269.37 | \$160.05 |
| .tips | \$44.90 | \$26.12 | \$107.76 | \$78.36 |
| .tools | \$49.39 | \$31.10 | \$118.98 | \$93.30 |
| .tours | \$78.57 | \$53.35 | \$170.61 | \$160.05 |
| .town | \$49.39 | \$32.35 | \$110.00 | \$97.05 |
| .training | \$56.12 | \$34.84 | \$130.20 | \$104.52 |
| .university | \$78.57 | \$53.35 | \$235.71 | \$160.05 |
| .ventures | \$74.08 | \$51.01 | \$170.61 | \$153.03 |
| .villas | \$74.08 | \$52.88 | \$222.24 | \$158.64 |
| .vision | \$58.36 | \$33.59 | \$175.08 | \$100.77 |
| .voyage | \$65.10 | \$51.01 | \$195.30 | \$153.03 |
| .watch | \$58.36 | \$36.07 | \$125.70 | \$108.21 |
| .wine | \$74.08 | \$51.01 | \$161.63 | \$153.03 |
| .works | \$51.63 | \$34.28 | \$114.48 | \$71.06 |
| .wtf | \$49.39 | \$31.10 | \$110.00 | \$93.30 |
| .blog | \$31.43 | \$24.11 | \$68.47 | \$51.25 |
| .credit | \$112.24 | \$93.31 | \$237.95 | \$279.93 |
| .delivery | \$78.57 | \$51.01 | \$166.12 | \$153.03 |
| .flights | \$74.08 | \$49.76 | \$222.24 | \$149.28 |
| .florist | \$40.41 | \$31.10 | \$121.23 | \$93.30 |
| .golf | \$80.81 | \$55.98 | \$172.84 | \$167.94 |
| .icu | \$26.94 | \$12.05 | \$58.37 | \$36.15 |
| .jewelry | \$80.81 | \$53.35 | \$242.43 | \$160.05 |
| .lol | \$38.16 | \$29.52 | \$78.56 | \$60.11 |
| .movie | \$381.62 | \$286.17 | \$808.14 | \$858.51 |
| .parts | \$51.63 | \$34.84 | \$118.97 | \$104.52 |
| .reviews | \$78.57 | \$43.22 | \$235.71 | \$129.66 |
| .style | \$51.63 | \$34.28 | \$121.22 | \$74.46 |
| .toys | \$80.81 | \$45.22 | \$179.58 | \$135.66 |
| .vet | \$56.12 | \$31.74 | \$168.36 | \$95.22 |
| .baby | \$65.10 | \$77.14 | \$152.65 | \$168.15 |
| .garden | \$42.65 | \$32.06 | \$88.67 | \$65.63 |
| .maison | \$62.85 | \$51.01 | \$188.55 | \$153.03 |
| .photo | \$40.41 | \$25.67 | \$121.23 | \$72.03 |
| .pics | \$38.16 | \$27.22 | \$78.56 | \$55.51 |
| .rent | \$67.34 | \$58.68 | \$157.13 | \$131.23 |
| .wedding | \$42.65 | \$32.06 | \$127.95 | \$96.18 |
| .casa | \$22.45 | \$13.76 | \$48.27 | \$29.03 |
| .fan | \$60.61 | \$47.28 | \$190.81 | \$141.84 |
| .flowers | \$134.69 | \$124.43 | \$404.07 | \$373.29 |
| .hosting | \$410.80 | \$373.27 | \$1,232.40 | \$1,119.81 |
| .property | \$134.69 | \$154.02 | \$336.72 | \$420.44 |
| .audio | \$134.69 | \$124.43 | \$404.07 | \$373.29 |
| .christmas | \$42.65 | \$37.32 | \$127.95 | \$111.96 |
| .cooking | \$42.65 | \$32.06 | \$127.95 | \$96.18 |
| .diet | \$134.69 | \$124.43 | \$404.07 | \$373.29 |
| .earth | \$26.94 | \$18.18 | \$80.82 | \$50.80 |
| .fishing | \$42.65 | \$32.06 | \$127.95 | \$96.18 |
| .game | \$410.80 | \$373.27 | \$1,169.54 | \$1,119.81 |
| .horse | \$42.65 | \$32.06 | \$127.95 | \$96.18 |
| .mom | \$35.92 | \$34.54 | \$74.08 | \$70.15 |
| .organic | \$96.53 | \$73.40 | \$211.02 | \$220.20 |
| .surf | \$42.65 | \$32.06 | \$88.67 | \$65.63 |
| .ac | \$60.61 | \$69.49 | \$154.89 | \$177.72 |
| .ceo | \$116.73 | \$84.64 | \$246.93 | \$253.92 |
| .guitars | \$134.69 | \$124.43 | \$404.07 | \$373.29 |
| .pw | \$24.69 | \$18.66 | \$74.07 | \$55.98 |
| .rodeo | \$22.45 | \$13.76 | \$67.35 | \$41.28 |
| .tattoo | \$42.65 | \$38.37 | \$88.67 | \$115.11 |
| .vodka | \$42.65 | \$32.06 | \$127.95 | \$96.18 |
| .gift | \$24.69 | \$29.72 | \$74.07 | \$80.13 |
| .monster | \$26.94 | \$17.97 | \$56.12 | \$37.14 |
| .ws | \$33.67 | \$30.17 | \$101.01 | \$86.58 |
| .bz | \$26.94 | \$25.85 | \$80.82 | \$75.86 |
| .country | \$2,469.28 | \$3,074.64 | \$7,407.84 | \$9,223.92 |
| .llc | \$49.39 | \$41.49 | \$114.49 | \$119.06 |
| .auto | \$2,469.28 | \$2,488.50 | \$7,407.84 | \$7,465.50 |
| .health | \$80.81 | \$76.87 | \$242.43 | \$165.29 |
| .luxe | \$29.18 | \$42.79 | \$87.54 | \$128.37 |
| .travel | \$168.36 | \$124.43 | \$365.90 | \$373.29 |
| .cars | \$2,469.28 | \$2,488.50 | \$7,407.84 | \$7,465.50 |
| .law | \$112.24 | \$145.03 | \$336.72 | \$435.09 |
| .car | \$2,469.28 | \$2,488.50 | \$7,407.84 | \$7,465.50 |
| .ooo | \$31.43 | \$28.59 | \$94.29 | \$82.05 |
| .cyou | \$26.94 | \$17.27 | \$57.25 | \$35.49 |
| .moe | \$22.45 | \$14.83 | \$53.88 | \$41.32 |
| .sbs | \$26.94 | \$17.27 | \$57.25 | \$35.19 |
| .osaka | \$38.16 | \$28.90 | \$114.48 | \$81.26 |
| .co.jp | \$92.04 | \$26.10 | \$276.12 | \$78.30 |
| .gr.jp | \$92.04 | \$48.46 | \$276.12 | \$145.38 |
| .ne.jp | \$92.04 | \$48.46 | \$276.12 | \$145.38 |

---
TLD Bench · https://tldbench.com/compare/netim-vs-xserver · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
