# Netim vs STRATO

> Both sell 330 extensions. Over three years Netim is cheaper for 247, STRATO for 83, 0 cost the same.

| Extension | Netim renewal | STRATO renewal | Netim 3 yrs | STRATO 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$17.96 | \$24.24 | \$53.88 | \$56.56 |
| .de | \$13.47 | \$13.47 | \$40.41 | \$27.61 |
| .net | \$20.20 | \$20.20 | \$60.60 | \$52.52 |
| .org | \$20.20 | \$20.20 | \$50.50 | \$49.83 |
| .nl | \$13.47 | \$26.94 | \$40.41 | \$66.00 |
| .xyz | \$26.94 | \$18.86 | \$57.25 | \$49.95 |
| .info | \$35.92 | \$37.04 | \$78.57 | \$77.45 |
| .top | \$11.22 | \$25.59 | \$31.42 | \$66.11 |
| .fr | \$13.47 | \$13.47 | \$34.80 | \$33.67 |
| .eu | \$8.98 | \$13.47 | \$26.94 | \$29.63 |
| .online | \$40.41 | \$47.14 | \$84.19 | \$102.74 |
| .ch | \$13.47 | \$52.53 | \$40.41 | \$157.59 |
| .co | \$47.14 | \$53.88 | \$120.10 | \$119.88 |
| .io | \$67.34 | \$84.18 | \$175.09 | \$213.21 |
| .ai | \$101.02 | \$161.63 | \$303.06 | \$428.32 |
| .app | \$26.94 | \$24.24 | \$65.10 | \$68.68 |
| .dev | \$22.45 | \$26.94 | \$56.12 | \$67.35 |
| .me | \$26.94 | \$26.94 | \$80.82 | \$61.69 |
| .shop | \$44.90 | \$67.34 | \$93.17 | \$137.37 |
| .site | \$40.41 | \$29.63 | \$84.19 | \$65.43 |
| .store | \$56.12 | \$53.88 | \$116.73 | \$115.01 |
| .tech | \$69.59 | \$47.14 | \$144.79 | \$106.11 |
| .club | \$29.18 | \$26.94 | \$87.54 | \$76.89 |
| .live | \$47.14 | \$47.14 | \$98.77 | \$100.45 |
| .pro | \$35.92 | \$40.41 | \$77.45 | \$84.19 |
| .biz | \$32.55 | \$33.67 | \$97.65 | \$86.20 |
| .cc | \$20.20 | \$92.93 | \$60.60 | \$278.79 |
| .tv | \$35.92 | \$92.93 | \$107.76 | \$281.60 |
| .be | \$13.47 | \$26.94 | \$40.41 | \$66.00 |
| .at | \$20.20 | \$26.94 | \$60.60 | \$66.00 |
| .ltd | \$51.63 | \$47.14 | \$114.48 | \$107.19 |
| .mobi | \$56.12 | \$57.24 | \$123.46 | \$158.25 |
| .art | \$33.67 | \$24.24 | \$72.95 | \$58.02 |
| .band | \$44.90 | \$47.14 | \$112.25 | \$130.76 |
| .blue | \$38.16 | \$33.67 | \$96.52 | \$86.31 |
| .cab | \$44.90 | \$47.14 | \$134.70 | \$134.13 |
| .cafe | \$67.34 | \$77.45 | \$145.90 | \$167.81 |
| .cash | \$51.63 | \$57.24 | \$118.97 | \$161.06 |
| .center | \$44.90 | \$47.14 | \$98.78 | \$109.48 |
| .chat | \$58.36 | \$67.34 | \$130.19 | \$187.99 |
| .city | \$42.65 | \$43.77 | \$96.52 | \$120.65 |
| .cloud | \$33.67 | \$40.41 | \$101.01 | \$88.07 |
| .company | \$33.67 | \$26.94 | \$101.01 | \$61.13 |
| .cool | \$58.36 | \$67.34 | \$127.94 | \$187.99 |
| .email | \$44.90 | \$47.14 | \$101.02 | \$102.74 |
| .fun | \$42.65 | \$47.14 | \$87.54 | \$98.16 |
| .fund | \$87.55 | \$104.38 | \$190.81 | \$289.01 |
| .games | \$47.14 | \$53.88 | \$141.42 | \$120.67 |
| .group | \$38.16 | \$40.41 | \$114.48 | \$109.22 |
| .guru | \$56.12 | \$63.98 | \$118.97 | \$177.91 |
| .kim | \$33.67 | \$33.67 | \$83.05 | \$97.08 |
| .life | \$51.63 | \$53.88 | \$107.75 | \$112.86 |
| .market | \$58.36 | \$67.34 | \$175.08 | \$184.63 |
| .media | \$58.36 | \$67.34 | \$130.19 | \$145.30 |
| .pink | \$35.92 | \$37.04 | \$87.55 | \$107.19 |
| .plus | \$69.59 | \$80.81 | \$157.14 | \$177.89 |
| .pub | \$56.12 | \$60.61 | \$168.36 | \$167.80 |
| .red | \$38.16 | \$33.67 | \$89.79 | \$97.08 |
| .run | \$40.41 | \$40.41 | \$89.80 | \$113.93 |
| .social | \$51.63 | \$60.61 | \$116.73 | \$137.49 |
| .space | \$35.92 | \$26.94 | \$74.08 | \$60.73 |
| .studio | \$62.85 | \$39.06 | \$143.66 | \$104.50 |
| .tax | \$83.06 | \$97.65 | \$181.83 | \$268.82 |
| .team | \$49.39 | \$53.88 | \$110.00 | \$118.38 |
| .technology | \$42.65 | \$43.77 | \$101.01 | \$102.74 |
| .today | \$42.65 | \$43.77 | \$94.28 | \$120.65 |
| .video | \$47.14 | \$53.88 | \$109.99 | \$150.97 |
| .website | \$31.43 | \$26.94 | \$94.29 | \$60.05 |
| .world | \$56.12 | \$60.61 | \$121.22 | \$126.32 |
| .zone | \$51.63 | \$57.24 | \$118.97 | \$130.75 |
| .asia | \$22.45 | \$26.94 | \$51.63 | \$66.00 |
| .black | \$80.81 | \$94.28 | \$190.80 | \$262.08 |
| .gold | \$112.24 | \$141.42 | \$235.70 | \$396.76 |
| .green | \$89.79 | \$111.12 | \$195.29 | \$309.23 |
| .host | \$98.77 | \$141.42 | \$296.31 | \$390.03 |
| .mba | \$51.63 | \$57.24 | \$121.22 | \$161.06 |
| .pet | \$38.16 | \$37.04 | \$92.03 | \$107.19 |
| .press | \$80.81 | \$111.12 | \$242.43 | \$305.86 |
| .sale | \$51.63 | \$57.24 | \$114.48 | \$161.06 |
| .show | \$58.36 | \$67.34 | \$136.92 | \$184.63 |
| .global | \$107.75 | \$134.69 | \$260.40 | \$342.90 |
| .help | \$38.16 | \$47.14 | \$79.69 | \$134.13 |
| .news | \$44.90 | \$47.14 | \$105.51 | \$134.13 |
| .school | \$51.63 | \$53.88 | \$154.89 | \$150.97 |
| .ski | \$80.81 | \$94.28 | \$190.80 | \$262.08 |
| .vin | \$74.08 | \$94.28 | \$159.38 | \$243.89 |
| .bio | \$87.55 | \$101.02 | \$188.57 | \$214.95 |
| .digital | \$51.63 | \$60.61 | \$107.75 | \$126.32 |
| .fyi | \$17.96 | \$25.59 | \$53.88 | \$66.11 |
| .promo | \$38.16 | \$37.04 | \$92.03 | \$103.82 |
| .academy | \$62.85 | \$67.34 | \$143.66 | \$157.69 |
| .agency | \$42.65 | \$47.14 | \$98.77 | \$104.90 |
| .associates | \$51.63 | \$57.24 | \$123.46 | \$161.06 |
| .auction | \$44.90 | \$53.88 | \$134.70 | \$150.97 |
| .bar | \$65.10 | \$92.93 | \$133.57 | \$254.66 |
| .bike | \$51.63 | \$57.24 | \$118.97 | \$161.06 |
| .builders | \$47.14 | \$40.41 | \$141.42 | \$102.48 |
| .business | \$33.67 | \$25.59 | \$101.01 | \$64.09 |
| .camera | \$65.10 | \$87.55 | \$195.30 | \$241.88 |
| .camp | \$78.57 | \$94.28 | \$235.71 | \$258.71 |
| .capital | \$87.55 | \$104.38 | \$188.57 | \$289.01 |
| .cards | \$51.63 | \$57.24 | \$154.89 | \$161.06 |
| .care | \$58.36 | \$67.34 | \$139.17 | \$170.08 |
| .careers | \$87.55 | \$104.38 | \$208.77 | \$289.01 |
| .church | \$74.08 | \$87.55 | \$163.87 | \$199.19 |
| .cleaning | \$89.79 | \$111.12 | \$269.37 | \$305.86 |
| .clinic | \$80.81 | \$94.28 | \$184.07 | \$262.08 |
| .clothing | \$44.90 | \$40.41 | \$134.70 | \$102.48 |
| .coach | \$89.79 | \$114.48 | \$197.54 | \$315.95 |
| .codes | \$87.55 | \$104.38 | \$186.32 | \$289.01 |
| .coffee | \$56.12 | \$63.98 | \$130.20 | \$145.31 |
| .community | \$62.85 | \$67.34 | \$188.55 | \$147.59 |
| .computer | \$51.63 | \$57.24 | \$127.95 | \$161.06 |
| .construction | \$51.63 | \$57.24 | \$154.89 | \$161.06 |
| .consulting | \$60.61 | \$80.81 | \$150.40 | \$191.36 |
| .creditcard | \$157.14 | \$200.69 | \$471.42 | \$510.59 |
| .dance | \$40.41 | \$40.41 | \$98.78 | \$113.93 |
| .dental | \$89.79 | \$114.48 | \$269.37 | \$315.95 |
| .dentist | \$80.81 | \$52.53 | \$242.43 | \$133.46 |
| .diamonds | \$60.61 | \$80.81 | \$181.83 | \$221.67 |
| .direct | \$51.63 | \$60.61 | \$121.22 | \$167.80 |
| .directory | \$40.41 | \$40.41 | \$92.04 | \$113.93 |
| .dog | \$80.81 | \$97.65 | \$172.84 | \$268.82 |
| .domains | \$67.34 | \$63.98 | \$202.02 | \$177.91 |
| .education | \$47.14 | \$50.51 | \$141.42 | \$140.87 |
| .energy | \$134.69 | \$161.63 | \$287.34 | \$346.27 |
| .engineer | \$51.63 | \$57.24 | \$154.89 | \$161.06 |
| .engineering | \$83.06 | \$97.65 | \$184.08 | \$268.82 |
| .enterprises | \$47.14 | \$40.41 | \$107.75 | \$102.48 |
| .estate | \$51.63 | \$57.24 | \$121.22 | \$161.06 |
| .events | \$74.08 | \$67.34 | \$166.12 | \$161.06 |
| .exchange | \$51.63 | \$57.24 | \$118.97 | \$161.06 |
| .expert | \$78.57 | \$94.28 | \$170.61 | \$258.71 |
| .express | \$51.63 | \$57.24 | \$116.73 | \$161.06 |
| .family | \$51.63 | \$57.24 | \$154.89 | \$133.04 |
| .farm | \$51.63 | \$57.24 | \$121.22 | \$161.06 |
| .finance | \$80.81 | \$97.65 | \$184.07 | \$268.82 |
| .financial | \$74.08 | \$87.55 | \$172.85 | \$241.88 |
| .fish | \$58.36 | \$67.34 | \$175.08 | \$184.63 |
| .fitness | \$51.63 | \$60.61 | \$114.48 | \$134.13 |
| .football | \$38.16 | \$40.41 | \$114.48 | \$113.93 |
| .forsale | \$47.14 | \$53.88 | \$112.24 | \$150.97 |
| .gallery | \$42.65 | \$43.77 | \$127.95 | \$120.65 |
| .gifts | \$49.39 | \$53.88 | \$148.17 | \$150.97 |
| .glass | \$87.55 | \$107.75 | \$262.65 | \$295.75 |
| .graphics | \$38.16 | \$26.94 | \$114.48 | \$68.81 |
| .guide | \$51.63 | \$60.61 | \$154.89 | \$167.80 |
| .haus | \$47.14 | \$50.51 | \$109.99 | \$140.87 |
| .healthcare | \$101.02 | \$134.69 | \$303.06 | \$366.47 |
| .holdings | \$80.81 | \$97.65 | \$242.43 | \$268.82 |
| .holiday | \$69.59 | \$97.65 | \$208.77 | \$268.82 |
| .house | \$58.36 | \$67.34 | \$136.92 | \$184.63 |
| .industries | \$58.36 | \$67.34 | \$175.08 | \$187.99 |
| .institute | \$40.41 | \$40.41 | \$94.29 | \$113.93 |
| .insure | \$87.55 | \$107.75 | \$262.65 | \$295.75 |
| .international | \$44.90 | \$47.14 | \$105.51 | \$130.76 |
| .investments | \$145.91 | \$178.46 | \$307.53 | \$497.78 |
| .kitchen | \$80.81 | \$97.65 | \$175.09 | \$268.82 |
| .land | \$51.63 | \$60.61 | \$121.22 | \$167.80 |
| .lawyer | \$78.57 | \$94.28 | \$235.71 | \$258.71 |
| .legal | \$87.55 | \$104.38 | \$262.65 | \$232.85 |
| .lighting | \$38.16 | \$26.94 | \$114.48 | \$68.81 |
| .limited | \$49.39 | \$53.88 | \$148.17 | \$150.97 |
| .management | \$38.16 | \$37.04 | \$114.48 | \$92.64 |
| .marketing | \$51.63 | \$60.61 | \$114.48 | \$134.13 |
| .money | \$47.14 | \$39.06 | \$112.24 | \$113.25 |
| .network | \$47.14 | \$53.88 | \$105.50 | \$116.78 |
| .ninja | \$44.90 | \$47.14 | \$107.76 | \$130.76 |
| .partners | \$87.55 | \$104.38 | \$197.55 | \$289.01 |
| .photography | \$49.39 | \$53.88 | \$114.49 | \$134.14 |
| .photos | \$42.65 | \$43.77 | \$103.26 | \$124.02 |
| .pictures | \$26.94 | \$23.57 | \$80.82 | \$66.78 |
| .pizza | \$80.81 | \$94.28 | \$179.58 | \$262.08 |
| .poker | \$71.83 | \$101.02 | \$157.13 | \$275.56 |
| .productions | \$51.63 | \$60.61 | \$116.73 | \$167.80 |
| .recipes | \$89.79 | \$114.48 | \$190.80 | \$315.95 |
| .rentals | \$58.36 | \$63.98 | \$130.19 | \$177.91 |
| .repair | \$49.39 | \$53.88 | \$114.49 | \$150.97 |
| .report | \$38.16 | \$37.04 | \$89.79 | \$103.82 |
| .rest | \$35.92 | \$52.53 | \$74.08 | \$133.46 |
| .restaurant | \$80.81 | \$94.28 | \$184.07 | \$262.08 |
| .rip | \$38.16 | \$33.67 | \$114.48 | \$97.08 |
| .rocks | \$35.92 | \$33.67 | \$85.31 | \$74.59 |
| .salon | \$74.08 | \$94.28 | \$222.24 | \$243.89 |
| .services | \$51.63 | \$57.24 | \$118.97 | \$161.06 |
| .shoes | \$80.81 | \$94.28 | \$242.43 | \$262.08 |
| .shopping | \$38.16 | \$53.88 | \$114.48 | \$142.89 |
| .soccer | \$38.16 | \$37.04 | \$114.48 | \$107.19 |
| .software | \$56.12 | \$60.61 | \$134.69 | \$167.80 |
| .solar | \$80.81 | \$94.28 | \$242.43 | \$262.08 |
| .solutions | \$47.14 | \$47.14 | \$107.75 | \$107.19 |
| .supply | \$38.16 | \$37.04 | \$114.48 | \$107.19 |
| .support | \$40.41 | \$40.41 | \$92.04 | \$96.02 |
| .systems | \$47.14 | \$50.51 | \$114.48 | \$140.87 |
| .taxi | \$78.57 | \$90.91 | \$170.61 | \$251.97 |
| .tennis | \$89.79 | \$94.28 | \$269.37 | \$262.08 |
| .tips | \$44.90 | \$47.14 | \$107.76 | \$130.76 |
| .tools | \$49.39 | \$53.88 | \$118.98 | \$129.69 |
| .tours | \$78.57 | \$90.91 | \$170.61 | \$251.97 |
| .town | \$49.39 | \$53.88 | \$110.00 | \$150.97 |
| .training | \$56.12 | \$60.61 | \$130.20 | \$167.80 |
| .university | \$78.57 | \$90.91 | \$235.71 | \$251.97 |
| .uno | \$31.43 | \$40.41 | \$94.29 | \$102.48 |
| .ventures | \$74.08 | \$87.55 | \$170.61 | \$241.88 |
| .villas | \$74.08 | \$87.55 | \$222.24 | \$241.88 |
| .vision | \$58.36 | \$67.34 | \$175.08 | \$157.69 |
| .voyage | \$65.10 | \$87.55 | \$195.30 | \$241.88 |
| .watch | \$58.36 | \$67.34 | \$125.70 | \$184.63 |
| .wine | \$74.08 | \$94.28 | \$161.63 | \$243.89 |
| .works | \$51.63 | \$57.24 | \$114.48 | \$127.39 |
| .wtf | \$49.39 | \$53.88 | \$110.00 | \$150.97 |
| .actor | \$58.36 | \$67.34 | \$134.68 | \$184.63 |
| .apartments | \$74.08 | \$84.18 | \$222.24 | \$231.78 |
| .attorney | \$67.34 | \$94.28 | \$202.02 | \$258.71 |
| .blog | \$31.43 | \$40.41 | \$68.47 | \$124.03 |
| .boutique | \$44.90 | \$40.41 | \$98.78 | \$102.48 |
| .casino | \$179.58 | \$242.44 | \$374.87 | \$607.56 |
| .catering | \$51.63 | \$57.24 | \$154.89 | \$161.06 |
| .cheap | \$44.90 | \$53.88 | \$101.02 | \$150.97 |
| .claims | \$80.81 | \$97.65 | \$179.58 | \$268.82 |
| .condos | \$74.08 | \$66.00 | \$222.24 | \$167.13 |
| .contractors | \$47.14 | \$53.88 | \$141.42 | \$147.61 |
| .coupons | \$69.59 | \$80.81 | \$148.16 | \$221.67 |
| .credit | \$112.24 | \$141.42 | \$237.95 | \$396.76 |
| .cruises | \$69.59 | \$67.34 | \$208.77 | \$169.81 |
| .dating | \$80.81 | \$97.65 | \$184.07 | \$268.82 |
| .deals | \$51.63 | \$57.24 | \$154.89 | \$161.06 |
| .delivery | \$78.57 | \$90.91 | \$166.12 | \$251.97 |
| .discount | \$38.16 | \$39.06 | \$114.48 | \$99.78 |
| .exposed | \$35.92 | \$33.67 | \$107.76 | \$93.72 |
| .fail | \$51.63 | \$57.24 | \$154.89 | \$161.06 |
| .flights | \$74.08 | \$87.55 | \$222.24 | \$241.88 |
| .florist | \$40.41 | \$40.41 | \$121.23 | \$102.48 |
| .furniture | \$112.24 | \$66.00 | \$253.66 | \$167.13 |
| .golf | \$80.81 | \$97.65 | \$172.84 | \$268.82 |
| .gratis | \$38.16 | \$33.67 | \$114.48 | \$97.08 |
| .icu | \$26.94 | \$12.12 | \$58.37 | \$25.32 |
| .immo | \$47.14 | \$53.88 | \$141.42 | \$120.67 |
| .immobilien | \$47.14 | \$57.24 | \$141.42 | \$127.39 |
| .jewelry | \$80.81 | \$97.65 | \$242.43 | \$268.82 |
| .lease | \$62.85 | \$80.81 | \$188.55 | \$225.04 |
| .limo | \$60.61 | \$80.81 | \$181.83 | \$221.67 |
| .loans | \$121.22 | \$133.34 | \$264.89 | \$335.48 |
| .moda | \$49.39 | \$60.61 | \$148.17 | \$167.80 |
| .movie | \$381.62 | \$538.75 | \$808.14 | \$1,348.34 |
| .parts | \$51.63 | \$60.61 | \$118.97 | \$167.80 |
| .properties | \$51.63 | \$57.24 | \$123.46 | \$161.06 |
| .reisen | \$33.67 | \$30.30 | \$101.01 | \$86.98 |
| .reviews | \$78.57 | \$90.91 | \$235.71 | \$251.97 |
| .singles | \$42.65 | \$50.51 | \$96.52 | \$140.87 |
| .style | \$51.63 | \$57.24 | \$121.22 | \$161.06 |
| .supplies | \$38.16 | \$37.04 | \$114.48 | \$103.82 |
| .theater | \$69.59 | \$94.28 | \$208.77 | \$262.08 |
| .tienda | \$65.10 | \$87.55 | \$195.30 | \$241.88 |
| .toys | \$80.81 | \$94.28 | \$179.58 | \$262.08 |
| .vacations | \$51.63 | \$57.24 | \$154.89 | \$161.06 |
| .vet | \$56.12 | \$60.61 | \$168.36 | \$167.80 |
| .viajes | \$101.02 | \$67.34 | \$303.06 | \$169.81 |
| .accountants | \$134.69 | \$161.63 | \$404.07 | \$450.65 |
| .bargains | \$38.16 | \$40.41 | \$94.28 | \$102.48 |
| .buzz | \$35.92 | \$53.88 | \$76.33 | \$112.86 |
| .degree | \$56.12 | \$77.45 | \$168.36 | \$214.95 |
| .democrat | \$13.47 | \$47.14 | \$38.16 | \$134.13 |
| .equipment | \$42.65 | \$40.41 | \$127.95 | \$113.93 |
| .fans | \$17.96 | \$92.93 | \$53.88 | \$254.66 |
| .futbol | \$13.47 | \$18.86 | \$38.16 | \$52.65 |
| .gripe | \$13.47 | \$39.06 | \$40.41 | \$99.78 |
| .hockey | \$74.08 | \$87.55 | \$222.24 | \$241.88 |
| .kaufen | \$42.65 | \$40.41 | \$127.95 | \$88.07 |
| .maison | \$62.85 | \$84.18 | \$188.55 | \$231.78 |
| .mortgage | \$78.57 | \$90.91 | \$235.71 | \$251.97 |
| .name | \$15.71 | \$20.20 | \$47.13 | \$53.87 |
| .plumbing | \$87.55 | \$107.75 | \$262.65 | \$295.75 |
| .surgery | \$69.59 | \$80.81 | \$208.77 | \$221.67 |
| .tires | \$105.51 | \$133.34 | \$316.53 | \$335.48 |
| .bingo | \$69.59 | \$66.00 | \$208.77 | \$167.13 |
| .gmbh | \$67.34 | \$67.34 | \$202.02 | \$141.93 |
| .memorial | \$134.69 | \$77.45 | \$404.07 | \$214.95 |
| .rehab | \$49.39 | \$53.88 | \$148.17 | \$150.97 |
| .republican | \$13.47 | \$39.06 | \$38.16 | \$99.78 |
| .sarl | \$13.47 | \$39.06 | \$40.41 | \$99.78 |
| .schule | \$42.65 | \$43.77 | \$127.95 | \$120.65 |
| .earth | \$26.94 | \$39.06 | \$80.82 | \$106.52 |
| .hospital | \$78.57 | \$94.28 | \$235.71 | \$230.43 |
| .one | \$29.18 | \$12.12 | \$87.54 | \$36.47 |
| .onl | \$31.43 | \$20.20 | \$71.84 | \$56.67 |
| .vote | \$105.51 | \$124.59 | \$244.69 | \$349.63 |
| .london | \$35.92 | \$67.34 | \$107.76 | \$176.55 |
| .vegas | \$62.85 | \$92.93 | \$188.55 | \$241.19 |
| .airforce | \$112.24 | \$161.63 | \$336.72 | \$437.18 |
| .bet | \$38.16 | \$40.41 | \$92.03 | \$113.93 |
| .irish | \$35.92 | \$52.53 | \$83.06 | \$133.46 |
| .jetzt | \$38.16 | \$33.67 | \$114.48 | \$74.59 |
| .menu | \$38.16 | \$52.53 | \$114.48 | \$133.46 |
| .navy | \$105.51 | \$60.61 | \$316.53 | \$167.80 |
| .archi | \$112.24 | \$141.42 | \$244.68 | \$396.76 |
| .army | \$51.63 | \$57.24 | \$123.46 | \$161.06 |
| .contact | \$26.94 | \$13.47 | \$80.82 | \$37.83 |
| .shiksha | \$56.12 | \$77.45 | \$127.95 | \$214.95 |
| .ag | \$92.04 | \$175.09 | \$276.12 | \$484.87 |
| .build | \$65.10 | \$94.28 | \$195.30 | \$285.65 |
| .doctor | \$134.69 | \$202.03 | \$285.09 | \$513.27 |
| .lgbt | \$89.79 | \$117.85 | \$195.29 | \$322.69 |
| .gg | \$65.10 | \$121.22 | \$195.30 | \$363.66 |
| .tube | \$31.43 | \$53.88 | \$94.29 | \$142.89 |
| .voto | \$74.08 | \$92.93 | \$177.34 | \$254.66 |
| .kiwi | \$26.94 | \$40.41 | \$80.82 | \$102.48 |
| .reise | \$107.75 | \$160.28 | \$323.25 | \$416.30 |
| .bayern | \$42.65 | \$52.53 | \$127.95 | \$133.46 |
| .to | \$67.34 | \$134.69 | \$185.19 | \$527.53 |
| .berlin | \$58.36 | \$67.34 | \$175.08 | \$177.89 |
| .de.com | \$26.94 | \$26.94 | \$80.82 | \$66.00 |
| .ltda | \$40.41 | \$66.00 | \$121.23 | \$167.13 |
| .istanbul | \$26.94 | \$39.06 | \$89.80 | \$106.52 |
| .saarland | \$29.18 | \$39.06 | \$87.54 | \$99.78 |
| .hamburg | \$53.88 | \$60.61 | \$161.64 | \$157.70 |
| .ist | \$24.69 | \$26.94 | \$80.81 | \$72.85 |
| .scot | \$35.92 | \$66.00 | \$107.76 | \$173.87 |
| .cologne | \$40.41 | \$24.24 | \$121.23 | \$68.80 |
| .com.de | \$15.71 | \$13.47 | \$47.13 | \$33.67 |
| .koeln | \$40.41 | \$24.24 | \$121.23 | \$68.80 |
| .brussels | \$35.92 | \$52.53 | \$107.76 | \$133.46 |
| .eus | \$31.43 | \$134.69 | \$74.08 | \$338.18 |
| .ruhr | \$31.43 | \$53.88 | \$94.29 | \$136.16 |
| .vlaanderen | \$35.92 | \$52.53 | \$107.76 | \$133.46 |
| .amsterdam | \$40.41 | \$66.00 | \$121.23 | \$167.13 |
| .barcelona | \$35.92 | \$134.69 | \$107.76 | \$324.71 |
| .nrw | \$53.88 | \$52.53 | \$161.64 | \$133.46 |
| .frl | \$38.16 | \$53.88 | \$114.48 | \$164.44 |
| .gal | \$58.36 | \$134.69 | \$175.08 | \$338.18 |

---
TLD Bench · https://tldbench.com/compare/netim-vs-strato · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
