# NameBright vs Value-Domain

> Both sell 247 extensions. Over three years NameBright is cheaper for 209, Value-Domain for 38, 0 cost the same.

| Extension | NameBright renewal | Value-Domain renewal | NameBright 3 yrs | Value-Domain 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$11.76 | \$14.41 | \$35.28 | \$33.81 |
| .net | \$12.49 | \$15.68 | \$37.47 | \$44.55 |
| .org | \$13.30 | \$16.11 | \$39.90 | \$40.87 |
| .info | \$19.00 | \$24.92 | \$57.00 | \$53.56 |
| .io | \$50.00 | \$64.09 | \$150.00 | \$161.25 |
| .ai | \$89.00 | \$113.00 | \$267.00 | \$339.00 |
| .live | \$28.00 | \$32.41 | \$84.00 | \$67.47 |
| .pro | \$19.00 | \$27.29 | \$57.00 | \$57.80 |
| .cc | \$10.20 | \$25.75 | \$30.60 | \$77.25 |
| .tv | \$28.30 | \$32.15 | \$84.90 | \$96.45 |
| .ltd | \$26.00 | \$31.13 | \$78.00 | \$68.19 |
| .mobi | \$24.00 | \$51.57 | \$72.00 | \$109.07 |
| .band | \$26.00 | \$31.13 | \$78.00 | \$93.39 |
| .blue | \$21.00 | \$24.75 | \$63.00 | \$63.64 |
| .cab | \$28.00 | \$36.13 | \$84.00 | \$108.39 |
| .cafe | \$44.00 | \$51.57 | \$132.00 | \$154.71 |
| .cash | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .center | \$28.00 | \$32.41 | \$84.00 | \$69.68 |
| .chat | \$39.00 | \$45.18 | \$117.00 | \$135.54 |
| .city | \$24.00 | \$28.58 | \$72.00 | \$63.09 |
| .company | \$18.00 | \$20.91 | \$54.00 | \$62.73 |
| .cool | \$39.00 | \$45.18 | \$117.00 | \$135.54 |
| .email | \$26.00 | \$31.13 | \$78.00 | \$68.19 |
| .fund | \$61.00 | \$70.73 | \$183.00 | \$212.19 |
| .games | \$29.00 | \$33.68 | \$87.00 | \$101.04 |
| .group | \$22.00 | \$26.02 | \$66.00 | \$78.06 |
| .guru | \$36.00 | \$42.62 | \$108.00 | \$127.86 |
| .kim | \$20.00 | \$23.46 | \$60.00 | \$70.38 |
| .life | \$31.00 | \$36.24 | \$93.00 | \$74.56 |
| .market | \$37.00 | \$44.63 | \$111.00 | \$133.89 |
| .media | \$39.00 | \$45.18 | \$117.00 | \$99.57 |
| .pink | \$22.00 | \$26.02 | \$66.00 | \$60.69 |
| .plus | \$46.00 | \$54.12 | \$138.00 | \$162.36 |
| .pub | \$34.00 | \$40.07 | \$102.00 | \$120.21 |
| .red | \$20.00 | \$23.46 | \$60.00 | \$56.13 |
| .run | \$23.00 | \$27.48 | \$69.00 | \$59.25 |
| .social | \$35.00 | \$41.35 | \$105.00 | \$90.84 |
| .studio | \$26.00 | \$43.06 | \$78.00 | \$98.62 |
| .tax | \$57.00 | \$66.90 | \$171.00 | \$200.70 |
| .team | \$31.00 | \$36.24 | \$93.00 | \$77.34 |
| .technology | \$24.00 | \$28.58 | \$72.00 | \$85.74 |
| .today | \$24.00 | \$28.58 | \$72.00 | \$59.81 |
| .video | \$31.00 | \$36.24 | \$93.00 | \$108.72 |
| .world | \$35.00 | \$41.35 | \$105.00 | \$86.42 |
| .zone | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .black | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .gold | \$88.00 | \$102.66 | \$264.00 | \$307.98 |
| .green | \$68.00 | \$79.67 | \$204.00 | \$239.01 |
| .mba | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .pet | \$22.00 | \$26.02 | \$66.00 | \$63.46 |
| .sale | \$33.00 | \$38.79 | \$99.00 | \$83.51 |
| .show | \$37.00 | \$43.91 | \$111.00 | \$131.73 |
| .global | \$83.00 | \$87.90 | \$249.00 | \$211.27 |
| .news | \$28.00 | \$32.41 | \$84.00 | \$75.11 |
| .school | \$31.00 | \$36.24 | \$93.00 | \$108.72 |
| .ski | \$55.00 | \$64.34 | \$165.00 | \$151.02 |
| .vin | \$51.00 | \$59.23 | \$153.00 | \$177.69 |
| .digital | \$35.00 | \$41.35 | \$105.00 | \$84.78 |
| .fyi | \$6.00 | \$27.48 | \$18.00 | \$82.44 |
| .promo | \$21.00 | \$24.75 | \$63.00 | \$60.92 |
| .academy | \$40.00 | \$46.45 | \$120.00 | \$139.35 |
| .agency | \$26.00 | \$31.13 | \$78.00 | \$93.39 |
| .associates | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .auction | \$31.00 | \$36.24 | \$93.00 | \$108.72 |
| .bike | \$33.00 | \$38.79 | \$99.00 | \$87.87 |
| .builders | \$28.00 | \$36.13 | \$84.00 | \$108.39 |
| .business | \$17.00 | \$19.63 | \$51.00 | \$58.89 |
| .camera | \$50.00 | \$57.95 | \$150.00 | \$173.85 |
| .camp | \$53.00 | \$61.78 | \$159.00 | \$185.34 |
| .capital | \$61.00 | \$70.73 | \$183.00 | \$212.19 |
| .cards | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .care | \$37.00 | \$43.91 | \$111.00 | \$131.73 |
| .careers | \$61.00 | \$70.73 | \$183.00 | \$212.19 |
| .church | \$50.00 | \$57.95 | \$150.00 | \$173.85 |
| .cleaning | \$64.00 | \$74.56 | \$192.00 | \$223.68 |
| .clinic | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .clothing | \$25.00 | \$36.13 | \$75.00 | \$108.39 |
| .coach | \$66.00 | \$70.40 | \$198.00 | \$211.20 |
| .codes | \$61.00 | \$70.73 | \$183.00 | \$212.19 |
| .coffee | \$36.00 | \$42.62 | \$108.00 | \$98.81 |
| .community | \$39.00 | \$45.18 | \$117.00 | \$135.54 |
| .computer | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .construction | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .consulting | \$46.00 | \$54.12 | \$138.00 | \$162.36 |
| .creditcard | \$138.00 | \$160.14 | \$414.00 | \$480.42 |
| .dance | \$23.00 | \$27.29 | \$69.00 | \$81.87 |
| .dental | \$66.00 | \$70.40 | \$198.00 | \$211.20 |
| .dentist | \$44.00 | \$68.98 | \$132.00 | \$206.94 |
| .diamonds | \$46.00 | \$54.12 | \$138.00 | \$162.36 |
| .direct | \$35.00 | \$41.35 | \$105.00 | \$124.05 |
| .directory | \$23.00 | \$27.48 | \$69.00 | \$82.44 |
| .dog | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .domains | \$36.00 | \$42.62 | \$108.00 | \$127.86 |
| .education | \$30.00 | \$34.96 | \$90.00 | \$104.88 |
| .energy | \$99.00 | \$105.39 | \$297.00 | \$316.17 |
| .engineer | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .engineering | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .enterprises | \$28.00 | \$36.13 | \$84.00 | \$108.39 |
| .estate | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .events | \$39.00 | \$45.18 | \$117.00 | \$135.54 |
| .exchange | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .expert | \$53.00 | \$61.78 | \$159.00 | \$185.34 |
| .express | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .family | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .farm | \$33.00 | \$38.79 | \$99.00 | \$90.08 |
| .finance | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .financial | \$50.00 | \$57.95 | \$150.00 | \$173.85 |
| .fish | \$37.00 | \$43.91 | \$111.00 | \$131.73 |
| .fitness | \$35.00 | \$41.35 | \$105.00 | \$88.63 |
| .football | \$22.00 | \$27.48 | \$66.00 | \$82.44 |
| .forsale | \$31.00 | \$36.24 | \$93.00 | \$108.72 |
| .gallery | \$24.00 | \$28.58 | \$72.00 | \$85.74 |
| .gifts | \$31.00 | \$36.24 | \$93.00 | \$108.72 |
| .glass | \$62.00 | \$65.74 | \$186.00 | \$197.22 |
| .graphics | \$19.00 | \$27.48 | \$57.00 | \$82.44 |
| .guide | \$35.00 | \$41.35 | \$105.00 | \$124.05 |
| .haus | \$29.00 | \$33.68 | \$87.00 | \$101.04 |
| .healthcare | \$75.00 | \$87.33 | \$225.00 | \$261.99 |
| .holdings | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .holiday | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .house | \$37.00 | \$43.91 | \$111.00 | \$131.73 |
| .industries | \$39.00 | \$45.18 | \$117.00 | \$135.54 |
| .institute | \$23.00 | \$27.48 | \$69.00 | \$82.44 |
| .insure | \$62.00 | \$72.00 | \$186.00 | \$216.00 |
| .international | \$26.00 | \$31.13 | \$78.00 | \$93.39 |
| .investments | \$110.00 | \$117.06 | \$330.00 | \$351.18 |
| .kitchen | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .land | \$35.00 | \$41.35 | \$105.00 | \$124.05 |
| .lawyer | \$53.00 | \$61.78 | \$159.00 | \$185.34 |
| .legal | \$61.00 | \$70.73 | \$183.00 | \$212.19 |
| .lighting | \$19.00 | \$27.48 | \$57.00 | \$82.44 |
| .limited | \$31.00 | \$36.24 | \$93.00 | \$108.72 |
| .management | \$22.00 | \$27.48 | \$66.00 | \$82.44 |
| .marketing | \$35.00 | \$41.35 | \$105.00 | \$124.05 |
| .money | \$28.00 | \$36.13 | \$84.00 | \$85.83 |
| .network | \$30.00 | \$34.96 | \$90.00 | \$104.88 |
| .ninja | \$26.00 | \$31.13 | \$78.00 | \$93.39 |
| .partners | \$61.00 | \$70.73 | \$183.00 | \$212.19 |
| .photography | \$31.00 | \$36.24 | \$93.00 | \$108.72 |
| .photos | \$25.00 | \$29.85 | \$75.00 | \$89.55 |
| .pictures | \$13.00 | \$17.12 | \$39.00 | \$51.36 |
| .pizza | \$55.00 | \$64.34 | \$165.00 | \$140.10 |
| .poker | \$57.00 | \$66.90 | \$171.00 | \$200.70 |
| .productions | \$34.00 | \$40.07 | \$102.00 | \$120.21 |
| .recipes | \$66.00 | \$77.11 | \$198.00 | \$231.33 |
| .rentals | \$37.00 | \$43.91 | \$111.00 | \$131.73 |
| .repair | \$31.00 | \$36.24 | \$93.00 | \$108.72 |
| .report | \$21.00 | \$27.48 | \$63.00 | \$82.44 |
| .restaurant | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .rip | \$20.00 | \$23.46 | \$60.00 | \$70.38 |
| .rocks | \$19.00 | \$22.19 | \$57.00 | \$53.59 |
| .salon | \$45.00 | \$56.68 | \$135.00 | \$170.04 |
| .services | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .shoes | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .soccer | \$22.00 | \$27.48 | \$66.00 | \$82.44 |
| .software | \$35.00 | \$41.35 | \$105.00 | \$124.05 |
| .solar | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .solutions | \$26.00 | \$31.13 | \$78.00 | \$70.91 |
| .supply | \$22.00 | \$27.48 | \$66.00 | \$82.44 |
| .support | \$23.00 | \$27.48 | \$69.00 | \$82.44 |
| .systems | \$30.00 | \$34.96 | \$90.00 | \$104.88 |
| .taxi | \$53.00 | \$61.78 | \$159.00 | \$185.34 |
| .tennis | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .tips | \$26.00 | \$31.13 | \$78.00 | \$93.39 |
| .tools | \$31.00 | \$36.24 | \$93.00 | \$108.72 |
| .tours | \$53.00 | \$61.78 | \$159.00 | \$185.34 |
| .town | \$31.00 | \$36.24 | \$93.00 | \$79.49 |
| .training | \$35.00 | \$41.35 | \$105.00 | \$124.05 |
| .university | \$53.00 | \$61.78 | \$159.00 | \$185.34 |
| .ventures | \$51.00 | \$59.23 | \$153.00 | \$177.69 |
| .villas | \$51.00 | \$59.23 | \$153.00 | \$177.69 |
| .vision | \$39.00 | \$45.18 | \$117.00 | \$135.54 |
| .voyage | \$50.00 | \$57.95 | \$150.00 | \$173.85 |
| .watch | \$37.00 | \$43.91 | \$111.00 | \$131.73 |
| .wine | \$51.00 | \$59.23 | \$153.00 | \$126.60 |
| .works | \$33.00 | \$38.79 | \$99.00 | \$84.08 |
| .wtf | \$31.00 | \$36.24 | \$93.00 | \$108.72 |
| .actor | \$37.00 | \$43.91 | \$111.00 | \$131.73 |
| .apartments | \$48.00 | \$56.68 | \$144.00 | \$170.04 |
| .attorney | \$53.00 | \$61.78 | \$159.00 | \$185.34 |
| .boutique | \$25.00 | \$36.13 | \$75.00 | \$108.39 |
| .casino | \$138.00 | \$146.21 | \$414.00 | \$438.63 |
| .catering | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .cheap | \$31.00 | \$36.24 | \$93.00 | \$108.72 |
| .claims | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .condos | \$50.00 | \$57.95 | \$150.00 | \$173.85 |
| .contractors | \$30.00 | \$36.13 | \$90.00 | \$108.39 |
| .coupons | \$46.00 | \$54.12 | \$138.00 | \$162.36 |
| .credit | \$88.00 | \$102.66 | \$264.00 | \$307.98 |
| .cruises | \$42.00 | \$55.40 | \$126.00 | \$166.20 |
| .dating | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .deals | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .delivery | \$53.00 | \$61.78 | \$159.00 | \$128.92 |
| .discount | \$24.00 | \$36.13 | \$72.00 | \$108.39 |
| .exposed | \$19.00 | \$27.48 | \$57.00 | \$82.44 |
| .fail | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .flights | \$50.00 | \$57.95 | \$150.00 | \$173.85 |
| .florist | \$25.00 | \$36.13 | \$75.00 | \$108.39 |
| .furniture | \$88.00 | \$102.66 | \$264.00 | \$307.98 |
| .golf | \$55.00 | \$64.34 | \$165.00 | \$134.61 |
| .gratis | \$20.00 | \$27.48 | \$60.00 | \$82.44 |
| .immo | \$30.00 | \$36.13 | \$90.00 | \$108.39 |
| .immobilien | \$32.00 | \$37.52 | \$96.00 | \$112.56 |
| .jewelry | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .lease | \$47.00 | \$55.40 | \$141.00 | \$166.20 |
| .limo | \$46.00 | \$54.12 | \$138.00 | \$162.36 |
| .loans | \$99.00 | \$105.39 | \$297.00 | \$316.17 |
| .moda | \$35.00 | \$41.35 | \$105.00 | \$124.05 |
| .movie | \$297.00 | \$315.32 | \$891.00 | \$669.39 |
| .parts | \$35.00 | \$41.35 | \$105.00 | \$124.05 |
| .properties | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .reisen | \$18.00 | \$27.48 | \$54.00 | \$82.44 |
| .reviews | \$53.00 | \$61.78 | \$159.00 | \$185.34 |
| .singles | \$29.00 | \$36.13 | \$87.00 | \$108.39 |
| .style | \$33.00 | \$38.79 | \$99.00 | \$91.15 |
| .supplies | \$21.00 | \$27.48 | \$63.00 | \$82.44 |
| .theater | \$55.00 | \$64.34 | \$165.00 | \$193.02 |
| .tienda | \$51.00 | \$59.23 | \$153.00 | \$177.69 |
| .toys | \$55.00 | \$64.34 | \$165.00 | \$142.82 |
| .vacations | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .vet | \$35.00 | \$41.35 | \$105.00 | \$124.05 |
| .viajes | \$39.00 | \$53.42 | \$117.00 | \$160.26 |
| .accountants | \$99.00 | \$105.39 | \$297.00 | \$316.17 |
| .bargains | \$25.00 | \$36.13 | \$75.00 | \$108.39 |
| .degree | \$44.00 | \$51.57 | \$132.00 | \$154.71 |
| .democrat | \$28.00 | \$32.41 | \$84.00 | \$97.23 |
| .equipment | \$24.00 | \$28.58 | \$72.00 | \$85.74 |
| .futbol | \$10.00 | \$17.12 | \$30.00 | \$51.36 |
| .gripe | \$6.00 | \$36.13 | \$18.00 | \$108.39 |
| .hockey | \$51.00 | \$59.23 | \$153.00 | \$177.69 |
| .kaufen | \$25.00 | \$31.81 | \$75.00 | \$95.43 |
| .maison | \$48.00 | \$56.68 | \$144.00 | \$170.04 |
| .mortgage | \$53.00 | \$61.78 | \$159.00 | \$185.34 |
| .plumbing | \$62.00 | \$72.00 | \$186.00 | \$216.00 |
| .surgery | \$46.00 | \$54.12 | \$138.00 | \$162.36 |
| .tires | \$77.00 | \$89.89 | \$231.00 | \$269.67 |
| .bingo | \$42.00 | \$53.42 | \$126.00 | \$160.26 |
| .fan | \$46.00 | \$54.12 | \$138.00 | \$162.36 |
| .memorial | \$44.00 | \$53.42 | \$132.00 | \$160.26 |
| .rehab | \$31.00 | \$36.24 | \$93.00 | \$108.72 |
| .republican | \$28.00 | \$32.41 | \$84.00 | \$97.23 |
| .sarl | \$6.00 | \$36.13 | \$18.00 | \$108.39 |
| .schule | \$24.00 | \$28.58 | \$72.00 | \$85.74 |
| .navy | \$35.00 | \$41.35 | \$105.00 | \$124.05 |
| .army | \$33.00 | \$38.79 | \$99.00 | \$116.37 |
| .llc | \$36.00 | \$42.62 | \$108.00 | \$127.86 |
| .travel | \$127.00 | \$184.03 | \$381.00 | \$552.09 |

---
TLD Bench · https://tldbench.com/compare/namebright-vs-value-domain · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
