# NameBright vs united-domains

> Both sell 47 extensions. Over three years NameBright is cheaper for 47, united-domains for 0, 0 cost the same.

| Extension | NameBright renewal | united-domains renewal | NameBright 3 yrs | united-domains 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$11.76 | \$30.30 | \$35.28 | \$74.07 |
| .net | \$12.49 | \$30.30 | \$37.47 | \$76.31 |
| .org | \$13.30 | \$28.06 | \$39.90 | \$66.22 |
| .info | \$19.00 | \$58.36 | \$57.00 | \$121.21 |
| .io | \$50.00 | \$111.12 | \$150.00 | \$267.14 |
| .live | \$28.00 | \$61.73 | \$84.00 | \$129.07 |
| .pro | \$19.00 | \$58.36 | \$57.00 | \$120.09 |
| .ltd | \$26.00 | \$80.81 | \$78.00 | \$182.95 |
| .band | \$26.00 | \$59.49 | \$78.00 | \$152.65 |
| .cafe | \$44.00 | \$98.77 | \$132.00 | \$211.01 |
| .chat | \$39.00 | \$86.42 | \$117.00 | \$193.04 |
| .city | \$24.00 | \$55.00 | \$72.00 | \$121.22 |
| .company | \$18.00 | \$40.41 | \$54.00 | \$90.92 |
| .email | \$26.00 | \$59.49 | \$78.00 | \$129.08 |
| .games | \$29.00 | \$65.10 | \$87.00 | \$157.14 |
| .group | \$22.00 | \$49.39 | \$66.00 | \$103.27 |
| .life | \$31.00 | \$69.59 | \$93.00 | \$159.38 |
| .media | \$39.00 | \$86.42 | \$117.00 | \$187.43 |
| .plus | \$46.00 | \$104.38 | \$138.00 | \$228.96 |
| .studio | \$26.00 | \$96.53 | \$78.00 | \$209.90 |
| .global | \$83.00 | \$202.03 | \$249.00 | \$447.83 |
| .news | \$28.00 | \$61.73 | \$84.00 | \$133.56 |
| .digital | \$35.00 | \$79.69 | \$105.00 | \$206.52 |
| .academy | \$40.00 | \$89.79 | \$120.00 | \$199.78 |
| .agency | \$26.00 | \$59.49 | \$78.00 | \$125.71 |
| .business | \$17.00 | \$37.04 | \$51.00 | \$80.81 |
| .care | \$37.00 | \$84.18 | \$111.00 | \$193.05 |
| .church | \$50.00 | \$111.12 | \$150.00 | \$243.57 |
| .coach | \$66.00 | \$134.69 | \$198.00 | \$323.26 |
| .coffee | \$36.00 | \$81.94 | \$108.00 | \$187.45 |
| .consulting | \$46.00 | \$94.28 | \$138.00 | \$216.62 |
| .education | \$30.00 | \$67.34 | \$90.00 | \$161.62 |
| .energy | \$99.00 | \$202.03 | \$297.00 | \$424.26 |
| .events | \$39.00 | \$121.22 | \$117.00 | \$255.91 |
| .fitness | \$35.00 | \$79.69 | \$105.00 | \$169.48 |
| .haus | \$29.00 | \$65.10 | \$87.00 | \$135.81 |
| .international | \$26.00 | \$59.49 | \$78.00 | \$145.92 |
| .marketing | \$35.00 | \$79.69 | \$105.00 | \$175.09 |
| .network | \$30.00 | \$67.34 | \$90.00 | \$156.01 |
| .rocks | \$19.00 | \$42.65 | \$57.00 | \$92.03 |
| .solutions | \$26.00 | \$72.96 | \$78.00 | \$161.63 |
| .tools | \$31.00 | \$69.59 | \$93.00 | \$158.26 |
| .vision | \$39.00 | \$86.42 | \$117.00 | \$194.17 |
| .immo | \$30.00 | \$67.34 | \$90.00 | \$140.29 |
| .immobilien | \$32.00 | \$71.83 | \$96.00 | \$157.13 |
| .kaufen | \$25.00 | \$62.85 | \$75.00 | \$135.80 |
| .jetzt | \$20.00 | \$44.90 | \$60.00 | \$94.29 |

---
TLD Bench · https://tldbench.com/compare/namebright-vs-united-domains · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
