# NameBright vs Truehost

> Both sell 262 extensions. Over three years NameBright is cheaper for 251, Truehost for 11, 0 cost the same.

| Extension | NameBright renewal | Truehost renewal | NameBright 3 yrs | Truehost 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$11.76 | \$11.88 | \$35.28 | \$32.76 |
| .net | \$12.49 | \$14.76 | \$37.47 | \$39.15 |
| .org | \$13.30 | \$12.23 | \$39.90 | \$33.25 |
| .info | \$19.00 | \$37.56 | \$57.00 | \$80.24 |
| .io | \$50.00 | \$90.21 | \$150.00 | \$222.65 |
| .ai | \$89.00 | \$106.59 | \$267.00 | \$303.37 |
| .live | \$28.00 | \$49.91 | \$84.00 | \$103.00 |
| .pro | \$19.00 | \$37.56 | \$57.00 | \$78.40 |
| .cc | \$10.20 | \$12.21 | \$30.60 | \$28.37 |
| .tv | \$28.30 | \$34.31 | \$84.90 | \$97.65 |
| .ltd | \$26.00 | \$55.11 | \$78.00 | \$119.45 |
| .mobi | \$24.00 | \$72.01 | \$72.00 | \$151.60 |
| .band | \$26.00 | \$40.16 | \$78.00 | \$102.75 |
| .blue | \$21.00 | \$31.71 | \$63.00 | \$84.75 |
| .cab | \$28.00 | \$42.11 | \$84.00 | \$119.85 |
| .cafe | \$44.00 | \$66.81 | \$132.00 | \$140.94 |
| .cash | \$33.00 | \$49.91 | \$99.00 | \$113.45 |
| .center | \$28.00 | \$41.46 | \$84.00 | \$88.85 |
| .chat | \$39.00 | \$57.71 | \$117.00 | \$126.85 |
| .city | \$24.00 | \$44.71 | \$72.00 | \$96.74 |
| .company | \$18.00 | \$26.51 | \$54.00 | \$75.45 |
| .cool | \$39.00 | \$57.71 | \$117.00 | \$125.20 |
| .email | \$26.00 | \$45.36 | \$78.00 | \$98.30 |
| .fund | \$61.00 | \$92.81 | \$183.00 | \$201.45 |
| .games | \$29.00 | \$43.41 | \$87.00 | \$123.55 |
| .group | \$22.00 | \$33.01 | \$66.00 | \$93.95 |
| .guru | \$36.00 | \$55.11 | \$108.00 | \$114.50 |
| .kim | \$20.00 | \$29.76 | \$60.00 | \$73.15 |
| .life | \$31.00 | \$55.11 | \$93.00 | \$113.40 |
| .market | \$37.00 | \$57.06 | \$111.00 | \$162.40 |
| .media | \$39.00 | \$57.71 | \$117.00 | \$127.95 |
| .pink | \$22.00 | \$33.01 | \$66.00 | \$81.30 |
| .plus | \$46.00 | \$69.41 | \$138.00 | \$155.75 |
| .pub | \$34.00 | \$51.21 | \$102.00 | \$145.75 |
| .red | \$20.00 | \$29.76 | \$60.00 | \$71.50 |
| .run | \$23.00 | \$40.81 | \$69.00 | \$88.65 |
| .social | \$35.00 | \$53.16 | \$105.00 | \$116.65 |
| .studio | \$26.00 | \$70.71 | \$78.00 | \$160.55 |
| .tax | \$57.00 | \$86.96 | \$171.00 | \$189.75 |
| .team | \$31.00 | \$46.66 | \$93.00 | \$100.90 |
| .technology | \$24.00 | \$44.71 | \$72.00 | \$103.05 |
| .today | \$24.00 | \$42.11 | \$72.00 | \$90.15 |
| .video | \$31.00 | \$46.66 | \$93.00 | \$109.15 |
| .world | \$35.00 | \$60.31 | \$105.00 | \$126.00 |
| .zone | \$33.00 | \$49.91 | \$99.00 | \$113.45 |
| .black | \$55.00 | \$83.71 | \$165.00 | \$197.55 |
| .gold | \$88.00 | \$129.21 | \$264.00 | \$268.75 |
| .green | \$68.00 | \$103.21 | \$204.00 | \$222.25 |
| .mba | \$33.00 | \$51.21 | \$99.00 | \$121.55 |
| .pet | \$22.00 | \$35.09 | \$66.00 | \$85.46 |
| .sale | \$33.00 | \$49.91 | \$99.00 | \$107.40 |
| .show | \$37.00 | \$57.06 | \$111.00 | \$134.35 |
| .global | \$83.00 | \$124.01 | \$249.00 | \$299.05 |
| .news | \$28.00 | \$41.46 | \$84.00 | \$98.20 |
| .school | \$31.00 | \$57.71 | \$93.00 | \$164.25 |
| .ski | \$55.00 | \$83.71 | \$165.00 | \$197.55 |
| .vin | \$51.00 | \$77.21 | \$153.00 | \$163.65 |
| .digital | \$35.00 | \$53.16 | \$105.00 | \$109.50 |
| .fyi | \$6.00 | \$22.61 | \$18.00 | \$64.35 |
| .promo | \$21.00 | \$31.71 | \$63.00 | \$78.70 |
| .academy | \$40.00 | \$73.31 | \$120.00 | \$165.75 |
| .agency | \$26.00 | \$39.51 | \$78.00 | \$89.35 |
| .associates | \$33.00 | \$49.91 | \$99.00 | \$120.05 |
| .auction | \$31.00 | \$47.31 | \$93.00 | \$134.65 |
| .bike | \$33.00 | \$49.91 | \$99.00 | \$113.45 |
| .builders | \$28.00 | \$46.01 | \$84.00 | \$130.95 |
| .business | \$17.00 | \$31.71 | \$51.00 | \$90.25 |
| .camera | \$50.00 | \$75.91 | \$150.00 | \$216.05 |
| .camp | \$53.00 | \$81.11 | \$159.00 | \$230.85 |
| .capital | \$61.00 | \$92.81 | \$183.00 | \$197.05 |
| .cards | \$33.00 | \$49.91 | \$99.00 | \$142.05 |
| .care | \$37.00 | \$57.06 | \$111.00 | \$136.55 |
| .careers | \$61.00 | \$92.81 | \$183.00 | \$223.45 |
| .church | \$50.00 | \$75.91 | \$150.00 | \$167.65 |
| .cleaning | \$64.00 | \$97.36 | \$192.00 | \$277.10 |
| .clinic | \$55.00 | \$83.71 | \$165.00 | \$189.85 |
| .clothing | \$25.00 | \$42.11 | \$75.00 | \$119.85 |
| .coach | \$66.00 | \$100.61 | \$198.00 | \$220.35 |
| .codes | \$61.00 | \$92.81 | \$183.00 | \$194.85 |
| .coffee | \$36.00 | \$55.11 | \$108.00 | \$128.25 |
| .community | \$39.00 | \$77.21 | \$117.00 | \$219.75 |
| .computer | \$33.00 | \$49.91 | \$99.00 | \$125.55 |
| .construction | \$33.00 | \$49.91 | \$99.00 | \$142.05 |
| .consulting | \$46.00 | \$70.71 | \$138.00 | \$171.55 |
| .creditcard | \$138.00 | \$187.71 | \$414.00 | \$534.25 |
| .dance | \$23.00 | \$42.11 | \$69.00 | \$102.25 |
| .dental | \$66.00 | \$101.91 | \$198.00 | \$290.05 |
| .dentist | \$44.00 | \$85.01 | \$132.00 | \$241.95 |
| .diamonds | \$46.00 | \$70.71 | \$138.00 | \$201.25 |
| .direct | \$35.00 | \$53.81 | \$105.00 | \$126.75 |
| .directory | \$23.00 | \$42.11 | \$69.00 | \$93.45 |
| .dog | \$55.00 | \$83.71 | \$165.00 | \$175.00 |
| .domains | \$36.00 | \$77.21 | \$108.00 | \$219.75 |
| .education | \$30.00 | \$44.71 | \$90.00 | \$127.25 |
| .energy | \$99.00 | \$148.71 | \$297.00 | \$314.35 |
| .engineer | \$33.00 | \$49.91 | \$99.00 | \$142.05 |
| .engineering | \$55.00 | \$103.21 | \$165.00 | \$224.45 |
| .enterprises | \$28.00 | \$46.01 | \$84.00 | \$104.00 |
| .estate | \$33.00 | \$49.91 | \$99.00 | \$116.75 |
| .events | \$39.00 | \$90.21 | \$117.00 | \$197.35 |
| .exchange | \$33.00 | \$49.91 | \$99.00 | \$113.45 |
| .expert | \$53.00 | \$80.46 | \$159.00 | \$172.35 |
| .express | \$33.00 | \$51.21 | \$99.00 | \$115.50 |
| .family | \$33.00 | \$51.21 | \$99.00 | \$145.75 |
| .farm | \$33.00 | \$49.91 | \$99.00 | \$116.75 |
| .finance | \$55.00 | \$83.71 | \$165.00 | \$189.85 |
| .financial | \$50.00 | \$75.91 | \$150.00 | \$177.55 |
| .fish | \$37.00 | \$57.06 | \$111.00 | \$162.40 |
| .fitness | \$35.00 | \$53.81 | \$105.00 | \$116.85 |
| .football | \$22.00 | \$33.01 | \$66.00 | \$93.95 |
| .forsale | \$31.00 | \$47.31 | \$93.00 | \$112.65 |
| .gallery | \$24.00 | \$44.71 | \$72.00 | \$127.25 |
| .gifts | \$31.00 | \$47.31 | \$93.00 | \$134.65 |
| .glass | \$62.00 | \$94.11 | \$186.00 | \$267.85 |
| .graphics | \$19.00 | \$30.41 | \$57.00 | \$86.55 |
| .guide | \$35.00 | \$53.16 | \$105.00 | \$151.30 |
| .haus | \$29.00 | \$43.41 | \$87.00 | \$102.65 |
| .healthcare | \$75.00 | \$114.91 | \$225.00 | \$327.05 |
| .holdings | \$55.00 | \$83.71 | \$165.00 | \$238.25 |
| .holiday | \$55.00 | \$83.71 | \$165.00 | \$238.25 |
| .house | \$37.00 | \$57.06 | \$111.00 | \$135.45 |
| .industries | \$39.00 | \$59.01 | \$117.00 | \$167.95 |
| .institute | \$23.00 | \$42.11 | \$69.00 | \$94.55 |
| .insure | \$62.00 | \$94.11 | \$186.00 | \$267.85 |
| .international | \$26.00 | \$40.16 | \$78.00 | \$93.95 |
| .investments | \$110.00 | \$168.21 | \$330.00 | \$350.05 |
| .kitchen | \$55.00 | \$83.71 | \$165.00 | \$178.85 |
| .land | \$35.00 | \$53.81 | \$105.00 | \$124.55 |
| .lawyer | \$53.00 | \$81.11 | \$159.00 | \$230.85 |
| .legal | \$61.00 | \$92.81 | \$183.00 | \$264.15 |
| .lighting | \$19.00 | \$30.41 | \$57.00 | \$86.55 |
| .limited | \$31.00 | \$47.31 | \$93.00 | \$134.65 |
| .management | \$22.00 | \$33.01 | \$66.00 | \$93.95 |
| .marketing | \$35.00 | \$53.81 | \$105.00 | \$116.85 |
| .money | \$28.00 | \$46.01 | \$84.00 | \$110.05 |
| .network | \$30.00 | \$44.71 | \$90.00 | \$97.55 |
| .ninja | \$26.00 | \$39.51 | \$78.00 | \$95.95 |
| .partners | \$61.00 | \$92.81 | \$183.00 | \$208.05 |
| .photography | \$31.00 | \$46.66 | \$93.00 | \$108.60 |
| .photos | \$25.00 | \$38.21 | \$75.00 | \$93.35 |
| .pictures | \$13.00 | \$19.36 | \$39.00 | \$55.10 |
| .pizza | \$55.00 | \$83.71 | \$165.00 | \$186.55 |
| .poker | \$57.00 | \$87.61 | \$171.00 | \$186.65 |
| .productions | \$34.00 | \$51.86 | \$102.00 | \$115.15 |
| .recipes | \$66.00 | \$100.61 | \$198.00 | \$210.45 |
| .rentals | \$37.00 | \$57.06 | \$111.00 | \$125.55 |
| .repair | \$31.00 | \$47.31 | \$93.00 | \$108.25 |
| .report | \$21.00 | \$31.71 | \$63.00 | \$74.85 |
| .restaurant | \$55.00 | \$83.71 | \$165.00 | \$189.85 |
| .rip | \$20.00 | \$29.76 | \$60.00 | \$84.70 |
| .rocks | \$19.00 | \$27.81 | \$57.00 | \$68.15 |
| .salon | \$45.00 | \$74.61 | \$135.00 | \$212.35 |
| .services | \$33.00 | \$49.91 | \$99.00 | \$115.65 |
| .shoes | \$55.00 | \$83.71 | \$165.00 | \$238.25 |
| .shopping | \$25.00 | \$34.31 | \$75.00 | \$97.65 |
| .soccer | \$22.00 | \$33.01 | \$66.00 | \$93.95 |
| .software | \$35.00 | \$53.81 | \$105.00 | \$130.05 |
| .solar | \$55.00 | \$83.71 | \$165.00 | \$238.25 |
| .solutions | \$26.00 | \$51.21 | \$78.00 | \$113.85 |
| .supply | \$22.00 | \$33.01 | \$66.00 | \$93.95 |
| .support | \$23.00 | \$34.31 | \$69.00 | \$77.85 |
| .systems | \$30.00 | \$44.71 | \$90.00 | \$109.65 |
| .taxi | \$53.00 | \$81.11 | \$159.00 | \$173.65 |
| .tennis | \$55.00 | \$116.21 | \$165.00 | \$330.75 |
| .tips | \$26.00 | \$39.51 | \$78.00 | \$95.95 |
| .tools | \$31.00 | \$46.66 | \$93.00 | \$113.55 |
| .tours | \$53.00 | \$79.81 | \$159.00 | \$171.05 |
| .town | \$31.00 | \$46.66 | \$93.00 | \$102.55 |
| .training | \$35.00 | \$53.81 | \$105.00 | \$124.55 |
| .university | \$53.00 | \$81.11 | \$159.00 | \$230.85 |
| .ventures | \$51.00 | \$77.21 | \$153.00 | \$176.85 |
| .villas | \$51.00 | \$77.21 | \$153.00 | \$219.75 |
| .vision | \$39.00 | \$59.01 | \$117.00 | \$167.95 |
| .voyage | \$50.00 | \$75.91 | \$150.00 | \$216.05 |
| .watch | \$37.00 | \$57.06 | \$111.00 | \$120.05 |
| .wine | \$51.00 | \$77.21 | \$153.00 | \$164.75 |
| .works | \$33.00 | \$49.91 | \$99.00 | \$107.95 |
| .wtf | \$31.00 | \$46.66 | \$93.00 | \$100.90 |
| .actor | \$37.00 | \$57.06 | \$111.00 | \$132.15 |
| .apartments | \$48.00 | \$74.61 | \$144.00 | \$212.35 |
| .attorney | \$53.00 | \$81.11 | \$159.00 | \$230.85 |
| .boutique | \$25.00 | \$42.11 | \$75.00 | \$90.15 |
| .casino | \$138.00 | \$233.21 | \$414.00 | \$482.25 |
| .catering | \$33.00 | \$49.91 | \$99.00 | \$142.05 |
| .cheap | \$31.00 | \$46.66 | \$93.00 | \$102.55 |
| .claims | \$55.00 | \$83.71 | \$165.00 | \$186.55 |
| .condos | \$50.00 | \$75.91 | \$150.00 | \$216.05 |
| .contractors | \$30.00 | \$45.36 | \$90.00 | \$129.10 |
| .coupons | \$46.00 | \$70.71 | \$138.00 | \$147.35 |
| .credit | \$88.00 | \$135.71 | \$264.00 | \$283.40 |
| .cruises | \$42.00 | \$73.31 | \$126.00 | \$208.65 |
| .dating | \$55.00 | \$83.71 | \$165.00 | \$189.85 |
| .deals | \$33.00 | \$51.21 | \$99.00 | \$145.75 |
| .delivery | \$53.00 | \$79.81 | \$159.00 | \$166.39 |
| .discount | \$24.00 | \$39.51 | \$72.00 | \$112.45 |
| .exposed | \$19.00 | \$28.46 | \$57.00 | \$81.00 |
| .fail | \$33.00 | \$49.91 | \$99.00 | \$142.05 |
| .flights | \$50.00 | \$75.91 | \$150.00 | \$216.05 |
| .florist | \$25.00 | \$42.11 | \$75.00 | \$119.85 |
| .furniture | \$88.00 | \$122.71 | \$264.00 | \$275.55 |
| .golf | \$55.00 | \$83.71 | \$165.00 | \$175.00 |
| .gratis | \$20.00 | \$30.41 | \$60.00 | \$86.55 |
| .immo | \$30.00 | \$44.71 | \$90.00 | \$127.25 |
| .immobilien | \$32.00 | \$48.61 | \$96.00 | \$138.35 |
| .jewelry | \$55.00 | \$83.71 | \$165.00 | \$238.25 |
| .lease | \$47.00 | \$73.31 | \$141.00 | \$208.65 |
| .limo | \$46.00 | \$70.71 | \$138.00 | \$201.25 |
| .loans | \$99.00 | \$151.31 | \$297.00 | \$325.05 |
| .moda | \$35.00 | \$53.81 | \$105.00 | \$153.15 |
| .movie | \$297.00 | \$454.21 | \$891.00 | \$960.55 |
| .parts | \$35.00 | \$53.81 | \$105.00 | \$121.25 |
| .properties | \$33.00 | \$51.21 | \$99.00 | \$122.65 |
| .reisen | \$18.00 | \$26.51 | \$54.00 | \$56.75 |
| .reviews | \$53.00 | \$81.11 | \$159.00 | \$230.85 |
| .singles | \$29.00 | \$43.41 | \$87.00 | \$96.60 |
| .style | \$33.00 | \$49.91 | \$99.00 | \$117.85 |
| .supplies | \$21.00 | \$31.71 | \$63.00 | \$90.25 |
| .theater | \$55.00 | \$85.01 | \$165.00 | \$241.95 |
| .tienda | \$51.00 | \$77.21 | \$153.00 | \$219.75 |
| .toys | \$55.00 | \$83.71 | \$165.00 | \$186.55 |
| .vacations | \$33.00 | \$49.91 | \$99.00 | \$142.05 |
| .vet | \$35.00 | \$53.81 | \$105.00 | \$153.15 |
| .viajes | \$39.00 | \$129.21 | \$117.00 | \$367.75 |
| .accountants | \$99.00 | \$152.61 | \$297.00 | \$434.35 |
| .bargains | \$25.00 | \$33.66 | \$75.00 | \$86.45 |
| .degree | \$44.00 | \$68.11 | \$132.00 | \$193.85 |
| .democrat | \$28.00 | \$8.65 | \$84.00 | \$24.62 |
| .equipment | \$24.00 | \$44.71 | \$72.00 | \$127.25 |
| .futbol | \$10.00 | \$8.96 | \$30.00 | \$25.50 |
| .gripe | \$6.00 | \$8.31 | \$18.00 | \$23.65 |
| .hockey | \$51.00 | \$77.21 | \$153.00 | \$219.75 |
| .kaufen | \$25.00 | \$34.31 | \$75.00 | \$74.55 |
| .maison | \$48.00 | \$74.61 | \$144.00 | \$212.35 |
| .mortgage | \$53.00 | \$81.11 | \$159.00 | \$230.85 |
| .plumbing | \$62.00 | \$94.11 | \$186.00 | \$267.85 |
| .surgery | \$46.00 | \$70.71 | \$138.00 | \$201.25 |
| .tires | \$77.00 | \$101.91 | \$231.00 | \$209.75 |
| .bingo | \$42.00 | \$69.41 | \$126.00 | \$197.55 |
| .fan | \$46.00 | \$50.51 | \$138.00 | \$110.77 |
| .gmbh | \$39.00 | \$77.21 | \$117.00 | \$219.75 |
| .memorial | \$44.00 | \$174.71 | \$132.00 | \$497.25 |
| .rehab | \$31.00 | \$47.31 | \$93.00 | \$134.65 |
| .republican | \$28.00 | \$8.65 | \$84.00 | \$24.62 |
| .sarl | \$6.00 | \$8.31 | \$18.00 | \$23.65 |
| .schule | \$24.00 | \$44.71 | \$72.00 | \$127.25 |
| .hospital | \$45.00 | \$96.71 | \$135.00 | \$275.25 |
| .vote | \$77.00 | \$117.51 | \$231.00 | \$272.85 |
| .airforce | \$88.00 | \$134.41 | \$264.00 | \$382.55 |
| .irish | \$19.00 | \$28.46 | \$57.00 | \$64.50 |
| .jetzt | \$20.00 | \$30.41 | \$60.00 | \$86.55 |
| .navy | \$35.00 | \$142.21 | \$105.00 | \$404.75 |
| .army | \$33.00 | \$51.21 | \$99.00 | \$122.65 |
| .contact | \$10.00 | \$18.71 | \$30.00 | \$53.25 |
| .llc | \$36.00 | \$55.11 | \$108.00 | \$126.05 |
| .place | \$19.00 | \$28.46 | \$57.00 | \$81.00 |
| .shiksha | \$44.00 | \$66.81 | \$132.00 | \$149.45 |
| .doctor | \$99.00 | \$151.31 | \$297.00 | \$317.90 |
| .travel | \$127.00 | \$194.21 | \$381.00 | \$418.55 |
| .reise | \$83.00 | \$126.61 | \$249.00 | \$283.24 |
| .markets | \$17.00 | \$15.95 | \$51.00 | \$40.07 |
| .trading | \$18.00 | \$18.83 | \$54.00 | \$55.48 |
| .broker | \$31.00 | \$31.79 | \$93.00 | \$74.57 |

---
TLD Bench · https://tldbench.com/compare/namebright-vs-truehost · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
