# NameBright vs TransIP

> Both sell 250 extensions. Over three years NameBright is cheaper for 249, TransIP for 1, 0 cost the same.

| Extension | NameBright renewal | TransIP renewal | NameBright 3 yrs | TransIP 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$11.76 | \$31.42 | \$35.28 | \$72.93 |
| .net | \$12.49 | \$30.87 | \$37.47 | \$72.96 |
| .org | \$13.30 | \$30.87 | \$39.90 | \$72.95 |
| .info | \$19.00 | \$33.66 | \$57.00 | \$100.98 |
| .io | \$50.00 | \$89.78 | \$150.00 | \$269.34 |
| .ai | \$89.00 | \$480.38 | \$267.00 | \$1,153.82 |
| .live | \$28.00 | \$56.11 | \$84.00 | \$168.33 |
| .pro | \$19.00 | \$47.70 | \$57.00 | \$143.10 |
| .cc | \$10.20 | \$33.11 | \$30.60 | \$99.33 |
| .tv | \$28.30 | \$67.91 | \$84.90 | \$203.73 |
| .ltd | \$26.00 | \$42.64 | \$78.00 | \$127.92 |
| .mobi | \$24.00 | \$47.70 | \$72.00 | \$143.10 |
| .band | \$26.00 | \$56.11 | \$78.00 | \$168.33 |
| .blue | \$21.00 | \$39.27 | \$63.00 | \$117.81 |
| .cab | \$28.00 | \$64.54 | \$84.00 | \$193.62 |
| .cafe | \$44.00 | \$72.94 | \$132.00 | \$218.82 |
| .cash | \$33.00 | \$67.33 | \$99.00 | \$201.99 |
| .center | \$28.00 | \$47.70 | \$84.00 | \$143.10 |
| .chat | \$39.00 | \$70.15 | \$117.00 | \$210.45 |
| .city | \$24.00 | \$47.70 | \$72.00 | \$143.10 |
| .company | \$18.00 | \$39.27 | \$54.00 | \$117.81 |
| .cool | \$39.00 | \$70.15 | \$117.00 | \$210.45 |
| .email | \$26.00 | \$47.70 | \$78.00 | \$143.10 |
| .fund | \$61.00 | \$112.23 | \$183.00 | \$336.69 |
| .games | \$29.00 | \$44.88 | \$87.00 | \$134.64 |
| .group | \$22.00 | \$49.95 | \$66.00 | \$149.85 |
| .guru | \$36.00 | \$64.54 | \$108.00 | \$193.62 |
| .kim | \$20.00 | \$37.03 | \$60.00 | \$111.09 |
| .life | \$31.00 | \$67.33 | \$93.00 | \$201.99 |
| .market | \$37.00 | \$61.17 | \$111.00 | \$183.51 |
| .media | \$39.00 | \$70.15 | \$117.00 | \$210.45 |
| .pink | \$22.00 | \$37.03 | \$66.00 | \$111.09 |
| .plus | \$46.00 | \$64.54 | \$138.00 | \$193.62 |
| .pub | \$34.00 | \$64.54 | \$102.00 | \$193.62 |
| .red | \$20.00 | \$37.03 | \$60.00 | \$111.09 |
| .run | \$23.00 | \$44.88 | \$69.00 | \$134.64 |
| .social | \$35.00 | \$64.54 | \$105.00 | \$193.62 |
| .studio | \$26.00 | \$56.11 | \$78.00 | \$168.33 |
| .tax | \$57.00 | \$112.23 | \$171.00 | \$336.69 |
| .team | \$31.00 | \$64.54 | \$93.00 | \$193.62 |
| .technology | \$24.00 | \$42.64 | \$72.00 | \$127.92 |
| .today | \$24.00 | \$47.70 | \$72.00 | \$143.10 |
| .video | \$31.00 | \$56.11 | \$93.00 | \$168.33 |
| .world | \$35.00 | \$67.33 | \$105.00 | \$201.99 |
| .zone | \$33.00 | \$70.15 | \$99.00 | \$210.45 |
| .gold | \$88.00 | \$193.61 | \$264.00 | \$580.83 |
| .green | \$68.00 | \$145.35 | \$204.00 | \$436.05 |
| .mba | \$33.00 | \$64.54 | \$99.00 | \$193.62 |
| .pet | \$22.00 | \$42.64 | \$66.00 | \$127.92 |
| .sale | \$33.00 | \$67.33 | \$99.00 | \$201.99 |
| .show | \$37.00 | \$64.54 | \$111.00 | \$193.62 |
| .global | \$83.00 | \$157.12 | \$249.00 | \$471.36 |
| .news | \$28.00 | \$56.11 | \$84.00 | \$168.33 |
| .school | \$31.00 | \$67.33 | \$93.00 | \$201.99 |
| .ski | \$55.00 | \$97.09 | \$165.00 | \$291.27 |
| .vin | \$51.00 | \$105.49 | \$153.00 | \$316.47 |
| .digital | \$35.00 | \$70.15 | \$105.00 | \$210.45 |
| .fyi | \$6.00 | \$42.64 | \$18.00 | \$127.92 |
| .promo | \$21.00 | \$39.27 | \$63.00 | \$117.81 |
| .academy | \$40.00 | \$78.56 | \$120.00 | \$235.68 |
| .agency | \$26.00 | \$50.51 | \$78.00 | \$151.53 |
| .associates | \$33.00 | \$70.70 | \$99.00 | \$212.10 |
| .auction | \$31.00 | \$64.54 | \$93.00 | \$193.62 |
| .bike | \$33.00 | \$67.33 | \$99.00 | \$201.99 |
| .builders | \$28.00 | \$64.54 | \$84.00 | \$193.62 |
| .business | \$17.00 | \$36.48 | \$51.00 | \$109.44 |
| .camera | \$50.00 | \$105.49 | \$150.00 | \$316.47 |
| .camp | \$53.00 | \$106.62 | \$159.00 | \$319.86 |
| .capital | \$61.00 | \$117.85 | \$183.00 | \$353.55 |
| .cards | \$33.00 | \$67.33 | \$99.00 | \$201.99 |
| .care | \$37.00 | \$67.33 | \$111.00 | \$201.99 |
| .careers | \$61.00 | \$105.49 | \$183.00 | \$316.47 |
| .church | \$50.00 | \$70.15 | \$150.00 | \$210.45 |
| .cleaning | \$64.00 | \$112.23 | \$192.00 | \$336.69 |
| .clinic | \$55.00 | \$112.23 | \$165.00 | \$336.69 |
| .clothing | \$25.00 | \$64.54 | \$75.00 | \$193.62 |
| .coach | \$66.00 | \$112.23 | \$198.00 | \$336.69 |
| .codes | \$61.00 | \$112.23 | \$183.00 | \$336.69 |
| .coffee | \$36.00 | \$67.33 | \$108.00 | \$201.99 |
| .community | \$39.00 | \$70.15 | \$117.00 | \$210.45 |
| .computer | \$33.00 | \$67.33 | \$99.00 | \$201.99 |
| .construction | \$33.00 | \$64.54 | \$99.00 | \$193.62 |
| .consulting | \$46.00 | \$70.15 | \$138.00 | \$210.45 |
| .creditcard | \$138.00 | \$274.98 | \$414.00 | \$824.94 |
| .dance | \$23.00 | \$49.95 | \$69.00 | \$149.85 |
| .dental | \$66.00 | \$105.49 | \$198.00 | \$316.47 |
| .dentist | \$44.00 | \$81.37 | \$132.00 | \$244.11 |
| .diamonds | \$46.00 | \$105.49 | \$138.00 | \$316.47 |
| .direct | \$35.00 | \$70.15 | \$105.00 | \$210.45 |
| .directory | \$23.00 | \$47.70 | \$69.00 | \$143.10 |
| .dog | \$55.00 | \$112.23 | \$165.00 | \$336.69 |
| .domains | \$36.00 | \$70.15 | \$108.00 | \$210.45 |
| .education | \$30.00 | \$42.64 | \$90.00 | \$127.92 |
| .energy | \$99.00 | \$196.42 | \$297.00 | \$589.26 |
| .engineer | \$33.00 | \$70.15 | \$99.00 | \$210.45 |
| .engineering | \$55.00 | \$112.23 | \$165.00 | \$336.69 |
| .enterprises | \$28.00 | \$64.54 | \$84.00 | \$193.62 |
| .estate | \$33.00 | \$70.15 | \$99.00 | \$210.45 |
| .events | \$39.00 | \$70.15 | \$117.00 | \$210.45 |
| .exchange | \$33.00 | \$70.15 | \$99.00 | \$210.45 |
| .expert | \$53.00 | \$112.23 | \$159.00 | \$336.69 |
| .express | \$33.00 | \$64.54 | \$99.00 | \$193.62 |
| .family | \$33.00 | \$56.11 | \$99.00 | \$168.33 |
| .farm | \$33.00 | \$70.15 | \$99.00 | \$210.45 |
| .finance | \$55.00 | \$112.23 | \$165.00 | \$336.69 |
| .financial | \$50.00 | \$101.00 | \$150.00 | \$303.00 |
| .fish | \$37.00 | \$64.54 | \$111.00 | \$193.62 |
| .fitness | \$35.00 | \$70.15 | \$105.00 | \$210.45 |
| .football | \$22.00 | \$42.64 | \$66.00 | \$127.92 |
| .forsale | \$31.00 | \$64.54 | \$93.00 | \$193.62 |
| .gallery | \$24.00 | \$47.70 | \$72.00 | \$143.10 |
| .gifts | \$31.00 | \$64.54 | \$93.00 | \$193.62 |
| .glass | \$62.00 | \$105.49 | \$186.00 | \$316.47 |
| .graphics | \$19.00 | \$42.64 | \$57.00 | \$127.92 |
| .guide | \$35.00 | \$64.54 | \$105.00 | \$193.62 |
| .haus | \$29.00 | \$64.54 | \$87.00 | \$193.62 |
| .healthcare | \$75.00 | \$105.49 | \$225.00 | \$316.47 |
| .holdings | \$55.00 | \$105.49 | \$165.00 | \$316.47 |
| .holiday | \$55.00 | \$105.49 | \$165.00 | \$316.47 |
| .house | \$37.00 | \$70.15 | \$111.00 | \$210.45 |
| .industries | \$39.00 | \$64.54 | \$117.00 | \$193.62 |
| .institute | \$23.00 | \$44.88 | \$69.00 | \$134.64 |
| .insure | \$62.00 | \$105.49 | \$186.00 | \$316.47 |
| .international | \$26.00 | \$44.88 | \$78.00 | \$134.64 |
| .investments | \$110.00 | \$196.42 | \$330.00 | \$589.26 |
| .kitchen | \$55.00 | \$105.49 | \$165.00 | \$316.47 |
| .land | \$35.00 | \$70.15 | \$105.00 | \$210.45 |
| .lawyer | \$53.00 | \$105.49 | \$159.00 | \$316.47 |
| .legal | \$61.00 | \$112.23 | \$183.00 | \$336.69 |
| .lighting | \$19.00 | \$44.88 | \$57.00 | \$134.64 |
| .limited | \$31.00 | \$64.54 | \$93.00 | \$193.62 |
| .management | \$22.00 | \$42.64 | \$66.00 | \$127.92 |
| .marketing | \$35.00 | \$64.54 | \$105.00 | \$193.62 |
| .money | \$28.00 | \$67.33 | \$84.00 | \$201.99 |
| .network | \$30.00 | \$47.70 | \$90.00 | \$143.10 |
| .ninja | \$26.00 | \$41.52 | \$78.00 | \$124.56 |
| .partners | \$61.00 | \$112.23 | \$183.00 | \$336.69 |
| .photography | \$31.00 | \$47.70 | \$93.00 | \$143.10 |
| .photos | \$25.00 | \$44.88 | \$75.00 | \$134.64 |
| .pictures | \$13.00 | \$28.05 | \$39.00 | \$84.15 |
| .pizza | \$55.00 | \$105.49 | \$165.00 | \$316.47 |
| .poker | \$57.00 | \$106.07 | \$171.00 | \$318.21 |
| .productions | \$34.00 | \$70.15 | \$102.00 | \$210.45 |
| .recipes | \$66.00 | \$105.49 | \$198.00 | \$316.47 |
| .rentals | \$37.00 | \$70.15 | \$111.00 | \$210.45 |
| .repair | \$31.00 | \$70.15 | \$93.00 | \$210.45 |
| .report | \$21.00 | \$44.88 | \$63.00 | \$134.64 |
| .restaurant | \$55.00 | \$112.23 | \$165.00 | \$336.69 |
| .rip | \$20.00 | \$41.52 | \$60.00 | \$124.56 |
| .rocks | \$19.00 | \$30.87 | \$57.00 | \$92.61 |
| .salon | \$45.00 | \$112.23 | \$135.00 | \$336.69 |
| .services | \$33.00 | \$67.33 | \$99.00 | \$201.99 |
| .shoes | \$55.00 | \$105.49 | \$165.00 | \$316.47 |
| .shopping | \$25.00 | \$61.17 | \$75.00 | \$183.51 |
| .soccer | \$22.00 | \$42.64 | \$66.00 | \$127.92 |
| .software | \$35.00 | \$70.15 | \$105.00 | \$210.45 |
| .solar | \$55.00 | \$112.23 | \$165.00 | \$336.69 |
| .solutions | \$26.00 | \$47.70 | \$78.00 | \$143.10 |
| .supply | \$22.00 | \$42.64 | \$66.00 | \$127.92 |
| .support | \$23.00 | \$47.70 | \$69.00 | \$143.10 |
| .systems | \$30.00 | \$47.70 | \$90.00 | \$143.10 |
| .taxi | \$53.00 | \$112.23 | \$159.00 | \$336.69 |
| .tennis | \$55.00 | \$105.49 | \$165.00 | \$316.47 |
| .tips | \$26.00 | \$47.70 | \$78.00 | \$143.10 |
| .tools | \$31.00 | \$64.54 | \$93.00 | \$193.62 |
| .tours | \$53.00 | \$105.49 | \$159.00 | \$316.47 |
| .town | \$31.00 | \$64.54 | \$93.00 | \$193.62 |
| .training | \$35.00 | \$70.15 | \$105.00 | \$210.45 |
| .university | \$53.00 | \$105.49 | \$159.00 | \$316.47 |
| .ventures | \$51.00 | \$105.49 | \$153.00 | \$316.47 |
| .villas | \$51.00 | \$112.23 | \$153.00 | \$336.69 |
| .vision | \$39.00 | \$70.15 | \$117.00 | \$210.45 |
| .voyage | \$50.00 | \$105.49 | \$150.00 | \$316.47 |
| .watch | \$37.00 | \$64.54 | \$111.00 | \$193.62 |
| .wine | \$51.00 | \$105.49 | \$153.00 | \$316.47 |
| .works | \$33.00 | \$70.15 | \$99.00 | \$210.45 |
| .wtf | \$31.00 | \$64.54 | \$93.00 | \$193.62 |
| .actor | \$37.00 | \$79.69 | \$111.00 | \$239.07 |
| .apartments | \$48.00 | \$106.62 | \$144.00 | \$319.86 |
| .attorney | \$53.00 | \$106.62 | \$159.00 | \$319.86 |
| .boutique | \$25.00 | \$64.54 | \$75.00 | \$193.62 |
| .casino | \$138.00 | \$308.66 | \$414.00 | \$925.98 |
| .catering | \$33.00 | \$67.33 | \$99.00 | \$201.99 |
| .cheap | \$31.00 | \$70.15 | \$93.00 | \$210.45 |
| .claims | \$55.00 | \$112.23 | \$165.00 | \$336.69 |
| .condos | \$50.00 | \$97.09 | \$150.00 | \$291.27 |
| .contractors | \$30.00 | \$64.54 | \$90.00 | \$193.62 |
| .coupons | \$46.00 | \$105.49 | \$138.00 | \$316.47 |
| .credit | \$88.00 | \$176.78 | \$264.00 | \$530.34 |
| .cruises | \$42.00 | \$105.49 | \$126.00 | \$316.47 |
| .dating | \$55.00 | \$105.49 | \$165.00 | \$316.47 |
| .deals | \$33.00 | \$70.15 | \$99.00 | \$210.45 |
| .delivery | \$53.00 | \$105.49 | \$159.00 | \$316.47 |
| .discount | \$24.00 | \$64.54 | \$72.00 | \$193.62 |
| .exposed | \$19.00 | \$42.64 | \$57.00 | \$127.92 |
| .fail | \$33.00 | \$64.54 | \$99.00 | \$193.62 |
| .flights | \$50.00 | \$105.49 | \$150.00 | \$316.47 |
| .florist | \$25.00 | \$64.54 | \$75.00 | \$193.62 |
| .furniture | \$88.00 | \$112.23 | \$264.00 | \$336.69 |
| .golf | \$55.00 | \$112.23 | \$165.00 | \$336.69 |
| .gratis | \$20.00 | \$42.64 | \$60.00 | \$127.92 |
| .immo | \$30.00 | \$64.54 | \$90.00 | \$193.62 |
| .immobilien | \$32.00 | \$64.54 | \$96.00 | \$193.62 |
| .jewelry | \$55.00 | \$105.49 | \$165.00 | \$316.47 |
| .lease | \$47.00 | \$105.49 | \$141.00 | \$316.47 |
| .limo | \$46.00 | \$105.49 | \$138.00 | \$316.47 |
| .loans | \$99.00 | \$176.78 | \$297.00 | \$530.34 |
| .moda | \$35.00 | \$61.17 | \$105.00 | \$183.51 |
| .movie | \$297.00 | \$588.13 | \$891.00 | \$1,764.39 |
| .parts | \$35.00 | \$70.15 | \$105.00 | \$210.45 |
| .properties | \$33.00 | \$64.54 | \$99.00 | \$193.62 |
| .reisen | \$18.00 | \$42.64 | \$54.00 | \$127.92 |
| .reviews | \$53.00 | \$56.11 | \$159.00 | \$168.33 |
| .singles | \$29.00 | \$61.17 | \$87.00 | \$183.51 |
| .style | \$33.00 | \$64.54 | \$99.00 | \$193.62 |
| .supplies | \$21.00 | \$42.64 | \$63.00 | \$127.92 |
| .theater | \$55.00 | \$105.49 | \$165.00 | \$316.47 |
| .tienda | \$51.00 | \$97.09 | \$153.00 | \$291.27 |
| .toys | \$55.00 | \$105.49 | \$165.00 | \$316.47 |
| .vacations | \$33.00 | \$64.54 | \$99.00 | \$193.62 |
| .viajes | \$39.00 | \$105.49 | \$117.00 | \$316.47 |
| .accountants | \$99.00 | \$196.42 | \$297.00 | \$589.26 |
| .bargains | \$25.00 | \$61.17 | \$75.00 | \$183.51 |
| .degree | \$44.00 | \$81.37 | \$132.00 | \$244.11 |
| .democrat | \$28.00 | \$61.17 | \$84.00 | \$183.51 |
| .equipment | \$24.00 | \$47.70 | \$72.00 | \$143.10 |
| .futbol | \$10.00 | \$26.93 | \$30.00 | \$80.79 |
| .gripe | \$6.00 | \$64.54 | \$18.00 | \$193.62 |
| .hockey | \$51.00 | \$105.49 | \$153.00 | \$316.47 |
| .kaufen | \$25.00 | \$64.54 | \$75.00 | \$193.62 |
| .maison | \$48.00 | \$105.49 | \$144.00 | \$316.47 |
| .mortgage | \$53.00 | \$81.37 | \$159.00 | \$244.11 |
| .plumbing | \$62.00 | \$105.49 | \$186.00 | \$316.47 |
| .surgery | \$46.00 | \$105.49 | \$138.00 | \$316.47 |
| .tires | \$77.00 | \$186.31 | \$231.00 | \$558.93 |
| .gmbh | \$39.00 | \$70.15 | \$117.00 | \$210.45 |
| .memorial | \$44.00 | \$105.49 | \$132.00 | \$316.47 |
| .rehab | \$31.00 | \$61.17 | \$93.00 | \$183.51 |
| .republican | \$28.00 | \$61.17 | \$84.00 | \$183.51 |
| .sarl | \$6.00 | \$64.54 | \$18.00 | \$193.62 |
| .schule | \$24.00 | \$37.03 | \$72.00 | \$111.09 |
| .vote | \$77.00 | \$145.35 | \$231.00 | \$436.05 |
| .bet | \$22.00 | \$44.88 | \$66.00 | \$134.64 |
| .irish | \$19.00 | \$65.66 | \$57.00 | \$196.98 |
| .jetzt | \$20.00 | \$42.64 | \$60.00 | \$127.92 |
| .place | \$19.00 | \$61.17 | \$57.00 | \$183.51 |
| .shiksha | \$44.00 | \$37.03 | \$132.00 | \$111.09 |
| .voto | \$59.00 | \$113.92 | \$177.00 | \$341.76 |
| .markets | \$17.00 | \$129.64 | \$51.00 | \$388.92 |
| .trading | \$18.00 | \$162.19 | \$54.00 | \$486.57 |

---
TLD Bench · https://tldbench.com/compare/namebright-vs-transip · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
