# NameBright vs Sav

> Both sell 266 extensions. Over three years NameBright is cheaper for 34, Sav for 232, 0 cost the same.

| Extension | NameBright renewal | Sav renewal | NameBright 3 yrs | Sav 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$11.76 | \$10.99 | \$35.28 | \$33.27 |
| .net | \$12.49 | \$12.12 | \$37.47 | \$36.36 |
| .org | \$13.30 | \$11.64 | \$39.90 | \$34.92 |
| .info | \$19.00 | \$22.04 | \$57.00 | \$47.07 |
| .io | \$50.00 | \$51.99 | \$150.00 | \$130.97 |
| .ai | \$89.00 | \$83.19 | \$267.00 | \$249.57 |
| .live | \$28.00 | \$31.40 | \$84.00 | \$64.79 |
| .pro | \$19.00 | \$22.04 | \$57.00 | \$46.57 |
| .cc | \$10.20 | \$31.18 | \$30.60 | \$71.70 |
| .tv | \$28.30 | \$25.99 | \$84.90 | \$77.97 |
| .ltd | \$26.00 | \$34.52 | \$78.00 | \$74.03 |
| .mobi | \$24.00 | \$41.80 | \$72.00 | \$87.09 |
| .band | \$26.00 | \$28.28 | \$78.00 | \$71.55 |
| .blue | \$21.00 | \$22.04 | \$63.00 | \$56.07 |
| .cab | \$28.00 | \$29.32 | \$84.00 | \$70.63 |
| .cafe | \$44.00 | \$47.00 | \$132.00 | \$97.99 |
| .cash | \$33.00 | \$34.52 | \$99.00 | \$78.03 |
| .center | \$28.00 | \$29.32 | \$84.00 | \$61.63 |
| .chat | \$39.00 | \$40.76 | \$117.00 | \$86.51 |
| .city | \$24.00 | \$26.20 | \$72.00 | \$56.39 |
| .company | \$18.00 | \$18.92 | \$54.00 | \$39.83 |
| .cool | \$39.00 | \$40.76 | \$117.00 | \$86.51 |
| .email | \$26.00 | \$28.28 | \$78.00 | \$61.55 |
| .fund | \$61.00 | \$63.64 | \$183.00 | \$135.27 |
| .games | \$29.00 | \$30.36 | \$87.00 | \$68.21 |
| .group | \$22.00 | \$23.08 | \$66.00 | \$51.65 |
| .guru | \$36.00 | \$38.68 | \$108.00 | \$79.35 |
| .kim | \$20.00 | \$18.92 | \$60.00 | \$45.33 |
| .life | \$31.00 | \$34.52 | \$93.00 | \$71.03 |
| .market | \$37.00 | \$39.72 | \$111.00 | \$119.16 |
| .media | \$39.00 | \$40.76 | \$117.00 | \$85.51 |
| .pink | \$22.00 | \$21.00 | \$66.00 | \$49.49 |
| .plus | \$46.00 | \$48.04 | \$138.00 | \$105.07 |
| .pub | \$34.00 | \$36.60 | \$102.00 | \$109.80 |
| .red | \$20.00 | \$21.00 | \$60.00 | \$49.49 |
| .run | \$23.00 | \$25.16 | \$69.00 | \$53.81 |
| .social | \$35.00 | \$34.52 | \$105.00 | \$75.03 |
| .studio | \$26.00 | \$41.80 | \$78.00 | \$94.59 |
| .tax | \$57.00 | \$60.52 | \$171.00 | \$128.53 |
| .team | \$31.00 | \$32.44 | \$93.00 | \$68.87 |
| .technology | \$24.00 | \$26.20 | \$72.00 | \$61.39 |
| .today | \$24.00 | \$26.20 | \$72.00 | \$54.39 |
| .video | \$31.00 | \$31.40 | \$93.00 | \$70.29 |
| .world | \$35.00 | \$37.64 | \$105.00 | \$77.27 |
| .zone | \$33.00 | \$34.52 | \$99.00 | \$76.53 |
| .black | \$55.00 | \$58.44 | \$165.00 | \$131.87 |
| .gold | \$88.00 | \$92.76 | \$264.00 | \$190.51 |
| .green | \$68.00 | \$68.84 | \$204.00 | \$143.67 |
| .mba | \$33.00 | \$34.52 | \$99.00 | \$79.03 |
| .pet | \$22.00 | \$23.08 | \$66.00 | \$56.15 |
| .sale | \$33.00 | \$35.56 | \$99.00 | \$74.11 |
| .show | \$37.00 | \$39.72 | \$111.00 | \$86.93 |
| .global | \$83.00 | \$87.56 | \$249.00 | \$205.11 |
| .news | \$28.00 | \$29.32 | \$84.00 | \$67.63 |
| .school | \$31.00 | \$34.52 | \$93.00 | \$74.03 |
| .ski | \$55.00 | \$58.44 | \$165.00 | \$136.87 |
| .vin | \$51.00 | \$53.24 | \$153.00 | \$112.47 |
| .digital | \$35.00 | \$34.52 | \$105.00 | \$71.03 |
| .fyi | \$6.00 | \$5.40 | \$18.00 | \$16.20 |
| .promo | \$21.00 | \$22.04 | \$63.00 | \$54.07 |
| .academy | \$40.00 | \$43.88 | \$120.00 | \$98.75 |
| .agency | \$26.00 | \$27.24 | \$78.00 | \$57.47 |
| .associates | \$33.00 | \$34.52 | \$99.00 | \$80.03 |
| .auction | \$31.00 | \$29.32 | \$93.00 | \$61.13 |
| .bike | \$33.00 | \$35.56 | \$99.00 | \$78.61 |
| .builders | \$28.00 | \$31.40 | \$84.00 | \$66.79 |
| .business | \$17.00 | \$18.92 | \$51.00 | \$39.83 |
| .camera | \$50.00 | \$47.00 | \$150.00 | \$104.99 |
| .camp | \$53.00 | \$56.36 | \$159.00 | \$118.71 |
| .capital | \$61.00 | \$63.64 | \$183.00 | \$132.27 |
| .cards | \$33.00 | \$34.52 | \$99.00 | \$71.03 |
| .care | \$37.00 | \$39.72 | \$111.00 | \$90.43 |
| .careers | \$61.00 | \$63.64 | \$183.00 | \$142.27 |
| .church | \$50.00 | \$52.20 | \$150.00 | \$110.39 |
| .cleaning | \$64.00 | \$67.80 | \$192.00 | \$203.40 |
| .clinic | \$55.00 | \$58.44 | \$165.00 | \$126.87 |
| .clothing | \$25.00 | \$29.32 | \$75.00 | \$68.63 |
| .coach | \$66.00 | \$68.84 | \$198.00 | \$147.67 |
| .codes | \$61.00 | \$63.64 | \$183.00 | \$131.27 |
| .coffee | \$36.00 | \$38.68 | \$108.00 | \$87.35 |
| .community | \$39.00 | \$45.96 | \$117.00 | \$99.41 |
| .computer | \$33.00 | \$34.52 | \$99.00 | \$86.03 |
| .construction | \$33.00 | \$34.52 | \$99.00 | \$77.03 |
| .consulting | \$46.00 | \$43.88 | \$138.00 | \$107.75 |
| .creditcard | \$138.00 | \$130.20 | \$414.00 | \$265.39 |
| .dance | \$23.00 | \$25.16 | \$69.00 | \$59.31 |
| .dental | \$66.00 | \$68.84 | \$198.00 | \$206.52 |
| .dentist | \$44.00 | \$58.44 | \$132.00 | \$175.32 |
| .diamonds | \$46.00 | \$43.88 | \$138.00 | \$131.64 |
| .direct | \$35.00 | \$34.52 | \$105.00 | \$79.03 |
| .directory | \$23.00 | \$25.16 | \$69.00 | \$54.31 |
| .dog | \$55.00 | \$58.44 | \$165.00 | \$119.87 |
| .domains | \$36.00 | \$47.00 | \$108.00 | \$103.99 |
| .education | \$30.00 | \$31.40 | \$90.00 | \$82.79 |
| .energy | \$99.00 | \$103.16 | \$297.00 | \$217.31 |
| .engineer | \$33.00 | \$35.56 | \$99.00 | \$80.11 |
| .engineering | \$55.00 | \$60.52 | \$165.00 | \$127.03 |
| .enterprises | \$28.00 | \$31.40 | \$84.00 | \$65.79 |
| .estate | \$33.00 | \$35.56 | \$99.00 | \$78.61 |
| .events | \$39.00 | \$52.20 | \$117.00 | \$113.39 |
| .exchange | \$33.00 | \$34.52 | \$99.00 | \$74.53 |
| .expert | \$53.00 | \$56.36 | \$159.00 | \$118.71 |
| .express | \$33.00 | \$34.52 | \$99.00 | \$77.53 |
| .family | \$33.00 | \$35.56 | \$99.00 | \$76.11 |
| .farm | \$33.00 | \$34.52 | \$99.00 | \$76.03 |
| .finance | \$55.00 | \$58.44 | \$165.00 | \$122.87 |
| .financial | \$50.00 | \$52.20 | \$150.00 | \$119.39 |
| .fish | \$37.00 | \$39.72 | \$111.00 | \$86.93 |
| .fitness | \$35.00 | \$34.52 | \$105.00 | \$74.03 |
| .football | \$22.00 | \$23.08 | \$66.00 | \$56.15 |
| .forsale | \$31.00 | \$31.40 | \$93.00 | \$72.79 |
| .gallery | \$24.00 | \$26.20 | \$72.00 | \$78.60 |
| .gifts | \$31.00 | \$32.44 | \$93.00 | \$72.37 |
| .glass | \$62.00 | \$64.68 | \$186.00 | \$194.04 |
| .graphics | \$19.00 | \$21.00 | \$57.00 | \$63.00 |
| .guide | \$35.00 | \$34.52 | \$105.00 | \$74.53 |
| .haus | \$29.00 | \$30.36 | \$87.00 | \$70.71 |
| .healthcare | \$75.00 | \$78.20 | \$225.00 | \$234.60 |
| .holdings | \$55.00 | \$58.44 | \$165.00 | \$175.32 |
| .holiday | \$55.00 | \$52.20 | \$165.00 | \$109.39 |
| .house | \$37.00 | \$39.72 | \$111.00 | \$93.43 |
| .industries | \$39.00 | \$40.76 | \$117.00 | \$90.26 |
| .institute | \$23.00 | \$25.16 | \$69.00 | \$57.31 |
| .insure | \$62.00 | \$64.68 | \$186.00 | \$134.35 |
| .international | \$26.00 | \$28.28 | \$78.00 | \$64.05 |
| .investments | \$110.00 | \$115.64 | \$330.00 | \$238.77 |
| .kitchen | \$55.00 | \$58.44 | \$165.00 | \$124.37 |
| .land | \$35.00 | \$34.52 | \$105.00 | \$77.03 |
| .lawyer | \$53.00 | \$56.36 | \$159.00 | \$169.08 |
| .legal | \$61.00 | \$63.64 | \$183.00 | \$132.27 |
| .lighting | \$19.00 | \$21.00 | \$57.00 | \$49.49 |
| .limited | \$31.00 | \$32.44 | \$93.00 | \$72.37 |
| .management | \$22.00 | \$23.08 | \$66.00 | \$53.65 |
| .marketing | \$35.00 | \$34.52 | \$105.00 | \$74.03 |
| .money | \$28.00 | \$31.40 | \$84.00 | \$72.79 |
| .network | \$30.00 | \$31.40 | \$90.00 | \$66.79 |
| .ninja | \$26.00 | \$28.28 | \$78.00 | \$61.55 |
| .partners | \$61.00 | \$63.64 | \$183.00 | \$134.27 |
| .photography | \$31.00 | \$32.44 | \$93.00 | \$69.87 |
| .photos | \$25.00 | \$27.24 | \$75.00 | \$61.97 |
| .pictures | \$13.00 | \$13.72 | \$39.00 | \$34.93 |
| .pizza | \$55.00 | \$58.44 | \$165.00 | \$126.87 |
| .poker | \$57.00 | \$54.28 | \$171.00 | \$116.05 |
| .productions | \$34.00 | \$34.52 | \$102.00 | \$76.53 |
| .recipes | \$66.00 | \$68.84 | \$198.00 | \$143.67 |
| .rentals | \$37.00 | \$39.72 | \$111.00 | \$85.43 |
| .repair | \$31.00 | \$32.44 | \$93.00 | \$71.87 |
| .report | \$21.00 | \$21.00 | \$63.00 | \$47.99 |
| .restaurant | \$55.00 | \$58.44 | \$165.00 | \$128.87 |
| .rip | \$20.00 | \$21.00 | \$60.00 | \$45.99 |
| .rocks | \$19.00 | \$19.96 | \$57.00 | \$42.91 |
| .salon | \$45.00 | \$51.16 | \$135.00 | \$112.31 |
| .services | \$33.00 | \$34.52 | \$99.00 | \$77.03 |
| .shoes | \$55.00 | \$58.44 | \$165.00 | \$136.87 |
| .shopping | \$25.00 | \$24.12 | \$75.00 | \$55.73 |
| .soccer | \$22.00 | \$23.08 | \$66.00 | \$56.15 |
| .software | \$35.00 | \$36.60 | \$105.00 | \$88.19 |
| .solar | \$55.00 | \$58.44 | \$165.00 | \$121.87 |
| .solutions | \$26.00 | \$31.40 | \$78.00 | \$65.79 |
| .supply | \$22.00 | \$23.08 | \$66.00 | \$69.24 |
| .support | \$23.00 | \$24.12 | \$69.00 | \$54.23 |
| .systems | \$30.00 | \$31.40 | \$90.00 | \$73.79 |
| .taxi | \$53.00 | \$56.36 | \$159.00 | \$118.21 |
| .tennis | \$55.00 | \$67.80 | \$165.00 | \$203.40 |
| .tips | \$26.00 | \$28.28 | \$78.00 | \$64.05 |
| .tools | \$31.00 | \$32.44 | \$93.00 | \$73.87 |
| .tours | \$53.00 | \$56.36 | \$159.00 | \$117.71 |
| .town | \$31.00 | \$32.44 | \$93.00 | \$69.87 |
| .training | \$35.00 | \$36.60 | \$105.00 | \$84.19 |
| .university | \$53.00 | \$56.36 | \$159.00 | \$122.71 |
| .ventures | \$51.00 | \$53.24 | \$153.00 | \$111.47 |
| .villas | \$51.00 | \$53.24 | \$153.00 | \$116.47 |
| .vision | \$39.00 | \$40.76 | \$117.00 | \$86.51 |
| .voyage | \$50.00 | \$47.00 | \$150.00 | \$98.99 |
| .watch | \$37.00 | \$39.72 | \$111.00 | \$81.93 |
| .wine | \$51.00 | \$53.24 | \$153.00 | \$111.47 |
| .works | \$33.00 | \$34.52 | \$99.00 | \$73.03 |
| .wtf | \$31.00 | \$32.44 | \$93.00 | \$66.87 |
| .actor | \$37.00 | \$39.72 | \$111.00 | \$89.43 |
| .apartments | \$48.00 | \$51.16 | \$144.00 | \$112.31 |
| .attorney | \$53.00 | \$50.12 | \$159.00 | \$150.36 |
| .boutique | \$25.00 | \$29.32 | \$75.00 | \$60.63 |
| .casino | \$138.00 | \$144.76 | \$414.00 | \$296.51 |
| .catering | \$33.00 | \$34.52 | \$99.00 | \$103.56 |
| .cheap | \$31.00 | \$29.32 | \$93.00 | \$63.63 |
| .claims | \$55.00 | \$58.44 | \$165.00 | \$126.87 |
| .condos | \$50.00 | \$52.20 | \$150.00 | \$156.60 |
| .contractors | \$30.00 | \$31.40 | \$90.00 | \$67.79 |
| .coupons | \$46.00 | \$49.08 | \$138.00 | \$100.15 |
| .credit | \$88.00 | \$92.76 | \$264.00 | \$191.51 |
| .cruises | \$42.00 | \$50.12 | \$126.00 | \$107.73 |
| .dating | \$55.00 | \$58.44 | \$165.00 | \$128.87 |
| .deals | \$33.00 | \$34.52 | \$99.00 | \$72.03 |
| .delivery | \$53.00 | \$56.36 | \$159.00 | \$117.21 |
| .discount | \$24.00 | \$24.12 | \$72.00 | \$52.23 |
| .exposed | \$19.00 | \$19.96 | \$57.00 | \$59.88 |
| .fail | \$33.00 | \$34.52 | \$99.00 | \$76.53 |
| .flights | \$50.00 | \$52.20 | \$150.00 | \$134.39 |
| .florist | \$25.00 | \$26.20 | \$75.00 | \$59.89 |
| .furniture | \$88.00 | \$92.76 | \$264.00 | \$205.51 |
| .golf | \$55.00 | \$58.44 | \$165.00 | \$120.87 |
| .gratis | \$20.00 | \$21.00 | \$60.00 | \$63.00 |
| .immo | \$30.00 | \$31.40 | \$90.00 | \$70.29 |
| .immobilien | \$32.00 | \$31.40 | \$96.00 | \$70.29 |
| .jewelry | \$55.00 | \$58.44 | \$165.00 | \$126.87 |
| .lease | \$47.00 | \$44.92 | \$141.00 | \$97.33 |
| .limo | \$46.00 | \$43.88 | \$138.00 | \$97.75 |
| .loans | \$99.00 | \$93.80 | \$297.00 | \$197.59 |
| .moda | \$35.00 | \$33.48 | \$105.00 | \$76.95 |
| .movie | \$297.00 | \$312.20 | \$891.00 | \$659.39 |
| .parts | \$35.00 | \$34.52 | \$105.00 | \$77.03 |
| .properties | \$33.00 | \$34.52 | \$99.00 | \$74.53 |
| .reisen | \$18.00 | \$18.92 | \$54.00 | \$56.76 |
| .reviews | \$53.00 | \$56.36 | \$159.00 | \$116.71 |
| .singles | \$29.00 | \$27.24 | \$87.00 | \$60.97 |
| .style | \$33.00 | \$34.52 | \$99.00 | \$75.53 |
| .supplies | \$21.00 | \$22.04 | \$63.00 | \$66.12 |
| .theater | \$55.00 | \$52.20 | \$165.00 | \$114.39 |
| .tienda | \$51.00 | \$48.04 | \$153.00 | \$101.07 |
| .toys | \$55.00 | \$58.44 | \$165.00 | \$126.87 |
| .vacations | \$33.00 | \$34.52 | \$99.00 | \$74.03 |
| .vet | \$35.00 | \$36.60 | \$105.00 | \$109.80 |
| .viajes | \$39.00 | \$78.20 | \$117.00 | \$234.60 |
| .accountants | \$99.00 | \$103.16 | \$297.00 | \$228.31 |
| .bargains | \$25.00 | \$24.12 | \$75.00 | \$59.23 |
| .degree | \$44.00 | \$41.80 | \$132.00 | \$91.09 |
| .democrat | \$28.00 | \$5.40 | \$84.00 | \$15.79 |
| .equipment | \$24.00 | \$26.20 | \$72.00 | \$62.39 |
| .futbol | \$10.00 | \$5.40 | \$30.00 | \$15.79 |
| .gripe | \$6.00 | \$5.40 | \$18.00 | \$16.20 |
| .hockey | \$51.00 | \$53.24 | \$153.00 | \$113.97 |
| .kaufen | \$25.00 | \$27.24 | \$75.00 | \$59.47 |
| .maison | \$48.00 | \$45.96 | \$144.00 | \$104.41 |
| .mortgage | \$53.00 | \$56.36 | \$159.00 | \$120.21 |
| .plumbing | \$62.00 | \$64.68 | \$186.00 | \$136.85 |
| .surgery | \$46.00 | \$49.08 | \$138.00 | \$147.24 |
| .tires | \$77.00 | \$81.32 | \$231.00 | \$170.13 |
| .bingo | \$42.00 | \$48.04 | \$126.00 | \$103.57 |
| .fan | \$46.00 | \$49.08 | \$138.00 | \$104.15 |
| .gmbh | \$39.00 | \$47.00 | \$117.00 | \$141.00 |
| .memorial | \$44.00 | \$103.16 | \$132.00 | \$309.48 |
| .rehab | \$31.00 | \$32.44 | \$93.00 | \$72.37 |
| .republican | \$28.00 | \$5.40 | \$84.00 | \$15.79 |
| .sarl | \$6.00 | \$5.40 | \$18.00 | \$16.20 |
| .schule | \$24.00 | \$26.20 | \$72.00 | \$62.39 |
| .hospital | \$45.00 | \$56.36 | \$135.00 | \$169.08 |
| .vote | \$77.00 | \$81.32 | \$231.00 | \$187.63 |
| .airforce | \$88.00 | \$92.76 | \$264.00 | \$278.28 |
| .bet | \$22.00 | \$23.08 | \$66.00 | \$55.15 |
| .irish | \$19.00 | \$19.96 | \$57.00 | \$44.91 |
| .jetzt | \$20.00 | \$21.00 | \$60.00 | \$48.99 |
| .navy | \$35.00 | \$83.40 | \$105.00 | \$250.20 |
| .army | \$33.00 | \$34.52 | \$99.00 | \$79.03 |
| .contact | \$10.00 | \$12.68 | \$30.00 | \$38.04 |
| .llc | \$36.00 | \$34.52 | \$108.00 | \$79.03 |
| .place | \$19.00 | \$19.96 | \$57.00 | \$59.88 |
| .shiksha | \$44.00 | \$41.80 | \$132.00 | \$93.59 |
| .doctor | \$99.00 | \$103.16 | \$297.00 | \$213.81 |
| .travel | \$127.00 | \$130.20 | \$381.00 | \$275.39 |
| .voto | \$59.00 | \$56.36 | \$177.00 | \$122.71 |
| .reise | \$83.00 | \$87.56 | \$249.00 | \$262.68 |
| .markets | \$17.00 | \$15.80 | \$51.00 | \$36.59 |
| .trading | \$18.00 | \$18.92 | \$54.00 | \$56.76 |
| .broker | \$31.00 | \$32.44 | \$93.00 | \$72.37 |
| .forex | \$88.00 | \$92.76 | \$264.00 | \$195.51 |
| .watches | \$275.00 | \$260.20 | \$825.00 | \$570.39 |

---
TLD Bench · https://tldbench.com/compare/namebright-vs-sav · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
