# NameBright vs Porkbun

> Both sell 266 extensions. Over three years NameBright is cheaper for 35, Porkbun for 231, 0 cost the same.

| Extension | NameBright renewal | Porkbun renewal | NameBright 3 yrs | Porkbun 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$11.76 | \$11.81 | \$35.28 | \$35.43 |
| .net | \$12.49 | \$12.52 | \$37.47 | \$37.56 |
| .org | \$13.30 | \$11.84 | \$39.90 | \$31.66 |
| .info | \$19.00 | \$22.14 | \$57.00 | \$47.88 |
| .io | \$50.00 | \$51.80 | \$150.00 | \$131.72 |
| .ai | \$89.00 | \$82.70 | \$267.00 | \$248.10 |
| .live | \$28.00 | \$31.41 | \$84.00 | \$65.39 |
| .pro | \$19.00 | \$22.14 | \$57.00 | \$47.37 |
| .cc | \$10.20 | \$8.55 | \$30.60 | \$20.50 |
| .tv | \$28.30 | \$26.26 | \$84.90 | \$78.78 |
| .ltd | \$26.00 | \$34.50 | \$78.00 | \$74.66 |
| .mobi | \$24.00 | \$41.71 | \$72.00 | \$87.54 |
| .band | \$26.00 | \$28.32 | \$78.00 | \$72.60 |
| .blue | \$21.00 | \$22.14 | \$63.00 | \$57.15 |
| .cab | \$28.00 | \$29.35 | \$84.00 | \$71.57 |
| .cafe | \$44.00 | \$46.86 | \$132.00 | \$98.35 |
| .cash | \$33.00 | \$34.50 | \$99.00 | \$78.78 |
| .center | \$28.00 | \$29.35 | \$84.00 | \$62.30 |
| .chat | \$39.00 | \$40.68 | \$117.00 | \$87.02 |
| .city | \$24.00 | \$26.26 | \$72.00 | \$57.15 |
| .company | \$18.00 | \$19.05 | \$54.00 | \$40.67 |
| .cool | \$39.00 | \$40.68 | \$117.00 | \$87.02 |
| .email | \$26.00 | \$28.32 | \$78.00 | \$62.30 |
| .fund | \$61.00 | \$63.34 | \$183.00 | \$135.43 |
| .games | \$29.00 | \$30.38 | \$87.00 | \$69.00 |
| .group | \$22.00 | \$23.17 | \$66.00 | \$52.52 |
| .guru | \$36.00 | \$38.62 | \$108.00 | \$79.81 |
| .kim | \$20.00 | \$19.05 | \$60.00 | \$46.34 |
| .life | \$31.00 | \$34.50 | \$93.00 | \$71.57 |
| .market | \$37.00 | \$39.65 | \$111.00 | \$118.95 |
| .media | \$39.00 | \$40.68 | \$117.00 | \$85.99 |
| .pink | \$22.00 | \$21.11 | \$66.00 | \$50.46 |
| .plus | \$46.00 | \$47.89 | \$138.00 | \$105.56 |
| .pub | \$34.00 | \$36.56 | \$102.00 | \$109.68 |
| .red | \$20.00 | \$21.11 | \$60.00 | \$50.46 |
| .run | \$23.00 | \$25.23 | \$69.00 | \$54.58 |
| .social | \$35.00 | \$34.50 | \$105.00 | \$75.69 |
| .studio | \$26.00 | \$41.71 | \$78.00 | \$95.26 |
| .tax | \$57.00 | \$60.25 | \$171.00 | \$128.74 |
| .team | \$31.00 | \$32.44 | \$93.00 | \$69.51 |
| .technology | \$24.00 | \$26.26 | \$72.00 | \$62.30 |
| .today | \$24.00 | \$26.26 | \$72.00 | \$55.09 |
| .video | \$31.00 | \$31.41 | \$93.00 | \$71.06 |
| .world | \$35.00 | \$37.59 | \$105.00 | \$77.75 |
| .zone | \$33.00 | \$34.50 | \$99.00 | \$77.24 |
| .black | \$55.00 | \$58.19 | \$165.00 | \$132.34 |
| .gold | \$88.00 | \$92.17 | \$264.00 | \$190.00 |
| .green | \$68.00 | \$68.49 | \$204.00 | \$143.67 |
| .mba | \$33.00 | \$34.50 | \$99.00 | \$79.81 |
| .pet | \$22.00 | \$23.17 | \$66.00 | \$57.15 |
| .sale | \$33.00 | \$35.53 | \$99.00 | \$74.66 |
| .show | \$37.00 | \$39.65 | \$111.00 | \$87.54 |
| .global | \$83.00 | \$87.02 | \$249.00 | \$205.45 |
| .news | \$28.00 | \$29.35 | \$84.00 | \$68.48 |
| .school | \$31.00 | \$34.50 | \$93.00 | \$74.66 |
| .ski | \$55.00 | \$58.19 | \$165.00 | \$137.49 |
| .vin | \$51.00 | \$53.04 | \$153.00 | \$112.77 |
| .digital | \$35.00 | \$34.50 | \$105.00 | \$71.57 |
| .fyi | \$6.00 | \$5.66 | \$18.00 | \$16.98 |
| .promo | \$21.00 | \$22.14 | \$63.00 | \$55.09 |
| .academy | \$40.00 | \$43.77 | \$120.00 | \$99.38 |
| .agency | \$26.00 | \$27.29 | \$78.00 | \$58.18 |
| .associates | \$33.00 | \$34.50 | \$99.00 | \$80.84 |
| .auction | \$31.00 | \$29.35 | \$93.00 | \$61.79 |
| .bike | \$33.00 | \$35.53 | \$99.00 | \$79.30 |
| .builders | \$28.00 | \$31.41 | \$84.00 | \$67.45 |
| .business | \$17.00 | \$19.05 | \$51.00 | \$40.67 |
| .camera | \$50.00 | \$46.86 | \$150.00 | \$105.56 |
| .camp | \$53.00 | \$56.13 | \$159.00 | \$118.95 |
| .capital | \$61.00 | \$63.34 | \$183.00 | \$132.34 |
| .cards | \$33.00 | \$34.50 | \$99.00 | \$71.57 |
| .care | \$37.00 | \$39.65 | \$111.00 | \$91.14 |
| .careers | \$61.00 | \$63.34 | \$183.00 | \$142.64 |
| .church | \$50.00 | \$52.01 | \$150.00 | \$110.71 |
| .cleaning | \$64.00 | \$67.46 | \$192.00 | \$202.38 |
| .clinic | \$55.00 | \$58.19 | \$165.00 | \$127.19 |
| .clothing | \$25.00 | \$29.35 | \$75.00 | \$69.51 |
| .coach | \$66.00 | \$68.49 | \$198.00 | \$147.79 |
| .codes | \$61.00 | \$63.34 | \$183.00 | \$131.31 |
| .coffee | \$36.00 | \$38.62 | \$108.00 | \$88.05 |
| .community | \$39.00 | \$45.83 | \$117.00 | \$99.90 |
| .computer | \$33.00 | \$34.50 | \$99.00 | \$87.02 |
| .construction | \$33.00 | \$34.50 | \$99.00 | \$77.75 |
| .consulting | \$46.00 | \$43.77 | \$138.00 | \$108.65 |
| .creditcard | \$138.00 | \$129.25 | \$414.00 | \$264.16 |
| .dance | \$23.00 | \$25.23 | \$69.00 | \$60.24 |
| .dental | \$66.00 | \$68.49 | \$198.00 | \$205.47 |
| .dentist | \$44.00 | \$58.19 | \$132.00 | \$174.57 |
| .diamonds | \$46.00 | \$43.77 | \$138.00 | \$131.31 |
| .direct | \$35.00 | \$34.50 | \$105.00 | \$79.81 |
| .directory | \$23.00 | \$25.23 | \$69.00 | \$55.09 |
| .dog | \$55.00 | \$58.19 | \$165.00 | \$119.98 |
| .domains | \$36.00 | \$46.86 | \$108.00 | \$104.53 |
| .education | \$30.00 | \$31.41 | \$90.00 | \$83.93 |
| .energy | \$99.00 | \$102.47 | \$297.00 | \$216.78 |
| .engineer | \$33.00 | \$35.53 | \$99.00 | \$80.84 |
| .engineering | \$55.00 | \$60.25 | \$165.00 | \$127.19 |
| .enterprises | \$28.00 | \$31.41 | \$84.00 | \$66.42 |
| .estate | \$33.00 | \$35.53 | \$99.00 | \$79.30 |
| .events | \$39.00 | \$52.01 | \$117.00 | \$113.80 |
| .exchange | \$33.00 | \$34.50 | \$99.00 | \$75.18 |
| .expert | \$53.00 | \$56.13 | \$159.00 | \$118.95 |
| .express | \$33.00 | \$34.50 | \$99.00 | \$78.27 |
| .family | \$33.00 | \$35.53 | \$99.00 | \$76.72 |
| .farm | \$33.00 | \$34.50 | \$99.00 | \$76.72 |
| .finance | \$55.00 | \$58.19 | \$165.00 | \$123.07 |
| .financial | \$50.00 | \$52.01 | \$150.00 | \$119.98 |
| .fish | \$37.00 | \$39.65 | \$111.00 | \$87.54 |
| .fitness | \$35.00 | \$34.50 | \$105.00 | \$74.66 |
| .football | \$22.00 | \$23.17 | \$66.00 | \$57.15 |
| .forsale | \$31.00 | \$31.41 | \$93.00 | \$73.63 |
| .gallery | \$24.00 | \$26.26 | \$72.00 | \$78.78 |
| .gifts | \$31.00 | \$32.44 | \$93.00 | \$73.12 |
| .glass | \$62.00 | \$64.37 | \$186.00 | \$193.11 |
| .graphics | \$19.00 | \$21.11 | \$57.00 | \$63.33 |
| .guide | \$35.00 | \$34.50 | \$105.00 | \$75.18 |
| .haus | \$29.00 | \$30.38 | \$87.00 | \$71.57 |
| .healthcare | \$75.00 | \$77.75 | \$225.00 | \$233.25 |
| .holdings | \$55.00 | \$58.19 | \$165.00 | \$174.57 |
| .holiday | \$55.00 | \$52.01 | \$165.00 | \$109.68 |
| .house | \$37.00 | \$39.65 | \$111.00 | \$94.23 |
| .industries | \$39.00 | \$40.68 | \$117.00 | \$90.89 |
| .institute | \$23.00 | \$25.23 | \$69.00 | \$58.18 |
| .insure | \$62.00 | \$64.37 | \$186.00 | \$134.40 |
| .international | \$26.00 | \$28.32 | \$78.00 | \$64.88 |
| .investments | \$110.00 | \$114.83 | \$330.00 | \$237.90 |
| .kitchen | \$55.00 | \$58.19 | \$165.00 | \$124.62 |
| .land | \$35.00 | \$34.50 | \$105.00 | \$77.75 |
| .lawyer | \$53.00 | \$56.13 | \$159.00 | \$168.39 |
| .legal | \$61.00 | \$63.34 | \$183.00 | \$132.34 |
| .lighting | \$19.00 | \$21.11 | \$57.00 | \$50.46 |
| .limited | \$31.00 | \$32.44 | \$93.00 | \$73.12 |
| .management | \$22.00 | \$23.17 | \$66.00 | \$54.58 |
| .marketing | \$35.00 | \$34.50 | \$105.00 | \$74.66 |
| .money | \$28.00 | \$31.41 | \$84.00 | \$73.63 |
| .network | \$30.00 | \$31.41 | \$90.00 | \$67.45 |
| .ninja | \$26.00 | \$28.32 | \$78.00 | \$62.30 |
| .partners | \$61.00 | \$63.34 | \$183.00 | \$134.40 |
| .photography | \$31.00 | \$32.44 | \$93.00 | \$70.54 |
| .photos | \$25.00 | \$27.29 | \$75.00 | \$62.82 |
| .pictures | \$13.00 | \$13.90 | \$39.00 | \$36.04 |
| .pizza | \$55.00 | \$58.19 | \$165.00 | \$127.19 |
| .poker | \$57.00 | \$54.07 | \$171.00 | \$116.38 |
| .productions | \$34.00 | \$34.50 | \$102.00 | \$77.24 |
| .recipes | \$66.00 | \$68.49 | \$198.00 | \$143.67 |
| .rentals | \$37.00 | \$39.65 | \$111.00 | \$85.99 |
| .repair | \$31.00 | \$32.44 | \$93.00 | \$72.60 |
| .report | \$21.00 | \$21.11 | \$63.00 | \$48.91 |
| .restaurant | \$55.00 | \$58.19 | \$165.00 | \$129.25 |
| .rip | \$20.00 | \$21.11 | \$60.00 | \$46.85 |
| .rocks | \$19.00 | \$20.08 | \$57.00 | \$43.76 |
| .salon | \$45.00 | \$50.98 | \$135.00 | \$112.77 |
| .services | \$33.00 | \$34.50 | \$99.00 | \$77.75 |
| .shoes | \$55.00 | \$58.19 | \$165.00 | \$137.49 |
| .shopping | \$25.00 | \$24.20 | \$75.00 | \$56.64 |
| .soccer | \$22.00 | \$23.17 | \$66.00 | \$57.15 |
| .software | \$35.00 | \$36.56 | \$105.00 | \$89.08 |
| .solar | \$55.00 | \$58.19 | \$165.00 | \$122.04 |
| .solutions | \$26.00 | \$31.41 | \$78.00 | \$66.42 |
| .supply | \$22.00 | \$23.17 | \$66.00 | \$69.51 |
| .support | \$23.00 | \$24.20 | \$69.00 | \$55.09 |
| .systems | \$30.00 | \$31.41 | \$90.00 | \$74.66 |
| .taxi | \$53.00 | \$56.13 | \$159.00 | \$118.44 |
| .tennis | \$55.00 | \$67.46 | \$165.00 | \$202.38 |
| .tips | \$26.00 | \$28.32 | \$78.00 | \$64.88 |
| .tools | \$31.00 | \$32.44 | \$93.00 | \$74.66 |
| .tours | \$53.00 | \$56.13 | \$159.00 | \$117.92 |
| .town | \$31.00 | \$32.44 | \$93.00 | \$70.54 |
| .training | \$35.00 | \$36.56 | \$105.00 | \$84.96 |
| .university | \$53.00 | \$56.13 | \$159.00 | \$123.07 |
| .ventures | \$51.00 | \$53.04 | \$153.00 | \$111.74 |
| .villas | \$51.00 | \$53.04 | \$153.00 | \$116.89 |
| .vision | \$39.00 | \$40.68 | \$117.00 | \$87.02 |
| .voyage | \$50.00 | \$46.86 | \$150.00 | \$99.38 |
| .watch | \$37.00 | \$39.65 | \$111.00 | \$82.39 |
| .wine | \$51.00 | \$53.04 | \$153.00 | \$111.74 |
| .works | \$33.00 | \$34.50 | \$99.00 | \$73.63 |
| .wtf | \$31.00 | \$32.44 | \$93.00 | \$67.45 |
| .actor | \$37.00 | \$39.65 | \$111.00 | \$90.11 |
| .apartments | \$48.00 | \$50.98 | \$144.00 | \$112.77 |
| .attorney | \$53.00 | \$49.95 | \$159.00 | \$149.85 |
| .boutique | \$25.00 | \$29.35 | \$75.00 | \$61.27 |
| .casino | \$138.00 | \$143.67 | \$414.00 | \$295.06 |
| .catering | \$33.00 | \$34.50 | \$99.00 | \$103.50 |
| .cheap | \$31.00 | \$29.35 | \$93.00 | \$64.36 |
| .claims | \$55.00 | \$58.19 | \$165.00 | \$127.19 |
| .condos | \$50.00 | \$52.01 | \$150.00 | \$156.03 |
| .contractors | \$30.00 | \$31.41 | \$90.00 | \$68.48 |
| .coupons | \$46.00 | \$48.92 | \$138.00 | \$100.41 |
| .credit | \$88.00 | \$92.17 | \$264.00 | \$191.03 |
| .cruises | \$42.00 | \$49.95 | \$126.00 | \$108.14 |
| .dating | \$55.00 | \$58.19 | \$165.00 | \$129.25 |
| .deals | \$33.00 | \$34.50 | \$99.00 | \$72.60 |
| .delivery | \$53.00 | \$56.13 | \$159.00 | \$117.41 |
| .discount | \$24.00 | \$24.20 | \$72.00 | \$53.03 |
| .exposed | \$19.00 | \$20.08 | \$57.00 | \$60.24 |
| .fail | \$33.00 | \$34.50 | \$99.00 | \$77.24 |
| .flights | \$50.00 | \$52.01 | \$150.00 | \$135.43 |
| .florist | \$25.00 | \$26.26 | \$75.00 | \$60.76 |
| .furniture | \$88.00 | \$92.17 | \$264.00 | \$205.45 |
| .golf | \$55.00 | \$58.19 | \$165.00 | \$121.01 |
| .gratis | \$20.00 | \$21.11 | \$60.00 | \$63.33 |
| .immo | \$30.00 | \$31.41 | \$90.00 | \$71.06 |
| .immobilien | \$32.00 | \$31.41 | \$96.00 | \$71.06 |
| .jewelry | \$55.00 | \$58.19 | \$165.00 | \$127.19 |
| .lease | \$47.00 | \$44.80 | \$141.00 | \$97.84 |
| .limo | \$46.00 | \$43.77 | \$138.00 | \$98.35 |
| .loans | \$99.00 | \$93.20 | \$297.00 | \$197.21 |
| .moda | \$35.00 | \$33.47 | \$105.00 | \$77.75 |
| .movie | \$297.00 | \$309.47 | \$891.00 | \$655.50 |
| .parts | \$35.00 | \$34.50 | \$105.00 | \$77.75 |
| .properties | \$33.00 | \$34.50 | \$99.00 | \$75.18 |
| .reisen | \$18.00 | \$19.05 | \$54.00 | \$57.15 |
| .reviews | \$53.00 | \$56.13 | \$159.00 | \$116.89 |
| .singles | \$29.00 | \$27.29 | \$87.00 | \$61.79 |
| .style | \$33.00 | \$34.50 | \$99.00 | \$76.21 |
| .supplies | \$21.00 | \$22.14 | \$63.00 | \$66.42 |
| .theater | \$55.00 | \$52.01 | \$165.00 | \$114.83 |
| .tienda | \$51.00 | \$47.89 | \$153.00 | \$101.44 |
| .toys | \$55.00 | \$58.19 | \$165.00 | \$127.19 |
| .vacations | \$33.00 | \$34.50 | \$99.00 | \$74.66 |
| .vet | \$35.00 | \$36.56 | \$105.00 | \$109.68 |
| .viajes | \$39.00 | \$77.75 | \$117.00 | \$233.25 |
| .accountants | \$99.00 | \$102.47 | \$297.00 | \$228.11 |
| .bargains | \$25.00 | \$24.20 | \$75.00 | \$60.24 |
| .degree | \$44.00 | \$41.71 | \$132.00 | \$91.66 |
| .democrat | \$28.00 | \$5.66 | \$84.00 | \$16.98 |
| .equipment | \$24.00 | \$26.26 | \$72.00 | \$63.33 |
| .futbol | \$10.00 | \$5.66 | \$30.00 | \$16.98 |
| .gripe | \$6.00 | \$5.66 | \$18.00 | \$16.98 |
| .hockey | \$51.00 | \$53.04 | \$153.00 | \$114.32 |
| .kaufen | \$25.00 | \$27.29 | \$75.00 | \$60.24 |
| .maison | \$48.00 | \$45.83 | \$144.00 | \$105.05 |
| .mortgage | \$53.00 | \$56.13 | \$159.00 | \$120.50 |
| .plumbing | \$62.00 | \$64.37 | \$186.00 | \$136.98 |
| .surgery | \$46.00 | \$48.92 | \$138.00 | \$146.76 |
| .tires | \$77.00 | \$80.84 | \$231.00 | \$169.92 |
| .bingo | \$42.00 | \$47.89 | \$126.00 | \$104.02 |
| .fan | \$46.00 | \$48.92 | \$138.00 | \$104.53 |
| .gmbh | \$39.00 | \$46.86 | \$117.00 | \$140.58 |
| .memorial | \$44.00 | \$102.47 | \$132.00 | \$307.41 |
| .rehab | \$31.00 | \$32.44 | \$93.00 | \$73.12 |
| .republican | \$28.00 | \$5.66 | \$84.00 | \$16.98 |
| .sarl | \$6.00 | \$5.66 | \$18.00 | \$16.98 |
| .schule | \$24.00 | \$26.26 | \$72.00 | \$63.33 |
| .hospital | \$45.00 | \$56.13 | \$135.00 | \$168.39 |
| .vote | \$77.00 | \$80.84 | \$231.00 | \$187.94 |
| .airforce | \$88.00 | \$92.17 | \$264.00 | \$276.51 |
| .bet | \$22.00 | \$23.17 | \$66.00 | \$56.12 |
| .irish | \$19.00 | \$20.08 | \$57.00 | \$45.82 |
| .jetzt | \$20.00 | \$21.11 | \$60.00 | \$49.94 |
| .navy | \$35.00 | \$82.90 | \$105.00 | \$248.70 |
| .army | \$33.00 | \$34.50 | \$99.00 | \$79.81 |
| .contact | \$10.00 | \$12.87 | \$30.00 | \$38.61 |
| .llc | \$36.00 | \$34.50 | \$108.00 | \$79.81 |
| .place | \$19.00 | \$20.08 | \$57.00 | \$60.24 |
| .shiksha | \$44.00 | \$41.71 | \$132.00 | \$94.23 |
| .doctor | \$99.00 | \$102.47 | \$297.00 | \$213.18 |
| .travel | \$127.00 | \$129.25 | \$381.00 | \$274.46 |
| .voto | \$59.00 | \$56.13 | \$177.00 | \$123.07 |
| .reise | \$83.00 | \$87.02 | \$249.00 | \$261.06 |
| .markets | \$17.00 | \$15.96 | \$51.00 | \$37.58 |
| .trading | \$18.00 | \$19.05 | \$54.00 | \$57.15 |
| .broker | \$31.00 | \$32.44 | \$93.00 | \$73.12 |
| .forex | \$88.00 | \$92.17 | \$264.00 | \$195.15 |
| .watches | \$275.00 | \$257.98 | \$825.00 | \$567.97 |

---
TLD Bench · https://tldbench.com/compare/namebright-vs-porkbun · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
