# NameBright vs Name.com

> Both sell 264 extensions. Over three years NameBright is cheaper for 262, Name.com for 2, 0 cost the same.

| Extension | NameBright renewal | Name.com renewal | NameBright 3 yrs | Name.com 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$11.76 | \$22.65 | \$35.28 | \$59.71 |
| .net | \$12.49 | \$24.71 | \$37.47 | \$66.40 |
| .org | \$13.30 | \$20.59 | \$39.90 | \$51.47 |
| .info | \$19.00 | \$41.19 | \$57.00 | \$88.55 |
| .io | \$50.00 | \$82.39 | \$150.00 | \$220.39 |
| .ai | \$89.00 | \$102.99 | \$267.00 | \$308.97 |
| .live | \$28.00 | \$56.64 | \$84.00 | \$117.39 |
| .pro | \$19.00 | \$37.07 | \$57.00 | \$79.28 |
| .cc | \$10.20 | \$36.05 | \$30.60 | \$108.15 |
| .tv | \$28.30 | \$48.40 | \$84.90 | \$140.05 |
| .ltd | \$26.00 | \$56.64 | \$78.00 | \$123.57 |
| .mobi | \$24.00 | \$66.94 | \$72.00 | \$141.08 |
| .band | \$26.00 | \$46.34 | \$78.00 | \$123.57 |
| .blue | \$21.00 | \$41.19 | \$63.00 | \$107.09 |
| .cab | \$28.00 | \$51.49 | \$84.00 | \$127.69 |
| .cafe | \$44.00 | \$72.09 | \$132.00 | \$152.41 |
| .cash | \$33.00 | \$56.64 | \$99.00 | \$131.81 |
| .center | \$28.00 | \$46.34 | \$84.00 | \$98.85 |
| .chat | \$39.00 | \$56.64 | \$117.00 | \$123.57 |
| .city | \$24.00 | \$51.49 | \$72.00 | \$111.21 |
| .company | \$18.00 | \$25.74 | \$54.00 | \$55.59 |
| .cool | \$39.00 | \$77.24 | \$117.00 | \$164.77 |
| .email | \$26.00 | \$46.34 | \$78.00 | \$102.97 |
| .fund | \$61.00 | \$108.14 | \$183.00 | \$232.75 |
| .games | \$29.00 | \$51.49 | \$87.00 | \$118.42 |
| .group | \$22.00 | \$36.04 | \$66.00 | \$83.40 |
| .guru | \$36.00 | \$66.94 | \$108.00 | \$137.99 |
| .kim | \$20.00 | \$28.83 | \$60.00 | \$73.10 |
| .life | \$31.00 | \$61.79 | \$93.00 | \$127.69 |
| .market | \$37.00 | \$77.24 | \$111.00 | \$231.72 |
| .media | \$39.00 | \$72.09 | \$117.00 | \$152.41 |
| .pink | \$22.00 | \$39.13 | \$66.00 | \$93.70 |
| .plus | \$46.00 | \$66.94 | \$138.00 | \$152.41 |
| .pub | \$34.00 | \$61.79 | \$102.00 | \$185.37 |
| .red | \$20.00 | \$36.04 | \$60.00 | \$87.52 |
| .run | \$23.00 | \$51.49 | \$69.00 | \$110.18 |
| .social | \$35.00 | \$56.64 | \$105.00 | \$125.63 |
| .studio | \$26.00 | \$77.24 | \$78.00 | \$177.13 |
| .tax | \$57.00 | \$108.14 | \$171.00 | \$231.72 |
| .team | \$31.00 | \$56.64 | \$93.00 | \$121.51 |
| .technology | \$24.00 | \$51.49 | \$72.00 | \$121.51 |
| .today | \$24.00 | \$51.49 | \$72.00 | \$107.09 |
| .video | \$31.00 | \$56.64 | \$93.00 | \$128.72 |
| .world | \$35.00 | \$66.94 | \$105.00 | \$137.99 |
| .zone | \$33.00 | \$56.64 | \$99.00 | \$128.72 |
| .black | \$55.00 | \$102.99 | \$165.00 | \$236.87 |
| .gold | \$88.00 | \$164.79 | \$264.00 | \$339.87 |
| .green | \$68.00 | \$118.44 | \$204.00 | \$249.23 |
| .mba | \$33.00 | \$56.64 | \$99.00 | \$133.87 |
| .pet | \$22.00 | \$46.34 | \$66.00 | \$113.27 |
| .sale | \$33.00 | \$61.79 | \$99.00 | \$129.75 |
| .show | \$37.00 | \$66.94 | \$111.00 | \$149.32 |
| .global | \$83.00 | \$139.04 | \$249.00 | \$339.87 |
| .news | \$28.00 | \$51.49 | \$84.00 | \$121.51 |
| .school | \$31.00 | \$56.64 | \$93.00 | \$123.57 |
| .ski | \$55.00 | \$97.84 | \$165.00 | \$236.87 |
| .vin | \$51.00 | \$87.54 | \$153.00 | \$187.43 |
| .digital | \$35.00 | \$56.64 | \$105.00 | \$117.39 |
| .fyi | \$6.00 | \$10.29 | \$18.00 | \$30.87 |
| .promo | \$21.00 | \$41.19 | \$63.00 | \$102.97 |
| .academy | \$40.00 | \$77.24 | \$120.00 | \$177.13 |
| .agency | \$26.00 | \$46.34 | \$78.00 | \$98.85 |
| .associates | \$33.00 | \$61.79 | \$99.00 | \$146.23 |
| .auction | \$31.00 | \$54.58 | \$93.00 | \$114.30 |
| .bike | \$33.00 | \$61.79 | \$99.00 | \$139.02 |
| .builders | \$28.00 | \$56.64 | \$84.00 | \$121.51 |
| .business | \$17.00 | \$36.04 | \$51.00 | \$76.19 |
| .camera | \$50.00 | \$78.27 | \$150.00 | \$179.19 |
| .camp | \$53.00 | \$92.69 | \$159.00 | \$197.73 |
| .capital | \$61.00 | \$108.14 | \$183.00 | \$226.57 |
| .cards | \$33.00 | \$56.64 | \$99.00 | \$117.39 |
| .care | \$37.00 | \$66.94 | \$111.00 | \$156.53 |
| .careers | \$61.00 | \$108.14 | \$183.00 | \$247.17 |
| .church | \$50.00 | \$66.94 | \$150.00 | \$146.23 |
| .cleaning | \$64.00 | \$118.44 | \$192.00 | \$355.32 |
| .clinic | \$55.00 | \$97.84 | \$165.00 | \$216.27 |
| .clothing | \$25.00 | \$56.64 | \$75.00 | \$133.87 |
| .coach | \$66.00 | \$108.14 | \$198.00 | \$236.87 |
| .codes | \$61.00 | \$97.84 | \$183.00 | \$203.91 |
| .coffee | \$36.00 | \$56.64 | \$108.00 | \$133.87 |
| .community | \$39.00 | \$87.54 | \$117.00 | \$190.52 |
| .computer | \$33.00 | \$56.64 | \$99.00 | \$148.29 |
| .construction | \$33.00 | \$56.64 | \$99.00 | \$129.75 |
| .consulting | \$46.00 | \$70.03 | \$138.00 | \$181.25 |
| .creditcard | \$138.00 | \$244.10 | \$414.00 | \$498.49 |
| .dance | \$23.00 | \$46.34 | \$69.00 | \$111.21 |
| .dental | \$66.00 | \$108.14 | \$198.00 | \$324.42 |
| .dentist | \$44.00 | \$108.14 | \$132.00 | \$324.42 |
| .diamonds | \$46.00 | \$78.27 | \$138.00 | \$234.81 |
| .direct | \$35.00 | \$56.64 | \$105.00 | \$133.87 |
| .directory | \$23.00 | \$41.19 | \$69.00 | \$90.61 |
| .dog | \$55.00 | \$97.84 | \$165.00 | \$201.85 |
| .domains | \$36.00 | \$82.39 | \$108.00 | \$185.37 |
| .education | \$30.00 | \$56.64 | \$90.00 | \$154.47 |
| .energy | \$99.00 | \$195.69 | \$297.00 | \$414.03 |
| .engineer | \$33.00 | \$66.94 | \$99.00 | \$152.41 |
| .engineering | \$55.00 | \$108.14 | \$165.00 | \$228.63 |
| .enterprises | \$28.00 | \$56.64 | \$84.00 | \$119.45 |
| .estate | \$33.00 | \$61.79 | \$99.00 | \$139.02 |
| .events | \$39.00 | \$87.54 | \$117.00 | \$193.61 |
| .exchange | \$33.00 | \$56.64 | \$99.00 | \$124.60 |
| .expert | \$53.00 | \$92.69 | \$159.00 | \$197.73 |
| .express | \$33.00 | \$56.64 | \$99.00 | \$130.78 |
| .family | \$33.00 | \$61.79 | \$99.00 | \$133.87 |
| .farm | \$33.00 | \$56.64 | \$99.00 | \$127.69 |
| .finance | \$55.00 | \$97.84 | \$165.00 | \$208.03 |
| .financial | \$50.00 | \$87.54 | \$150.00 | \$205.97 |
| .fish | \$37.00 | \$66.94 | \$111.00 | \$149.32 |
| .fitness | \$35.00 | \$56.64 | \$105.00 | \$123.57 |
| .football | \$22.00 | \$46.34 | \$66.00 | \$113.27 |
| .forsale | \$31.00 | \$56.64 | \$93.00 | \$133.87 |
| .gallery | \$24.00 | \$51.49 | \$72.00 | \$154.47 |
| .gifts | \$31.00 | \$56.64 | \$93.00 | \$128.72 |
| .glass | \$62.00 | \$97.84 | \$186.00 | \$293.52 |
| .graphics | \$19.00 | \$41.19 | \$57.00 | \$123.57 |
| .guide | \$35.00 | \$61.79 | \$105.00 | \$134.90 |
| .haus | \$29.00 | \$51.49 | \$87.00 | \$123.57 |
| .healthcare | \$75.00 | \$128.74 | \$225.00 | \$386.22 |
| .holdings | \$55.00 | \$97.84 | \$165.00 | \$293.52 |
| .holiday | \$55.00 | \$86.51 | \$165.00 | \$183.31 |
| .house | \$37.00 | \$66.94 | \$111.00 | \$162.71 |
| .industries | \$39.00 | \$77.24 | \$117.00 | \$172.49 |
| .institute | \$23.00 | \$46.34 | \$69.00 | \$107.09 |
| .insure | \$62.00 | \$108.14 | \$186.00 | \$226.57 |
| .international | \$26.00 | \$46.34 | \$78.00 | \$108.12 |
| .investments | \$110.00 | \$195.69 | \$330.00 | \$406.82 |
| .kitchen | \$55.00 | \$97.84 | \$165.00 | \$211.12 |
| .land | \$35.00 | \$56.64 | \$105.00 | \$129.75 |
| .lawyer | \$53.00 | \$97.84 | \$159.00 | \$293.52 |
| .legal | \$61.00 | \$108.14 | \$183.00 | \$226.57 |
| .lighting | \$19.00 | \$41.19 | \$57.00 | \$97.82 |
| .limited | \$31.00 | \$61.79 | \$93.00 | \$139.02 |
| .management | \$22.00 | \$36.04 | \$66.00 | \$87.52 |
| .marketing | \$35.00 | \$56.64 | \$105.00 | \$123.57 |
| .money | \$28.00 | \$56.64 | \$84.00 | \$133.87 |
| .network | \$30.00 | \$56.64 | \$90.00 | \$121.51 |
| .ninja | \$26.00 | \$46.34 | \$78.00 | \$102.97 |
| .partners | \$61.00 | \$108.14 | \$183.00 | \$230.69 |
| .photography | \$31.00 | \$56.64 | \$93.00 | \$123.57 |
| .photos | \$25.00 | \$46.34 | \$75.00 | \$108.12 |
| .pictures | \$13.00 | \$25.74 | \$39.00 | \$66.92 |
| .pizza | \$55.00 | \$97.84 | \$165.00 | \$216.27 |
| .poker | \$57.00 | \$91.14 | \$171.00 | \$197.72 |
| .productions | \$34.00 | \$56.64 | \$102.00 | \$128.72 |
| .recipes | \$66.00 | \$118.44 | \$198.00 | \$249.23 |
| .rentals | \$37.00 | \$66.94 | \$111.00 | \$146.23 |
| .repair | \$31.00 | \$56.64 | \$93.00 | \$127.69 |
| .report | \$21.00 | \$41.19 | \$63.00 | \$94.73 |
| .restaurant | \$55.00 | \$97.84 | \$165.00 | \$220.39 |
| .rip | \$20.00 | \$36.04 | \$60.00 | \$80.31 |
| .rocks | \$19.00 | \$36.04 | \$57.00 | \$78.25 |
| .salon | \$45.00 | \$97.84 | \$135.00 | \$216.27 |
| .services | \$33.00 | \$61.79 | \$99.00 | \$140.05 |
| .shoes | \$55.00 | \$97.84 | \$165.00 | \$236.87 |
| .shopping | \$25.00 | \$47.37 | \$75.00 | \$110.18 |
| .soccer | \$22.00 | \$46.34 | \$66.00 | \$113.27 |
| .software | \$35.00 | \$56.64 | \$105.00 | \$144.17 |
| .solar | \$55.00 | \$97.84 | \$165.00 | \$205.97 |
| .solutions | \$26.00 | \$56.64 | \$78.00 | \$119.45 |
| .supply | \$22.00 | \$36.04 | \$66.00 | \$108.12 |
| .support | \$23.00 | \$41.19 | \$69.00 | \$94.73 |
| .systems | \$30.00 | \$56.64 | \$90.00 | \$135.93 |
| .taxi | \$53.00 | \$97.84 | \$159.00 | \$207.00 |
| .tennis | \$55.00 | \$118.44 | \$165.00 | \$355.32 |
| .tips | \$26.00 | \$46.34 | \$78.00 | \$108.12 |
| .tools | \$31.00 | \$61.79 | \$93.00 | \$142.11 |
| .tours | \$53.00 | \$97.84 | \$159.00 | \$205.97 |
| .town | \$31.00 | \$56.64 | \$93.00 | \$123.57 |
| .training | \$35.00 | \$61.79 | \$105.00 | \$146.23 |
| .university | \$53.00 | \$97.84 | \$159.00 | \$216.27 |
| .ventures | \$51.00 | \$87.54 | \$153.00 | \$185.37 |
| .villas | \$51.00 | \$92.69 | \$153.00 | \$205.97 |
| .vision | \$39.00 | \$56.64 | \$117.00 | \$123.57 |
| .voyage | \$50.00 | \$86.51 | \$150.00 | \$183.31 |
| .watch | \$37.00 | \$66.94 | \$111.00 | \$139.02 |
| .wine | \$51.00 | \$87.54 | \$153.00 | \$185.37 |
| .works | \$33.00 | \$56.64 | \$99.00 | \$121.51 |
| .wtf | \$31.00 | \$56.64 | \$93.00 | \$117.39 |
| .actor | \$37.00 | \$66.94 | \$111.00 | \$154.47 |
| .apartments | \$48.00 | \$97.84 | \$144.00 | \$216.27 |
| .attorney | \$53.00 | \$84.45 | \$159.00 | \$240.99 |
| .boutique | \$25.00 | \$56.64 | \$75.00 | \$117.39 |
| .casino | \$138.00 | \$272.94 | \$414.00 | \$560.29 |
| .catering | \$33.00 | \$56.64 | \$99.00 | \$169.92 |
| .cheap | \$31.00 | \$48.40 | \$93.00 | \$107.09 |
| .claims | \$55.00 | \$97.84 | \$165.00 | \$216.27 |
| .condos | \$50.00 | \$87.54 | \$150.00 | \$262.62 |
| .contractors | \$30.00 | \$56.64 | \$90.00 | \$123.57 |
| .coupons | \$46.00 | \$87.54 | \$138.00 | \$179.19 |
| .credit | \$88.00 | \$164.79 | \$264.00 | \$341.93 |
| .cruises | \$42.00 | \$97.84 | \$126.00 | \$211.12 |
| .dating | \$55.00 | \$97.84 | \$165.00 | \$220.39 |
| .deals | \$33.00 | \$56.64 | \$99.00 | \$119.45 |
| .delivery | \$53.00 | \$92.69 | \$159.00 | \$194.64 |
| .discount | \$24.00 | \$45.31 | \$72.00 | \$98.85 |
| .exposed | \$19.00 | \$36.04 | \$57.00 | \$108.12 |
| .fail | \$33.00 | \$56.64 | \$99.00 | \$128.72 |
| .flights | \$50.00 | \$87.54 | \$150.00 | \$236.87 |
| .florist | \$25.00 | \$48.40 | \$75.00 | \$112.24 |
| .furniture | \$88.00 | \$175.09 | \$264.00 | \$391.37 |
| .golf | \$55.00 | \$97.84 | \$165.00 | \$203.91 |
| .gratis | \$20.00 | \$36.04 | \$60.00 | \$108.12 |
| .immo | \$30.00 | \$56.64 | \$90.00 | \$128.72 |
| .immobilien | \$32.00 | \$56.64 | \$96.00 | \$128.72 |
| .jewelry | \$55.00 | \$97.84 | \$165.00 | \$216.27 |
| .lease | \$47.00 | \$74.15 | \$141.00 | \$163.74 |
| .limo | \$46.00 | \$74.15 | \$138.00 | \$168.89 |
| .loans | \$99.00 | \$176.12 | \$297.00 | \$372.83 |
| .moda | \$35.00 | \$54.58 | \$105.00 | \$129.75 |
| .movie | \$297.00 | \$499.54 | \$891.00 | \$1,071.17 |
| .parts | \$35.00 | \$56.64 | \$105.00 | \$129.75 |
| .properties | \$33.00 | \$56.64 | \$99.00 | \$124.60 |
| .reisen | \$18.00 | \$30.89 | \$54.00 | \$92.67 |
| .reviews | \$53.00 | \$97.84 | \$159.00 | \$203.91 |
| .singles | \$29.00 | \$45.31 | \$87.00 | \$104.00 |
| .style | \$33.00 | \$56.64 | \$99.00 | \$126.66 |
| .supplies | \$21.00 | \$41.19 | \$63.00 | \$123.57 |
| .theater | \$55.00 | \$86.51 | \$165.00 | \$193.61 |
| .tienda | \$51.00 | \$80.33 | \$153.00 | \$170.95 |
| .toys | \$55.00 | \$97.84 | \$165.00 | \$216.27 |
| .vacations | \$33.00 | \$56.64 | \$99.00 | \$123.57 |
| .vet | \$35.00 | \$61.79 | \$105.00 | \$185.37 |
| .viajes | \$39.00 | \$149.34 | \$117.00 | \$448.02 |
| .accountants | \$99.00 | \$175.09 | \$297.00 | \$395.49 |
| .bargains | \$25.00 | \$45.31 | \$75.00 | \$113.27 |
| .degree | \$44.00 | \$66.94 | \$132.00 | \$149.32 |
| .equipment | \$24.00 | \$51.49 | \$72.00 | \$123.57 |
| .futbol | \$10.00 | \$10.29 | \$30.00 | \$30.87 |
| .gripe | \$6.00 | \$45.31 | \$18.00 | \$131.29 |
| .hockey | \$51.00 | \$87.54 | \$153.00 | \$190.52 |
| .kaufen | \$25.00 | \$51.49 | \$75.00 | \$113.27 |
| .maison | \$48.00 | \$86.51 | \$144.00 | \$198.76 |
| .mortgage | \$53.00 | \$97.84 | \$159.00 | \$211.12 |
| .plumbing | \$62.00 | \$108.14 | \$186.00 | \$231.72 |
| .surgery | \$46.00 | \$87.54 | \$138.00 | \$262.62 |
| .tires | \$77.00 | \$154.49 | \$231.00 | \$324.42 |
| .bingo | \$42.00 | \$92.69 | \$126.00 | \$200.82 |
| .fan | \$46.00 | \$87.54 | \$138.00 | \$187.43 |
| .gmbh | \$39.00 | \$72.09 | \$117.00 | \$216.27 |
| .memorial | \$44.00 | \$169.94 | \$132.00 | \$509.82 |
| .rehab | \$31.00 | \$61.79 | \$93.00 | \$139.02 |
| .sarl | \$6.00 | \$45.31 | \$18.00 | \$131.29 |
| .schule | \$24.00 | \$51.49 | \$72.00 | \$123.57 |
| .hospital | \$45.00 | \$108.14 | \$135.00 | \$324.42 |
| .vote | \$77.00 | \$149.34 | \$231.00 | \$350.17 |
| .airforce | \$88.00 | \$169.94 | \$264.00 | \$509.82 |
| .bet | \$22.00 | \$36.04 | \$66.00 | \$90.61 |
| .irish | \$19.00 | \$36.04 | \$57.00 | \$82.37 |
| .jetzt | \$20.00 | \$36.04 | \$60.00 | \$86.49 |
| .navy | \$35.00 | \$139.04 | \$105.00 | \$417.12 |
| .army | \$33.00 | \$56.64 | \$99.00 | \$133.87 |
| .contact | \$10.00 | \$25.74 | \$30.00 | \$77.22 |
| .llc | \$36.00 | \$56.64 | \$108.00 | \$125.63 |
| .place | \$19.00 | \$36.04 | \$57.00 | \$108.12 |
| .shiksha | \$44.00 | \$77.24 | \$132.00 | \$175.07 |
| .doctor | \$99.00 | \$169.94 | \$297.00 | \$355.32 |
| .travel | \$127.00 | \$211.14 | \$381.00 | \$453.17 |
| .voto | \$59.00 | \$106.08 | \$177.00 | \$232.75 |
| .reise | \$83.00 | \$144.19 | \$249.00 | \$432.57 |
| .markets | \$17.00 | \$17.50 | \$51.00 | \$45.29 |
| .trading | \$18.00 | \$25.74 | \$54.00 | \$77.22 |
| .broker | \$31.00 | \$41.19 | \$93.00 | \$97.82 |
| .forex | \$88.00 | \$149.34 | \$264.00 | \$319.27 |
| .watches | \$275.00 | \$489.24 | \$825.00 | \$1,081.47 |

---
TLD Bench · https://tldbench.com/compare/namebright-vs-namecom · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
