# Moniker vs united-domains

> Both sell 67 extensions. Over three years Moniker is cheaper for 18, united-domains for 49, 0 cost the same.

| Extension | Moniker renewal | united-domains renewal | Moniker 3 yrs | united-domains 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$17.49 | \$30.30 | \$50.97 | \$74.07 |
| .de | \$8.69 | \$21.33 | \$22.42 | \$48.27 |
| .net | \$23.69 | \$30.30 | \$63.87 | \$76.31 |
| .org | \$22.99 | \$28.06 | \$56.97 | \$66.22 |
| .uk | \$11.22 | \$21.33 | \$32.23 | \$56.13 |
| .info | \$45.49 | \$58.36 | \$123.97 | \$121.21 |
| .fr | \$13.05 | \$111.12 | \$37.67 | \$266.01 |
| .eu | \$12.74 | \$32.55 | \$37.64 | \$70.71 |
| .it | \$9.80 | \$111.12 | \$28.01 | \$260.40 |
| .online | \$59.95 | \$55.00 | \$151.99 | \$116.73 |
| .ch | \$25.25 | \$111.12 | \$74.99 | \$254.79 |
| .es | \$13.05 | \$88.67 | \$37.67 | \$212.13 |
| .io | \$69.95 | \$111.12 | \$206.85 | \$267.14 |
| .me | \$38.84 | \$43.77 | \$103.76 | \$96.52 |
| .shop | \$61.95 | \$74.08 | \$178.85 | \$151.53 |
| .site | \$50.95 | \$43.77 | \$133.99 | \$94.27 |
| .store | \$84.95 | \$88.67 | \$218.66 | \$184.07 |
| .tech | \$98.95 | \$88.67 | \$254.71 | \$184.07 |
| .live | \$67.56 | \$61.73 | \$186.43 | \$129.07 |
| .pro | \$45.49 | \$58.36 | \$126.47 | \$120.09 |
| .at | \$20.63 | \$55.00 | \$59.14 | \$131.33 |
| .ltd | \$65.51 | \$80.81 | \$189.41 | \$182.95 |
| .art | \$37.59 | \$32.55 | \$108.17 | \$70.71 |
| .band | \$41.45 | \$59.49 | \$123.13 | \$152.65 |
| .cafe | \$82.72 | \$98.77 | \$245.72 | \$211.01 |
| .chat | \$73.96 | \$86.42 | \$219.71 | \$193.04 |
| .city | \$48.61 | \$55.00 | \$139.96 | \$121.22 |
| .cloud | \$35.05 | \$49.39 | \$95.09 | \$103.27 |
| .company | \$53.55 | \$40.41 | \$155.47 | \$90.92 |
| .email | \$56.43 | \$59.49 | \$162.01 | \$129.08 |
| .games | \$57.93 | \$65.10 | \$167.77 | \$157.14 |
| .group | \$48.29 | \$49.39 | \$138.77 | \$103.27 |
| .life | \$68.04 | \$69.59 | \$188.37 | \$159.38 |
| .media | \$75.19 | \$86.42 | \$216.57 | \$187.43 |
| .plus | \$99.59 | \$104.38 | \$288.72 | \$228.96 |
| .studio | \$78.88 | \$96.53 | \$227.64 | \$209.90 |
| .global | \$160.38 | \$202.03 | \$461.88 | \$447.83 |
| .news | \$63.06 | \$61.73 | \$182.00 | \$133.56 |
| .bio | \$133.80 | \$125.71 | \$397.45 | \$261.52 |
| .digital | \$66.04 | \$79.69 | \$181.78 | \$206.52 |
| .academy | \$90.02 | \$89.79 | \$260.83 | \$199.78 |
| .agency | \$54.90 | \$59.49 | \$151.56 | \$125.71 |
| .business | \$55.28 | \$37.04 | \$164.22 | \$80.81 |
| .care | \$60.94 | \$84.18 | \$181.04 | \$193.05 |
| .church | \$84.48 | \$111.12 | \$250.94 | \$243.57 |
| .coach | \$124.39 | \$134.69 | \$358.53 | \$323.26 |
| .coffee | \$72.96 | \$81.94 | \$210.84 | \$187.45 |
| .consulting | \$76.51 | \$94.28 | \$220.40 | \$216.62 |
| .education | \$53.07 | \$67.34 | \$153.47 | \$161.62 |
| .energy | \$186.07 | \$202.03 | \$536.98 | \$424.26 |
| .events | \$99.30 | \$121.22 | \$286.92 | \$255.91 |
| .fitness | \$65.03 | \$79.69 | \$187.92 | \$169.48 |
| .haus | \$62.20 | \$65.10 | \$179.41 | \$135.81 |
| .international | \$51.22 | \$59.49 | \$148.09 | \$145.92 |
| .marketing | \$101.51 | \$79.69 | \$293.32 | \$175.09 |
| .network | \$82.74 | \$67.34 | \$238.11 | \$156.01 |
| .rocks | \$38.96 | \$42.65 | \$112.84 | \$92.03 |
| .solutions | \$57.16 | \$72.96 | \$165.27 | \$161.63 |
| .tools | \$67.00 | \$69.59 | \$193.61 | \$158.26 |
| .vision | \$76.45 | \$86.42 | \$220.93 | \$194.17 |
| .icu | \$33.49 | \$21.33 | \$70.63 | \$43.78 |
| .immo | \$64.58 | \$67.34 | \$186.24 | \$140.29 |
| .immobilien | \$64.13 | \$71.83 | \$184.97 | \$157.13 |
| .buzz | \$44.29 | \$55.00 | \$131.57 | \$112.24 |
| .kaufen | \$52.38 | \$62.85 | \$151.08 | \$135.80 |
| .jetzt | \$43.82 | \$44.90 | \$125.89 | \$94.29 |
| .si | \$35.05 | \$167.24 | \$86.59 | \$389.48 |

---
TLD Bench · https://tldbench.com/compare/moniker-vs-united-domains · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
