# IONOS vs West.cn

> Both sell 98 extensions. Over three years IONOS is cheaper for 3, West.cn for 95, 0 cost the same.

| Extension | IONOS renewal | West.cn renewal | IONOS 3 yrs | West.cn 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$20.00 | \$14.10 | \$50.00 | \$41.10 |
| .net | \$20.00 | \$14.70 | \$52.00 | \$42.75 |
| .xyz | \$15.00 | \$16.20 | \$42.00 | \$33.30 |
| .info | \$35.00 | \$26.39 | \$71.99 | \$54.73 |
| .top | \$20.00 | \$4.65 | \$60.00 | \$11.25 |
| .online | \$48.00 | \$18.90 | \$97.60 | \$39.00 |
| .co | \$48.00 | \$34.79 | \$132.00 | \$87.28 |
| .me | \$25.00 | \$19.79 | \$55.00 | \$45.28 |
| .shop | \$56.00 | \$36.74 | \$112.98 | \$74.98 |
| .site | \$55.00 | \$18.90 | \$113.44 | \$39.00 |
| .store | \$84.00 | \$20.69 | \$169.47 | \$42.58 |
| .tech | \$105.00 | \$35.99 | \$213.00 | \$73.33 |
| .vip | \$24.00 | \$5.70 | \$72.00 | \$16.20 |
| .club | \$24.00 | \$18.30 | \$72.00 | \$37.95 |
| .live | \$46.00 | \$14.70 | \$96.03 | \$31.35 |
| .pro | \$35.00 | \$26.39 | \$75.25 | \$54.73 |
| .biz | \$30.00 | \$21.29 | \$90.00 | \$43.93 |
| .cc | \$20.00 | \$10.20 | \$60.00 | \$24.60 |
| .tv | \$40.00 | \$29.69 | \$112.00 | \$88.77 |
| .ltd | \$45.00 | \$9.90 | \$100.80 | \$21.75 |
| .mobi | \$75.00 | \$49.19 | \$225.00 | \$100.33 |
| .art | \$25.00 | \$25.49 | \$53.00 | \$54.88 |
| .band | \$45.00 | \$31.79 | \$135.00 | \$81.88 |
| .blue | \$35.00 | \$25.19 | \$105.00 | \$67.18 |
| .cab | \$46.00 | \$16.80 | \$138.00 | \$39.00 |
| .cafe | \$74.00 | \$16.80 | \$155.40 | \$39.00 |
| .cash | \$56.00 | \$16.80 | \$168.00 | \$40.95 |
| .center | \$46.00 | \$14.70 | \$104.27 | \$34.80 |
| .chat | \$65.00 | \$14.70 | \$195.00 | \$31.35 |
| .city | \$41.00 | \$14.70 | \$123.00 | \$36.75 |
| .cloud | \$37.00 | \$24.29 | \$75.00 | \$50.38 |
| .company | \$30.00 | \$12.30 | \$65.00 | \$31.95 |
| .cool | \$65.00 | \$14.70 | \$195.00 | \$36.15 |
| .email | \$45.00 | \$14.70 | \$93.00 | \$31.35 |
| .fun | \$60.00 | \$30.89 | \$121.00 | \$62.98 |
| .fund | \$93.00 | \$73.18 | \$279.00 | \$156.26 |
| .games | \$48.00 | \$16.80 | \$105.60 | \$40.95 |
| .group | \$37.00 | \$14.70 | \$111.00 | \$31.35 |
| .guru | \$61.00 | \$43.19 | \$183.00 | \$90.43 |
| .kim | \$34.00 | \$22.19 | \$102.00 | \$56.08 |
| .life | \$53.00 | \$14.70 | \$109.02 | \$31.35 |
| .market | \$64.00 | \$16.80 | \$192.00 | \$40.95 |
| .media | \$65.00 | \$16.80 | \$138.13 | \$43.50 |
| .pink | \$37.00 | \$25.19 | \$111.00 | \$62.68 |
| .plus | \$78.00 | \$14.70 | \$171.60 | \$36.75 |
| .pub | \$58.00 | \$14.70 | \$174.00 | \$31.35 |
| .red | \$34.00 | \$23.69 | \$102.00 | \$57.28 |
| .run | \$40.00 | \$16.80 | \$120.00 | \$38.85 |
| .social | \$59.00 | \$14.70 | \$132.16 | \$39.30 |
| .space | \$50.00 | \$17.40 | \$150.00 | \$36.00 |
| .studio | \$40.00 | \$47.69 | \$102.00 | \$110.68 |
| .tax | \$89.00 | \$16.80 | \$267.00 | \$43.50 |
| .team | \$53.00 | \$14.70 | \$113.95 | \$36.75 |
| .technology | \$41.00 | \$29.69 | \$93.87 | \$89.07 |
| .today | \$41.00 | \$14.70 | \$123.00 | \$36.75 |
| .video | \$53.00 | \$14.70 | \$159.00 | \$39.30 |
| .website | \$40.00 | \$17.40 | \$81.00 | \$36.00 |
| .world | \$59.00 | \$14.70 | \$120.95 | \$31.35 |
| .zone | \$56.00 | \$14.70 | \$126.93 | \$36.75 |
| .asia | \$20.00 | \$13.80 | \$50.00 | \$28.35 |
| .black | \$90.00 | \$64.18 | \$270.00 | \$152.35 |
| .gold | \$145.00 | \$103.17 | \$435.00 | \$213.69 |
| .green | \$110.00 | \$76.18 | \$330.00 | \$164.66 |
| .host | \$140.00 | \$35.99 | \$420.00 | \$77.23 |
| .mba | \$56.00 | \$16.80 | \$168.00 | \$40.95 |
| .pet | \$37.00 | \$26.69 | \$111.00 | \$65.68 |
| .press | \$110.00 | \$35.99 | \$330.00 | \$77.23 |
| .sale | \$56.00 | \$14.70 | \$168.00 | \$36.75 |
| .show | \$64.00 | \$14.70 | \$192.00 | \$39.30 |
| .work | \$16.00 | \$6.30 | \$48.00 | \$14.70 |
| .design | \$70.00 | \$24.89 | \$210.00 | \$53.08 |
| .fit | \$45.00 | \$17.40 | \$135.00 | \$36.90 |
| .global | \$127.00 | \$97.17 | \$257.20 | \$218.78 |
| .help | \$52.00 | \$29.69 | \$156.00 | \$60.28 |
| .ink | \$40.00 | \$11.40 | \$120.00 | \$24.90 |
| .link | \$15.00 | \$8.85 | \$35.00 | \$26.40 |
| .news | \$46.00 | \$34.19 | \$138.00 | \$80.68 |
| .school | \$53.00 | \$16.80 | \$159.00 | \$43.50 |
| .vin | \$92.00 | \$16.80 | \$276.00 | \$40.95 |
| .wiki | \$40.00 | \$14.70 | \$120.00 | \$31.50 |
| .yoga | \$45.00 | \$29.69 | \$135.00 | \$60.88 |
| .beer | \$45.00 | \$17.40 | \$135.00 | \$36.30 |
| .bio | \$106.00 | \$73.18 | \$222.60 | \$155.36 |
| .fashion | \$45.00 | \$29.69 | \$135.00 | \$60.88 |
| .fyi | \$30.00 | \$18.45 | \$81.00 | \$43.80 |
| .college | \$100.00 | \$59.68 | \$300.00 | \$138.56 |
| .shopping | \$46.00 | \$27.29 | \$124.20 | \$58.78 |
| .uno | \$40.00 | \$17.40 | \$120.00 | \$36.00 |
| .icu | \$10.00 | \$18.30 | \$21.00 | \$37.50 |
| .fans | \$100.00 | \$10.20 | \$300.00 | \$30.60 |
| .rent | \$100.00 | \$59.68 | \$300.00 | \$138.56 |
| .organic | \$115.00 | \$79.18 | \$345.00 | \$173.66 |
| .beauty | \$15.00 | \$16.20 | \$45.00 | \$33.30 |
| .hair | \$15.00 | \$16.20 | \$45.00 | \$33.30 |
| .skin | \$15.00 | \$16.20 | \$45.00 | \$33.30 |
| .luxe | \$30.00 | \$22.34 | \$90.00 | \$46.18 |
| .law | \$135.00 | \$94.78 | \$405.00 | \$284.34 |
| .makeup | \$15.00 | \$16.20 | \$45.00 | \$33.30 |

---
TLD Bench · https://tldbench.com/compare/ionos-vs-west-cn · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
