# IONOS vs STRATO

> Both sell 321 extensions. Over three years IONOS is cheaper for 123, STRATO for 198, 0 cost the same.

| Extension | IONOS renewal | STRATO renewal | IONOS 3 yrs | STRATO 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$20.00 | \$24.24 | \$50.00 | \$56.56 |
| .de | \$15.00 | \$13.47 | \$39.00 | \$27.61 |
| .net | \$20.00 | \$20.20 | \$52.00 | \$52.52 |
| .org | \$20.00 | \$20.20 | \$47.00 | \$49.83 |
| .nl | \$8.00 | \$26.94 | \$24.00 | \$66.00 |
| .xyz | \$15.00 | \$18.86 | \$42.00 | \$49.95 |
| .info | \$35.00 | \$37.04 | \$71.99 | \$77.45 |
| .top | \$20.00 | \$25.59 | \$60.00 | \$66.11 |
| .online | \$48.00 | \$47.14 | \$97.60 | \$102.74 |
| .ch | \$10.00 | \$52.53 | \$26.00 | \$157.59 |
| .co | \$48.00 | \$53.88 | \$132.00 | \$119.88 |
| .io | \$90.00 | \$84.18 | \$220.99 | \$213.21 |
| .ai | \$120.00 | \$161.63 | \$320.00 | \$428.32 |
| .app | \$25.00 | \$24.24 | \$62.00 | \$68.68 |
| .dev | \$25.00 | \$26.94 | \$62.50 | \$67.35 |
| .me | \$25.00 | \$26.94 | \$55.00 | \$61.69 |
| .shop | \$56.00 | \$67.34 | \$112.98 | \$137.37 |
| .site | \$55.00 | \$29.63 | \$113.44 | \$65.43 |
| .store | \$84.00 | \$53.88 | \$169.47 | \$115.01 |
| .tech | \$105.00 | \$47.14 | \$213.00 | \$106.11 |
| .club | \$24.00 | \$26.94 | \$72.00 | \$76.89 |
| .live | \$46.00 | \$47.14 | \$96.03 | \$100.45 |
| .pro | \$35.00 | \$40.41 | \$75.25 | \$84.19 |
| .biz | \$30.00 | \$33.67 | \$90.00 | \$86.20 |
| .cc | \$20.00 | \$92.93 | \$60.00 | \$278.79 |
| .tv | \$40.00 | \$92.93 | \$112.00 | \$281.60 |
| .be | \$10.00 | \$26.94 | \$26.00 | \$66.00 |
| .at | \$15.00 | \$26.94 | \$39.00 | \$66.00 |
| .ltd | \$45.00 | \$47.14 | \$100.80 | \$107.19 |
| .mobi | \$75.00 | \$57.24 | \$225.00 | \$158.25 |
| .art | \$25.00 | \$24.24 | \$53.00 | \$58.02 |
| .band | \$45.00 | \$47.14 | \$135.00 | \$130.76 |
| .blue | \$35.00 | \$33.67 | \$105.00 | \$86.31 |
| .cab | \$46.00 | \$47.14 | \$138.00 | \$134.13 |
| .cafe | \$74.00 | \$77.45 | \$155.40 | \$167.81 |
| .cash | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .center | \$46.00 | \$47.14 | \$104.27 | \$109.48 |
| .chat | \$65.00 | \$67.34 | \$195.00 | \$187.99 |
| .city | \$41.00 | \$43.77 | \$123.00 | \$120.65 |
| .cloud | \$37.00 | \$40.41 | \$75.00 | \$88.07 |
| .company | \$30.00 | \$26.94 | \$65.00 | \$61.13 |
| .cool | \$65.00 | \$67.34 | \$195.00 | \$187.99 |
| .email | \$45.00 | \$47.14 | \$93.00 | \$102.74 |
| .fun | \$60.00 | \$47.14 | \$121.00 | \$98.16 |
| .fund | \$93.00 | \$104.38 | \$279.00 | \$289.01 |
| .games | \$48.00 | \$53.88 | \$105.60 | \$120.67 |
| .group | \$37.00 | \$40.41 | \$111.00 | \$109.22 |
| .guru | \$61.00 | \$63.98 | \$183.00 | \$177.91 |
| .kim | \$34.00 | \$33.67 | \$102.00 | \$97.08 |
| .life | \$53.00 | \$53.88 | \$109.02 | \$112.86 |
| .market | \$64.00 | \$67.34 | \$192.00 | \$184.63 |
| .media | \$65.00 | \$67.34 | \$138.13 | \$145.30 |
| .pink | \$37.00 | \$37.04 | \$111.00 | \$107.19 |
| .plus | \$78.00 | \$80.81 | \$171.60 | \$177.89 |
| .pub | \$58.00 | \$60.61 | \$174.00 | \$167.80 |
| .red | \$34.00 | \$33.67 | \$102.00 | \$97.08 |
| .run | \$40.00 | \$40.41 | \$120.00 | \$113.93 |
| .social | \$59.00 | \$60.61 | \$132.16 | \$137.49 |
| .space | \$50.00 | \$26.94 | \$150.00 | \$60.73 |
| .studio | \$40.00 | \$39.06 | \$102.00 | \$104.50 |
| .tax | \$89.00 | \$97.65 | \$267.00 | \$268.82 |
| .team | \$53.00 | \$53.88 | \$113.95 | \$118.38 |
| .technology | \$41.00 | \$43.77 | \$93.87 | \$102.74 |
| .today | \$41.00 | \$43.77 | \$123.00 | \$120.65 |
| .video | \$53.00 | \$53.88 | \$159.00 | \$150.97 |
| .website | \$40.00 | \$26.94 | \$81.00 | \$60.05 |
| .world | \$59.00 | \$60.61 | \$120.95 | \$126.32 |
| .zone | \$56.00 | \$57.24 | \$126.93 | \$130.75 |
| .asia | \$20.00 | \$26.94 | \$50.00 | \$66.00 |
| .black | \$90.00 | \$94.28 | \$270.00 | \$262.08 |
| .gold | \$145.00 | \$141.42 | \$435.00 | \$396.76 |
| .green | \$110.00 | \$111.12 | \$330.00 | \$309.23 |
| .host | \$140.00 | \$141.42 | \$420.00 | \$390.03 |
| .mba | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .pet | \$37.00 | \$37.04 | \$111.00 | \$107.19 |
| .press | \$110.00 | \$111.12 | \$330.00 | \$305.86 |
| .sale | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .show | \$64.00 | \$67.34 | \$192.00 | \$184.63 |
| .global | \$127.00 | \$134.69 | \$257.20 | \$342.90 |
| .help | \$52.00 | \$47.14 | \$156.00 | \$134.13 |
| .news | \$46.00 | \$47.14 | \$138.00 | \$134.13 |
| .school | \$53.00 | \$53.88 | \$159.00 | \$150.97 |
| .ski | \$84.00 | \$94.28 | \$252.00 | \$262.08 |
| .vin | \$92.00 | \$94.28 | \$276.00 | \$243.89 |
| .bio | \$106.00 | \$101.02 | \$222.60 | \$214.95 |
| .digital | \$59.00 | \$60.61 | \$120.58 | \$126.32 |
| .fyi | \$30.00 | \$25.59 | \$81.00 | \$66.11 |
| .promo | \$35.00 | \$37.04 | \$105.00 | \$103.82 |
| .academy | \$67.00 | \$67.34 | \$153.39 | \$157.69 |
| .agency | \$45.00 | \$47.14 | \$95.00 | \$104.90 |
| .associates | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .auction | \$53.00 | \$53.88 | \$159.00 | \$150.97 |
| .bar | \$100.00 | \$92.93 | \$300.00 | \$254.66 |
| .bike | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .builders | \$46.00 | \$40.41 | \$124.20 | \$102.48 |
| .business | \$29.00 | \$25.59 | \$68.15 | \$64.09 |
| .camera | \$84.00 | \$87.55 | \$252.00 | \$241.88 |
| .camp | \$81.00 | \$94.28 | \$243.00 | \$258.71 |
| .capital | \$105.00 | \$104.38 | \$315.00 | \$289.01 |
| .cards | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .care | \$64.00 | \$67.34 | \$149.33 | \$170.08 |
| .careers | \$93.00 | \$104.38 | \$279.00 | \$289.01 |
| .church | \$83.00 | \$87.55 | \$185.92 | \$199.19 |
| .cleaning | \$98.00 | \$111.12 | \$294.00 | \$305.86 |
| .clinic | \$96.00 | \$94.28 | \$288.00 | \$262.08 |
| .clothing | \$46.00 | \$40.41 | \$138.00 | \$102.48 |
| .coach | \$102.00 | \$114.48 | \$224.40 | \$315.95 |
| .codes | \$105.00 | \$104.38 | \$315.00 | \$289.01 |
| .coffee | \$61.00 | \$63.98 | \$136.64 | \$145.31 |
| .community | \$65.00 | \$67.34 | \$140.83 | \$147.59 |
| .computer | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .construction | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .consulting | \$78.00 | \$80.81 | \$183.30 | \$191.36 |
| .creditcard | \$210.00 | \$200.69 | \$567.00 | \$510.59 |
| .dance | \$40.00 | \$40.41 | \$120.00 | \$113.93 |
| .dental | \$102.00 | \$114.48 | \$306.00 | \$315.95 |
| .dentist | \$80.00 | \$52.53 | \$216.00 | \$133.46 |
| .diamonds | \$80.00 | \$80.81 | \$240.00 | \$221.67 |
| .direct | \$59.00 | \$60.61 | \$177.00 | \$167.80 |
| .directory | \$40.00 | \$40.41 | \$120.00 | \$113.93 |
| .dog | \$96.00 | \$97.65 | \$288.00 | \$268.82 |
| .domains | \$61.00 | \$63.98 | \$183.00 | \$177.91 |
| .education | \$50.00 | \$50.51 | \$150.00 | \$140.87 |
| .energy | \$152.00 | \$161.63 | \$323.00 | \$346.27 |
| .engineer | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .engineering | \$84.00 | \$97.65 | \$252.00 | \$268.82 |
| .enterprises | \$46.00 | \$40.41 | \$124.20 | \$102.48 |
| .estate | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .events | \$65.00 | \$67.34 | \$147.34 | \$161.06 |
| .exchange | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .expert | \$93.00 | \$94.28 | \$279.00 | \$258.71 |
| .express | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .family | \$56.00 | \$57.24 | \$126.93 | \$133.04 |
| .farm | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .finance | \$96.00 | \$97.65 | \$288.00 | \$268.82 |
| .financial | \$80.00 | \$87.55 | \$240.00 | \$241.88 |
| .fish | \$64.00 | \$67.34 | \$192.00 | \$184.63 |
| .fitness | \$59.00 | \$60.61 | \$128.62 | \$134.13 |
| .football | \$38.00 | \$40.41 | \$114.00 | \$113.93 |
| .forsale | \$53.00 | \$53.88 | \$159.00 | \$150.97 |
| .gallery | \$41.00 | \$43.77 | \$123.00 | \$120.65 |
| .gifts | \$53.00 | \$53.88 | \$159.00 | \$150.97 |
| .glass | \$95.00 | \$107.75 | \$285.00 | \$295.75 |
| .graphics | \$30.00 | \$26.94 | \$81.00 | \$68.81 |
| .guide | \$59.00 | \$60.61 | \$177.00 | \$167.80 |
| .haus | \$48.00 | \$50.51 | \$144.00 | \$140.87 |
| .healthcare | \$115.00 | \$134.69 | \$345.00 | \$366.47 |
| .holdings | \$95.00 | \$97.65 | \$285.00 | \$268.82 |
| .holiday | \$84.00 | \$97.65 | \$252.00 | \$268.82 |
| .house | \$64.00 | \$67.34 | \$192.00 | \$184.63 |
| .industries | \$65.00 | \$67.34 | \$195.00 | \$187.99 |
| .institute | \$40.00 | \$40.41 | \$120.00 | \$113.93 |
| .insure | \$96.00 | \$107.75 | \$288.00 | \$295.75 |
| .international | \$45.00 | \$47.14 | \$135.00 | \$130.76 |
| .investments | \$168.00 | \$178.46 | \$504.00 | \$497.78 |
| .kitchen | \$84.00 | \$97.65 | \$252.00 | \$268.82 |
| .land | \$59.00 | \$60.61 | \$177.00 | \$167.80 |
| .lawyer | \$84.00 | \$94.28 | \$252.00 | \$258.71 |
| .legal | \$105.00 | \$104.38 | \$231.00 | \$232.85 |
| .lighting | \$30.00 | \$26.94 | \$81.00 | \$68.81 |
| .limited | \$53.00 | \$53.88 | \$159.00 | \$150.97 |
| .management | \$37.00 | \$37.04 | \$88.80 | \$92.64 |
| .marketing | \$59.00 | \$60.61 | \$128.62 | \$134.13 |
| .money | \$46.00 | \$39.06 | \$138.00 | \$113.25 |
| .network | \$50.00 | \$53.88 | \$109.00 | \$116.78 |
| .ninja | \$45.00 | \$47.14 | \$135.00 | \$130.76 |
| .partners | \$93.00 | \$104.38 | \$279.00 | \$289.01 |
| .photography | \$55.00 | \$53.88 | \$119.17 | \$134.14 |
| .photos | \$43.00 | \$43.77 | \$129.00 | \$124.02 |
| .pictures | \$23.00 | \$23.57 | \$69.00 | \$66.78 |
| .pizza | \$84.00 | \$94.28 | \$252.00 | \$262.08 |
| .poker | \$89.00 | \$101.02 | \$267.00 | \$275.56 |
| .productions | \$58.00 | \$60.61 | \$174.00 | \$167.80 |
| .recipes | \$102.00 | \$114.48 | \$306.00 | \$315.95 |
| .rentals | \$64.00 | \$63.98 | \$192.00 | \$177.91 |
| .repair | \$53.00 | \$53.88 | \$159.00 | \$150.97 |
| .report | \$35.00 | \$37.04 | \$105.00 | \$103.82 |
| .rest | \$50.00 | \$52.53 | \$150.00 | \$133.46 |
| .restaurant | \$84.00 | \$94.28 | \$252.00 | \$262.08 |
| .rip | \$34.00 | \$33.67 | \$102.00 | \$97.08 |
| .rocks | \$32.00 | \$33.67 | \$68.80 | \$74.59 |
| .salon | \$76.00 | \$94.28 | \$205.20 | \$243.89 |
| .services | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .shoes | \$84.00 | \$94.28 | \$252.00 | \$262.08 |
| .shopping | \$46.00 | \$53.88 | \$124.20 | \$142.89 |
| .soccer | \$37.00 | \$37.04 | \$111.00 | \$107.19 |
| .software | \$59.00 | \$60.61 | \$177.00 | \$167.80 |
| .solar | \$84.00 | \$94.28 | \$252.00 | \$262.08 |
| .solutions | \$45.00 | \$47.14 | \$101.25 | \$107.19 |
| .supply | \$37.00 | \$37.04 | \$111.00 | \$107.19 |
| .support | \$40.00 | \$40.41 | \$92.00 | \$96.02 |
| .systems | \$50.00 | \$50.51 | \$150.00 | \$140.87 |
| .taxi | \$81.00 | \$90.91 | \$243.00 | \$251.97 |
| .tennis | \$92.00 | \$94.28 | \$276.00 | \$262.08 |
| .tips | \$45.00 | \$47.14 | \$135.00 | \$130.76 |
| .tools | \$53.00 | \$53.88 | \$124.55 | \$129.69 |
| .tours | \$81.00 | \$90.91 | \$243.00 | \$251.97 |
| .town | \$53.00 | \$53.88 | \$159.00 | \$150.97 |
| .training | \$59.00 | \$60.61 | \$139.46 | \$167.80 |
| .university | \$81.00 | \$90.91 | \$243.00 | \$251.97 |
| .uno | \$40.00 | \$40.41 | \$120.00 | \$102.48 |
| .ventures | \$80.00 | \$87.55 | \$240.00 | \$241.88 |
| .villas | \$85.00 | \$87.55 | \$255.00 | \$241.88 |
| .vision | \$65.00 | \$67.34 | \$149.50 | \$157.69 |
| .voyage | \$83.00 | \$87.55 | \$249.00 | \$241.88 |
| .watch | \$64.00 | \$67.34 | \$192.00 | \$184.63 |
| .wine | \$80.00 | \$94.28 | \$240.00 | \$243.89 |
| .works | \$56.00 | \$57.24 | \$119.00 | \$127.39 |
| .wtf | \$53.00 | \$53.88 | \$120.14 | \$150.97 |
| .actor | \$64.00 | \$67.34 | \$192.00 | \$184.63 |
| .apartments | \$80.00 | \$84.18 | \$240.00 | \$231.78 |
| .attorney | \$84.00 | \$94.28 | \$252.00 | \$258.71 |
| .blog | \$40.00 | \$40.41 | \$86.00 | \$124.03 |
| .boutique | \$46.00 | \$40.41 | \$138.00 | \$102.48 |
| .casino | \$215.00 | \$242.44 | \$645.00 | \$607.56 |
| .catering | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .cheap | \$53.00 | \$53.88 | \$159.00 | \$150.97 |
| .claims | \$84.00 | \$97.65 | \$252.00 | \$268.82 |
| .condos | \$83.00 | \$66.00 | \$249.00 | \$167.13 |
| .contractors | \$50.00 | \$53.88 | \$150.00 | \$147.61 |
| .coupons | \$77.00 | \$80.81 | \$231.00 | \$221.67 |
| .credit | \$145.00 | \$141.42 | \$435.00 | \$396.76 |
| .cruises | \$70.00 | \$67.34 | \$210.00 | \$169.81 |
| .dating | \$84.00 | \$97.65 | \$252.00 | \$268.82 |
| .deals | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .delivery | \$81.00 | \$90.91 | \$243.00 | \$251.97 |
| .discount | \$40.00 | \$39.06 | \$120.00 | \$99.78 |
| .exposed | \$32.00 | \$33.67 | \$96.00 | \$93.72 |
| .fail | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .flights | \$83.00 | \$87.55 | \$249.00 | \$241.88 |
| .florist | \$40.00 | \$40.41 | \$120.00 | \$102.48 |
| .furniture | \$150.00 | \$66.00 | \$390.00 | \$167.13 |
| .golf | \$96.00 | \$97.65 | \$288.00 | \$268.82 |
| .gratis | \$34.00 | \$33.67 | \$102.00 | \$97.08 |
| .icu | \$10.00 | \$12.12 | \$21.00 | \$25.32 |
| .immo | \$50.00 | \$53.88 | \$110.00 | \$120.67 |
| .immobilien | \$54.00 | \$57.24 | \$117.72 | \$127.39 |
| .jewelry | \$84.00 | \$97.65 | \$252.00 | \$268.82 |
| .lease | \$80.00 | \$80.81 | \$240.00 | \$225.04 |
| .limo | \$78.00 | \$80.81 | \$234.00 | \$221.67 |
| .loans | \$152.00 | \$133.34 | \$456.00 | \$335.48 |
| .moda | \$59.00 | \$60.61 | \$177.00 | \$167.80 |
| .movie | \$453.00 | \$538.75 | \$1,359.00 | \$1,348.34 |
| .parts | \$59.00 | \$60.61 | \$177.00 | \$167.80 |
| .properties | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .reisen | \$30.00 | \$30.30 | \$90.00 | \$86.98 |
| .reviews | \$84.00 | \$90.91 | \$252.00 | \$251.97 |
| .singles | \$48.00 | \$50.51 | \$144.00 | \$140.87 |
| .style | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .supplies | \$35.00 | \$37.04 | \$105.00 | \$103.82 |
| .theater | \$92.00 | \$94.28 | \$276.00 | \$262.08 |
| .tienda | \$84.00 | \$87.55 | \$252.00 | \$241.88 |
| .toys | \$84.00 | \$94.28 | \$252.00 | \$262.08 |
| .vacations | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .vet | \$59.00 | \$60.61 | \$177.00 | \$167.80 |
| .viajes | \$70.00 | \$67.34 | \$210.00 | \$169.81 |
| .accountants | \$152.00 | \$161.63 | \$456.00 | \$450.65 |
| .bargains | \$40.00 | \$40.41 | \$120.00 | \$102.48 |
| .buzz | \$50.00 | \$53.88 | \$104.00 | \$112.86 |
| .degree | \$74.00 | \$77.45 | \$222.00 | \$214.95 |
| .democrat | \$46.00 | \$47.14 | \$138.00 | \$134.13 |
| .equipment | \$41.00 | \$40.41 | \$123.00 | \$113.93 |
| .fans | \$100.00 | \$92.93 | \$300.00 | \$254.66 |
| .futbol | \$15.00 | \$18.86 | \$45.00 | \$52.65 |
| .gripe | \$40.00 | \$39.06 | \$120.00 | \$99.78 |
| .hockey | \$85.00 | \$87.55 | \$255.00 | \$241.88 |
| .kaufen | \$40.00 | \$40.41 | \$85.00 | \$88.07 |
| .maison | \$81.00 | \$84.18 | \$243.00 | \$231.78 |
| .mortgage | \$89.00 | \$90.91 | \$267.00 | \$251.97 |
| .name | \$15.00 | \$20.20 | \$45.00 | \$53.87 |
| .plumbing | \$104.00 | \$107.75 | \$312.00 | \$295.75 |
| .surgery | \$78.00 | \$80.81 | \$234.00 | \$221.67 |
| .tires | \$130.00 | \$133.34 | \$390.00 | \$335.48 |
| .bingo | \$70.00 | \$66.00 | \$210.00 | \$167.13 |
| .gmbh | \$65.00 | \$67.34 | \$133.25 | \$141.93 |
| .memorial | \$74.00 | \$77.45 | \$222.00 | \$214.95 |
| .rehab | \$53.00 | \$53.88 | \$159.00 | \$150.97 |
| .republican | \$40.00 | \$39.06 | \$120.00 | \$99.78 |
| .sarl | \$40.00 | \$39.06 | \$120.00 | \$99.78 |
| .schule | \$41.00 | \$43.77 | \$123.00 | \$120.65 |
| .earth | \$30.00 | \$39.06 | \$90.00 | \$106.52 |
| .hospital | \$76.00 | \$94.28 | \$205.20 | \$230.43 |
| .one | \$26.00 | \$12.12 | \$67.60 | \$36.47 |
| .onl | \$34.00 | \$20.20 | \$102.00 | \$56.67 |
| .vote | \$118.00 | \$124.59 | \$354.00 | \$349.63 |
| .london | \$70.00 | \$67.34 | \$168.00 | \$176.55 |
| .vegas | \$70.00 | \$92.93 | \$182.00 | \$241.19 |
| .airforce | \$147.00 | \$161.63 | \$441.00 | \$437.18 |
| .bet | \$37.00 | \$40.41 | \$111.00 | \$113.93 |
| .irish | \$50.00 | \$52.53 | \$150.00 | \$133.46 |
| .jetzt | \$25.00 | \$33.67 | \$70.00 | \$74.59 |
| .menu | \$50.00 | \$52.53 | \$150.00 | \$133.46 |
| .navy | \$59.00 | \$60.61 | \$177.00 | \$167.80 |
| .archi | \$135.00 | \$141.42 | \$405.00 | \$396.76 |
| .army | \$56.00 | \$57.24 | \$168.00 | \$161.06 |
| .contact | \$18.00 | \$13.47 | \$48.60 | \$37.83 |
| .ag | \$130.00 | \$175.09 | \$390.00 | \$484.87 |
| .build | \$100.00 | \$94.28 | \$300.00 | \$285.65 |
| .doctor | \$152.00 | \$202.03 | \$456.00 | \$513.27 |
| .lgbt | \$115.00 | \$117.85 | \$345.00 | \$322.69 |
| .gg | \$115.00 | \$121.22 | \$310.50 | \$363.66 |
| .tube | \$40.00 | \$53.88 | \$120.00 | \$142.89 |
| .voto | \$100.00 | \$92.93 | \$300.00 | \$254.66 |
| .kiwi | \$40.00 | \$40.41 | \$120.00 | \$102.48 |
| .reise | \$150.00 | \$160.28 | \$450.00 | \$416.30 |
| .to | \$100.00 | \$134.69 | \$300.00 | \$527.53 |
| .berlin | \$84.00 | \$67.34 | \$216.00 | \$177.89 |
| .ltda | \$70.00 | \$66.00 | \$210.00 | \$167.13 |
| .istanbul | \$30.00 | \$39.06 | \$90.00 | \$106.52 |
| .saarland | \$40.00 | \$39.06 | \$120.00 | \$99.78 |
| .hamburg | \$84.00 | \$60.61 | \$216.00 | \$157.70 |
| .ist | \$20.00 | \$26.94 | \$60.00 | \$72.85 |
| .scot | \$70.00 | \$66.00 | \$210.00 | \$173.87 |
| .cologne | \$60.00 | \$24.24 | \$135.00 | \$68.80 |
| .koeln | \$60.00 | \$24.24 | \$135.00 | \$68.80 |
| .brussels | \$50.00 | \$52.53 | \$150.00 | \$133.46 |
| .eus | \$130.00 | \$134.69 | \$390.00 | \$338.18 |
| .ruhr | \$50.00 | \$53.88 | \$150.00 | \$136.16 |
| .vlaanderen | \$50.00 | \$52.53 | \$150.00 | \$133.46 |
| .amsterdam | \$70.00 | \$66.00 | \$210.00 | \$167.13 |
| .barcelona | \$70.00 | \$134.69 | \$210.00 | \$324.71 |

---
TLD Bench · https://tldbench.com/compare/ionos-vs-strato · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
