# INWX vs united-domains

> Both sell 67 extensions. Over three years INWX is cheaper for 65, united-domains for 2, 0 cost the same.

| Extension | INWX renewal | united-domains renewal | INWX 3 yrs | united-domains 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$17.40 | \$30.30 | \$52.20 | \$74.07 |
| .de | \$4.39 | \$21.33 | \$14.41 | \$48.27 |
| .net | \$17.51 | \$30.30 | \$52.53 | \$76.31 |
| .org | \$16.84 | \$28.06 | \$44.34 | \$66.22 |
| .uk | \$11.22 | \$21.33 | \$33.66 | \$56.13 |
| .info | \$33.67 | \$58.36 | \$71.11 | \$121.21 |
| .fr | \$12.35 | \$111.12 | \$37.05 | \$266.01 |
| .eu | \$11.22 | \$32.55 | \$33.66 | \$70.71 |
| .it | \$11.22 | \$111.12 | \$33.66 | \$260.40 |
| .online | \$46.58 | \$55.00 | \$95.97 | \$116.73 |
| .ch | \$15.15 | \$111.12 | \$45.45 | \$254.79 |
| .es | \$14.05 | \$88.67 | \$42.15 | \$212.13 |
| .io | \$78.01 | \$111.12 | \$186.20 | \$267.14 |
| .me | \$25.82 | \$43.77 | \$60.62 | \$96.52 |
| .shop | \$44.90 | \$74.08 | \$91.48 | \$151.53 |
| .site | \$44.90 | \$43.77 | \$91.20 | \$94.27 |
| .store | \$59.49 | \$88.67 | \$121.79 | \$184.07 |
| .tech | \$81.37 | \$88.67 | \$166.11 | \$184.07 |
| .live | \$51.07 | \$61.73 | \$104.50 | \$129.07 |
| .pro | \$47.70 | \$58.36 | \$98.23 | \$120.09 |
| .at | \$14.59 | \$55.00 | \$43.77 | \$131.33 |
| .ltd | \$53.31 | \$80.81 | \$112.28 | \$182.95 |
| .art | \$33.78 | \$32.55 | \$72.61 | \$70.71 |
| .band | \$47.14 | \$59.49 | \$111.26 | \$152.65 |
| .cafe | \$74.64 | \$98.77 | \$154.00 | \$211.01 |
| .chat | \$63.98 | \$86.42 | \$133.62 | \$193.04 |
| .city | \$42.09 | \$55.00 | \$88.90 | \$121.22 |
| .cloud | \$28.06 | \$49.39 | \$58.93 | \$103.27 |
| .company | \$29.74 | \$40.41 | \$61.84 | \$90.92 |
| .email | \$46.58 | \$59.49 | \$98.82 | \$129.08 |
| .games | \$49.95 | \$65.10 | \$108.39 | \$157.14 |
| .group | \$38.72 | \$49.39 | \$83.57 | \$103.27 |
| .life | \$56.68 | \$69.59 | \$115.72 | \$159.38 |
| .media | \$67.91 | \$86.42 | \$140.54 | \$187.43 |
| .plus | \$75.76 | \$104.38 | \$161.90 | \$228.96 |
| .studio | \$68.47 | \$96.53 | \$149.20 | \$209.90 |
| .global | \$141.98 | \$202.03 | \$317.44 | \$447.83 |
| .news | \$48.82 | \$61.73 | \$108.02 | \$133.56 |
| .bio | \$95.40 | \$125.71 | \$196.46 | \$261.52 |
| .digital | \$58.93 | \$79.69 | \$120.22 | \$206.52 |
| .academy | \$66.22 | \$89.79 | \$144.70 | \$199.78 |
| .agency | \$45.46 | \$59.49 | \$94.69 | \$125.71 |
| .business | \$29.74 | \$37.04 | \$61.84 | \$80.81 |
| .care | \$65.10 | \$84.18 | \$142.46 | \$193.05 |
| .church | \$79.69 | \$111.12 | \$166.45 | \$243.57 |
| .coach | \$110.56 | \$134.69 | \$232.44 | \$323.26 |
| .coffee | \$61.73 | \$81.94 | \$134.78 | \$187.45 |
| .consulting | \$73.52 | \$94.28 | \$169.68 | \$216.62 |
| .education | \$51.63 | \$67.34 | \$125.90 | \$161.62 |
| .energy | \$171.17 | \$202.03 | \$354.60 | \$424.26 |
| .events | \$78.57 | \$121.22 | \$167.52 | \$255.91 |
| .fitness | \$58.36 | \$79.69 | \$122.38 | \$169.48 |
| .haus | \$49.95 | \$65.10 | \$111.22 | \$135.81 |
| .international | \$47.14 | \$59.49 | \$102.77 | \$145.92 |
| .marketing | \$56.68 | \$79.69 | \$119.02 | \$175.09 |
| .network | \$51.63 | \$67.34 | \$107.98 | \$156.01 |
| .rocks | \$33.11 | \$42.65 | \$69.99 | \$92.03 |
| .solutions | \$50.51 | \$72.96 | \$104.79 | \$161.63 |
| .tools | \$53.88 | \$69.59 | \$118.14 | \$158.26 |
| .vision | \$63.98 | \$86.42 | \$133.62 | \$194.17 |
| .icu | \$28.62 | \$21.33 | \$58.92 | \$43.78 |
| .immo | \$51.63 | \$67.34 | \$111.75 | \$140.29 |
| .immobilien | \$53.31 | \$71.83 | \$115.11 | \$157.13 |
| .buzz | \$46.02 | \$55.00 | \$93.72 | \$112.24 |
| .kaufen | \$45.46 | \$62.85 | \$96.58 | \$135.80 |
| .jetzt | \$34.79 | \$44.90 | \$77.60 | \$94.29 |
| .si | \$35.92 | \$167.24 | \$107.76 | \$389.48 |

---
TLD Bench · https://tldbench.com/compare/inwx-vs-united-domains · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
