# Infomaniak vs united-domains

> Both sell 67 extensions. Over three years Infomaniak is cheaper for 67, united-domains for 0, 0 cost the same.

| Extension | Infomaniak renewal | united-domains renewal | Infomaniak 3 yrs | united-domains 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$12.80 | \$30.30 | \$36.26 | \$74.07 |
| .de | \$3.82 | \$21.33 | \$12.02 | \$48.27 |
| .net | \$15.04 | \$30.30 | \$42.88 | \$76.31 |
| .org | \$15.38 | \$28.06 | \$41.09 | \$66.22 |
| .uk | \$9.88 | \$21.33 | \$29.64 | \$56.13 |
| .info | \$24.69 | \$58.36 | \$70.14 | \$121.21 |
| .fr | \$7.86 | \$111.12 | \$21.44 | \$266.01 |
| .eu | \$8.42 | \$32.55 | \$21.61 | \$70.71 |
| .it | \$12.35 | \$111.12 | \$34.24 | \$260.40 |
| .online | \$33.22 | \$55.00 | \$70.37 | \$116.73 |
| .ch | \$11.11 | \$111.12 | \$28.95 | \$254.79 |
| .es | \$8.64 | \$88.67 | \$23.90 | \$212.13 |
| .io | \$58.48 | \$111.12 | \$172.97 | \$267.14 |
| .me | \$18.97 | \$43.77 | \$53.65 | \$96.52 |
| .shop | \$41.53 | \$74.08 | \$88.56 | \$151.53 |
| .site | \$33.22 | \$43.77 | \$69.80 | \$94.27 |
| .store | \$50.73 | \$88.67 | \$105.39 | \$184.07 |
| .tech | \$59.21 | \$88.67 | \$122.91 | \$184.07 |
| .live | \$27.33 | \$61.73 | \$81.99 | \$129.07 |
| .pro | \$24.64 | \$58.36 | \$73.92 | \$120.09 |
| .at | \$15.38 | \$55.00 | \$42.99 | \$131.33 |
| .ltd | \$24.69 | \$80.81 | \$74.07 | \$182.95 |
| .art | \$25.98 | \$32.55 | \$56.45 | \$70.71 |
| .band | \$25.98 | \$59.49 | \$77.94 | \$152.65 |
| .cafe | \$36.42 | \$98.77 | \$109.26 | \$211.01 |
| .chat | \$32.49 | \$86.42 | \$97.47 | \$193.04 |
| .city | \$22.11 | \$55.00 | \$66.33 | \$121.22 |
| .cloud | \$26.38 | \$49.39 | \$57.81 | \$103.27 |
| .company | \$24.52 | \$40.41 | \$73.56 | \$90.92 |
| .email | \$24.69 | \$59.49 | \$74.07 | \$129.08 |
| .games | \$25.98 | \$65.10 | \$77.94 | \$157.14 |
| .group | \$29.18 | \$49.39 | \$87.54 | \$103.27 |
| .life | \$31.20 | \$69.59 | \$93.60 | \$159.38 |
| .media | \$36.42 | \$86.42 | \$109.26 | \$187.43 |
| .plus | \$32.49 | \$104.38 | \$97.47 | \$228.96 |
| .studio | \$31.20 | \$96.53 | \$93.60 | \$209.90 |
| .global | \$75.37 | \$202.03 | \$226.11 | \$447.83 |
| .news | \$27.33 | \$61.73 | \$81.99 | \$133.56 |
| .bio | \$67.57 | \$125.71 | \$202.71 | \$261.52 |
| .digital | \$35.08 | \$79.69 | \$105.24 | \$206.52 |
| .academy | \$32.49 | \$89.79 | \$97.47 | \$199.78 |
| .agency | \$23.40 | \$59.49 | \$70.20 | \$125.71 |
| .business | \$23.02 | \$37.04 | \$69.06 | \$80.81 |
| .care | \$35.08 | \$84.18 | \$105.24 | \$193.05 |
| .church | \$36.42 | \$111.12 | \$109.26 | \$243.57 |
| .coach | \$54.60 | \$134.69 | \$163.80 | \$323.26 |
| .coffee | \$32.49 | \$81.94 | \$97.47 | \$187.45 |
| .consulting | \$39.00 | \$94.28 | \$117.00 | \$216.62 |
| .education | \$40.91 | \$67.34 | \$122.73 | \$161.62 |
| .energy | \$97.42 | \$202.03 | \$292.26 | \$424.26 |
| .events | \$32.49 | \$121.22 | \$97.47 | \$255.91 |
| .fitness | \$32.49 | \$79.69 | \$97.47 | \$169.48 |
| .haus | \$27.33 | \$65.10 | \$81.99 | \$135.81 |
| .international | \$25.98 | \$59.49 | \$77.94 | \$145.92 |
| .marketing | \$36.42 | \$79.69 | \$109.26 | \$175.09 |
| .network | \$27.33 | \$67.34 | \$81.99 | \$156.01 |
| .rocks | \$16.89 | \$42.65 | \$50.67 | \$92.03 |
| .solutions | \$25.98 | \$72.96 | \$77.94 | \$161.63 |
| .tools | \$29.91 | \$69.59 | \$89.73 | \$158.26 |
| .vision | \$54.04 | \$86.42 | \$162.12 | \$194.17 |
| .icu | \$11.73 | \$21.33 | \$26.83 | \$43.78 |
| .immo | \$36.05 | \$67.34 | \$108.15 | \$140.29 |
| .immobilien | \$41.87 | \$71.83 | \$125.61 | \$157.13 |
| .buzz | \$43.62 | \$55.00 | \$90.05 | \$112.24 |
| .kaufen | \$37.54 | \$62.85 | \$112.62 | \$135.80 |
| .jetzt | \$24.57 | \$44.90 | \$73.71 | \$94.29 |
| .si | \$28.12 | \$167.24 | \$84.36 | \$389.48 |

---
TLD Bench · https://tldbench.com/compare/infomaniak-vs-united-domains · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
