# Huawei Cloud vs Wix

> Both sell 81 extensions. Over three years Huawei Cloud is cheaper for 71, Wix for 10, 0 cost the same.

| Extension | Huawei Cloud renewal | Wix renewal | Huawei Cloud 3 yrs | Wix 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$14.25 | \$21.35 | \$41.25 | \$50.60 |
| .net | \$15.75 | \$22.90 | \$45.75 | \$57.70 |
| .xyz | \$18.00 | \$15.95 | \$38.10 | \$47.85 |
| .info | \$26.99 | \$16.95 | \$57.43 | \$50.85 |
| .top | \$5.85 | \$22.95 | \$13.80 | \$68.85 |
| .online | \$18.75 | \$40.90 | \$39.30 | \$88.70 |
| .shop | \$37.34 | \$40.90 | \$76.48 | \$88.70 |
| .site | \$18.75 | \$30.95 | \$39.30 | \$92.85 |
| .store | \$20.84 | \$36.00 | \$43.78 | \$108.00 |
| .tech | \$38.84 | \$40.00 | \$79.78 | \$120.00 |
| .vip | \$6.75 | \$23.90 | \$18.60 | \$64.70 |
| .club | \$19.20 | \$14.95 | \$40.80 | \$44.85 |
| .live | \$15.60 | \$19.50 | \$36.60 | \$58.50 |
| .pro | \$26.99 | \$44.90 | \$57.58 | \$104.70 |
| .biz | \$22.49 | \$35.90 | \$52.78 | \$79.70 |
| .cc | \$12.00 | \$29.90 | \$28.80 | \$65.70 |
| .ltd | \$10.50 | \$46.90 | \$24.90 | \$104.70 |
| .mobi | \$50.99 | \$74.90 | \$108.58 | \$164.70 |
| .art | \$26.24 | \$15.95 | \$56.68 | \$47.85 |
| .band | \$31.19 | \$47.90 | \$80.68 | \$117.70 |
| .blue | \$25.19 | \$32.90 | \$67.48 | \$79.70 |
| .cab | \$18.15 | \$41.90 | \$41.40 | \$117.70 |
| .cafe | \$18.15 | \$73.90 | \$41.40 | \$163.70 |
| .cash | \$18.15 | \$59.90 | \$43.80 | \$134.70 |
| .center | \$15.60 | \$22.95 | \$36.30 | \$68.85 |
| .chat | \$15.60 | \$65.90 | \$37.80 | \$145.70 |
| .city | \$15.60 | \$41.90 | \$38.70 | \$93.70 |
| .cloud | \$25.19 | \$20.00 | \$52.33 | \$60.00 |
| .company | \$13.05 | \$22.95 | \$33.60 | \$68.85 |
| .cool | \$15.60 | \$61.90 | \$37.50 | \$141.70 |
| .email | \$15.60 | \$22.95 | \$37.50 | \$68.85 |
| .fun | \$32.24 | \$18.00 | \$66.28 | \$54.00 |
| .fund | \$70.33 | \$120.90 | \$150.56 | \$281.70 |
| .games | \$25.49 | \$45.90 | \$61.93 | \$107.70 |
| .group | \$15.60 | \$19.95 | \$38.85 | \$59.85 |
| .guru | \$42.74 | \$30.95 | \$89.68 | \$92.85 |
| .kim | \$23.69 | \$35.90 | \$58.48 | \$81.70 |
| .life | \$15.60 | \$28.95 | \$36.60 | \$86.85 |
| .market | \$18.15 | \$46.90 | \$43.80 | \$140.70 |
| .media | \$18.15 | \$30.95 | \$46.20 | \$92.85 |
| .pink | \$26.69 | \$39.90 | \$65.68 | \$94.70 |
| .plus | \$15.60 | \$85.90 | \$38.70 | \$189.70 |
| .pub | \$15.60 | \$43.90 | \$38.70 | \$130.70 |
| .red | \$25.19 | \$34.90 | \$60.28 | \$85.70 |
| .run | \$18.15 | \$45.90 | \$41.40 | \$105.70 |
| .social | \$15.60 | \$62.90 | \$41.10 | \$136.70 |
| .space | \$19.20 | \$14.95 | \$48.00 | \$44.85 |
| .studio | \$39.29 | \$19.50 | \$93.88 | \$58.50 |
| .tax | \$18.15 | \$112.90 | \$46.20 | \$262.70 |
| .team | \$15.60 | \$60.90 | \$38.70 | \$139.70 |
| .technology | \$33.14 | \$22.95 | \$99.42 | \$68.85 |
| .today | \$15.60 | \$22.95 | \$38.70 | \$68.85 |
| .video | \$15.60 | \$59.90 | \$41.10 | \$135.70 |
| .website | \$17.70 | \$24.00 | \$36.90 | \$72.00 |
| .world | \$15.60 | \$27.95 | \$36.45 | \$83.85 |
| .zone | \$15.60 | \$55.90 | \$38.70 | \$125.70 |
| .black | \$64.48 | \$97.90 | \$153.25 | \$227.70 |
| .gold | \$94.63 | \$170.90 | \$196.76 | \$390.70 |
| .host | \$38.84 | \$126.90 | \$82.93 | \$342.70 |
| .mba | \$18.15 | \$58.90 | \$43.80 | \$138.70 |
| .pet | \$26.69 | \$42.90 | \$65.68 | \$98.70 |
| .press | \$38.84 | \$108.90 | \$82.93 | \$293.70 |
| .sale | \$15.60 | \$55.90 | \$38.70 | \$125.70 |
| .show | \$15.60 | \$54.90 | \$41.10 | \$132.70 |
| .work | \$6.75 | \$11.95 | \$20.25 | \$35.85 |
| .design | \$50.69 | \$87.90 | \$114.13 | \$207.70 |
| .fit | \$18.00 | \$10.00 | \$38.25 | \$30.00 |
| .ink | \$25.19 | \$44.90 | \$53.83 | \$102.70 |
| .link | \$9.00 | \$10.95 | \$27.00 | \$32.85 |
| .love | \$27.89 | \$29.95 | \$61.03 | \$89.85 |
| .vin | \$18.15 | \$101.90 | \$43.80 | \$236.70 |
| .wiki | \$15.45 | \$30.95 | \$33.15 | \$92.85 |
| .yoga | \$31.34 | \$10.00 | \$64.48 | \$30.00 |
| .beer | \$18.00 | \$67.90 | \$51.75 | \$137.70 |
| .bio | \$71.98 | \$125.90 | \$152.66 | \$298.70 |
| .fyi | \$19.20 | \$9.90 | \$45.15 | \$26.70 |
| .poker | \$68.68 | \$114.90 | \$147.26 | \$264.70 |
| .shopping | \$29.24 | \$39.99 | \$62.68 | \$119.97 |
| .icu | \$18.75 | \$25.90 | \$39.00 | \$59.70 |
| .fan | \$18.15 | \$59.90 | \$43.80 | \$177.70 |
| .auto | \$2,699.30 | \$2,949.90 | \$8,097.90 | \$7,969.70 |

---
TLD Bench · https://tldbench.com/compare/huawei-cloud-vs-wix · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
