# Huawei Cloud vs Sav

> Both sell 83 extensions. Over three years Huawei Cloud is cheaper for 53, Sav for 30, 0 cost the same.

| Extension | Huawei Cloud renewal | Sav renewal | Huawei Cloud 3 yrs | Sav 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$14.25 | \$10.99 | \$41.25 | \$33.27 |
| .net | \$15.75 | \$12.12 | \$45.75 | \$36.36 |
| .xyz | \$18.00 | \$14.03 | \$38.10 | \$30.03 |
| .info | \$26.99 | \$22.04 | \$57.43 | \$47.07 |
| .online | \$18.75 | \$28.80 | \$39.30 | \$59.88 |
| .shop | \$37.34 | \$39.99 | \$76.48 | \$82.97 |
| .site | \$18.75 | \$28.80 | \$39.30 | \$60.40 |
| .store | \$20.84 | \$43.88 | \$43.78 | \$90.04 |
| .tech | \$38.84 | \$51.16 | \$79.78 | \$110.84 |
| .vip | \$6.75 | \$15.80 | \$18.60 | \$35.44 |
| .club | \$19.20 | \$15.80 | \$40.80 | \$35.44 |
| .live | \$15.60 | \$31.40 | \$36.60 | \$64.79 |
| .pro | \$26.99 | \$22.04 | \$57.58 | \$46.57 |
| .biz | \$22.49 | \$18.92 | \$52.78 | \$44.28 |
| .cc | \$12.00 | \$31.18 | \$28.80 | \$71.70 |
| .ltd | \$10.50 | \$34.52 | \$24.90 | \$74.03 |
| .mobi | \$50.99 | \$41.80 | \$108.58 | \$87.09 |
| .art | \$26.24 | \$21.00 | \$56.68 | \$44.28 |
| .band | \$31.19 | \$28.28 | \$80.68 | \$71.55 |
| .blue | \$25.19 | \$22.04 | \$67.48 | \$56.07 |
| .cab | \$18.15 | \$29.32 | \$41.40 | \$70.63 |
| .cafe | \$18.15 | \$47.00 | \$41.40 | \$97.99 |
| .cash | \$18.15 | \$34.52 | \$43.80 | \$78.03 |
| .center | \$15.60 | \$29.32 | \$36.30 | \$61.63 |
| .chat | \$15.60 | \$40.76 | \$37.80 | \$86.51 |
| .city | \$15.60 | \$26.20 | \$38.70 | \$56.39 |
| .cloud | \$25.19 | \$20.99 | \$52.33 | \$62.97 |
| .company | \$13.05 | \$18.92 | \$33.60 | \$39.83 |
| .cool | \$15.60 | \$40.76 | \$37.50 | \$86.51 |
| .email | \$15.60 | \$28.28 | \$37.50 | \$61.55 |
| .fun | \$32.24 | \$31.40 | \$66.28 | \$66.12 |
| .fund | \$70.33 | \$63.64 | \$150.56 | \$135.27 |
| .games | \$25.49 | \$30.36 | \$61.93 | \$68.21 |
| .group | \$15.60 | \$23.08 | \$38.85 | \$51.65 |
| .guru | \$42.74 | \$38.68 | \$89.68 | \$79.35 |
| .kim | \$23.69 | \$18.92 | \$58.48 | \$45.33 |
| .life | \$15.60 | \$34.52 | \$36.60 | \$71.03 |
| .market | \$18.15 | \$39.72 | \$43.80 | \$119.16 |
| .media | \$18.15 | \$40.76 | \$46.20 | \$85.51 |
| .pink | \$26.69 | \$21.00 | \$65.68 | \$49.49 |
| .plus | \$15.60 | \$48.04 | \$38.70 | \$105.07 |
| .pub | \$15.60 | \$36.60 | \$38.70 | \$109.80 |
| .red | \$25.19 | \$21.00 | \$60.28 | \$49.49 |
| .run | \$18.15 | \$25.16 | \$41.40 | \$53.81 |
| .social | \$15.60 | \$34.52 | \$41.10 | \$75.03 |
| .space | \$19.20 | \$26.20 | \$48.00 | \$54.68 |
| .studio | \$39.29 | \$41.80 | \$93.88 | \$94.59 |
| .tax | \$18.15 | \$60.52 | \$46.20 | \$128.53 |
| .team | \$15.60 | \$32.44 | \$38.70 | \$68.87 |
| .technology | \$33.14 | \$26.20 | \$99.42 | \$61.39 |
| .today | \$15.60 | \$26.20 | \$38.70 | \$54.39 |
| .video | \$15.60 | \$31.40 | \$41.10 | \$70.29 |
| .website | \$17.70 | \$21.00 | \$36.90 | \$44.28 |
| .world | \$15.60 | \$37.64 | \$36.45 | \$77.27 |
| .zone | \$15.60 | \$34.52 | \$38.70 | \$76.53 |
| .asia | \$19.79 | \$24.72 | \$41.08 | \$74.16 |
| .black | \$64.48 | \$58.44 | \$153.25 | \$131.87 |
| .gold | \$94.63 | \$92.76 | \$196.76 | \$190.51 |
| .host | \$38.84 | \$82.36 | \$82.93 | \$169.08 |
| .mba | \$18.15 | \$34.52 | \$43.80 | \$79.03 |
| .pet | \$26.69 | \$23.08 | \$65.68 | \$56.15 |
| .press | \$38.84 | \$64.68 | \$82.93 | \$133.72 |
| .sale | \$15.60 | \$35.56 | \$38.70 | \$74.11 |
| .show | \$15.60 | \$39.72 | \$41.10 | \$86.93 |
| .work | \$6.75 | \$10.60 | \$20.25 | \$22.96 |
| .design | \$50.69 | \$47.00 | \$114.13 | \$104.60 |
| .fit | \$18.00 | \$26.20 | \$38.25 | \$54.16 |
| .ink | \$25.19 | \$26.20 | \$53.83 | \$54.16 |
| .love | \$27.89 | \$23.08 | \$61.03 | \$51.15 |
| .vin | \$18.15 | \$53.24 | \$43.80 | \$112.47 |
| .wiki | \$15.45 | \$26.20 | \$33.15 | \$54.16 |
| .yoga | \$31.34 | \$26.20 | \$64.48 | \$78.60 |
| .beer | \$18.00 | \$26.20 | \$51.75 | \$53.64 |
| .bio | \$71.98 | \$64.68 | \$152.66 | \$134.35 |
| .fashion | \$31.34 | \$26.20 | \$64.48 | \$78.60 |
| .fyi | \$19.20 | \$5.40 | \$45.15 | \$16.20 |
| .poker | \$68.68 | \$54.28 | \$147.26 | \$116.05 |
| .shopping | \$29.24 | \$24.12 | \$62.68 | \$55.73 |
| .icu | \$18.75 | \$99.00 | \$39.00 | \$297.00 |
| .fan | \$18.15 | \$49.08 | \$43.80 | \$104.15 |
| .organic | \$85.18 | \$68.84 | \$185.66 | \$147.67 |
| .auto | \$2,699.30 | \$2,080.20 | \$8,097.90 | \$6,240.60 |
| .luxe | \$22.49 | \$15.80 | \$47.68 | \$47.40 |

---
TLD Bench · https://tldbench.com/compare/huawei-cloud-vs-sav · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
