# Huawei Cloud vs Porkbun

> Both sell 87 extensions. Over three years Huawei Cloud is cheaper for 48, Porkbun for 39, 0 cost the same.

| Extension | Huawei Cloud renewal | Porkbun renewal | Huawei Cloud 3 yrs | Porkbun 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$14.25 | \$11.81 | \$41.25 | \$35.43 |
| .net | \$15.75 | \$12.52 | \$45.75 | \$37.56 |
| .xyz | \$18.00 | \$14.21 | \$38.10 | \$30.46 |
| .info | \$26.99 | \$22.14 | \$57.43 | \$47.88 |
| .top | \$5.85 | \$4.63 | \$13.80 | \$10.89 |
| .online | \$18.75 | \$28.84 | \$39.30 | \$59.64 |
| .shop | \$37.34 | \$31.41 | \$76.48 | \$64.88 |
| .site | \$18.75 | \$28.84 | \$39.30 | \$59.64 |
| .store | \$20.84 | \$43.77 | \$43.78 | \$90.11 |
| .tech | \$38.84 | \$50.98 | \$79.78 | \$108.95 |
| .vip | \$6.75 | \$5.15 | \$18.60 | \$14.42 |
| .club | \$19.20 | \$15.96 | \$40.80 | \$36.04 |
| .live | \$15.60 | \$31.41 | \$36.60 | \$65.39 |
| .pro | \$26.99 | \$22.14 | \$57.58 | \$47.37 |
| .biz | \$22.49 | \$19.05 | \$52.78 | \$44.79 |
| .cc | \$12.00 | \$8.55 | \$28.80 | \$20.50 |
| .ltd | \$10.50 | \$34.50 | \$24.90 | \$74.66 |
| .mobi | \$50.99 | \$41.71 | \$108.58 | \$87.54 |
| .art | \$26.24 | \$21.11 | \$56.68 | \$44.40 |
| .band | \$31.19 | \$28.32 | \$80.68 | \$72.60 |
| .blue | \$25.19 | \$22.14 | \$67.48 | \$57.15 |
| .cab | \$18.15 | \$29.35 | \$41.40 | \$71.57 |
| .cafe | \$18.15 | \$46.86 | \$41.40 | \$98.35 |
| .cash | \$18.15 | \$34.50 | \$43.80 | \$78.78 |
| .center | \$15.60 | \$29.35 | \$36.30 | \$62.30 |
| .chat | \$15.60 | \$40.68 | \$37.80 | \$87.02 |
| .city | \$15.60 | \$26.26 | \$38.70 | \$57.15 |
| .cloud | \$25.19 | \$21.11 | \$52.33 | \$46.10 |
| .company | \$13.05 | \$19.05 | \$33.60 | \$40.67 |
| .cool | \$15.60 | \$40.68 | \$37.50 | \$87.02 |
| .email | \$15.60 | \$28.32 | \$37.50 | \$62.30 |
| .fun | \$32.24 | \$31.41 | \$66.28 | \$65.39 |
| .fund | \$70.33 | \$63.34 | \$150.56 | \$135.43 |
| .games | \$25.49 | \$30.38 | \$61.93 | \$69.00 |
| .group | \$15.60 | \$23.17 | \$38.85 | \$52.52 |
| .guru | \$42.74 | \$38.62 | \$89.68 | \$79.81 |
| .kim | \$23.69 | \$19.05 | \$58.48 | \$46.34 |
| .life | \$15.60 | \$34.50 | \$36.60 | \$71.57 |
| .market | \$18.15 | \$39.65 | \$43.80 | \$118.95 |
| .media | \$18.15 | \$40.68 | \$46.20 | \$85.99 |
| .pink | \$26.69 | \$21.11 | \$65.68 | \$50.46 |
| .plus | \$15.60 | \$47.89 | \$38.70 | \$105.56 |
| .pub | \$15.60 | \$36.56 | \$38.70 | \$109.68 |
| .red | \$25.19 | \$21.11 | \$60.28 | \$50.46 |
| .run | \$18.15 | \$25.23 | \$41.40 | \$54.58 |
| .social | \$15.60 | \$34.50 | \$41.10 | \$75.69 |
| .space | \$19.20 | \$26.26 | \$48.00 | \$54.48 |
| .studio | \$39.29 | \$41.71 | \$93.88 | \$95.26 |
| .tax | \$18.15 | \$60.25 | \$46.20 | \$128.74 |
| .team | \$15.60 | \$32.44 | \$38.70 | \$69.51 |
| .technology | \$33.14 | \$26.26 | \$99.42 | \$62.30 |
| .today | \$15.60 | \$26.26 | \$38.70 | \$55.09 |
| .video | \$15.60 | \$31.41 | \$41.10 | \$71.06 |
| .website | \$17.70 | \$21.11 | \$36.90 | \$44.18 |
| .world | \$15.60 | \$37.59 | \$36.45 | \$77.75 |
| .zone | \$15.60 | \$34.50 | \$38.70 | \$77.24 |
| .asia | \$19.79 | \$11.84 | \$41.08 | \$24.71 |
| .black | \$64.48 | \$58.19 | \$153.25 | \$132.34 |
| .gold | \$94.63 | \$92.17 | \$196.76 | \$190.00 |
| .host | \$38.84 | \$81.87 | \$82.93 | \$168.37 |
| .mba | \$18.15 | \$34.50 | \$43.80 | \$79.81 |
| .pet | \$26.69 | \$23.17 | \$65.68 | \$57.15 |
| .press | \$38.84 | \$64.37 | \$82.93 | \$133.37 |
| .sale | \$15.60 | \$35.53 | \$38.70 | \$74.66 |
| .show | \$15.60 | \$39.65 | \$41.10 | \$87.54 |
| .work | \$6.75 | \$10.81 | \$20.25 | \$23.68 |
| .design | \$50.69 | \$46.86 | \$114.13 | \$104.53 |
| .fit | \$18.00 | \$26.26 | \$38.25 | \$54.58 |
| .ink | \$25.19 | \$26.26 | \$53.83 | \$54.58 |
| .link | \$9.00 | \$7.72 | \$27.00 | \$23.16 |
| .love | \$27.89 | \$23.17 | \$61.03 | \$48.90 |
| .vin | \$18.15 | \$53.04 | \$43.80 | \$112.77 |
| .wiki | \$15.45 | \$26.26 | \$33.15 | \$54.58 |
| .yoga | \$31.34 | \$26.26 | \$64.48 | \$78.78 |
| .beer | \$18.00 | \$26.26 | \$51.75 | \$54.06 |
| .bio | \$71.98 | \$64.37 | \$152.66 | \$134.40 |
| .fashion | \$31.34 | \$26.26 | \$64.48 | \$78.78 |
| .fyi | \$19.20 | \$5.66 | \$45.15 | \$16.98 |
| .poker | \$68.68 | \$54.07 | \$147.26 | \$116.38 |
| .shopping | \$29.24 | \$24.20 | \$62.68 | \$56.64 |
| .icu | \$18.75 | \$15.96 | \$39.00 | \$33.46 |
| .fan | \$18.15 | \$48.92 | \$43.80 | \$104.53 |
| .organic | \$85.18 | \$68.49 | \$185.66 | \$147.79 |
| .auto | \$2,699.30 | \$2,064.19 | \$8,097.90 | \$6,188.63 |
| .luxe | \$22.49 | \$15.96 | \$47.68 | \$47.88 |
| .wang | \$6.60 | \$6.05 | \$19.80 | \$16.22 |
| .xin | \$23.69 | \$13.05 | \$71.07 | \$28.47 |

---
TLD Bench · https://tldbench.com/compare/huawei-cloud-vs-porkbun · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
