# Huawei Cloud vs Netim

> Both sell 89 extensions. Over three years Huawei Cloud is cheaper for 88, Netim for 1, 0 cost the same.

| Extension | Huawei Cloud renewal | Netim renewal | Huawei Cloud 3 yrs | Netim 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$14.25 | \$17.96 | \$41.25 | \$53.88 |
| .cn | \$6.30 | \$20.20 | \$18.30 | \$65.09 |
| .net | \$15.75 | \$20.20 | \$45.75 | \$60.60 |
| .xyz | \$18.00 | \$26.94 | \$38.10 | \$57.25 |
| .info | \$26.99 | \$35.92 | \$57.43 | \$78.57 |
| .top | \$5.85 | \$11.22 | \$13.80 | \$31.42 |
| .online | \$18.75 | \$40.41 | \$39.30 | \$84.19 |
| .shop | \$37.34 | \$44.90 | \$76.48 | \$93.17 |
| .site | \$18.75 | \$40.41 | \$39.30 | \$84.19 |
| .store | \$20.84 | \$56.12 | \$43.78 | \$116.73 |
| .tech | \$38.84 | \$69.59 | \$79.78 | \$144.79 |
| .vip | \$6.75 | \$29.18 | \$18.60 | \$87.54 |
| .club | \$19.20 | \$29.18 | \$40.80 | \$87.54 |
| .live | \$15.60 | \$47.14 | \$36.60 | \$98.77 |
| .pro | \$26.99 | \$35.92 | \$57.58 | \$77.45 |
| .biz | \$22.49 | \$32.55 | \$52.78 | \$97.65 |
| .cc | \$12.00 | \$20.20 | \$28.80 | \$60.60 |
| .ltd | \$10.50 | \$51.63 | \$24.90 | \$114.48 |
| .mobi | \$50.99 | \$56.12 | \$108.58 | \$123.46 |
| .art | \$26.24 | \$33.67 | \$56.68 | \$72.95 |
| .band | \$31.19 | \$44.90 | \$80.68 | \$112.25 |
| .blue | \$25.19 | \$38.16 | \$67.48 | \$96.52 |
| .cab | \$18.15 | \$44.90 | \$41.40 | \$134.70 |
| .cafe | \$18.15 | \$67.34 | \$41.40 | \$145.90 |
| .cash | \$18.15 | \$51.63 | \$43.80 | \$118.97 |
| .center | \$15.60 | \$44.90 | \$36.30 | \$98.78 |
| .chat | \$15.60 | \$58.36 | \$37.80 | \$130.19 |
| .city | \$15.60 | \$42.65 | \$38.70 | \$96.52 |
| .cloud | \$25.19 | \$33.67 | \$52.33 | \$101.01 |
| .company | \$13.05 | \$33.67 | \$33.60 | \$101.01 |
| .cool | \$15.60 | \$58.36 | \$37.50 | \$127.94 |
| .email | \$15.60 | \$44.90 | \$37.50 | \$101.02 |
| .fun | \$32.24 | \$42.65 | \$66.28 | \$87.54 |
| .fund | \$70.33 | \$87.55 | \$150.56 | \$190.81 |
| .games | \$25.49 | \$47.14 | \$61.93 | \$141.42 |
| .group | \$15.60 | \$38.16 | \$38.85 | \$114.48 |
| .guru | \$42.74 | \$56.12 | \$89.68 | \$118.97 |
| .kim | \$23.69 | \$33.67 | \$58.48 | \$83.05 |
| .life | \$15.60 | \$51.63 | \$36.60 | \$107.75 |
| .market | \$18.15 | \$58.36 | \$43.80 | \$175.08 |
| .media | \$18.15 | \$58.36 | \$46.20 | \$130.19 |
| .pink | \$26.69 | \$35.92 | \$65.68 | \$87.55 |
| .plus | \$15.60 | \$69.59 | \$38.70 | \$157.14 |
| .pub | \$15.60 | \$56.12 | \$38.70 | \$168.36 |
| .red | \$25.19 | \$38.16 | \$60.28 | \$89.79 |
| .run | \$18.15 | \$40.41 | \$41.40 | \$89.80 |
| .social | \$15.60 | \$51.63 | \$41.10 | \$116.73 |
| .space | \$19.20 | \$35.92 | \$48.00 | \$74.08 |
| .studio | \$39.29 | \$62.85 | \$93.88 | \$143.66 |
| .tax | \$18.15 | \$83.06 | \$46.20 | \$181.83 |
| .team | \$15.60 | \$49.39 | \$38.70 | \$110.00 |
| .technology | \$33.14 | \$42.65 | \$99.42 | \$101.01 |
| .today | \$15.60 | \$42.65 | \$38.70 | \$94.28 |
| .video | \$15.60 | \$47.14 | \$41.10 | \$109.99 |
| .website | \$17.70 | \$31.43 | \$36.90 | \$94.29 |
| .world | \$15.60 | \$56.12 | \$36.45 | \$121.22 |
| .zone | \$15.60 | \$51.63 | \$38.70 | \$118.97 |
| .asia | \$19.79 | \$22.45 | \$41.08 | \$51.63 |
| .black | \$64.48 | \$80.81 | \$153.25 | \$190.80 |
| .gold | \$94.63 | \$112.24 | \$196.76 | \$235.70 |
| .host | \$38.84 | \$98.77 | \$82.93 | \$296.31 |
| .mba | \$18.15 | \$51.63 | \$43.80 | \$121.22 |
| .pet | \$26.69 | \$38.16 | \$65.68 | \$92.03 |
| .press | \$38.84 | \$80.81 | \$82.93 | \$242.43 |
| .sale | \$15.60 | \$51.63 | \$38.70 | \$114.48 |
| .show | \$15.60 | \$58.36 | \$41.10 | \$136.92 |
| .work | \$6.75 | \$22.45 | \$20.25 | \$67.35 |
| .design | \$50.69 | \$65.10 | \$114.13 | \$195.30 |
| .fit | \$18.00 | \$42.65 | \$38.25 | \$127.95 |
| .ink | \$25.19 | \$42.65 | \$53.83 | \$127.95 |
| .link | \$9.00 | \$15.71 | \$27.00 | \$47.13 |
| .love | \$27.89 | \$33.67 | \$61.03 | \$77.44 |
| .vin | \$18.15 | \$74.08 | \$43.80 | \$159.38 |
| .wiki | \$15.45 | \$33.67 | \$33.15 | \$101.01 |
| .yoga | \$31.34 | \$42.65 | \$64.48 | \$127.95 |
| .beer | \$18.00 | \$42.65 | \$51.75 | \$88.67 |
| .bio | \$71.98 | \$87.55 | \$152.66 | \$188.57 |
| .fashion | \$31.34 | \$42.65 | \$64.48 | \$127.95 |
| .fyi | \$19.20 | \$17.96 | \$45.15 | \$53.88 |
| .poker | \$68.68 | \$71.83 | \$147.26 | \$157.13 |
| .shopping | \$29.24 | \$38.16 | \$62.68 | \$114.48 |
| .icu | \$18.75 | \$26.94 | \$39.00 | \$58.37 |
| .fan | \$18.15 | \$60.61 | \$43.80 | \$190.81 |
| .organic | \$85.18 | \$96.53 | \$185.66 | \$211.02 |
| .auto | \$2,699.30 | \$2,469.28 | \$8,097.90 | \$7,407.84 |
| .luxe | \$22.49 | \$29.18 | \$47.68 | \$87.54 |
| .com.cn | \$6.30 | \$20.20 | \$18.30 | \$65.09 |
| .net.cn | \$6.30 | \$20.20 | \$18.30 | \$65.09 |
| .org.cn | \$6.30 | \$20.20 | \$18.30 | \$65.09 |

---
TLD Bench · https://tldbench.com/compare/huawei-cloud-vs-netim · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
