# Huawei Cloud vs NameBright

> Both sell 52 extensions. Over three years Huawei Cloud is cheaper for 41, NameBright for 11, 0 cost the same.

| Extension | Huawei Cloud renewal | NameBright renewal | Huawei Cloud 3 yrs | NameBright 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$14.25 | \$11.76 | \$41.25 | \$35.28 |
| .net | \$15.75 | \$12.49 | \$45.75 | \$37.47 |
| .info | \$26.99 | \$19.00 | \$57.43 | \$57.00 |
| .live | \$15.60 | \$28.00 | \$36.60 | \$84.00 |
| .pro | \$26.99 | \$19.00 | \$57.58 | \$57.00 |
| .cc | \$12.00 | \$10.20 | \$28.80 | \$30.60 |
| .ltd | \$10.50 | \$26.00 | \$24.90 | \$78.00 |
| .mobi | \$50.99 | \$24.00 | \$108.58 | \$72.00 |
| .band | \$31.19 | \$26.00 | \$80.68 | \$78.00 |
| .blue | \$25.19 | \$21.00 | \$67.48 | \$63.00 |
| .cab | \$18.15 | \$28.00 | \$41.40 | \$84.00 |
| .cafe | \$18.15 | \$44.00 | \$41.40 | \$132.00 |
| .cash | \$18.15 | \$33.00 | \$43.80 | \$99.00 |
| .center | \$15.60 | \$28.00 | \$36.30 | \$84.00 |
| .chat | \$15.60 | \$39.00 | \$37.80 | \$117.00 |
| .city | \$15.60 | \$24.00 | \$38.70 | \$72.00 |
| .company | \$13.05 | \$18.00 | \$33.60 | \$54.00 |
| .cool | \$15.60 | \$39.00 | \$37.50 | \$117.00 |
| .email | \$15.60 | \$26.00 | \$37.50 | \$78.00 |
| .fund | \$70.33 | \$61.00 | \$150.56 | \$183.00 |
| .games | \$25.49 | \$29.00 | \$61.93 | \$87.00 |
| .group | \$15.60 | \$22.00 | \$38.85 | \$66.00 |
| .guru | \$42.74 | \$36.00 | \$89.68 | \$108.00 |
| .kim | \$23.69 | \$20.00 | \$58.48 | \$60.00 |
| .life | \$15.60 | \$31.00 | \$36.60 | \$93.00 |
| .market | \$18.15 | \$37.00 | \$43.80 | \$111.00 |
| .media | \$18.15 | \$39.00 | \$46.20 | \$117.00 |
| .pink | \$26.69 | \$22.00 | \$65.68 | \$66.00 |
| .plus | \$15.60 | \$46.00 | \$38.70 | \$138.00 |
| .pub | \$15.60 | \$34.00 | \$38.70 | \$102.00 |
| .red | \$25.19 | \$20.00 | \$60.28 | \$60.00 |
| .run | \$18.15 | \$23.00 | \$41.40 | \$69.00 |
| .social | \$15.60 | \$35.00 | \$41.10 | \$105.00 |
| .studio | \$39.29 | \$26.00 | \$93.88 | \$78.00 |
| .tax | \$18.15 | \$57.00 | \$46.20 | \$171.00 |
| .team | \$15.60 | \$31.00 | \$38.70 | \$93.00 |
| .technology | \$33.14 | \$24.00 | \$99.42 | \$72.00 |
| .today | \$15.60 | \$24.00 | \$38.70 | \$72.00 |
| .video | \$15.60 | \$31.00 | \$41.10 | \$93.00 |
| .world | \$15.60 | \$35.00 | \$36.45 | \$105.00 |
| .zone | \$15.60 | \$33.00 | \$38.70 | \$99.00 |
| .black | \$64.48 | \$55.00 | \$153.25 | \$165.00 |
| .gold | \$94.63 | \$88.00 | \$196.76 | \$264.00 |
| .mba | \$18.15 | \$33.00 | \$43.80 | \$99.00 |
| .pet | \$26.69 | \$22.00 | \$65.68 | \$66.00 |
| .sale | \$15.60 | \$33.00 | \$38.70 | \$99.00 |
| .show | \$15.60 | \$37.00 | \$41.10 | \$111.00 |
| .vin | \$18.15 | \$51.00 | \$43.80 | \$153.00 |
| .fyi | \$19.20 | \$6.00 | \$45.15 | \$18.00 |
| .poker | \$68.68 | \$57.00 | \$147.26 | \$171.00 |
| .shopping | \$29.24 | \$25.00 | \$62.68 | \$75.00 |
| .fan | \$18.15 | \$46.00 | \$43.80 | \$138.00 |

---
TLD Bench · https://tldbench.com/compare/huawei-cloud-vs-namebright · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
