# Hover vs united-domains

> Both sell 64 extensions. Over three years Hover is cheaper for 40, united-domains for 24, 0 cost the same.

| Extension | Hover renewal | united-domains renewal | Hover 3 yrs | united-domains 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$19.99 | \$30.30 | \$59.97 | \$74.07 |
| .de | \$14.99 | \$21.33 | \$44.97 | \$48.27 |
| .net | \$19.99 | \$30.30 | \$59.97 | \$76.31 |
| .org | \$17.99 | \$28.06 | \$46.97 | \$66.22 |
| .uk | \$10.99 | \$21.33 | \$32.97 | \$56.13 |
| .info | \$34.99 | \$58.36 | \$104.97 | \$121.21 |
| .eu | \$14.99 | \$32.55 | \$44.97 | \$70.71 |
| .it | \$14.99 | \$111.12 | \$44.97 | \$260.40 |
| .online | \$36.99 | \$55.00 | \$76.97 | \$116.73 |
| .ch | \$14.99 | \$111.12 | \$44.97 | \$254.79 |
| .es | \$19.99 | \$88.67 | \$59.97 | \$212.13 |
| .io | \$74.99 | \$111.12 | \$224.97 | \$267.14 |
| .me | \$24.99 | \$43.77 | \$58.97 | \$96.52 |
| .shop | \$49.99 | \$74.08 | \$149.97 | \$151.53 |
| .site | \$41.99 | \$43.77 | \$86.97 | \$94.27 |
| .store | \$66.99 | \$88.67 | \$136.97 | \$184.07 |
| .tech | \$63.99 | \$88.67 | \$132.97 | \$184.07 |
| .live | \$49.99 | \$61.73 | \$149.97 | \$129.07 |
| .pro | \$34.99 | \$58.36 | \$104.97 | \$120.09 |
| .at | \$24.99 | \$55.00 | \$74.97 | \$131.33 |
| .ltd | \$54.99 | \$80.81 | \$164.97 | \$182.95 |
| .art | \$39.99 | \$32.55 | \$119.97 | \$70.71 |
| .band | \$44.99 | \$59.49 | \$134.97 | \$152.65 |
| .cafe | \$74.99 | \$98.77 | \$224.97 | \$211.01 |
| .chat | \$64.99 | \$86.42 | \$194.97 | \$193.04 |
| .city | \$41.99 | \$55.00 | \$125.97 | \$121.22 |
| .cloud | \$34.99 | \$49.39 | \$73.97 | \$103.27 |
| .company | \$46.99 | \$40.41 | \$140.97 | \$90.92 |
| .email | \$44.99 | \$59.49 | \$134.97 | \$129.08 |
| .games | \$47.99 | \$65.10 | \$143.97 | \$157.14 |
| .group | \$36.99 | \$49.39 | \$110.97 | \$103.27 |
| .life | \$54.99 | \$69.59 | \$164.97 | \$159.38 |
| .media | \$64.99 | \$86.42 | \$194.97 | \$187.43 |
| .plus | \$76.99 | \$104.38 | \$230.97 | \$228.96 |
| .studio | \$66.99 | \$96.53 | \$200.97 | \$209.90 |
| .global | \$139.99 | \$202.03 | \$419.97 | \$447.83 |
| .news | \$46.99 | \$61.73 | \$140.97 | \$133.56 |
| .bio | \$102.99 | \$125.71 | \$308.97 | \$261.52 |
| .digital | \$54.99 | \$79.69 | \$164.97 | \$206.52 |
| .academy | \$69.99 | \$89.79 | \$209.97 | \$199.78 |
| .agency | \$42.99 | \$59.49 | \$128.97 | \$125.71 |
| .business | \$45.99 | \$37.04 | \$137.97 | \$80.81 |
| .care | \$62.99 | \$84.18 | \$188.97 | \$193.05 |
| .church | \$82.99 | \$111.12 | \$248.97 | \$243.57 |
| .coach | \$109.99 | \$134.69 | \$329.97 | \$323.26 |
| .coffee | \$61.99 | \$81.94 | \$185.97 | \$187.45 |
| .consulting | \$69.99 | \$94.28 | \$209.97 | \$216.62 |
| .education | \$49.99 | \$67.34 | \$149.97 | \$161.62 |
| .energy | \$164.99 | \$202.03 | \$494.97 | \$424.26 |
| .events | \$82.99 | \$121.22 | \$248.97 | \$255.91 |
| .fitness | \$54.99 | \$79.69 | \$164.97 | \$169.48 |
| .haus | \$47.99 | \$65.10 | \$143.97 | \$135.81 |
| .international | \$44.99 | \$59.49 | \$134.97 | \$145.92 |
| .marketing | \$54.99 | \$79.69 | \$164.97 | \$175.09 |
| .network | \$49.99 | \$67.34 | \$149.97 | \$156.01 |
| .rocks | \$31.99 | \$42.65 | \$95.97 | \$92.03 |
| .solutions | \$49.99 | \$72.96 | \$149.97 | \$161.63 |
| .tools | \$51.99 | \$69.59 | \$155.97 | \$158.26 |
| .vision | \$64.99 | \$86.42 | \$194.97 | \$194.17 |
| .immo | \$49.99 | \$67.34 | \$149.97 | \$140.29 |
| .immobilien | \$49.99 | \$71.83 | \$149.97 | \$157.13 |
| .buzz | \$34.99 | \$55.00 | \$104.97 | \$112.24 |
| .kaufen | \$42.99 | \$62.85 | \$128.97 | \$135.80 |
| .jetzt | \$32.99 | \$44.90 | \$98.97 | \$94.29 |

---
TLD Bench · https://tldbench.com/compare/hover-vs-united-domains · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
