# Hetzner vs Huawei Cloud

> Both sell 81 extensions. Over three years Hetzner is cheaper for 0, Huawei Cloud for 81, 0 cost the same.

| Extension | Hetzner renewal | Huawei Cloud renewal | Hetzner 3 yrs | Huawei Cloud 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$16.27 | \$14.25 | \$48.81 | \$41.25 |
| .cn | \$31.43 | \$6.30 | \$94.29 | \$18.30 |
| .net | \$15.71 | \$15.75 | \$47.13 | \$45.75 |
| .xyz | \$21.33 | \$18.00 | \$63.99 | \$38.10 |
| .info | \$29.18 | \$26.99 | \$87.54 | \$57.43 |
| .top | \$23.48 | \$5.85 | \$70.44 | \$13.80 |
| .online | \$48.26 | \$18.75 | \$144.78 | \$39.30 |
| .shop | \$44.90 | \$37.34 | \$134.70 | \$76.48 |
| .site | \$46.02 | \$18.75 | \$138.06 | \$39.30 |
| .store | \$76.32 | \$20.84 | \$228.96 | \$43.78 |
| .tech | \$83.06 | \$38.84 | \$249.18 | \$79.78 |
| .vip | \$51.63 | \$6.75 | \$154.89 | \$18.60 |
| .club | \$24.69 | \$19.20 | \$74.07 | \$40.80 |
| .live | \$44.90 | \$15.60 | \$134.70 | \$36.60 |
| .pro | \$37.04 | \$26.99 | \$111.12 | \$57.58 |
| .biz | \$24.69 | \$22.49 | \$74.07 | \$52.78 |
| .cc | \$24.69 | \$12.00 | \$74.07 | \$28.80 |
| .ltd | \$41.53 | \$10.50 | \$124.59 | \$24.90 |
| .mobi | \$51.63 | \$50.99 | \$154.89 | \$108.58 |
| .art | \$38.16 | \$26.24 | \$114.48 | \$56.68 |
| .band | \$42.65 | \$31.19 | \$127.95 | \$80.68 |
| .blue | \$33.67 | \$25.19 | \$101.01 | \$67.48 |
| .cab | \$43.77 | \$18.15 | \$131.31 | \$41.40 |
| .cafe | \$61.73 | \$18.15 | \$185.19 | \$41.40 |
| .cash | \$49.39 | \$18.15 | \$148.17 | \$43.80 |
| .center | \$42.65 | \$15.60 | \$127.95 | \$36.30 |
| .chat | \$52.75 | \$15.60 | \$158.25 | \$37.80 |
| .city | \$34.79 | \$15.60 | \$104.37 | \$38.70 |
| .cloud | \$30.09 | \$25.19 | \$90.27 | \$52.33 |
| .company | \$26.94 | \$13.05 | \$80.82 | \$33.60 |
| .cool | \$52.75 | \$15.60 | \$158.25 | \$37.50 |
| .email | \$41.53 | \$15.60 | \$124.59 | \$37.50 |
| .fun | \$46.02 | \$32.24 | \$138.06 | \$66.28 |
| .fund | \$95.40 | \$70.33 | \$286.20 | \$150.56 |
| .games | \$44.90 | \$25.49 | \$134.70 | \$61.93 |
| .group | \$35.92 | \$15.60 | \$107.76 | \$38.85 |
| .guru | \$57.24 | \$42.74 | \$171.72 | \$89.68 |
| .kim | \$29.18 | \$23.69 | \$87.54 | \$58.48 |
| .life | \$50.51 | \$15.60 | \$151.53 | \$36.60 |
| .market | \$62.85 | \$18.15 | \$188.55 | \$43.80 |
| .media | \$61.73 | \$18.15 | \$185.19 | \$46.20 |
| .pink | \$34.79 | \$26.69 | \$104.37 | \$65.68 |
| .plus | \$62.85 | \$15.60 | \$188.55 | \$38.70 |
| .pub | \$55.00 | \$15.60 | \$165.00 | \$38.70 |
| .red | \$31.43 | \$25.19 | \$94.29 | \$60.28 |
| .run | \$35.92 | \$18.15 | \$107.76 | \$41.40 |
| .social | \$52.75 | \$15.60 | \$158.25 | \$41.10 |
| .space | \$37.04 | \$19.20 | \$111.12 | \$48.00 |
| .studio | \$59.49 | \$39.29 | \$178.47 | \$93.88 |
| .tax | \$97.65 | \$18.15 | \$292.95 | \$46.20 |
| .team | \$51.63 | \$15.60 | \$154.89 | \$38.70 |
| .technology | \$39.28 | \$33.14 | \$117.84 | \$99.42 |
| .today | \$39.28 | \$15.60 | \$117.84 | \$38.70 |
| .video | \$47.14 | \$15.60 | \$141.42 | \$41.10 |
| .website | \$37.04 | \$17.70 | \$111.12 | \$36.90 |
| .world | \$56.12 | \$15.60 | \$168.36 | \$36.45 |
| .zone | \$52.75 | \$15.60 | \$158.25 | \$38.70 |
| .asia | \$21.33 | \$19.79 | \$63.99 | \$41.08 |
| .black | \$85.30 | \$64.48 | \$255.90 | \$153.25 |
| .host | \$136.93 | \$38.84 | \$410.79 | \$82.93 |
| .pet | \$33.67 | \$26.69 | \$101.01 | \$65.68 |
| .press | \$107.75 | \$38.84 | \$323.25 | \$82.93 |
| .work | \$15.71 | \$6.75 | \$47.13 | \$20.25 |
| .design | \$76.32 | \$50.69 | \$228.96 | \$114.13 |
| .fit | \$47.14 | \$18.00 | \$141.42 | \$38.25 |
| .ink | \$38.16 | \$25.19 | \$114.48 | \$53.83 |
| .link | \$13.10 | \$9.00 | \$39.30 | \$27.00 |
| .love | \$36.78 | \$27.89 | \$110.34 | \$61.03 |
| .vin | \$76.32 | \$18.15 | \$228.96 | \$43.80 |
| .wiki | \$39.28 | \$15.45 | \$117.84 | \$33.15 |
| .yoga | \$47.14 | \$31.34 | \$141.42 | \$64.48 |
| .beer | \$47.14 | \$18.00 | \$141.42 | \$51.75 |
| .bio | \$103.26 | \$71.98 | \$309.78 | \$152.66 |
| .fashion | \$47.14 | \$31.34 | \$141.42 | \$64.48 |
| .poker | \$86.42 | \$68.68 | \$259.26 | \$147.26 |
| .fan | \$77.45 | \$18.15 | \$232.35 | \$43.80 |
| .organic | \$112.24 | \$85.18 | \$336.72 | \$185.66 |
| .com.cn | \$36.78 | \$6.30 | \$110.34 | \$18.30 |
| .wang | \$15.94 | \$6.60 | \$47.82 | \$19.80 |
| .net.cn | \$36.78 | \$6.30 | \$110.34 | \$18.30 |
| .org.cn | \$36.78 | \$6.30 | \$110.34 | \$18.30 |

---
TLD Bench · https://tldbench.com/compare/hetzner-vs-huawei-cloud · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
