# GoDaddy vs West.cn

> Both sell 111 extensions. Over three years GoDaddy is cheaper for 1, West.cn for 110, 0 cost the same.

| Extension | GoDaddy renewal | West.cn renewal | GoDaddy 3 yrs | West.cn 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$22.99 | \$14.10 | \$58.97 | \$41.10 |
| .cn | \$9.99 | \$5.70 | \$29.97 | \$15.75 |
| .net | \$24.99 | \$14.70 | \$64.97 | \$42.75 |
| .xyz | \$25.99 | \$16.20 | \$53.97 | \$33.30 |
| .info | \$41.99 | \$26.39 | \$89.97 | \$54.73 |
| .top | \$6.99 | \$4.65 | \$15.97 | \$11.25 |
| .online | \$54.99 | \$18.90 | \$110.97 | \$39.00 |
| .co | \$59.99 | \$34.79 | \$137.97 | \$87.28 |
| .me | \$29.99 | \$19.79 | \$74.97 | \$45.28 |
| .shop | \$59.99 | \$36.74 | \$120.97 | \$74.98 |
| .site | \$54.99 | \$18.90 | \$110.97 | \$39.00 |
| .store | \$83.99 | \$20.69 | \$168.97 | \$42.58 |
| .tech | \$97.99 | \$35.99 | \$205.97 | \$73.33 |
| .vip | \$23.99 | \$5.70 | \$54.97 | \$16.20 |
| .club | \$29.99 | \$18.30 | \$64.97 | \$37.95 |
| .live | \$59.99 | \$14.70 | \$121.97 | \$31.35 |
| .pro | \$41.99 | \$26.39 | \$88.97 | \$54.73 |
| .biz | \$35.99 | \$21.29 | \$83.97 | \$43.93 |
| .cc | \$15.99 | \$10.20 | \$37.97 | \$24.60 |
| .tv | \$49.99 | \$29.69 | \$149.97 | \$88.77 |
| .ltd | \$65.99 | \$9.90 | \$141.97 | \$21.75 |
| .mobi | \$79.99 | \$49.19 | \$169.97 | \$100.33 |
| .art | \$39.99 | \$25.49 | \$82.97 | \$54.88 |
| .band | \$53.99 | \$31.79 | \$137.97 | \$81.88 |
| .blue | \$41.99 | \$25.19 | \$125.97 | \$67.18 |
| .cab | \$55.99 | \$16.80 | \$167.97 | \$39.00 |
| .cafe | \$89.99 | \$16.80 | \$189.97 | \$39.00 |
| .cash | \$65.99 | \$16.80 | \$146.97 | \$40.95 |
| .center | \$55.99 | \$14.70 | \$117.97 | \$34.80 |
| .chat | \$77.99 | \$14.70 | \$165.97 | \$31.35 |
| .city | \$49.99 | \$14.70 | \$107.97 | \$36.75 |
| .cloud | \$39.99 | \$24.29 | \$83.97 | \$50.38 |
| .company | \$35.99 | \$12.30 | \$107.97 | \$31.95 |
| .cool | \$77.99 | \$14.70 | \$169.97 | \$36.15 |
| .email | \$53.99 | \$14.70 | \$113.97 | \$31.35 |
| .fun | \$59.99 | \$30.89 | \$122.97 | \$62.98 |
| .fund | \$121.99 | \$73.18 | \$263.97 | \$156.26 |
| .games | \$57.99 | \$16.80 | \$125.97 | \$40.95 |
| .group | \$43.99 | \$14.70 | \$131.97 | \$31.35 |
| .guru | \$73.99 | \$43.19 | \$151.97 | \$90.43 |
| .kim | \$35.99 | \$22.19 | \$81.97 | \$56.08 |
| .life | \$65.99 | \$14.70 | \$133.97 | \$31.35 |
| .market | \$75.99 | \$16.80 | \$227.97 | \$40.95 |
| .media | \$77.99 | \$16.80 | \$165.97 | \$43.50 |
| .pink | \$39.99 | \$25.19 | \$94.97 | \$62.68 |
| .plus | \$91.99 | \$14.70 | \$203.97 | \$36.75 |
| .pub | \$69.99 | \$14.70 | \$209.97 | \$31.35 |
| .red | \$39.99 | \$23.69 | \$94.97 | \$57.28 |
| .run | \$47.99 | \$16.80 | \$100.97 | \$38.85 |
| .social | \$65.99 | \$14.70 | \$141.97 | \$39.30 |
| .space | \$49.99 | \$17.40 | \$100.97 | \$36.00 |
| .studio | \$79.99 | \$47.69 | \$181.97 | \$110.68 |
| .tax | \$115.99 | \$16.80 | \$246.97 | \$43.50 |
| .team | \$61.99 | \$14.70 | \$131.97 | \$36.75 |
| .technology | \$49.99 | \$29.69 | \$105.97 | \$89.07 |
| .today | \$49.99 | \$14.70 | \$103.97 | \$36.75 |
| .video | \$59.99 | \$14.70 | \$139.97 | \$39.30 |
| .website | \$39.99 | \$17.40 | \$80.97 | \$36.00 |
| .world | \$71.99 | \$14.70 | \$145.97 | \$31.35 |
| .zone | \$65.99 | \$14.70 | \$141.97 | \$36.75 |
| .asia | \$21.99 | \$13.80 | \$49.97 | \$28.35 |
| .black | \$111.99 | \$64.18 | \$253.97 | \$152.35 |
| .gold | \$177.99 | \$103.17 | \$365.97 | \$213.69 |
| .green | \$131.99 | \$76.18 | \$283.97 | \$164.66 |
| .host | \$157.99 | \$35.99 | \$318.97 | \$77.23 |
| .mba | \$65.99 | \$16.80 | \$151.97 | \$40.95 |
| .pet | \$43.99 | \$26.69 | \$103.97 | \$65.68 |
| .press | \$123.99 | \$35.99 | \$252.97 | \$77.23 |
| .sale | \$67.99 | \$14.70 | \$203.97 | \$36.75 |
| .show | \$75.99 | \$14.70 | \$161.97 | \$39.30 |
| .work | \$19.99 | \$6.30 | \$42.97 | \$14.70 |
| .design | \$89.99 | \$24.89 | \$184.97 | \$53.08 |
| .fit | \$49.99 | \$17.40 | \$102.97 | \$36.90 |
| .global | \$167.99 | \$97.17 | \$385.97 | \$218.78 |
| .help | \$53.99 | \$29.69 | \$108.97 | \$60.28 |
| .ink | \$49.99 | \$11.40 | \$102.97 | \$24.90 |
| .link | \$14.99 | \$8.85 | \$44.97 | \$26.40 |
| .love | \$43.99 | \$27.29 | \$107.97 | \$55.93 |
| .news | \$55.99 | \$34.19 | \$131.97 | \$80.68 |
| .school | \$65.99 | \$16.80 | \$197.97 | \$43.50 |
| .vin | \$101.99 | \$16.80 | \$215.97 | \$40.95 |
| .wiki | \$49.99 | \$14.70 | \$102.97 | \$31.50 |
| .yoga | \$49.99 | \$29.69 | \$149.97 | \$60.88 |
| .beer | \$49.99 | \$17.40 | \$101.97 | \$36.30 |
| .bio | \$123.99 | \$73.18 | \$255.97 | \$155.36 |
| .fashion | \$49.99 | \$29.69 | \$149.97 | \$60.88 |
| .fyi | \$9.99 | \$18.45 | \$29.97 | \$43.80 |
| .click | \$21.99 | \$12.90 | \$45.97 | \$26.70 |
| .college | \$99.99 | \$59.68 | \$201.97 | \$138.56 |
| .shopping | \$45.99 | \$27.29 | \$137.97 | \$58.78 |
| .uno | \$39.99 | \$17.40 | \$81.97 | \$36.00 |
| .icu | \$29.99 | \$18.30 | \$62.97 | \$37.50 |
| .baby | \$99.99 | \$59.68 | \$201.97 | \$138.56 |
| .fans | \$15.99 | \$10.20 | \$47.97 | \$30.60 |
| .rent | \$99.99 | \$59.68 | \$201.97 | \$138.56 |
| .fan | \$93.99 | \$16.80 | \$281.97 | \$40.95 |
| .pw | \$34.99 | \$18.90 | \$71.97 | \$38.55 |
| .beauty | \$25.99 | \$16.20 | \$53.97 | \$33.30 |
| .monster | \$25.99 | \$16.20 | \$52.97 | \$33.30 |
| .autos | \$25.99 | \$16.20 | \$53.97 | \$33.30 |
| .hair | \$25.99 | \$16.20 | \$53.97 | \$33.30 |
| .skin | \$25.99 | \$16.20 | \$52.97 | \$33.30 |
| .homes | \$25.99 | \$16.20 | \$53.97 | \$33.30 |
| .luxe | \$29.99 | \$22.34 | \$89.97 | \$46.18 |
| .quest | \$25.99 | \$16.20 | \$52.97 | \$33.30 |
| .boats | \$25.99 | \$16.20 | \$53.97 | \$33.30 |
| .law | \$159.99 | \$94.78 | \$479.97 | \$284.34 |
| .makeup | \$25.99 | \$16.20 | \$53.97 | \$33.30 |
| .bond | \$29.99 | \$18.30 | \$61.97 | \$37.50 |
| .motorcycles | \$25.99 | \$16.20 | \$53.97 | \$33.30 |
| .yachts | \$25.99 | \$16.20 | \$53.97 | \$33.30 |

---
TLD Bench · https://tldbench.com/compare/godaddy-vs-west-cn · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
