# Gname vs OVHcloud

> Both sell 69 extensions. Over three years Gname is cheaper for 16, OVHcloud for 53, 0 cost the same.

| Extension | Gname renewal | OVHcloud renewal | Gname 3 yrs | OVHcloud 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$14.29 | \$16.04 | \$42.87 | \$41.61 |
| .cn | \$9.50 | \$15.03 | \$26.99 | \$85.06 |
| .net | \$14.85 | \$17.05 | \$43.55 | \$46.44 |
| .org | \$14.99 | \$14.58 | \$44.97 | \$38.13 |
| .xyz | \$24.99 | \$16.26 | \$55.97 | \$34.64 |
| .info | \$31.99 | \$26.70 | \$73.97 | \$57.32 |
| .top | \$8.40 | \$5.04 | \$24.79 | \$11.75 |
| .online | \$37.99 | \$36.13 | \$84.97 | \$73.37 |
| .co | \$42.99 | \$36.80 | \$106.97 | \$108.27 |
| .ai | \$110.00 | \$134.68 | \$330.00 | \$369.24 |
| .app | \$24.99 | \$20.30 | \$65.97 | \$50.13 |
| .dev | \$22.99 | \$17.39 | \$61.97 | \$44.31 |
| .me | \$25.99 | \$22.89 | \$60.97 | \$54.75 |
| .shop | \$40.99 | \$44.77 | \$84.98 | \$92.90 |
| .site | \$37.99 | \$36.24 | \$84.97 | \$73.59 |
| .store | \$59.99 | \$57.23 | \$128.97 | \$115.57 |
| .tech | \$59.99 | \$63.18 | \$135.97 | \$135.33 |
| .vip | \$12.99 | \$18.51 | \$59.97 | \$52.83 |
| .club | \$25.99 | \$18.51 | \$57.97 | \$38.69 |
| .biz | \$28.99 | \$22.89 | \$67.97 | \$64.29 |
| .cc | \$15.99 | \$12.34 | \$39.97 | \$35.89 |
| .tv | \$28.99 | \$35.91 | \$86.97 | \$98.75 |
| .ltd | \$43.99 | \$30.97 | \$99.97 | \$68.10 |
| .mobi | \$50.99 | \$46.57 | \$112.97 | \$99.30 |
| .art | \$25.75 | \$31.30 | \$58.49 | \$66.52 |
| .cloud | \$30.99 | \$21.65 | \$69.97 | \$45.53 |
| .fun | \$40.99 | \$35.34 | \$90.97 | \$71.79 |
| .space | \$35.99 | \$28.27 | \$80.97 | \$57.65 |
| .website | \$30.99 | \$28.27 | \$70.97 | \$57.65 |
| .asia | \$16.99 | \$16.26 | \$39.47 | \$47.32 |
| .work | \$20.99 | \$11.33 | \$47.97 | \$32.97 |
| .fit | \$35.99 | \$34.22 | \$77.97 | \$100.19 |
| .help | \$35.99 | \$37.59 | \$76.97 | \$76.85 |
| .link | \$11.99 | \$10.09 | \$35.97 | \$30.27 |
| .love | \$32.99 | \$31.30 | \$70.97 | \$91.77 |
| .digital | \$43.99 | \$42.75 | \$95.97 | \$87.73 |
| .bar | \$60.99 | \$70.70 | \$126.97 | \$211.43 |
| .click | \$20.99 | \$14.13 | \$46.97 | \$42.39 |
| .rest | \$35.99 | \$35.91 | \$76.97 | \$107.95 |
| .blog | \$30.99 | \$29.17 | \$70.97 | \$62.26 |
| .icu | \$16.99 | \$18.73 | \$56.97 | \$41.26 |
| .lol | \$35.99 | \$32.43 | \$78.97 | \$66.42 |
| .baby | \$60.99 | \$70.70 | \$141.97 | \$162.71 |
| .bid | \$29.99 | \$28.83 | \$69.97 | \$63.82 |
| .buzz | \$35.99 | \$35.91 | \$76.48 | \$74.61 |
| .trade | \$29.99 | \$28.83 | \$69.97 | \$63.82 |
| .win | \$29.99 | \$28.83 | \$69.97 | \$63.82 |
| .download | \$29.99 | \$28.83 | \$69.97 | \$63.82 |
| .loan | \$29.99 | \$28.83 | \$69.97 | \$63.82 |
| .party | \$29.99 | \$28.83 | \$69.97 | \$63.82 |
| .men | \$29.99 | \$28.83 | \$69.97 | \$63.82 |
| .mom | \$35.99 | \$35.91 | \$78.97 | \$73.38 |
| .one | \$28.99 | \$20.19 | \$68.97 | \$58.33 |
| .onl | \$28.99 | \$26.93 | \$67.97 | \$57.22 |
| .stream | \$29.99 | \$28.83 | \$69.97 | \$63.82 |
| .date | \$29.99 | \$28.83 | \$69.97 | \$63.82 |
| .pw | \$25.99 | \$22.10 | \$60.97 | \$66.30 |
| .beauty | \$24.99 | \$16.71 | \$55.97 | \$34.98 |
| .cam | \$24.99 | \$20.19 | \$54.97 | \$42.61 |
| .monster | \$24.99 | \$18.17 | \$55.97 | \$37.90 |
| .autos | \$24.99 | \$16.71 | \$55.97 | \$34.98 |
| .boats | \$24.99 | \$16.71 | \$55.97 | \$34.98 |
| .tw | \$30.99 | \$22.44 | \$92.97 | \$65.07 |
| .im | \$14.99 | \$16.82 | \$121.97 | \$48.22 |
| .si | \$23.55 | \$16.04 | \$70.65 | \$48.90 |
| .to | \$69.99 | \$67.33 | \$183.48 | \$201.99 |
| .wang | \$17.99 | \$10.09 | \$45.47 | \$30.27 |
| .my | \$55.99 | \$143.66 | \$117.97 | \$430.98 |
| .locker | \$40.99 | \$41.52 | \$95.97 | \$89.20 |

---
TLD Bench · https://tldbench.com/compare/gname-vs-ovhcloud · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
