# Gname vs Moniker

> Both sell 69 extensions. Over three years Gname is cheaper for 65, Moniker for 4, 0 cost the same.

| Extension | Gname renewal | Moniker renewal | Gname 3 yrs | Moniker 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$14.29 | \$17.49 | \$42.87 | \$50.97 |
| .net | \$14.85 | \$23.69 | \$43.55 | \$63.87 |
| .org | \$14.99 | \$22.99 | \$44.97 | \$56.97 |
| .xyz | \$24.99 | \$24.99 | \$55.97 | \$70.47 |
| .info | \$31.99 | \$45.49 | \$73.97 | \$123.97 |
| .top | \$8.40 | \$25.75 | \$24.79 | \$71.49 |
| .online | \$37.99 | \$59.95 | \$84.97 | \$151.99 |
| .co | \$42.99 | \$49.99 | \$106.97 | \$140.47 |
| .ai | \$110.00 | \$123.65 | \$330.00 | \$363.65 |
| .app | \$24.99 | \$32.45 | \$65.97 | \$93.89 |
| .dev | \$22.99 | \$28.35 | \$61.97 | \$81.69 |
| .me | \$25.99 | \$38.84 | \$60.97 | \$103.76 |
| .shop | \$40.99 | \$61.95 | \$84.98 | \$178.85 |
| .site | \$37.99 | \$50.95 | \$84.97 | \$133.99 |
| .store | \$59.99 | \$84.95 | \$128.97 | \$218.66 |
| .tech | \$59.99 | \$98.95 | \$135.97 | \$254.71 |
| .vip | \$12.99 | \$50.95 | \$59.97 | \$147.89 |
| .club | \$25.99 | \$40.99 | \$57.97 | \$112.97 |
| .biz | \$28.99 | \$31.49 | \$67.97 | \$94.47 |
| .cc | \$15.99 | \$25.25 | \$39.97 | \$74.99 |
| .tv | \$28.99 | \$48.39 | \$86.97 | \$125.77 |
| .ltd | \$43.99 | \$65.51 | \$99.97 | \$189.41 |
| .mobi | \$50.99 | \$82.95 | \$112.97 | \$215.89 |
| .art | \$25.75 | \$37.59 | \$58.49 | \$108.17 |
| .cloud | \$30.99 | \$35.05 | \$69.97 | \$95.09 |
| .fun | \$40.99 | \$44.49 | \$90.97 | \$128.47 |
| .space | \$35.99 | \$34.49 | \$80.97 | \$106.93 |
| .website | \$30.99 | \$30.89 | \$70.97 | \$88.77 |
| .asia | \$16.99 | \$22.65 | \$39.47 | \$65.29 |
| .work | \$20.99 | \$24.99 | \$47.97 | \$71.97 |
| .fit | \$35.99 | \$56.95 | \$77.97 | \$164.85 |
| .help | \$35.99 | \$60.95 | \$76.97 | \$175.85 |
| .link | \$11.99 | \$16.49 | \$35.97 | \$47.97 |
| .love | \$32.99 | \$50.95 | \$70.97 | \$146.89 |
| .digital | \$43.99 | \$66.04 | \$95.97 | \$181.78 |
| .bar | \$60.99 | \$89.09 | \$126.97 | \$264.67 |
| .click | \$20.99 | \$23.99 | \$46.97 | \$68.97 |
| .rest | \$35.99 | \$51.39 | \$76.97 | \$148.77 |
| .blog | \$30.99 | \$41.75 | \$70.97 | \$123.99 |
| .icu | \$16.99 | \$33.49 | \$56.97 | \$70.63 |
| .lol | \$35.99 | \$57.95 | \$78.97 | \$167.85 |
| .baby | \$60.99 | \$102.49 | \$141.97 | \$304.47 |
| .bid | \$29.99 | \$35.55 | \$69.97 | \$105.59 |
| .buzz | \$35.99 | \$44.29 | \$76.48 | \$131.57 |
| .trade | \$29.99 | \$41.19 | \$69.97 | \$114.37 |
| .win | \$29.99 | \$43.25 | \$69.97 | \$122.49 |
| .download | \$29.99 | \$43.25 | \$69.97 | \$122.49 |
| .loan | \$29.99 | \$43.25 | \$69.97 | \$122.49 |
| .party | \$29.99 | \$43.25 | \$69.97 | \$119.49 |
| .men | \$29.99 | \$43.25 | \$69.97 | \$122.49 |
| .mom | \$35.99 | \$57.59 | \$78.97 | \$166.08 |
| .onl | \$28.99 | \$33.99 | \$67.97 | \$97.47 |
| .stream | \$29.99 | \$40.19 | \$69.97 | \$112.37 |
| .date | \$29.99 | \$43.25 | \$69.97 | \$122.49 |
| .pw | \$25.99 | \$32.49 | \$60.97 | \$93.97 |
| .beauty | \$24.99 | \$26.49 | \$55.97 | \$78.97 |
| .cam | \$24.99 | \$42.75 | \$54.97 | \$126.99 |
| .monster | \$24.99 | \$25.99 | \$55.97 | \$78.47 |
| .autos | \$24.99 | \$26.49 | \$55.97 | \$78.97 |
| .boats | \$24.99 | \$26.49 | \$55.97 | \$78.97 |
| .bond | \$16.99 | \$20.00 | \$56.48 | \$43.65 |
| .cyou | \$16.99 | \$20.00 | \$56.97 | \$43.65 |
| .tw | \$30.99 | \$42.25 | \$92.97 | \$121.49 |
| .im | \$14.99 | \$18.55 | \$121.97 | \$53.09 |
| .qpon | \$25.99 | \$47.39 | \$56.48 | \$136.77 |
| .sbs | \$16.99 | \$20.00 | \$56.97 | \$60.00 |
| .cfd | \$16.99 | \$20.00 | \$56.97 | \$60.00 |
| .si | \$23.55 | \$35.05 | \$70.65 | \$86.59 |
| .wang | \$17.99 | \$14.45 | \$45.47 | \$41.89 |

---
TLD Bench · https://tldbench.com/compare/gname-vs-moniker · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
