# Gandi vs NameBright

> Both sell 265 extensions. Over three years Gandi is cheaper for 3, NameBright for 262, 0 cost the same.

| Extension | Gandi renewal | NameBright renewal | Gandi 3 yrs | NameBright 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$38.38 | \$11.76 | \$88.47 | \$35.28 |
| .net | \$39.98 | \$12.49 | \$92.95 | \$37.47 |
| .org | \$39.98 | \$13.30 | \$88.95 | \$39.90 |
| .info | \$63.98 | \$19.00 | \$131.95 | \$57.00 |
| .io | \$74.99 | \$50.00 | \$181.97 | \$150.00 |
| .ai | \$179.76 | \$89.00 | \$403.88 | \$267.00 |
| .live | \$105.58 | \$28.00 | \$214.15 | \$84.00 |
| .pro | \$63.98 | \$19.00 | \$131.95 | \$57.00 |
| .cc | \$39.98 | \$10.20 | \$97.46 | \$30.60 |
| .tv | \$71.98 | \$28.30 | \$178.96 | \$84.90 |
| .ltd | \$87.98 | \$26.00 | \$220.88 | \$78.00 |
| .mobi | \$87.98 | \$24.00 | \$216.96 | \$72.00 |
| .band | \$80.98 | \$26.00 | \$198.70 | \$78.00 |
| .blue | \$61.88 | \$21.00 | \$153.55 | \$63.00 |
| .cab | \$98.54 | \$28.00 | \$246.47 | \$84.00 |
| .cafe | \$116.98 | \$44.00 | \$287.79 | \$132.00 |
| .cash | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .center | \$71.66 | \$28.00 | \$175.64 | \$84.00 |
| .chat | \$106.95 | \$39.00 | \$262.98 | \$117.00 |
| .city | \$72.71 | \$24.00 | \$178.22 | \$72.00 |
| .company | \$44.98 | \$18.00 | \$107.45 | \$54.00 |
| .cool | \$106.95 | \$39.00 | \$262.98 | \$117.00 |
| .email | \$80.98 | \$26.00 | \$165.95 | \$78.00 |
| .fund | \$159.69 | \$61.00 | \$399.89 | \$183.00 |
| .games | \$71.37 | \$29.00 | \$179.17 | \$87.00 |
| .group | \$52.78 | \$22.00 | \$116.55 | \$66.00 |
| .guru | \$98.65 | \$36.00 | \$242.48 | \$108.00 |
| .kim | \$55.98 | \$20.00 | \$138.91 | \$60.00 |
| .life | \$113.12 | \$31.00 | \$229.23 | \$93.00 |
| .market | \$116.22 | \$37.00 | \$285.93 | \$111.00 |
| .media | \$106.95 | \$39.00 | \$221.89 | \$117.00 |
| .pink | \$55.98 | \$22.00 | \$138.91 | \$66.00 |
| .plus | \$105.13 | \$46.00 | \$258.51 | \$138.00 |
| .pub | \$99.34 | \$34.00 | \$240.57 | \$102.00 |
| .red | \$62.20 | \$20.00 | \$154.34 | \$60.00 |
| .run | \$73.12 | \$23.00 | \$179.22 | \$69.00 |
| .social | \$98.98 | \$35.00 | \$243.39 | \$105.00 |
| .studio | \$113.53 | \$26.00 | \$242.05 | \$78.00 |
| .tax | \$178.44 | \$57.00 | \$437.83 | \$171.00 |
| .team | \$106.27 | \$31.00 | \$261.31 | \$93.00 |
| .technology | \$72.71 | \$24.00 | \$182.55 | \$72.00 |
| .today | \$63.62 | \$24.00 | \$158.49 | \$72.00 |
| .video | \$94.27 | \$31.00 | \$229.64 | \$93.00 |
| .world | \$107.98 | \$35.00 | \$265.53 | \$105.00 |
| .zone | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .black | \$179.18 | \$55.00 | \$449.24 | \$165.00 |
| .gold | \$275.88 | \$88.00 | \$690.92 | \$264.00 |
| .green | \$204.37 | \$68.00 | \$515.24 | \$204.00 |
| .mba | \$96.78 | \$33.00 | \$250.44 | \$99.00 |
| .pet | \$61.58 | \$22.00 | \$160.18 | \$66.00 |
| .sale | \$108.78 | \$33.00 | \$267.48 | \$99.00 |
| .show | \$107.28 | \$37.00 | \$263.79 | \$111.00 |
| .global | \$188.14 | \$83.00 | \$471.27 | \$249.00 |
| .news | \$98.54 | \$28.00 | \$205.07 | \$84.00 |
| .school | \$113.12 | \$31.00 | \$278.16 | \$93.00 |
| .ski | \$134.38 | \$55.00 | \$337.24 | \$165.00 |
| .vin | \$177.37 | \$51.00 | \$435.21 | \$153.00 |
| .digital | \$98.98 | \$35.00 | \$200.95 | \$105.00 |
| .fyi | \$63.98 | \$6.00 | \$137.95 | \$18.00 |
| .promo | \$61.88 | \$21.00 | \$153.55 | \$63.00 |
| .academy | \$121.31 | \$40.00 | \$257.61 | \$120.00 |
| .agency | \$69.32 | \$26.00 | \$146.63 | \$78.00 |
| .associates | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .auction | \$95.98 | \$31.00 | \$236.01 | \$93.00 |
| .bike | \$108.78 | \$33.00 | \$267.48 | \$99.00 |
| .builders | \$106.65 | \$28.00 | \$262.24 | \$84.00 |
| .business | \$47.98 | \$17.00 | \$114.62 | \$51.00 |
| .camera | \$159.98 | \$50.00 | \$396.34 | \$150.00 |
| .camp | \$161.98 | \$53.00 | \$405.60 | \$159.00 |
| .capital | \$177.44 | \$61.00 | \$435.38 | \$183.00 |
| .cards | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .care | \$107.28 | \$37.00 | \$263.79 | \$111.00 |
| .careers | \$177.44 | \$61.00 | \$435.38 | \$183.00 |
| .church | \$106.65 | \$50.00 | \$266.48 | \$150.00 |
| .cleaning | \$161.36 | \$64.00 | \$404.06 | \$192.00 |
| .clinic | \$179.18 | \$55.00 | \$439.65 | \$165.00 |
| .clothing | \$107.50 | \$25.00 | \$264.34 | \$75.00 |
| .coach | \$175.98 | \$66.00 | \$431.80 | \$198.00 |
| .codes | \$133.07 | \$61.00 | \$333.93 | \$183.00 |
| .coffee | \$107.62 | \$36.00 | \$264.63 | \$108.00 |
| .community | \$120.67 | \$39.00 | \$296.72 | \$117.00 |
| .computer | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .construction | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .consulting | \$95.98 | \$46.00 | \$239.82 | \$138.00 |
| .creditcard | \$311.98 | \$138.00 | \$784.08 | \$414.00 |
| .dance | \$82.27 | \$23.00 | \$201.87 | \$69.00 |
| .dental | \$175.98 | \$66.00 | \$435.98 | \$198.00 |
| .dentist | \$179.18 | \$44.00 | \$443.91 | \$132.00 |
| .diamonds | \$159.98 | \$46.00 | \$392.54 | \$138.00 |
| .direct | \$98.98 | \$35.00 | \$243.39 | \$105.00 |
| .directory | \$73.12 | \$23.00 | \$179.22 | \$69.00 |
| .dog | \$179.18 | \$55.00 | \$439.65 | \$165.00 |
| .domains | \$141.80 | \$36.00 | \$348.85 | \$108.00 |
| .education | \$71.09 | \$30.00 | \$178.48 | \$90.00 |
| .energy | \$272.78 | \$99.00 | \$683.16 | \$297.00 |
| .engineer | \$108.78 | \$33.00 | \$267.48 | \$99.00 |
| .engineering | \$185.58 | \$55.00 | \$455.35 | \$165.00 |
| .enterprises | \$106.65 | \$28.00 | \$262.24 | \$84.00 |
| .estate | \$108.78 | \$33.00 | \$267.48 | \$99.00 |
| .events | \$137.12 | \$39.00 | \$337.17 | \$117.00 |
| .exchange | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .expert | \$179.98 | \$53.00 | \$441.61 | \$159.00 |
| .express | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .family | \$99.72 | \$33.00 | \$242.91 | \$99.00 |
| .farm | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .finance | \$179.18 | \$55.00 | \$378.35 | \$165.00 |
| .financial | \$177.76 | \$50.00 | \$436.16 | \$150.00 |
| .fish | \$116.22 | \$37.00 | \$285.92 | \$111.00 |
| .fitness | \$98.98 | \$35.00 | \$243.39 | \$105.00 |
| .football | \$61.58 | \$22.00 | \$161.22 | \$66.00 |
| .forsale | \$102.84 | \$31.00 | \$252.88 | \$93.00 |
| .gallery | \$72.71 | \$24.00 | \$178.22 | \$72.00 |
| .gifts | \$106.27 | \$31.00 | \$261.31 | \$93.00 |
| .glass | \$177.13 | \$62.00 | \$434.62 | \$186.00 |
| .graphics | \$71.09 | \$19.00 | \$174.25 | \$57.00 |
| .guide | \$98.98 | \$35.00 | \$243.39 | \$105.00 |
| .haus | \$98.14 | \$29.00 | \$245.47 | \$87.00 |
| .healthcare | \$176.45 | \$75.00 | \$432.95 | \$225.00 |
| .holdings | \$161.26 | \$55.00 | \$403.82 | \$165.00 |
| .holiday | \$159.98 | \$55.00 | \$392.54 | \$165.00 |
| .house | \$107.28 | \$37.00 | \$263.79 | \$111.00 |
| .industries | \$106.95 | \$39.00 | \$262.98 | \$117.00 |
| .institute | \$73.12 | \$23.00 | \$181.39 | \$69.00 |
| .insure | \$177.13 | \$62.00 | \$434.62 | \$186.00 |
| .international | \$71.98 | \$26.00 | \$180.71 | \$78.00 |
| .investments | \$293.02 | \$110.00 | \$734.78 | \$330.00 |
| .kitchen | \$179.18 | \$55.00 | \$439.65 | \$165.00 |
| .land | \$98.98 | \$35.00 | \$243.39 | \$105.00 |
| .lawyer | \$179.98 | \$53.00 | \$445.89 | \$159.00 |
| .legal | \$177.44 | \$61.00 | \$439.59 | \$183.00 |
| .lighting | \$71.09 | \$19.00 | \$174.25 | \$57.00 |
| .limited | \$106.27 | \$31.00 | \$261.31 | \$93.00 |
| .management | \$70.38 | \$22.00 | \$172.51 | \$66.00 |
| .marketing | \$98.98 | \$35.00 | \$243.39 | \$105.00 |
| .money | \$106.65 | \$28.00 | \$262.24 | \$84.00 |
| .network | \$71.09 | \$30.00 | \$150.17 | \$90.00 |
| .ninja | \$71.98 | \$26.00 | \$178.57 | \$78.00 |
| .partners | \$177.44 | \$61.00 | \$435.38 | \$183.00 |
| .photography | \$70.84 | \$31.00 | \$177.85 | \$93.00 |
| .photos | \$72.33 | \$25.00 | \$177.28 | \$75.00 |
| .pictures | \$43.32 | \$13.00 | \$107.65 | \$39.00 |
| .pizza | \$161.26 | \$55.00 | \$403.80 | \$165.00 |
| .productions | \$102.18 | \$34.00 | \$251.25 | \$102.00 |
| .recipes | \$158.38 | \$66.00 | \$396.61 | \$198.00 |
| .rentals | \$107.28 | \$37.00 | \$263.79 | \$111.00 |
| .repair | \$106.27 | \$31.00 | \$261.31 | \$93.00 |
| .report | \$67.35 | \$21.00 | \$165.08 | \$63.00 |
| .restaurant | \$179.18 | \$55.00 | \$426.81 | \$165.00 |
| .rip | \$62.20 | \$20.00 | \$158.62 | \$60.00 |
| .rocks | \$53.63 | \$19.00 | \$129.05 | \$57.00 |
| .salon | \$160.35 | \$45.00 | \$401.52 | \$135.00 |
| .services | \$105.58 | \$33.00 | \$259.63 | \$99.00 |
| .shoes | \$179.18 | \$55.00 | \$439.65 | \$165.00 |
| .shopping | \$95.98 | \$25.00 | \$236.02 | \$75.00 |
| .soccer | \$61.58 | \$22.00 | \$159.13 | \$66.00 |
| .software | \$104.98 | \$35.00 | \$258.14 | \$105.00 |
| .solar | \$179.18 | \$55.00 | \$443.91 | \$165.00 |
| .solutions | \$79.98 | \$26.00 | \$200.80 | \$78.00 |
| .supply | \$70.38 | \$22.00 | \$172.51 | \$66.00 |
| .support | \$70.08 | \$23.00 | \$175.94 | \$69.00 |
| .systems | \$79.98 | \$30.00 | \$198.37 | \$90.00 |
| .taxi | \$179.98 | \$53.00 | \$441.61 | \$159.00 |
| .tennis | \$176.78 | \$55.00 | \$467.73 | \$165.00 |
| .tips | \$80.98 | \$26.00 | \$200.85 | \$78.00 |
| .tools | \$106.27 | \$31.00 | \$261.31 | \$93.00 |
| .tours | \$134.98 | \$53.00 | \$338.72 | \$159.00 |
| .town | \$106.27 | \$31.00 | \$261.31 | \$93.00 |
| .training | \$104.98 | \$35.00 | \$258.14 | \$105.00 |
| .university | \$179.98 | \$53.00 | \$441.61 | \$159.00 |
| .ventures | \$177.37 | \$51.00 | \$435.21 | \$153.00 |
| .villas | \$150.76 | \$51.00 | \$391.51 | \$153.00 |
| .vision | \$106.95 | \$39.00 | \$262.98 | \$117.00 |
| .voyage | \$135.98 | \$50.00 | \$350.28 | \$150.00 |
| .watch | \$107.28 | \$37.00 | \$263.79 | \$111.00 |
| .wine | \$177.37 | \$51.00 | \$435.21 | \$153.00 |
| .works | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .wtf | \$97.41 | \$31.00 | \$235.90 | \$93.00 |
| .actor | \$116.22 | \$37.00 | \$289.13 | \$111.00 |
| .apartments | \$178.16 | \$48.00 | \$437.15 | \$144.00 |
| .attorney | \$143.98 | \$53.00 | \$364.34 | \$159.00 |
| .boutique | \$107.50 | \$25.00 | \$264.34 | \$75.00 |
| .casino | \$346.93 | \$138.00 | \$871.91 | \$414.00 |
| .catering | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .cheap | \$87.98 | \$31.00 | \$223.86 | \$93.00 |
| .claims | \$161.26 | \$55.00 | \$403.82 | \$165.00 |
| .condos | \$151.09 | \$50.00 | \$387.09 | \$150.00 |
| .contractors | \$106.65 | \$30.00 | \$262.24 | \$90.00 |
| .coupons | \$161.12 | \$46.00 | \$403.47 | \$138.00 |
| .credit | \$275.88 | \$88.00 | \$690.92 | \$264.00 |
| .cruises | \$151.80 | \$42.00 | \$395.27 | \$126.00 |
| .dating | \$179.18 | \$55.00 | \$439.65 | \$165.00 |
| .deals | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .delivery | \$179.98 | \$53.00 | \$441.61 | \$159.00 |
| .discount | \$87.98 | \$24.00 | \$217.17 | \$72.00 |
| .exposed | \$62.57 | \$19.00 | \$157.43 | \$57.00 |
| .fail | \$96.78 | \$33.00 | \$246.25 | \$99.00 |
| .flights | \$151.09 | \$50.00 | \$387.09 | \$150.00 |
| .florist | \$87.98 | \$25.00 | \$217.17 | \$75.00 |
| .furniture | \$177.98 | \$88.00 | \$436.71 | \$264.00 |
| .golf | \$179.18 | \$55.00 | \$439.65 | \$165.00 |
| .gratis | \$62.20 | \$20.00 | \$158.62 | \$60.00 |
| .immo | \$97.76 | \$30.00 | \$238.56 | \$90.00 |
| .immobilien | \$91.02 | \$32.00 | \$233.56 | \$96.00 |
| .jewelry | \$179.18 | \$55.00 | \$439.65 | \$165.00 |
| .lease | \$127.98 | \$47.00 | \$328.58 | \$141.00 |
| .limo | \$135.98 | \$46.00 | \$344.58 | \$138.00 |
| .loans | \$247.98 | \$99.00 | \$621.05 | \$297.00 |
| .moda | \$87.98 | \$35.00 | \$229.57 | \$105.00 |
| .movie | \$577.76 | \$297.00 | \$1,456.53 | \$891.00 |
| .parts | \$107.23 | \$35.00 | \$259.89 | \$105.00 |
| .properties | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .reisen | \$62.98 | \$18.00 | \$156.32 | \$54.00 |
| .reviews | \$80.98 | \$53.00 | \$198.70 | \$159.00 |
| .singles | \$87.98 | \$29.00 | \$220.06 | \$87.00 |
| .style | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .supplies | \$61.88 | \$21.00 | \$159.90 | \$63.00 |
| .theater | \$135.98 | \$55.00 | \$355.98 | \$165.00 |
| .tienda | \$135.98 | \$51.00 | \$350.28 | \$153.00 |
| .toys | \$179.18 | \$55.00 | \$439.65 | \$165.00 |
| .vacations | \$105.58 | \$33.00 | \$259.62 | \$99.00 |
| .vet | \$113.73 | \$35.00 | \$279.80 | \$105.00 |
| .viajes | \$274.25 | \$39.00 | \$691.88 | \$117.00 |
| .accountants | \$272.78 | \$99.00 | \$683.16 | \$297.00 |
| .bargains | \$87.98 | \$25.00 | \$216.22 | \$75.00 |
| .degree | \$119.98 | \$44.00 | \$304.97 | \$132.00 |
| .democrat | \$17.60 | \$28.00 | \$44.02 | \$84.00 |
| .equipment | \$72.71 | \$24.00 | \$180.37 | \$72.00 |
| .futbol | \$15.38 | \$10.00 | \$40.41 | \$30.00 |
| .gripe | \$87.98 | \$6.00 | \$220.06 | \$18.00 |
| .hockey | \$150.76 | \$51.00 | \$388.35 | \$153.00 |
| .kaufen | \$99.46 | \$25.00 | \$248.77 | \$75.00 |
| .maison | \$119.98 | \$48.00 | \$305.91 | \$144.00 |
| .mortgage | \$143.98 | \$53.00 | \$363.19 | \$159.00 |
| .plumbing | \$150.55 | \$62.00 | \$406.75 | \$186.00 |
| .surgery | \$152.17 | \$46.00 | \$385.61 | \$138.00 |
| .tires | \$258.50 | \$77.00 | \$652.93 | \$231.00 |
| .bingo | \$152.57 | \$42.00 | \$393.01 | \$126.00 |
| .fan | \$134.27 | \$46.00 | \$332.76 | \$138.00 |
| .gmbh | \$113.12 | \$39.00 | \$295.17 | \$117.00 |
| .memorial | \$336.56 | \$44.00 | \$841.07 | \$132.00 |
| .rehab | \$97.41 | \$31.00 | \$247.85 | \$93.00 |
| .republican | \$17.60 | \$28.00 | \$44.78 | \$84.00 |
| .sarl | \$87.98 | \$6.00 | \$220.06 | \$18.00 |
| .schule | \$63.62 | \$24.00 | \$170.88 | \$72.00 |
| .hospital | \$176.71 | \$45.00 | \$442.51 | \$135.00 |
| .vote | \$205.01 | \$77.00 | \$521.55 | \$231.00 |
| .airforce | \$97.88 | \$88.00 | \$249.05 | \$264.00 |
| .bet | \$70.38 | \$22.00 | \$172.50 | \$66.00 |
| .irish | \$53.63 | \$19.00 | \$139.55 | \$57.00 |
| .jetzt | \$62.20 | \$20.00 | \$158.62 | \$60.00 |
| .navy | \$219.96 | \$35.00 | \$573.95 | \$105.00 |
| .army | \$96.78 | \$33.00 | \$250.44 | \$99.00 |
| .contact | \$43.62 | \$10.00 | \$106.29 | \$30.00 |
| .llc | \$95.98 | \$36.00 | \$239.83 | \$108.00 |
| .place | \$62.57 | \$19.00 | \$151.00 | \$57.00 |
| .shiksha | \$55.98 | \$44.00 | \$137.34 | \$132.00 |
| .doctor | \$272.78 | \$99.00 | \$683.16 | \$297.00 |
| .travel | \$217.37 | \$127.00 | \$538.67 | \$381.00 |
| .voto | \$167.98 | \$59.00 | \$431.30 | \$177.00 |
| .reise | \$259.82 | \$83.00 | \$651.78 | \$249.00 |
| .markets | \$47.98 | \$17.00 | \$115.32 | \$51.00 |
| .trading | \$62.98 | \$18.00 | \$152.03 | \$54.00 |
| .broker | \$97.41 | \$31.00 | \$237.31 | \$93.00 |
| .forex | \$133.48 | \$88.00 | \$330.82 | \$264.00 |
| .watches | \$815.98 | \$275.00 | \$2,051.96 | \$825.00 |

---
TLD Bench · https://tldbench.com/compare/gandi-vs-namebright · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
