# Gandi vs IONOS

> Both sell 423 extensions. Over three years Gandi is cheaper for 24, IONOS for 399, 0 cost the same.

| Extension | Gandi renewal | IONOS renewal | Gandi 3 yrs | IONOS 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$38.38 | \$20.00 | \$88.47 | \$50.00 |
| .de | \$39.98 | \$15.00 | \$85.95 | \$39.00 |
| .net | \$39.98 | \$20.00 | \$92.95 | \$52.00 |
| .org | \$39.98 | \$20.00 | \$88.95 | \$47.00 |
| .nl | \$39.98 | \$8.00 | \$97.34 | \$24.00 |
| .xyz | \$39.98 | \$15.00 | \$81.95 | \$42.00 |
| .info | \$63.98 | \$35.00 | \$131.95 | \$71.99 |
| .top | \$31.98 | \$20.00 | \$66.95 | \$60.00 |
| .ca | \$39.98 | \$15.00 | \$88.95 | \$40.00 |
| .online | \$111.98 | \$48.00 | \$225.95 | \$97.60 |
| .in | \$16.32 | \$6.00 | \$38.61 | \$18.00 |
| .ch | \$39.98 | \$10.00 | \$95.01 | \$26.00 |
| .co | \$71.98 | \$48.00 | \$159.95 | \$132.00 |
| .io | \$74.99 | \$90.00 | \$181.97 | \$220.99 |
| .ai | \$179.76 | \$120.00 | \$403.88 | \$320.00 |
| .app | \$47.98 | \$25.00 | \$105.95 | \$62.00 |
| .dev | \$39.98 | \$25.00 | \$89.95 | \$62.50 |
| .me | \$55.98 | \$25.00 | \$119.95 | \$55.00 |
| .shop | \$95.98 | \$56.00 | \$194.95 | \$112.98 |
| .site | \$56.74 | \$55.00 | \$115.47 | \$113.44 |
| .store | \$159.98 | \$84.00 | \$321.95 | \$169.47 |
| .tech | \$103.94 | \$105.00 | \$209.87 | \$213.00 |
| .us | \$39.98 | \$15.00 | \$86.95 | \$45.00 |
| .vip | \$47.98 | \$24.00 | \$119.11 | \$72.00 |
| .club | \$47.98 | \$24.00 | \$117.16 | \$72.00 |
| .live | \$105.58 | \$46.00 | \$214.15 | \$96.03 |
| .pro | \$63.98 | \$35.00 | \$131.95 | \$75.25 |
| .biz | \$55.98 | \$30.00 | \$136.05 | \$90.00 |
| .cc | \$39.98 | \$20.00 | \$97.46 | \$60.00 |
| .tv | \$71.98 | \$40.00 | \$178.96 | \$112.00 |
| .be | \$39.98 | \$10.00 | \$87.95 | \$26.00 |
| .at | \$47.98 | \$15.00 | \$120.96 | \$39.00 |
| .mx | \$111.98 | \$50.00 | \$275.32 | \$150.00 |
| .ltd | \$87.98 | \$45.00 | \$220.88 | \$100.80 |
| .mobi | \$87.98 | \$75.00 | \$216.96 | \$225.00 |
| .art | \$39.98 | \$25.00 | \$86.95 | \$53.00 |
| .band | \$80.98 | \$45.00 | \$198.70 | \$135.00 |
| .blue | \$61.88 | \$35.00 | \$153.55 | \$105.00 |
| .cab | \$98.54 | \$46.00 | \$246.47 | \$138.00 |
| .cafe | \$116.98 | \$74.00 | \$287.79 | \$155.40 |
| .cash | \$105.58 | \$56.00 | \$259.62 | \$168.00 |
| .center | \$71.66 | \$46.00 | \$175.64 | \$104.27 |
| .chat | \$106.95 | \$65.00 | \$262.98 | \$195.00 |
| .city | \$72.71 | \$41.00 | \$178.22 | \$123.00 |
| .cloud | \$55.98 | \$37.00 | \$121.95 | \$75.00 |
| .company | \$44.98 | \$30.00 | \$107.45 | \$65.00 |
| .cool | \$106.95 | \$65.00 | \$262.98 | \$195.00 |
| .email | \$80.98 | \$45.00 | \$165.95 | \$93.00 |
| .fun | \$47.94 | \$60.00 | \$98.87 | \$121.00 |
| .fund | \$159.69 | \$93.00 | \$399.89 | \$279.00 |
| .games | \$71.37 | \$48.00 | \$179.17 | \$105.60 |
| .group | \$52.78 | \$37.00 | \$116.55 | \$111.00 |
| .guru | \$98.65 | \$61.00 | \$242.48 | \$183.00 |
| .kim | \$55.98 | \$34.00 | \$138.91 | \$102.00 |
| .life | \$113.12 | \$53.00 | \$229.23 | \$109.02 |
| .market | \$116.22 | \$64.00 | \$285.93 | \$192.00 |
| .media | \$106.95 | \$65.00 | \$221.89 | \$138.13 |
| .pink | \$55.98 | \$37.00 | \$138.91 | \$111.00 |
| .plus | \$105.13 | \$78.00 | \$258.51 | \$171.60 |
| .pub | \$99.34 | \$58.00 | \$240.57 | \$174.00 |
| .red | \$62.20 | \$34.00 | \$154.34 | \$102.00 |
| .run | \$73.12 | \$40.00 | \$179.22 | \$120.00 |
| .social | \$98.98 | \$59.00 | \$243.39 | \$132.16 |
| .space | \$47.94 | \$50.00 | \$98.87 | \$150.00 |
| .studio | \$113.53 | \$40.00 | \$242.05 | \$102.00 |
| .tax | \$178.44 | \$89.00 | \$437.83 | \$267.00 |
| .team | \$106.27 | \$53.00 | \$261.31 | \$113.95 |
| .technology | \$72.71 | \$41.00 | \$182.55 | \$93.87 |
| .today | \$63.62 | \$41.00 | \$158.49 | \$123.00 |
| .video | \$94.27 | \$53.00 | \$229.64 | \$159.00 |
| .website | \$39.94 | \$40.00 | \$82.87 | \$81.00 |
| .world | \$107.98 | \$59.00 | \$265.53 | \$120.95 |
| .zone | \$105.58 | \$56.00 | \$259.62 | \$126.93 |
| .asia | \$47.98 | \$20.00 | \$120.96 | \$50.00 |
| .black | \$179.18 | \$90.00 | \$449.24 | \$270.00 |
| .gold | \$275.88 | \$145.00 | \$690.92 | \$435.00 |
| .green | \$204.37 | \$110.00 | \$515.24 | \$330.00 |
| .host | \$215.98 | \$140.00 | \$556.89 | \$420.00 |
| .mba | \$96.78 | \$56.00 | \$250.44 | \$168.00 |
| .pet | \$61.58 | \$37.00 | \$160.18 | \$111.00 |
| .press | \$191.98 | \$110.00 | \$478.93 | \$330.00 |
| .sale | \$108.78 | \$56.00 | \$267.48 | \$168.00 |
| .show | \$107.28 | \$64.00 | \$263.79 | \$192.00 |
| .work | \$31.98 | \$16.00 | \$77.61 | \$48.00 |
| .design | \$135.98 | \$70.00 | \$338.10 | \$210.00 |
| .fit | \$71.98 | \$45.00 | \$182.29 | \$135.00 |
| .global | \$188.14 | \$127.00 | \$471.27 | \$257.20 |
| .help | \$95.98 | \$52.00 | \$193.95 | \$156.00 |
| .ink | \$63.98 | \$40.00 | \$159.86 | \$120.00 |
| .link | \$39.98 | \$15.00 | \$93.62 | \$35.00 |
| .news | \$98.54 | \$46.00 | \$205.07 | \$138.00 |
| .school | \$113.12 | \$53.00 | \$278.16 | \$159.00 |
| .ski | \$134.38 | \$84.00 | \$337.24 | \$252.00 |
| .vin | \$177.37 | \$92.00 | \$435.21 | \$276.00 |
| .wiki | \$87.98 | \$40.00 | \$207.86 | \$120.00 |
| .yoga | \$71.98 | \$45.00 | \$182.30 | \$135.00 |
| .beer | \$87.98 | \$45.00 | \$214.30 | \$135.00 |
| .bio | \$185.98 | \$106.00 | \$379.95 | \$222.60 |
| .digital | \$98.98 | \$59.00 | \$200.95 | \$120.58 |
| .fashion | \$71.98 | \$45.00 | \$182.29 | \$135.00 |
| .fyi | \$63.98 | \$30.00 | \$137.95 | \$81.00 |
| .promo | \$61.88 | \$35.00 | \$153.55 | \$105.00 |
| .academy | \$121.31 | \$67.00 | \$257.61 | \$153.39 |
| .agency | \$69.32 | \$45.00 | \$146.63 | \$95.00 |
| .associates | \$105.58 | \$56.00 | \$259.62 | \$168.00 |
| .auction | \$95.98 | \$53.00 | \$236.01 | \$159.00 |
| .bar | \$151.98 | \$100.00 | \$306.95 | \$300.00 |
| .bike | \$108.78 | \$56.00 | \$267.48 | \$168.00 |
| .builders | \$106.65 | \$46.00 | \$262.24 | \$124.20 |
| .business | \$47.98 | \$29.00 | \$114.62 | \$68.15 |
| .camera | \$159.98 | \$84.00 | \$396.34 | \$252.00 |
| .camp | \$161.98 | \$81.00 | \$405.60 | \$243.00 |
| .capital | \$177.44 | \$105.00 | \$435.38 | \$315.00 |
| .cards | \$105.58 | \$56.00 | \$259.62 | \$168.00 |
| .care | \$107.28 | \$64.00 | \$263.79 | \$149.33 |
| .careers | \$177.44 | \$93.00 | \$435.38 | \$279.00 |
| .church | \$106.65 | \$83.00 | \$266.48 | \$185.92 |
| .cleaning | \$161.36 | \$98.00 | \$404.06 | \$294.00 |
| .clinic | \$179.18 | \$96.00 | \$439.65 | \$288.00 |
| .clothing | \$107.50 | \$46.00 | \$264.34 | \$138.00 |
| .coach | \$175.98 | \$102.00 | \$431.80 | \$224.40 |
| .codes | \$133.07 | \$105.00 | \$333.93 | \$315.00 |
| .coffee | \$107.62 | \$61.00 | \$264.63 | \$136.64 |
| .college | \$175.98 | \$100.00 | \$437.89 | \$300.00 |
| .community | \$120.67 | \$65.00 | \$296.72 | \$140.83 |
| .computer | \$105.58 | \$56.00 | \$259.62 | \$168.00 |
| .construction | \$105.58 | \$56.00 | \$259.62 | \$168.00 |
| .consulting | \$95.98 | \$78.00 | \$239.82 | \$183.30 |
| .creditcard | \$311.98 | \$210.00 | \$784.08 | \$567.00 |
| .dance | \$82.27 | \$40.00 | \$201.87 | \$120.00 |
| .dental | \$175.98 | \$102.00 | \$435.98 | \$306.00 |
| .dentist | \$179.18 | \$80.00 | \$443.91 | \$216.00 |
| .diamonds | \$159.98 | \$80.00 | \$392.54 | \$240.00 |
| .direct | \$98.98 | \$59.00 | \$243.39 | \$177.00 |
| .directory | \$73.12 | \$40.00 | \$179.22 | \$120.00 |
| .dog | \$179.18 | \$96.00 | \$439.65 | \$288.00 |
| .domains | \$141.80 | \$61.00 | \$348.85 | \$183.00 |
| .education | \$71.09 | \$50.00 | \$178.48 | \$150.00 |
| .energy | \$272.78 | \$152.00 | \$683.16 | \$323.00 |
| .engineer | \$108.78 | \$56.00 | \$267.48 | \$168.00 |
| .engineering | \$185.58 | \$84.00 | \$455.35 | \$252.00 |
| .enterprises | \$106.65 | \$46.00 | \$262.24 | \$124.20 |
| .estate | \$108.78 | \$56.00 | \$267.48 | \$168.00 |
| .events | \$137.12 | \$65.00 | \$337.17 | \$147.34 |
| .exchange | \$105.58 | \$56.00 | \$259.62 | \$168.00 |
| .expert | \$179.98 | \$93.00 | \$441.61 | \$279.00 |
| .express | \$105.58 | \$56.00 | \$259.62 | \$168.00 |
| .family | \$99.72 | \$56.00 | \$242.91 | \$126.93 |
| .farm | \$105.58 | \$56.00 | \$259.62 | \$168.00 |
| .finance | \$179.18 | \$96.00 | \$378.35 | \$288.00 |
| .financial | \$177.76 | \$80.00 | \$436.16 | \$240.00 |
| .fish | \$116.22 | \$64.00 | \$285.92 | \$192.00 |
| .fitness | \$98.98 | \$59.00 | \$243.39 | \$128.62 |
| .football | \$61.58 | \$38.00 | \$161.22 | \$114.00 |
| .forsale | \$102.84 | \$53.00 | \$252.88 | \$159.00 |
| .gallery | \$72.71 | \$41.00 | \$178.22 | \$123.00 |
| .gifts | \$106.27 | \$53.00 | \$261.31 | \$159.00 |
| .glass | \$177.13 | \$95.00 | \$434.62 | \$285.00 |
| .graphics | \$71.09 | \$30.00 | \$174.25 | \$81.00 |
| .guide | \$98.98 | \$59.00 | \$243.39 | \$177.00 |
| .haus | \$98.14 | \$48.00 | \$245.47 | \$144.00 |
| .healthcare | \$176.45 | \$115.00 | \$432.95 | \$345.00 |
| .holdings | \$161.26 | \$95.00 | \$403.82 | \$285.00 |
| .holiday | \$159.98 | \$84.00 | \$392.54 | \$252.00 |
| .house | \$107.28 | \$64.00 | \$263.79 | \$192.00 |
| .industries | \$106.95 | \$65.00 | \$262.98 | \$195.00 |
| .institute | \$73.12 | \$40.00 | \$181.39 | \$120.00 |
| .insure | \$177.13 | \$96.00 | \$434.62 | \$288.00 |
| .international | \$71.98 | \$45.00 | \$180.71 | \$135.00 |
| .investments | \$293.02 | \$168.00 | \$734.78 | \$504.00 |
| .kitchen | \$179.18 | \$84.00 | \$439.65 | \$252.00 |
| .land | \$98.98 | \$59.00 | \$243.39 | \$177.00 |
| .lawyer | \$179.98 | \$84.00 | \$445.89 | \$252.00 |
| .legal | \$177.44 | \$105.00 | \$439.59 | \$231.00 |
| .lighting | \$71.09 | \$30.00 | \$174.25 | \$81.00 |
| .limited | \$106.27 | \$53.00 | \$261.31 | \$159.00 |
| .management | \$70.38 | \$37.00 | \$172.51 | \$88.80 |
| .marketing | \$98.98 | \$59.00 | \$243.39 | \$128.62 |
| .money | \$106.65 | \$46.00 | \$262.24 | \$138.00 |
| .network | \$71.09 | \$50.00 | \$150.17 | \$109.00 |
| .ninja | \$71.98 | \$45.00 | \$178.57 | \$135.00 |
| .partners | \$177.44 | \$93.00 | \$435.38 | \$279.00 |
| .photography | \$70.84 | \$55.00 | \$177.85 | \$119.17 |
| .photos | \$72.33 | \$43.00 | \$177.28 | \$129.00 |
| .pictures | \$43.32 | \$23.00 | \$107.65 | \$69.00 |
| .pizza | \$161.26 | \$84.00 | \$403.80 | \$252.00 |
| .productions | \$102.18 | \$58.00 | \$251.25 | \$174.00 |
| .recipes | \$158.38 | \$102.00 | \$396.61 | \$306.00 |
| .rentals | \$107.28 | \$64.00 | \$263.79 | \$192.00 |
| .repair | \$106.27 | \$53.00 | \$261.31 | \$159.00 |
| .report | \$67.35 | \$35.00 | \$165.08 | \$105.00 |
| .rest | \$103.98 | \$50.00 | \$209.95 | \$150.00 |
| .restaurant | \$179.18 | \$84.00 | \$426.81 | \$252.00 |
| .rip | \$62.20 | \$34.00 | \$158.62 | \$102.00 |
| .rocks | \$53.63 | \$32.00 | \$129.05 | \$68.80 |
| .salon | \$160.35 | \$76.00 | \$401.52 | \$205.20 |
| .services | \$105.58 | \$56.00 | \$259.63 | \$168.00 |
| .shoes | \$179.18 | \$84.00 | \$439.65 | \$252.00 |
| .shopping | \$95.98 | \$46.00 | \$236.02 | \$124.20 |
| .soccer | \$61.58 | \$37.00 | \$159.13 | \$111.00 |
| .software | \$104.98 | \$59.00 | \$258.14 | \$177.00 |
| .solar | \$179.18 | \$84.00 | \$443.91 | \$252.00 |
| .solutions | \$79.98 | \$45.00 | \$200.80 | \$101.25 |
| .supply | \$70.38 | \$37.00 | \$172.51 | \$111.00 |
| .support | \$70.08 | \$40.00 | \$175.94 | \$92.00 |
| .systems | \$79.98 | \$50.00 | \$198.37 | \$150.00 |
| .taxi | \$179.98 | \$81.00 | \$441.61 | \$243.00 |
| .tennis | \$176.78 | \$92.00 | \$467.73 | \$276.00 |
| .tips | \$80.98 | \$45.00 | \$200.85 | \$135.00 |
| .tools | \$106.27 | \$53.00 | \$261.31 | \$124.55 |
| .tours | \$134.98 | \$81.00 | \$338.72 | \$243.00 |
| .town | \$106.27 | \$53.00 | \$261.31 | \$159.00 |
| .training | \$104.98 | \$59.00 | \$258.14 | \$139.46 |
| .university | \$179.98 | \$81.00 | \$441.61 | \$243.00 |
| .uno | \$63.98 | \$40.00 | \$156.82 | \$120.00 |
| .ventures | \$177.37 | \$80.00 | \$435.21 | \$240.00 |
| .villas | \$150.76 | \$85.00 | \$391.51 | \$255.00 |
| .vision | \$106.95 | \$65.00 | \$262.98 | \$149.50 |
| .voyage | \$135.98 | \$83.00 | \$350.28 | \$249.00 |
| .watch | \$107.28 | \$64.00 | \$263.79 | \$192.00 |
| .wine | \$177.37 | \$80.00 | \$435.21 | \$240.00 |
| .works | \$105.58 | \$56.00 | \$259.62 | \$119.00 |
| .wtf | \$97.41 | \$53.00 | \$235.90 | \$120.14 |
| .actor | \$116.22 | \$64.00 | \$289.13 | \$192.00 |
| .apartments | \$178.16 | \$80.00 | \$437.15 | \$240.00 |
| .attorney | \$143.98 | \$84.00 | \$364.34 | \$252.00 |
| .blog | \$87.98 | \$40.00 | \$214.31 | \$86.00 |
| .boutique | \$107.50 | \$46.00 | \$264.34 | \$138.00 |
| .casino | \$346.93 | \$215.00 | \$871.91 | \$645.00 |
| .catering | \$105.58 | \$56.00 | \$259.62 | \$168.00 |
| .cheap | \$87.98 | \$53.00 | \$223.86 | \$159.00 |
| .claims | \$161.26 | \$84.00 | \$403.82 | \$252.00 |
| .condos | \$151.09 | \$83.00 | \$387.09 | \$249.00 |
| .contractors | \$106.65 | \$50.00 | \$262.24 | \$150.00 |
| .coupons | \$161.12 | \$77.00 | \$403.47 | \$231.00 |
| .credit | \$275.88 | \$145.00 | \$690.92 | \$435.00 |
| .cruises | \$151.80 | \$70.00 | \$395.27 | \$210.00 |
| .dating | \$179.18 | \$84.00 | \$439.65 | \$252.00 |
| .deals | \$105.58 | \$56.00 | \$259.62 | \$168.00 |
| .delivery | \$179.98 | \$81.00 | \$441.61 | \$243.00 |
| .discount | \$87.98 | \$40.00 | \$217.17 | \$120.00 |
| .exposed | \$62.57 | \$32.00 | \$157.43 | \$96.00 |
| .fail | \$96.78 | \$56.00 | \$246.25 | \$168.00 |
| .flights | \$151.09 | \$83.00 | \$387.09 | \$249.00 |
| .florist | \$87.98 | \$40.00 | \$217.17 | \$120.00 |
| .furniture | \$177.98 | \$150.00 | \$436.71 | \$390.00 |
| .golf | \$179.18 | \$96.00 | \$439.65 | \$288.00 |
| .gratis | \$62.20 | \$34.00 | \$158.62 | \$102.00 |
| .icu | \$39.98 | \$10.00 | \$83.95 | \$21.00 |
| .immo | \$97.76 | \$50.00 | \$238.56 | \$110.00 |
| .immobilien | \$91.02 | \$54.00 | \$233.56 | \$117.72 |
| .jewelry | \$179.18 | \$84.00 | \$439.65 | \$252.00 |
| .lease | \$127.98 | \$80.00 | \$328.58 | \$240.00 |
| .limo | \$135.98 | \$78.00 | \$344.58 | \$234.00 |
| .loans | \$247.98 | \$152.00 | \$621.05 | \$456.00 |
| .lol | \$87.98 | \$40.00 | \$177.95 | \$120.00 |
| .moda | \$87.98 | \$59.00 | \$229.57 | \$177.00 |
| .movie | \$577.76 | \$453.00 | \$1,456.53 | \$1,359.00 |
| .parts | \$107.23 | \$59.00 | \$259.89 | \$177.00 |
| .properties | \$105.58 | \$56.00 | \$259.62 | \$168.00 |
| .reisen | \$62.98 | \$30.00 | \$156.32 | \$90.00 |
| .reviews | \$80.98 | \$84.00 | \$198.70 | \$252.00 |
| .singles | \$87.98 | \$48.00 | \$220.06 | \$144.00 |
| .style | \$105.58 | \$56.00 | \$259.62 | \$168.00 |
| .supplies | \$61.88 | \$35.00 | \$159.90 | \$105.00 |
| .theater | \$135.98 | \$92.00 | \$355.98 | \$276.00 |
| .tienda | \$135.98 | \$84.00 | \$350.28 | \$252.00 |
| .toys | \$179.18 | \$84.00 | \$439.65 | \$252.00 |
| .vacations | \$105.58 | \$56.00 | \$259.62 | \$168.00 |
| .vet | \$113.73 | \$59.00 | \$279.80 | \$177.00 |
| .viajes | \$274.25 | \$70.00 | \$691.88 | \$210.00 |
| .accountants | \$272.78 | \$152.00 | \$683.16 | \$456.00 |
| .bargains | \$87.98 | \$40.00 | \$216.22 | \$120.00 |
| .bid | \$71.98 | \$40.00 | \$182.26 | \$120.00 |
| .buzz | \$103.98 | \$50.00 | \$210.95 | \$104.00 |
| .degree | \$119.98 | \$74.00 | \$304.97 | \$222.00 |
| .democrat | \$17.60 | \$46.00 | \$44.02 | \$138.00 |
| .equipment | \$72.71 | \$41.00 | \$180.37 | \$123.00 |
| .fans | \$39.98 | \$100.00 | \$95.51 | \$300.00 |
| .futbol | \$15.38 | \$15.00 | \$40.41 | \$45.00 |
| .garden | \$71.98 | \$45.00 | \$182.29 | \$135.00 |
| .gripe | \$87.98 | \$40.00 | \$220.06 | \$120.00 |
| .hockey | \$150.76 | \$85.00 | \$388.35 | \$255.00 |
| .kaufen | \$99.46 | \$40.00 | \$248.77 | \$85.00 |
| .maison | \$119.98 | \$81.00 | \$305.91 | \$243.00 |
| .mortgage | \$143.98 | \$89.00 | \$363.19 | \$267.00 |
| .name | \$39.98 | \$15.00 | \$95.56 | \$45.00 |
| .photo | \$87.98 | \$40.00 | \$214.34 | \$120.00 |
| .pics | \$87.98 | \$40.00 | \$177.95 | \$120.00 |
| .plumbing | \$150.55 | \$104.00 | \$406.75 | \$312.00 |
| .rent | \$175.98 | \$100.00 | \$437.89 | \$300.00 |
| .surgery | \$152.17 | \$78.00 | \$385.61 | \$234.00 |
| .tires | \$258.50 | \$130.00 | \$652.93 | \$390.00 |
| .trade | \$71.98 | \$40.00 | \$182.26 | \$120.00 |
| .wedding | \$71.98 | \$45.00 | \$182.29 | \$135.00 |
| .win | \$87.98 | \$40.00 | \$214.30 | \$120.00 |
| .bingo | \$152.57 | \$70.00 | \$393.01 | \$210.00 |
| .casa | \$39.98 | \$19.00 | \$91.71 | \$57.00 |
| .download | \$87.98 | \$40.00 | \$214.30 | \$120.00 |
| .flowers | \$303.98 | \$200.00 | \$757.74 | \$600.00 |
| .foundation | \$87.98 | \$40.00 | \$217.17 | \$120.00 |
| .gmbh | \$113.12 | \$65.00 | \$295.17 | \$133.25 |
| .hosting | \$679.98 | \$600.00 | \$1,709.94 | \$1,800.00 |
| .loan | \$87.98 | \$40.00 | \$214.30 | \$120.00 |
| .memorial | \$336.56 | \$74.00 | \$841.07 | \$222.00 |
| .party | \$71.98 | \$30.00 | \$176.22 | \$90.00 |
| .rehab | \$97.41 | \$53.00 | \$247.85 | \$159.00 |
| .republican | \$17.60 | \$40.00 | \$44.78 | \$120.00 |
| .sarl | \$87.98 | \$40.00 | \$220.06 | \$120.00 |
| .schule | \$63.62 | \$41.00 | \$170.88 | \$123.00 |
| .accountant | \$87.98 | \$40.00 | \$214.30 | \$120.00 |
| .christmas | \$119.98 | \$100.00 | \$297.36 | \$300.00 |
| .cooking | \$71.98 | \$45.00 | \$182.30 | \$135.00 |
| .diet | \$303.98 | \$200.00 | \$757.74 | \$600.00 |
| .earth | \$63.98 | \$30.00 | \$156.83 | \$90.00 |
| .fishing | \$71.98 | \$45.00 | \$182.30 | \$135.00 |
| .game | \$679.98 | \$600.00 | \$1,658.96 | \$1,800.00 |
| .gives | \$87.98 | \$40.00 | \$217.17 | \$120.00 |
| .horse | \$71.98 | \$45.00 | \$182.30 | \$135.00 |
| .hospital | \$176.71 | \$76.00 | \$442.51 | \$205.20 |
| .men | \$87.98 | \$40.00 | \$214.30 | \$120.00 |
| .mom | \$103.98 | \$50.00 | \$256.18 | \$150.00 |
| .one | \$55.98 | \$26.00 | \$137.00 | \$67.60 |
| .onl | \$47.98 | \$34.00 | \$115.23 | \$102.00 |
| .organic | \$215.98 | \$115.00 | \$536.91 | \$345.00 |
| .science | \$71.98 | \$40.00 | \$182.25 | \$120.00 |
| .stream | \$87.98 | \$40.00 | \$214.27 | \$120.00 |
| .surf | \$87.98 | \$45.00 | \$214.30 | \$135.00 |
| .vote | \$205.01 | \$118.00 | \$521.55 | \$354.00 |
| .ceo | \$183.98 | \$140.00 | \$377.95 | \$420.00 |
| .date | \$87.98 | \$40.00 | \$214.30 | \$120.00 |
| .guitars | \$303.98 | \$200.00 | \$757.74 | \$600.00 |
| .london | \$103.98 | \$70.00 | \$257.62 | \$168.00 |
| .racing | \$87.98 | \$40.00 | \$214.30 | \$120.00 |
| .review | \$87.98 | \$40.00 | \$214.30 | \$120.00 |
| .rodeo | \$31.98 | \$40.00 | \$77.61 | \$120.00 |
| .vegas | \$135.98 | \$70.00 | \$348.21 | \$182.00 |
| .vodka | \$71.98 | \$45.00 | \$182.30 | \$135.00 |
| .webcam | \$71.98 | \$40.00 | \$182.26 | \$120.00 |
| .airforce | \$97.88 | \$147.00 | \$249.05 | \$441.00 |
| .beauty | \$47.98 | \$15.00 | \$115.29 | \$45.00 |
| .bet | \$70.38 | \$37.00 | \$172.50 | \$111.00 |
| .cam | \$55.98 | \$40.00 | \$125.69 | \$120.00 |
| .faith | \$87.98 | \$40.00 | \$214.30 | \$120.00 |
| .irish | \$53.63 | \$50.00 | \$139.55 | \$150.00 |
| .jetzt | \$62.20 | \$25.00 | \$158.62 | \$70.00 |
| .la | \$63.98 | \$50.00 | \$159.16 | \$125.00 |
| .menu | \$87.98 | \$50.00 | \$223.80 | \$150.00 |
| .navy | \$219.96 | \$59.00 | \$573.95 | \$177.00 |
| .page | \$39.98 | \$16.00 | \$95.60 | \$43.20 |
| .ws | \$87.98 | \$15.00 | \$215.14 | \$45.00 |
| .archi | \$186.88 | \$135.00 | \$467.58 | \$405.00 |
| .army | \$96.78 | \$56.00 | \$250.44 | \$168.00 |
| .best | \$40.00 | \$30.00 | \$108.86 | \$90.00 |
| .contact | \$43.62 | \$18.00 | \$106.29 | \$48.60 |
| .country | \$3,998.40 | \$40.00 | \$10,495.80 | \$120.00 |
| .cricket | \$87.98 | \$100.00 | \$214.30 | \$300.00 |
| .hair | \$47.98 | \$15.00 | \$115.29 | \$45.00 |
| .skin | \$47.98 | \$15.00 | \$115.29 | \$45.00 |
| .ag | \$175.98 | \$130.00 | \$441.96 | \$390.00 |
| .build | \$167.98 | \$100.00 | \$431.30 | \$300.00 |
| .doctor | \$272.78 | \$152.00 | \$683.16 | \$456.00 |
| .health | \$191.98 | \$105.00 | \$479.40 | \$315.00 |
| .lgbt | \$136.24 | \$115.00 | \$343.67 | \$345.00 |
| .luxe | \$55.98 | \$30.00 | \$135.18 | \$90.00 |
| .gg | \$199.98 | \$115.00 | \$500.00 | \$310.50 |
| .law | \$247.98 | \$135.00 | \$627.93 | \$405.00 |
| .luxury | \$103.98 | \$50.00 | \$255.83 | \$140.00 |
| .makeup | \$47.98 | \$15.00 | \$115.29 | \$45.00 |
| .miami | \$55.98 | \$23.00 | \$135.13 | \$69.00 |
| .tube | \$87.98 | \$40.00 | \$214.31 | \$120.00 |
| .vc | \$71.98 | \$70.00 | \$176.96 | \$210.00 |
| .voto | \$167.98 | \$100.00 | \$431.30 | \$300.00 |
| .kiwi | \$63.98 | \$40.00 | \$159.63 | \$120.00 |
| .reise | \$259.82 | \$150.00 | \$651.78 | \$450.00 |
| .tokyo | \$39.98 | \$20.00 | \$93.58 | \$60.00 |
| .yokohama | \$31.98 | \$20.00 | \$77.58 | \$60.00 |
| .film | \$215.98 | \$130.00 | \$541.70 | \$390.00 |
| .moe | \$47.98 | \$25.00 | \$119.10 | \$75.00 |
| .gay | \$103.98 | \$50.00 | \$255.83 | \$150.00 |
| .nagoya | \$31.98 | \$20.00 | \$79.84 | \$60.00 |
| .qpon | \$71.98 | \$40.00 | \$147.95 | \$120.00 |
| .li | \$39.98 | \$10.00 | \$95.01 | \$26.00 |
| .to | \$263.98 | \$100.00 | \$579.95 | \$300.00 |
| .berlin | \$87.74 | \$84.00 | \$263.22 | \$216.00 |
| .boston | \$47.98 | \$20.00 | \$115.32 | \$60.00 |
| .ltda | \$103.98 | \$70.00 | \$261.48 | \$210.00 |
| .nyc | \$71.98 | \$46.00 | \$176.25 | \$138.00 |
| .okinawa | \$31.98 | \$20.00 | \$78.82 | \$60.00 |
| .ph | \$127.98 | \$107.00 | \$320.36 | \$321.00 |
| .cymru | \$47.98 | \$25.00 | \$114.79 | \$75.00 |
| .istanbul | \$63.98 | \$30.00 | \$171.11 | \$90.00 |
| .paris | \$95.98 | \$80.00 | \$208.95 | \$200.00 |
| .saarland | \$87.98 | \$40.00 | \$213.99 | \$120.00 |
| .hamburg | \$159.98 | \$84.00 | \$401.20 | \$216.00 |
| .ist | \$55.98 | \$20.00 | \$146.56 | \$60.00 |
| .scot | \$103.98 | \$70.00 | \$256.37 | \$210.00 |
| .wales | \$47.98 | \$25.00 | \$114.79 | \$75.00 |
| .africa | \$55.98 | \$40.00 | \$136.20 | \$100.00 |
| .cat | \$79.98 | \$50.00 | \$172.96 | \$130.00 |
| .cologne | \$103.98 | \$60.00 | \$252.05 | \$135.00 |
| .koeln | \$103.98 | \$60.00 | \$252.05 | \$135.00 |
| .quebec | \$71.98 | \$50.00 | \$179.05 | \$150.00 |
| .srl | \$103.98 | \$50.00 | \$257.75 | \$150.00 |
| .abogado | \$87.98 | \$60.00 | \$214.24 | \$180.00 |
| .brussels | \$103.98 | \$50.00 | \$250.10 | \$150.00 |
