# Dynadot vs united-domains

> Both sell 66 extensions. Over three years Dynadot is cheaper for 66, united-domains for 0, 0 cost the same.

| Extension | Dynadot renewal | united-domains renewal | Dynadot 3 yrs | united-domains 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$11.62 | \$30.30 | \$34.86 | \$74.07 |
| .de | \$3.93 | \$21.33 | \$11.79 | \$48.27 |
| .net | \$12.52 | \$30.30 | \$37.56 | \$76.31 |
| .org | \$11.64 | \$28.06 | \$31.27 | \$66.22 |
| .uk | \$6.30 | \$21.33 | \$18.90 | \$56.13 |
| .info | \$22.69 | \$58.36 | \$49.37 | \$121.21 |
| .fr | \$6.56 | \$111.12 | \$19.68 | \$266.01 |
| .eu | \$6.20 | \$32.55 | \$17.25 | \$70.71 |
| .it | \$5.43 | \$111.12 | \$17.44 | \$260.40 |
| .online | \$29.64 | \$55.00 | \$61.78 | \$116.73 |
| .ch | \$8.46 | \$111.12 | \$25.38 | \$254.79 |
| .io | \$53.50 | \$111.12 | \$135.89 | \$267.14 |
| .me | \$17.29 | \$43.77 | \$44.01 | \$96.52 |
| .shop | \$32.32 | \$74.08 | \$66.13 | \$151.53 |
| .site | \$26.97 | \$43.77 | \$56.44 | \$94.27 |
| .store | \$43.02 | \$88.67 | \$88.54 | \$184.07 |
| .tech | \$52.65 | \$88.67 | \$111.94 | \$184.07 |
| .live | \$32.32 | \$61.73 | \$67.14 | \$129.07 |
| .pro | \$22.69 | \$58.36 | \$49.17 | \$120.09 |
| .at | \$10.98 | \$55.00 | \$32.94 | \$131.33 |
| .ltd | \$35.53 | \$80.81 | \$76.63 | \$182.95 |
| .art | \$21.62 | \$32.55 | \$47.74 | \$70.71 |
| .band | \$29.11 | \$59.49 | \$74.49 | \$152.65 |
| .cafe | \$48.37 | \$98.77 | \$101.24 | \$211.01 |
| .chat | \$41.95 | \$86.42 | \$89.47 | \$193.04 |
| .city | \$26.97 | \$55.00 | \$58.44 | \$121.22 |
| .cloud | \$21.62 | \$49.39 | \$47.23 | \$103.27 |
| .company | \$19.48 | \$40.41 | \$41.46 | \$90.92 |
| .email | \$29.11 | \$59.49 | \$63.79 | \$129.08 |
| .games | \$31.25 | \$65.10 | \$70.74 | \$157.14 |
| .group | \$23.76 | \$49.39 | \$53.62 | \$103.27 |
| .life | \$35.53 | \$69.59 | \$73.56 | \$159.38 |
| .media | \$41.95 | \$86.42 | \$88.40 | \$187.43 |
| .plus | \$49.44 | \$104.38 | \$108.73 | \$228.96 |
| .studio | \$43.02 | \$96.53 | \$98.03 | \$209.90 |
| .global | \$90.10 | \$202.03 | \$212.52 | \$447.83 |
| .news | \$30.18 | \$61.73 | \$70.21 | \$133.56 |
| .bio | \$66.56 | \$125.71 | \$138.69 | \$261.52 |
| .digital | \$35.53 | \$79.69 | \$73.56 | \$206.52 |
| .academy | \$45.16 | \$89.79 | \$102.31 | \$199.78 |
| .agency | \$28.04 | \$59.49 | \$59.58 | \$125.71 |
| .business | \$19.48 | \$37.04 | \$41.46 | \$80.81 |
| .care | \$40.88 | \$84.18 | \$93.75 | \$193.05 |
| .church | \$53.72 | \$111.12 | \$114.08 | \$243.57 |
| .coach | \$70.84 | \$134.69 | \$152.60 | \$323.26 |
| .coffee | \$39.81 | \$81.94 | \$90.54 | \$187.45 |
| .consulting | \$45.16 | \$94.28 | \$111.94 | \$216.62 |
| .education | \$32.32 | \$67.34 | \$86.26 | \$161.62 |
| .energy | \$106.15 | \$202.03 | \$224.29 | \$424.26 |
| .events | \$53.72 | \$121.22 | \$117.29 | \$255.91 |
| .fitness | \$35.53 | \$79.69 | \$76.63 | \$169.48 |
| .haus | \$31.25 | \$65.10 | \$73.42 | \$135.81 |
| .international | \$29.11 | \$59.49 | \$66.46 | \$145.92 |
| .marketing | \$35.53 | \$79.69 | \$76.63 | \$175.09 |
| .network | \$32.32 | \$67.34 | \$69.14 | \$156.01 |
| .rocks | \$20.55 | \$42.65 | \$44.60 | \$92.03 |
| .solutions | \$32.32 | \$72.96 | \$68.14 | \$161.63 |
| .tools | \$33.39 | \$69.59 | \$76.63 | \$158.26 |
| .vision | \$41.95 | \$86.42 | \$89.47 | \$194.17 |
| .icu | \$16.27 | \$21.33 | \$35.03 | \$43.78 |
| .immo | \$32.32 | \$67.34 | \$72.88 | \$140.29 |
| .immobilien | \$32.32 | \$71.83 | \$72.88 | \$157.13 |
| .buzz | \$26.97 | \$55.00 | \$55.93 | \$112.24 |
| .kaufen | \$28.04 | \$62.85 | \$61.65 | \$135.80 |
| .jetzt | \$21.62 | \$44.90 | \$50.95 | \$94.29 |
| .si | \$11.56 | \$167.24 | \$34.68 | \$389.48 |

---
TLD Bench · https://tldbench.com/compare/dynadot-vs-united-domains · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
