# DreamHost vs Huawei Cloud

> Both sell 79 extensions. Over three years DreamHost is cheaper for 5, Huawei Cloud for 74, 0 cost the same.

| Extension | DreamHost renewal | Huawei Cloud renewal | DreamHost 3 yrs | Huawei Cloud 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$21.99 | \$14.25 | \$54.97 | \$41.25 |
| .net | \$19.99 | \$15.75 | \$44.97 | \$45.75 |
| .xyz | \$14.99 | \$18.00 | \$44.97 | \$38.10 |
| .info | \$21.99 | \$26.99 | \$65.97 | \$57.43 |
| .top | \$16.95 | \$5.85 | \$50.85 | \$13.80 |
| .online | \$29.95 | \$18.75 | \$61.89 | \$39.30 |
| .shop | \$34.99 | \$37.34 | \$70.97 | \$76.48 |
| .site | \$29.95 | \$18.75 | \$61.89 | \$39.30 |
| .store | \$49.95 | \$20.84 | \$102.89 | \$43.78 |
| .tech | \$54.99 | \$38.84 | \$119.97 | \$79.78 |
| .vip | \$24.95 | \$6.75 | \$74.85 | \$18.60 |
| .club | \$16.99 | \$19.20 | \$50.97 | \$40.80 |
| .live | \$29.99 | \$15.60 | \$89.97 | \$36.60 |
| .pro | \$24.99 | \$26.99 | \$74.97 | \$57.58 |
| .biz | \$18.99 | \$22.49 | \$56.97 | \$52.78 |
| .cc | \$24.95 | \$12.00 | \$74.85 | \$28.80 |
| .ltd | \$29.99 | \$10.50 | \$89.97 | \$24.90 |
| .mobi | \$44.99 | \$50.99 | \$134.97 | \$108.58 |
| .art | \$24.99 | \$26.24 | \$52.97 | \$56.68 |
| .band | \$29.99 | \$31.19 | \$89.97 | \$80.68 |
| .blue | \$24.99 | \$25.19 | \$74.97 | \$67.48 |
| .cab | \$34.99 | \$18.15 | \$104.97 | \$41.40 |
| .cafe | \$44.99 | \$18.15 | \$134.97 | \$41.40 |
| .cash | \$34.99 | \$18.15 | \$104.97 | \$43.80 |
| .center | \$29.99 | \$15.60 | \$89.97 | \$36.30 |
| .chat | \$39.99 | \$15.60 | \$119.97 | \$37.80 |
| .city | \$29.99 | \$15.60 | \$89.97 | \$38.70 |
| .cloud | \$24.99 | \$25.19 | \$52.97 | \$52.33 |
| .company | \$24.99 | \$13.05 | \$74.97 | \$33.60 |
| .cool | \$39.99 | \$15.60 | \$119.97 | \$37.50 |
| .email | \$29.99 | \$15.60 | \$89.97 | \$37.50 |
| .fun | \$34.99 | \$32.24 | \$77.97 | \$66.28 |
| .fund | \$69.99 | \$70.33 | \$209.97 | \$150.56 |
| .games | \$34.99 | \$25.49 | \$104.97 | \$61.93 |
| .group | \$24.99 | \$15.60 | \$74.97 | \$38.85 |
| .guru | \$44.95 | \$42.74 | \$134.85 | \$89.68 |
| .kim | \$24.99 | \$23.69 | \$74.97 | \$58.48 |
| .life | \$39.99 | \$15.60 | \$119.97 | \$36.60 |
| .market | \$39.99 | \$18.15 | \$119.97 | \$43.80 |
| .media | \$39.99 | \$18.15 | \$119.97 | \$46.20 |
| .pink | \$24.99 | \$26.69 | \$74.97 | \$65.68 |
| .plus | \$49.99 | \$15.60 | \$149.97 | \$38.70 |
| .pub | \$39.99 | \$15.60 | \$119.97 | \$38.70 |
| .red | \$24.99 | \$25.19 | \$74.97 | \$60.28 |
| .run | \$24.99 | \$18.15 | \$74.97 | \$41.40 |
| .social | \$39.99 | \$15.60 | \$119.97 | \$41.10 |
| .space | \$29.99 | \$19.20 | \$67.97 | \$48.00 |
| .studio | \$34.99 | \$39.29 | \$104.97 | \$93.88 |
| .tax | \$69.99 | \$18.15 | \$209.97 | \$46.20 |
| .team | \$34.99 | \$15.60 | \$104.97 | \$38.70 |
| .technology | \$29.99 | \$33.14 | \$89.97 | \$99.42 |
| .today | \$29.99 | \$15.60 | \$89.97 | \$38.70 |
| .video | \$34.99 | \$15.60 | \$104.97 | \$41.10 |
| .website | \$24.95 | \$17.70 | \$57.89 | \$36.90 |
| .world | \$39.99 | \$15.60 | \$119.97 | \$36.45 |
| .zone | \$34.99 | \$15.60 | \$104.97 | \$38.70 |
| .asia | \$14.95 | \$19.79 | \$39.89 | \$41.08 |
| .black | \$64.99 | \$64.48 | \$194.97 | \$153.25 |
| .gold | \$99.99 | \$94.63 | \$299.97 | \$196.76 |
| .host | \$109.99 | \$38.84 | \$329.97 | \$82.93 |
| .mba | \$39.99 | \$18.15 | \$119.97 | \$43.80 |
| .pet | \$24.99 | \$26.69 | \$74.97 | \$65.68 |
| .press | \$84.99 | \$38.84 | \$254.97 | \$82.93 |
| .sale | \$34.99 | \$15.60 | \$104.97 | \$38.70 |
| .show | \$39.99 | \$15.60 | \$119.97 | \$41.10 |
| .work | \$12.99 | \$6.75 | \$38.97 | \$20.25 |
| .design | \$54.99 | \$50.69 | \$164.97 | \$114.13 |
| .fit | \$29.99 | \$18.00 | \$89.97 | \$38.25 |
| .ink | \$36.99 | \$25.19 | \$98.97 | \$53.83 |
| .link | \$10.95 | \$9.00 | \$32.85 | \$27.00 |
| .love | \$29.95 | \$27.89 | \$64.89 | \$61.03 |
| .wiki | \$29.95 | \$15.45 | \$84.89 | \$33.15 |
| .yoga | \$29.99 | \$31.34 | \$89.97 | \$64.48 |
| .beer | \$34.99 | \$18.00 | \$104.97 | \$51.75 |
| .bio | \$74.99 | \$71.98 | \$224.97 | \$152.66 |
| .fashion | \$29.95 | \$31.34 | \$89.85 | \$64.48 |
| .fyi | \$29.95 | \$19.20 | \$89.85 | \$45.15 |
| .poker | \$74.99 | \$68.68 | \$224.97 | \$147.26 |
| .shopping | \$24.95 | \$29.24 | \$74.85 | \$62.68 |

---
TLD Bench · https://tldbench.com/compare/dreamhost-vs-huawei-cloud · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
