# Tencent Cloud (DNSPod) vs Wix

> Both sell 92 extensions. Over three years Tencent Cloud (DNSPod) is cheaper for 84, Wix for 8, 0 cost the same.

| Extension | Tencent Cloud (DNSPod) renewal | Wix renewal | Tencent Cloud (DNSPod) 3 yrs | Wix 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$14.25 | \$21.35 | \$41.70 | \$50.60 |
| .net | \$14.25 | \$22.90 | \$42.00 | \$57.70 |
| .org | \$13.20 | \$22.90 | \$35.40 | \$52.70 |
| .xyz | \$15.90 | \$15.95 | \$34.05 | \$47.85 |
| .info | \$26.99 | \$16.95 | \$58.48 | \$50.85 |
| .top | \$5.10 | \$22.95 | \$12.30 | \$68.85 |
| .online | \$18.30 | \$40.90 | \$38.25 | \$88.70 |
| .co | \$29.69 | \$48.90 | \$70.78 | \$112.70 |
| .me | \$22.49 | \$17.95 | \$49.78 | \$53.85 |
| .shop | \$38.09 | \$40.90 | \$78.43 | \$88.70 |
| .site | \$18.30 | \$30.95 | \$38.25 | \$92.85 |
| .store | \$20.84 | \$36.00 | \$43.63 | \$108.00 |
| .tech | \$38.69 | \$40.00 | \$79.63 | \$120.00 |
| .vip | \$6.15 | \$23.90 | \$17.10 | \$64.70 |
| .club | \$19.20 | \$14.95 | \$40.65 | \$44.85 |
| .live | \$15.75 | \$19.50 | \$39.30 | \$58.50 |
| .pro | \$26.99 | \$44.90 | \$61.78 | \$104.70 |
| .biz | \$22.49 | \$35.90 | \$52.63 | \$79.70 |
| .cc | \$10.05 | \$29.90 | \$24.30 | \$65.70 |
| .tv | \$31.79 | \$32.95 | \$94.47 | \$98.85 |
| .ltd | \$10.65 | \$46.90 | \$25.80 | \$104.70 |
| .mobi | \$50.99 | \$74.90 | \$109.18 | \$164.70 |
| .art | \$26.24 | \$15.95 | \$57.28 | \$47.85 |
| .band | \$31.04 | \$47.90 | \$80.38 | \$117.70 |
| .blue | \$24.59 | \$32.90 | \$66.28 | \$79.70 |
| .cab | \$18.30 | \$41.90 | \$41.85 | \$117.70 |
| .cafe | \$18.30 | \$73.90 | \$43.80 | \$163.70 |
| .cash | \$18.30 | \$59.90 | \$44.10 | \$134.70 |
| .center | \$15.75 | \$22.95 | \$38.70 | \$68.85 |
| .chat | \$15.75 | \$65.90 | \$39.00 | \$145.70 |
| .city | \$15.75 | \$41.90 | \$39.00 | \$93.70 |
| .cloud | \$25.34 | \$20.00 | \$52.48 | \$60.00 |
| .company | \$13.20 | \$22.95 | \$33.90 | \$68.85 |
| .cool | \$15.75 | \$61.90 | \$38.70 | \$141.70 |
| .email | \$15.75 | \$22.95 | \$37.80 | \$68.85 |
| .fun | \$32.24 | \$18.00 | \$66.13 | \$54.00 |
| .fund | \$70.33 | \$120.90 | \$150.56 | \$281.70 |
| .games | \$18.30 | \$45.90 | \$44.10 | \$107.70 |
| .group | \$15.75 | \$19.95 | \$39.30 | \$59.85 |
| .guru | \$42.44 | \$30.95 | \$89.08 | \$92.85 |
| .kim | \$23.39 | \$35.90 | \$57.88 | \$81.70 |
| .life | \$15.75 | \$28.95 | \$39.00 | \$86.85 |
| .market | \$18.30 | \$46.90 | \$44.10 | \$140.70 |
| .media | \$18.30 | \$30.95 | \$46.50 | \$92.85 |
| .pink | \$25.94 | \$39.90 | \$64.18 | \$94.70 |
| .plus | \$15.75 | \$85.90 | \$39.00 | \$189.70 |
| .pub | \$15.75 | \$43.90 | \$39.00 | \$130.70 |
| .red | \$23.39 | \$34.90 | \$56.68 | \$85.70 |
| .run | \$18.30 | \$45.90 | \$41.85 | \$105.70 |
| .social | \$15.75 | \$62.90 | \$41.40 | \$136.70 |
| .space | \$16.95 | \$14.95 | \$35.40 | \$44.85 |
| .studio | \$39.29 | \$19.50 | \$93.88 | \$58.50 |
| .tax | \$18.30 | \$112.90 | \$46.50 | \$262.70 |
| .team | \$15.75 | \$60.90 | \$39.00 | \$139.70 |
| .technology | \$28.49 | \$22.95 | \$84.12 | \$68.85 |
| .today | \$15.75 | \$22.95 | \$39.00 | \$68.85 |
| .video | \$15.75 | \$59.90 | \$41.40 | \$135.70 |
| .website | \$16.95 | \$24.00 | \$35.40 | \$72.00 |
| .world | \$15.75 | \$27.95 | \$39.30 | \$83.85 |
| .zone | \$15.75 | \$55.90 | \$39.00 | \$125.70 |
| .black | \$64.18 | \$97.90 | \$152.65 | \$227.70 |
| .gold | \$94.63 | \$170.90 | \$196.76 | \$390.70 |
| .green | \$79.48 | \$144.90 | \$171.26 | \$343.70 |
| .host | \$38.69 | \$126.90 | \$82.63 | \$342.70 |
| .mba | \$18.30 | \$58.90 | \$44.10 | \$138.70 |
| .pet | \$25.94 | \$42.90 | \$64.18 | \$98.70 |
| .press | \$38.69 | \$108.90 | \$82.63 | \$293.70 |
| .sale | \$15.75 | \$55.90 | \$39.00 | \$125.70 |
| .show | \$15.75 | \$54.90 | \$41.40 | \$132.70 |
| .work | \$6.75 | \$11.95 | \$15.75 | \$35.85 |
| .design | \$27.14 | \$87.90 | \$66.88 | \$207.70 |
| .fit | \$18.30 | \$10.00 | \$38.85 | \$30.00 |
| .ink | \$11.85 | \$44.90 | \$26.40 | \$102.70 |
| .link | \$9.00 | \$10.95 | \$27.00 | \$32.85 |
| .love | \$28.34 | \$29.95 | \$83.67 | \$89.85 |
| .news | \$32.24 | \$48.90 | \$76.78 | \$113.70 |
| .ski | \$64.18 | \$99.90 | \$152.65 | \$239.70 |
| .vin | \$18.30 | \$101.90 | \$44.10 | \$236.70 |
| .wiki | \$15.75 | \$30.95 | \$34.20 | \$92.85 |
| .yoga | \$31.34 | \$10.00 | \$91.92 | \$30.00 |
| .beer | \$18.30 | \$67.90 | \$53.10 | \$137.70 |
| .bio | \$71.83 | \$125.90 | \$152.36 | \$298.70 |
| .fyi | \$11.70 | \$9.90 | \$29.85 | \$26.70 |
| .promo | \$24.59 | \$39.90 | \$61.93 | \$97.70 |
| .poker | \$66.73 | \$114.90 | \$142.91 | \$264.70 |
| .shopping | \$29.24 | \$39.99 | \$65.68 | \$119.97 |
| .icu | \$15.00 | \$25.90 | \$31.50 | \$59.70 |
| .fans | \$11.25 | \$12.90 | \$33.75 | \$36.70 |
| .name | \$8.25 | \$14.90 | \$25.35 | \$44.70 |
| .fan | \$18.30 | \$59.90 | \$44.10 | \$177.70 |
| .vote | \$89.68 | \$99.90 | \$209.65 | \$299.70 |
| .archi | \$102.42 | \$178.90 | \$221.94 | \$418.70 |

---
TLD Bench · https://tldbench.com/compare/dnspod-vs-wix · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
