# Tencent Cloud (DNSPod) vs Sav

> Both sell 102 extensions. Over three years Tencent Cloud (DNSPod) is cheaper for 57, Sav for 45, 0 cost the same.

| Extension | Tencent Cloud (DNSPod) renewal | Sav renewal | Tencent Cloud (DNSPod) 3 yrs | Sav 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$14.25 | \$10.99 | \$41.70 | \$33.27 |
| .net | \$14.25 | \$12.12 | \$42.00 | \$36.36 |
| .org | \$13.20 | \$11.64 | \$35.40 | \$34.92 |
| .xyz | \$15.90 | \$14.03 | \$34.05 | \$30.03 |
| .info | \$26.99 | \$22.04 | \$58.48 | \$47.07 |
| .online | \$18.30 | \$28.80 | \$38.25 | \$59.88 |
| .co | \$29.69 | \$31.19 | \$70.78 | \$77.97 |
| .me | \$22.49 | \$17.14 | \$49.78 | \$51.42 |
| .shop | \$38.09 | \$39.99 | \$78.43 | \$82.97 |
| .site | \$18.30 | \$28.80 | \$38.25 | \$60.40 |
| .store | \$20.84 | \$43.88 | \$43.63 | \$90.04 |
| .tech | \$38.69 | \$51.16 | \$79.63 | \$110.84 |
| .vip | \$6.15 | \$15.80 | \$17.10 | \$35.44 |
| .club | \$19.20 | \$15.80 | \$40.65 | \$35.44 |
| .live | \$15.75 | \$31.40 | \$39.30 | \$64.79 |
| .pro | \$26.99 | \$22.04 | \$61.78 | \$46.57 |
| .biz | \$22.49 | \$18.92 | \$52.63 | \$44.28 |
| .cc | \$10.05 | \$31.18 | \$24.30 | \$71.70 |
| .tv | \$31.79 | \$25.99 | \$94.47 | \$77.97 |
| .ltd | \$10.65 | \$34.52 | \$25.80 | \$74.03 |
| .mobi | \$50.99 | \$41.80 | \$109.18 | \$87.09 |
| .art | \$26.24 | \$21.00 | \$57.28 | \$44.28 |
| .band | \$31.04 | \$28.28 | \$80.38 | \$71.55 |
| .blue | \$24.59 | \$22.04 | \$66.28 | \$56.07 |
| .cab | \$18.30 | \$29.32 | \$41.85 | \$70.63 |
| .cafe | \$18.30 | \$47.00 | \$43.80 | \$97.99 |
| .cash | \$18.30 | \$34.52 | \$44.10 | \$78.03 |
| .center | \$15.75 | \$29.32 | \$38.70 | \$61.63 |
| .chat | \$15.75 | \$40.76 | \$39.00 | \$86.51 |
| .city | \$15.75 | \$26.20 | \$39.00 | \$56.39 |
| .cloud | \$25.34 | \$20.99 | \$52.48 | \$62.97 |
| .company | \$13.20 | \$18.92 | \$33.90 | \$39.83 |
| .cool | \$15.75 | \$40.76 | \$38.70 | \$86.51 |
| .email | \$15.75 | \$28.28 | \$37.80 | \$61.55 |
| .fun | \$32.24 | \$31.40 | \$66.13 | \$66.12 |
| .fund | \$70.33 | \$63.64 | \$150.56 | \$135.27 |
| .games | \$18.30 | \$30.36 | \$44.10 | \$68.21 |
| .group | \$15.75 | \$23.08 | \$39.30 | \$51.65 |
| .guru | \$42.44 | \$38.68 | \$89.08 | \$79.35 |
| .kim | \$23.39 | \$18.92 | \$57.88 | \$45.33 |
| .life | \$15.75 | \$34.52 | \$39.00 | \$71.03 |
| .market | \$18.30 | \$39.72 | \$44.10 | \$119.16 |
| .media | \$18.30 | \$40.76 | \$46.50 | \$85.51 |
| .pink | \$25.94 | \$21.00 | \$64.18 | \$49.49 |
| .plus | \$15.75 | \$48.04 | \$39.00 | \$105.07 |
| .pub | \$15.75 | \$36.60 | \$39.00 | \$109.80 |
| .red | \$23.39 | \$21.00 | \$56.68 | \$49.49 |
| .run | \$18.30 | \$25.16 | \$41.85 | \$53.81 |
| .social | \$15.75 | \$34.52 | \$41.40 | \$75.03 |
| .space | \$16.95 | \$26.20 | \$35.40 | \$54.68 |
| .studio | \$39.29 | \$41.80 | \$93.88 | \$94.59 |
| .tax | \$18.30 | \$60.52 | \$46.50 | \$128.53 |
| .team | \$15.75 | \$32.44 | \$39.00 | \$68.87 |
| .technology | \$28.49 | \$26.20 | \$84.12 | \$61.39 |
| .today | \$15.75 | \$26.20 | \$39.00 | \$54.39 |
| .video | \$15.75 | \$31.40 | \$41.40 | \$70.29 |
| .website | \$16.95 | \$21.00 | \$35.40 | \$44.28 |
| .world | \$15.75 | \$37.64 | \$39.30 | \$77.27 |
| .zone | \$15.75 | \$34.52 | \$39.00 | \$76.53 |
| .asia | \$13.50 | \$24.72 | \$27.75 | \$74.16 |
| .black | \$64.18 | \$58.44 | \$152.65 | \$131.87 |
| .gold | \$94.63 | \$92.76 | \$196.76 | \$190.51 |
| .green | \$79.48 | \$68.84 | \$171.26 | \$143.67 |
| .host | \$38.69 | \$82.36 | \$82.63 | \$169.08 |
| .mba | \$18.30 | \$34.52 | \$44.10 | \$79.03 |
| .pet | \$25.94 | \$23.08 | \$64.18 | \$56.15 |
| .press | \$38.69 | \$64.68 | \$82.63 | \$133.72 |
| .sale | \$15.75 | \$35.56 | \$39.00 | \$74.11 |
| .show | \$15.75 | \$39.72 | \$41.40 | \$86.93 |
| .work | \$6.75 | \$10.60 | \$15.75 | \$22.96 |
| .design | \$27.14 | \$47.00 | \$66.88 | \$104.60 |
| .fit | \$18.30 | \$26.20 | \$38.85 | \$54.16 |
| .ink | \$11.85 | \$26.20 | \$26.40 | \$54.16 |
| .love | \$28.34 | \$23.08 | \$83.67 | \$51.15 |
| .news | \$32.24 | \$29.32 | \$76.78 | \$67.63 |
| .ski | \$64.18 | \$58.44 | \$152.65 | \$136.87 |
| .vin | \$18.30 | \$53.24 | \$44.10 | \$112.47 |
| .wiki | \$15.75 | \$26.20 | \$34.20 | \$54.16 |
| .yoga | \$31.34 | \$26.20 | \$91.92 | \$78.60 |
| .beer | \$18.30 | \$26.20 | \$53.10 | \$53.64 |
| .bio | \$71.83 | \$64.68 | \$152.36 | \$134.35 |
| .fashion | \$31.34 | \$26.20 | \$91.92 | \$78.60 |
| .fyi | \$11.70 | \$5.40 | \$29.85 | \$16.20 |
| .promo | \$24.59 | \$22.04 | \$61.93 | \$54.07 |
| .poker | \$66.73 | \$54.28 | \$142.91 | \$116.05 |
| .shopping | \$29.24 | \$24.12 | \$65.68 | \$55.73 |
| .icu | \$15.00 | \$99.00 | \$31.50 | \$297.00 |
| .fans | \$11.25 | \$8.52 | \$33.75 | \$25.56 |
| .name | \$8.25 | \$21.00 | \$25.35 | \$63.00 |
| .fan | \$18.30 | \$49.08 | \$44.10 | \$104.15 |
| .organic | \$84.58 | \$68.84 | \$184.01 | \$147.67 |
| .vote | \$89.68 | \$81.32 | \$209.65 | \$187.63 |
| .pw | \$5.70 | \$18.40 | \$14.25 | \$55.20 |
| .archi | \$102.42 | \$92.76 | \$221.94 | \$198.01 |
| .luxe | \$19.49 | \$15.80 | \$56.68 | \$47.40 |
| .law | \$102.42 | \$83.40 | \$302.76 | \$250.20 |
| .voto | \$68.23 | \$56.36 | \$160.75 | \$122.71 |
| .商店 | \$77.98 | \$36.60 | \$230.94 | \$109.80 |
| .娱乐 | \$77.98 | \$68.84 | \$230.94 | \$206.52 |
| .游戏 | \$77.98 | \$68.84 | \$230.94 | \$206.52 |
| .企业 | \$80.98 | \$68.84 | \$242.94 | \$206.52 |
| .lotto | \$1,851.12 | \$1,664.20 | \$3,852.05 | \$4,992.60 |

---
TLD Bench · https://tldbench.com/compare/dnspod-vs-sav · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
