# Tencent Cloud (DNSPod) vs Onamae.com (GMO)

> Both sell 94 extensions. Over three years Tencent Cloud (DNSPod) is cheaper for 84, Onamae.com (GMO) for 10, 0 cost the same.

| Extension | Tencent Cloud (DNSPod) renewal | Onamae.com (GMO) renewal | Tencent Cloud (DNSPod) 3 yrs | Onamae.com (GMO) 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$14.25 | \$10.19 | \$41.70 | \$30.57 |
| .net | \$14.25 | \$11.93 | \$42.00 | \$35.79 |
| .org | \$13.20 | \$11.93 | \$35.40 | \$35.79 |
| .xyz | \$15.90 | \$15.94 | \$34.05 | \$47.82 |
| .info | \$26.99 | \$12.89 | \$58.48 | \$28.00 |
| .top | \$5.10 | \$21.17 | \$12.30 | \$43.84 |
| .online | \$18.30 | \$39.92 | \$38.25 | \$119.76 |
| .co | \$29.69 | \$30.32 | \$70.78 | \$90.96 |
| .me | \$22.49 | \$21.61 | \$49.78 | \$64.83 |
| .shop | \$38.09 | \$52.97 | \$78.43 | \$158.91 |
| .site | \$18.30 | \$33.80 | \$38.25 | \$101.40 |
| .tech | \$38.69 | \$43.39 | \$79.63 | \$90.26 |
| .vip | \$6.15 | \$24.23 | \$17.10 | \$53.69 |
| .club | \$19.20 | \$21.43 | \$40.65 | \$47.53 |
| .live | \$15.75 | \$22.21 | \$39.30 | \$46.40 |
| .pro | \$26.99 | \$29.48 | \$61.78 | \$88.44 |
| .biz | \$22.49 | \$12.89 | \$52.63 | \$28.87 |
| .cc | \$10.05 | \$13.76 | \$24.30 | \$41.28 |
| .tv | \$31.79 | \$34.67 | \$94.47 | \$99.52 |
| .ltd | \$10.65 | \$32.61 | \$25.80 | \$80.90 |
| .mobi | \$50.99 | \$17.25 | \$109.18 | \$51.75 |
| .art | \$26.24 | \$31.06 | \$57.28 | \$66.40 |
| .band | \$31.04 | \$46.44 | \$80.38 | \$139.32 |
| .blue | \$24.59 | \$12.89 | \$66.28 | \$38.67 |
| .cab | \$18.30 | \$35.74 | \$41.85 | \$107.22 |
| .cafe | \$18.30 | \$49.79 | \$43.80 | \$149.37 |
| .cash | \$18.30 | \$50.01 | \$44.10 | \$150.03 |
| .center | \$15.75 | \$46.44 | \$38.70 | \$98.35 |
| .chat | \$15.75 | \$55.76 | \$39.00 | \$167.28 |
| .city | \$15.75 | \$39.29 | \$39.00 | \$86.34 |
| .cloud | \$25.34 | \$38.16 | \$52.48 | \$78.22 |
| .company | \$13.20 | \$16.12 | \$33.90 | \$48.36 |
| .cool | \$15.75 | \$55.76 | \$38.70 | \$167.28 |
| .email | \$15.75 | \$25.70 | \$37.80 | \$77.10 |
| .fun | \$32.24 | \$25.09 | \$66.13 | \$75.27 |
| .fund | \$70.33 | \$108.55 | \$150.56 | \$325.65 |
| .games | \$18.30 | \$32.41 | \$44.10 | \$97.23 |
| .group | \$15.75 | \$16.12 | \$39.30 | \$48.36 |
| .guru | \$42.44 | \$59.33 | \$89.08 | \$177.99 |
| .kim | \$23.39 | \$33.54 | \$57.88 | \$100.62 |
| .life | \$15.75 | \$34.41 | \$39.00 | \$103.23 |
| .market | \$18.30 | \$45.13 | \$44.10 | \$135.39 |
| .media | \$18.30 | \$49.79 | \$46.50 | \$111.30 |
| .pink | \$25.94 | \$12.89 | \$64.18 | \$28.95 |
| .plus | \$15.75 | \$65.00 | \$39.00 | \$195.00 |
| .pub | \$15.75 | \$57.85 | \$39.00 | \$173.55 |
| .red | \$23.39 | \$12.89 | \$56.68 | \$37.50 |
| .run | \$18.30 | \$39.29 | \$41.85 | \$84.05 |
| .social | \$15.75 | \$55.76 | \$41.40 | \$123.24 |
| .space | \$16.95 | \$25.09 | \$35.40 | \$75.27 |
| .studio | \$39.29 | \$43.56 | \$93.88 | \$102.80 |
| .tax | \$18.30 | \$106.47 | \$46.50 | \$319.41 |
| .team | \$15.75 | \$51.40 | \$39.00 | \$109.85 |
| .technology | \$28.49 | \$42.86 | \$84.12 | \$128.58 |
| .today | \$15.75 | \$42.86 | \$39.00 | \$90.31 |
| .video | \$15.75 | \$51.40 | \$41.40 | \$154.20 |
| .website | \$16.95 | \$25.96 | \$35.40 | \$77.88 |
| .world | \$15.75 | \$34.41 | \$39.30 | \$73.49 |
| .zone | \$15.75 | \$55.76 | \$39.00 | \$167.28 |
| .asia | \$13.50 | \$17.25 | \$27.75 | \$35.30 |
| .black | \$64.18 | \$43.39 | \$152.65 | \$130.17 |
| .gold | \$94.63 | \$168.58 | \$196.76 | \$423.49 |
| .green | \$79.48 | \$125.72 | \$171.26 | \$377.16 |
| .host | \$38.69 | \$84.51 | \$82.63 | \$172.98 |
| .mba | \$18.30 | \$55.76 | \$44.10 | \$167.28 |
| .pet | \$25.94 | \$27.15 | \$64.18 | \$69.98 |
| .press | \$38.69 | \$60.81 | \$82.63 | \$125.58 |
| .sale | \$15.75 | \$55.76 | \$39.00 | \$117.77 |
| .show | \$15.75 | \$61.42 | \$41.40 | \$184.26 |
| .work | \$6.75 | \$14.29 | \$15.75 | \$30.88 |
| .design | \$27.14 | \$51.23 | \$66.88 | \$123.68 |
| .fit | \$18.30 | \$40.07 | \$38.85 | \$82.44 |
| .ink | \$11.85 | \$25.96 | \$26.40 | \$54.22 |
| .link | \$9.00 | \$12.89 | \$27.00 | \$38.67 |
| .love | \$28.34 | \$42.61 | \$83.67 | \$88.23 |
| .news | \$32.24 | \$25.70 | \$76.78 | \$77.10 |
| .ski | \$64.18 | \$97.14 | \$152.65 | \$219.47 |
| .vin | \$18.30 | \$82.86 | \$44.10 | \$248.58 |
| .wiki | \$15.75 | \$25.96 | \$34.20 | \$54.22 |
| .yoga | \$31.34 | \$40.07 | \$91.92 | \$120.21 |
| .beer | \$18.30 | \$40.07 | \$53.10 | \$81.88 |
| .bio | \$71.83 | \$104.98 | \$152.36 | \$217.01 |
| .fashion | \$31.34 | \$40.07 | \$91.92 | \$120.21 |
| .fyi | \$11.70 | \$32.15 | \$29.85 | \$96.45 |
| .promo | \$24.59 | \$37.11 | \$61.93 | \$79.60 |
| .poker | \$66.73 | \$92.87 | \$142.91 | \$278.61 |
| .icu | \$15.00 | \$17.34 | \$31.50 | \$38.56 |
| .name | \$8.25 | \$30.32 | \$25.35 | \$90.96 |
| .fan | \$18.30 | \$59.17 | \$44.10 | \$177.51 |
| .organic | \$84.58 | \$91.94 | \$184.01 | \$204.31 |
| .pw | \$5.70 | \$23.24 | \$14.25 | \$51.95 |
| .la | \$53.99 | \$39.03 | \$146.97 | \$116.08 |
| .luxe | \$19.49 | \$43.39 | \$56.68 | \$130.17 |
| .law | \$102.42 | \$144.27 | \$302.76 | \$432.81 |

---
TLD Bench · https://tldbench.com/compare/dnspod-vs-onamae · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
