# Tencent Cloud (DNSPod) vs NameBright

> Both sell 60 extensions. Over three years Tencent Cloud (DNSPod) is cheaper for 49, NameBright for 11, 0 cost the same.

| Extension | Tencent Cloud (DNSPod) renewal | NameBright renewal | Tencent Cloud (DNSPod) 3 yrs | NameBright 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$14.25 | \$11.76 | \$41.70 | \$35.28 |
| .net | \$14.25 | \$12.49 | \$42.00 | \$37.47 |
| .org | \$13.20 | \$13.30 | \$35.40 | \$39.90 |
| .info | \$26.99 | \$19.00 | \$58.48 | \$57.00 |
| .live | \$15.75 | \$28.00 | \$39.30 | \$84.00 |
| .pro | \$26.99 | \$19.00 | \$61.78 | \$57.00 |
| .cc | \$10.05 | \$10.20 | \$24.30 | \$30.60 |
| .tv | \$31.79 | \$28.30 | \$94.47 | \$84.90 |
| .ltd | \$10.65 | \$26.00 | \$25.80 | \$78.00 |
| .mobi | \$50.99 | \$24.00 | \$109.18 | \$72.00 |
| .band | \$31.04 | \$26.00 | \$80.38 | \$78.00 |
| .blue | \$24.59 | \$21.00 | \$66.28 | \$63.00 |
| .cab | \$18.30 | \$28.00 | \$41.85 | \$84.00 |
| .cafe | \$18.30 | \$44.00 | \$43.80 | \$132.00 |
| .cash | \$18.30 | \$33.00 | \$44.10 | \$99.00 |
| .center | \$15.75 | \$28.00 | \$38.70 | \$84.00 |
| .chat | \$15.75 | \$39.00 | \$39.00 | \$117.00 |
| .city | \$15.75 | \$24.00 | \$39.00 | \$72.00 |
| .company | \$13.20 | \$18.00 | \$33.90 | \$54.00 |
| .cool | \$15.75 | \$39.00 | \$38.70 | \$117.00 |
| .email | \$15.75 | \$26.00 | \$37.80 | \$78.00 |
| .fund | \$70.33 | \$61.00 | \$150.56 | \$183.00 |
| .games | \$18.30 | \$29.00 | \$44.10 | \$87.00 |
| .group | \$15.75 | \$22.00 | \$39.30 | \$66.00 |
| .guru | \$42.44 | \$36.00 | \$89.08 | \$108.00 |
| .kim | \$23.39 | \$20.00 | \$57.88 | \$60.00 |
| .life | \$15.75 | \$31.00 | \$39.00 | \$93.00 |
| .market | \$18.30 | \$37.00 | \$44.10 | \$111.00 |
| .media | \$18.30 | \$39.00 | \$46.50 | \$117.00 |
| .pink | \$25.94 | \$22.00 | \$64.18 | \$66.00 |
| .plus | \$15.75 | \$46.00 | \$39.00 | \$138.00 |
| .pub | \$15.75 | \$34.00 | \$39.00 | \$102.00 |
| .red | \$23.39 | \$20.00 | \$56.68 | \$60.00 |
| .run | \$18.30 | \$23.00 | \$41.85 | \$69.00 |
| .social | \$15.75 | \$35.00 | \$41.40 | \$105.00 |
| .studio | \$39.29 | \$26.00 | \$93.88 | \$78.00 |
| .tax | \$18.30 | \$57.00 | \$46.50 | \$171.00 |
| .team | \$15.75 | \$31.00 | \$39.00 | \$93.00 |
| .technology | \$28.49 | \$24.00 | \$84.12 | \$72.00 |
| .today | \$15.75 | \$24.00 | \$39.00 | \$72.00 |
| .video | \$15.75 | \$31.00 | \$41.40 | \$93.00 |
| .world | \$15.75 | \$35.00 | \$39.30 | \$105.00 |
| .zone | \$15.75 | \$33.00 | \$39.00 | \$99.00 |
| .black | \$64.18 | \$55.00 | \$152.65 | \$165.00 |
| .gold | \$94.63 | \$88.00 | \$196.76 | \$264.00 |
| .green | \$79.48 | \$68.00 | \$171.26 | \$204.00 |
| .mba | \$18.30 | \$33.00 | \$44.10 | \$99.00 |
| .pet | \$25.94 | \$22.00 | \$64.18 | \$66.00 |
| .sale | \$15.75 | \$33.00 | \$39.00 | \$99.00 |
| .show | \$15.75 | \$37.00 | \$41.40 | \$111.00 |
| .news | \$32.24 | \$28.00 | \$76.78 | \$84.00 |
| .ski | \$64.18 | \$55.00 | \$152.65 | \$165.00 |
| .vin | \$18.30 | \$51.00 | \$44.10 | \$153.00 |
| .fyi | \$11.70 | \$6.00 | \$29.85 | \$18.00 |
| .promo | \$24.59 | \$21.00 | \$61.93 | \$63.00 |
| .poker | \$66.73 | \$57.00 | \$142.91 | \$171.00 |
| .shopping | \$29.24 | \$25.00 | \$65.68 | \$75.00 |
| .fan | \$18.30 | \$46.00 | \$44.10 | \$138.00 |
| .vote | \$89.68 | \$77.00 | \$209.65 | \$231.00 |
| .voto | \$68.23 | \$59.00 | \$160.75 | \$177.00 |

---
TLD Bench · https://tldbench.com/compare/dnspod-vs-namebright · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
