# Tencent Cloud (DNSPod) vs Gabia

> Both sell 85 extensions. Over three years Tencent Cloud (DNSPod) is cheaper for 85, Gabia for 0, 0 cost the same.

| Extension | Tencent Cloud (DNSPod) renewal | Gabia renewal | Tencent Cloud (DNSPod) 3 yrs | Gabia 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$14.25 | \$20.45 | \$41.70 | \$61.35 |
| .net | \$14.25 | \$20.45 | \$42.00 | \$61.35 |
| .xyz | \$15.90 | \$24.54 | \$34.05 | \$73.62 |
| .top | \$5.10 | \$36.81 | \$12.30 | \$110.43 |
| .online | \$18.30 | \$53.17 | \$38.25 | \$159.51 |
| .shop | \$38.09 | \$53.17 | \$78.43 | \$159.51 |
| .site | \$18.30 | \$53.17 | \$38.25 | \$159.51 |
| .store | \$20.84 | \$69.53 | \$43.63 | \$208.59 |
| .tech | \$38.69 | \$77.71 | \$79.63 | \$233.13 |
| .vip | \$6.15 | \$69.53 | \$17.10 | \$208.59 |
| .club | \$19.20 | \$36.81 | \$40.65 | \$110.43 |
| .live | \$15.75 | \$57.26 | \$39.30 | \$171.78 |
| .ltd | \$10.65 | \$57.26 | \$25.80 | \$171.78 |
| .art | \$26.24 | \$44.99 | \$57.28 | \$134.97 |
| .band | \$31.04 | \$53.17 | \$80.38 | \$159.51 |
| .blue | \$24.59 | \$44.99 | \$66.28 | \$134.97 |
| .cab | \$18.30 | \$53.17 | \$41.85 | \$159.51 |
| .cafe | \$18.30 | \$73.62 | \$43.80 | \$220.86 |
| .cash | \$18.30 | \$57.26 | \$44.10 | \$171.78 |
| .center | \$15.75 | \$53.17 | \$38.70 | \$159.51 |
| .chat | \$15.75 | \$65.44 | \$39.00 | \$196.32 |
| .city | \$15.75 | \$49.08 | \$39.00 | \$147.24 |
| .cloud | \$25.34 | \$40.90 | \$52.48 | \$122.70 |
| .company | \$13.20 | \$40.90 | \$33.90 | \$122.70 |
| .cool | \$15.75 | \$65.44 | \$38.70 | \$196.32 |
| .email | \$15.75 | \$53.17 | \$37.80 | \$159.51 |
| .fun | \$32.24 | \$57.26 | \$66.13 | \$171.78 |
| .fund | \$70.33 | \$98.16 | \$150.56 | \$294.48 |
| .games | \$18.30 | \$53.17 | \$44.10 | \$159.51 |
| .group | \$15.75 | \$44.99 | \$39.30 | \$134.97 |
| .guru | \$42.44 | \$65.44 | \$89.08 | \$196.32 |
| .kim | \$23.39 | \$40.90 | \$57.88 | \$122.70 |
| .life | \$15.75 | \$57.26 | \$39.00 | \$171.78 |
| .market | \$18.30 | \$65.44 | \$44.10 | \$196.32 |
| .media | \$18.30 | \$65.44 | \$46.50 | \$196.32 |
| .pink | \$25.94 | \$44.99 | \$64.18 | \$134.97 |
| .plus | \$15.75 | \$73.62 | \$39.00 | \$220.86 |
| .pub | \$15.75 | \$61.35 | \$39.00 | \$184.05 |
| .red | \$23.39 | \$44.99 | \$56.68 | \$134.97 |
| .run | \$18.30 | \$49.08 | \$41.85 | \$147.24 |
| .social | \$15.75 | \$57.26 | \$41.40 | \$171.78 |
| .space | \$16.95 | \$49.08 | \$35.40 | \$147.24 |
| .studio | \$39.29 | \$69.53 | \$93.88 | \$208.59 |
| .tax | \$18.30 | \$89.98 | \$46.50 | \$269.94 |
| .team | \$15.75 | \$57.26 | \$39.00 | \$171.78 |
| .technology | \$28.49 | \$49.08 | \$84.12 | \$147.24 |
| .today | \$15.75 | \$49.08 | \$39.00 | \$147.24 |
| .video | \$15.75 | \$57.26 | \$41.40 | \$171.78 |
| .website | \$16.95 | \$44.99 | \$35.40 | \$134.97 |
| .world | \$15.75 | \$61.35 | \$39.30 | \$184.05 |
| .zone | \$15.75 | \$57.26 | \$39.00 | \$171.78 |
| .black | \$64.18 | \$89.98 | \$152.65 | \$269.94 |
| .gold | \$94.63 | \$147.25 | \$196.76 | \$441.75 |
| .green | \$79.48 | \$98.16 | \$171.26 | \$294.48 |
| .host | \$38.69 | \$130.89 | \$82.63 | \$392.67 |
| .mba | \$18.30 | \$57.26 | \$44.10 | \$171.78 |
| .pet | \$25.94 | \$44.99 | \$64.18 | \$134.97 |
| .press | \$38.69 | \$98.16 | \$82.63 | \$294.48 |
| .sale | \$15.75 | \$61.35 | \$39.00 | \$184.05 |
| .show | \$15.75 | \$65.44 | \$41.40 | \$196.32 |
| .work | \$6.75 | \$36.81 | \$15.75 | \$110.43 |
| .design | \$27.14 | \$73.62 | \$66.88 | \$220.86 |
| .fit | \$18.30 | \$61.35 | \$38.85 | \$184.05 |
| .ink | \$11.85 | \$49.08 | \$26.40 | \$147.24 |
| .link | \$9.00 | \$20.45 | \$27.00 | \$61.35 |
| .love | \$28.34 | \$44.99 | \$83.67 | \$134.97 |
| .news | \$32.24 | \$53.17 | \$76.78 | \$159.51 |
| .ski | \$64.18 | \$89.98 | \$152.65 | \$269.94 |
| .vin | \$18.30 | \$81.80 | \$44.10 | \$245.40 |
| .wiki | \$15.75 | \$49.08 | \$34.20 | \$147.24 |
| .yoga | \$31.34 | \$61.35 | \$91.92 | \$184.05 |
| .beer | \$18.30 | \$61.35 | \$53.10 | \$184.05 |
| .bio | \$71.83 | \$98.16 | \$152.36 | \$294.48 |
| .fashion | \$31.34 | \$61.35 | \$91.92 | \$184.05 |
| .fyi | \$11.70 | \$16.36 | \$29.85 | \$49.08 |
| .promo | \$24.59 | \$44.99 | \$61.93 | \$134.97 |
| .poker | \$66.73 | \$81.80 | \$142.91 | \$245.40 |
| .shopping | \$29.24 | \$44.99 | \$65.68 | \$134.97 |
| .icu | \$15.00 | \$36.81 | \$31.50 | \$110.43 |
| .fans | \$11.25 | \$20.45 | \$33.75 | \$61.35 |
| .fan | \$18.30 | \$77.71 | \$44.10 | \$233.13 |
| .organic | \$84.58 | \$98.16 | \$184.01 | \$294.48 |
| .vote | \$89.68 | \$130.89 | \$209.65 | \$392.67 |
| .voto | \$68.23 | \$89.98 | \$160.75 | \$269.94 |
| .wang | \$5.85 | \$24.54 | \$15.45 | \$73.62 |

---
TLD Bench · https://tldbench.com/compare/dnspod-vs-gabia · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
