# Amazon Route 53 vs REG.RU

> Both sell 331 extensions. Over three years Amazon Route 53 is cheaper for 325, REG.RU for 6, 0 cost the same.

| Extension | Amazon Route 53 renewal | REG.RU renewal | Amazon Route 53 3 yrs | REG.RU 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$16.00 | \$35.73 | \$48.00 | \$94.67 |
| .de | \$9.00 | \$24.61 | \$27.00 | \$66.60 |
| .net | \$17.00 | \$37.57 | \$51.00 | \$98.45 |
| .org | \$16.00 | \$34.06 | \$48.00 | \$89.29 |
| .xyz | \$19.00 | \$45.49 | \$57.00 | \$94.70 |
| .info | \$30.00 | \$65.04 | \$90.00 | \$136.89 |
| .eu | \$8.00 | \$22.87 | \$24.00 | \$66.74 |
| .online | \$28.00 | \$57.14 | \$84.00 | \$117.31 |
| .ch | \$14.00 | \$67.64 | \$42.00 | \$197.28 |
| .es | \$10.00 | \$51.29 | \$30.00 | \$129.22 |
| .co | \$38.00 | \$127.43 | \$114.00 | \$371.66 |
| .io | \$71.00 | \$216.36 | \$213.00 | \$494.85 |
| .ai | \$137.00 | \$313.01 | \$411.00 | \$912.96 |
| .app | \$20.00 | \$65.23 | \$60.00 | \$178.34 |
| .dev | \$17.00 | \$67.07 | \$51.00 | \$175.16 |
| .me | \$31.00 | \$86.66 | \$93.00 | \$254.12 |
| .shop | \$43.00 | \$94.07 | \$129.00 | \$191.17 |
| .site | \$28.00 | \$45.68 | \$84.00 | \$94.39 |
| .store | \$42.00 | \$67.37 | \$126.00 | \$137.77 |
| .tech | \$49.00 | \$64.08 | \$147.00 | \$131.80 |
| .us | \$11.00 | \$34.84 | \$33.00 | \$101.63 |
| .vip | \$21.00 | \$44.45 | \$63.00 | \$119.29 |
| .club | \$21.00 | \$65.13 | \$63.00 | \$170.80 |
| .pro | \$30.00 | \$65.04 | \$90.00 | \$133.11 |
| .cc | \$12.00 | \$59.74 | \$36.00 | \$174.26 |
| .tv | \$36.00 | \$85.52 | \$108.00 | \$249.43 |
| .be | \$11.00 | \$33.52 | \$33.00 | \$97.77 |
| .ltd | \$34.00 | \$82.06 | \$102.00 | \$175.32 |
| .mobi | \$57.00 | \$102.60 | \$171.00 | \$268.97 |
| .art | \$35.00 | \$68.42 | \$105.00 | \$140.48 |
| .band | \$34.00 | \$82.10 | \$102.00 | \$215.27 |
| .blue | \$27.00 | \$96.41 | \$81.00 | \$252.80 |
| .cab | \$36.00 | \$85.52 | \$108.00 | \$224.18 |
| .cafe | \$57.00 | \$136.82 | \$171.00 | \$358.67 |
| .cash | \$43.00 | \$102.61 | \$129.00 | \$268.99 |
| .center | \$36.00 | \$85.50 | \$108.00 | \$184.88 |
| .chat | \$50.00 | \$119.72 | \$150.00 | \$313.84 |
| .city | \$31.00 | \$75.29 | \$93.00 | \$161.41 |
| .cloud | \$26.00 | \$107.50 | \$78.00 | \$288.48 |
| .company | \$23.00 | \$54.74 | \$69.00 | \$114.59 |
| .cool | \$50.00 | \$119.72 | \$150.00 | \$313.84 |
| .email | \$34.00 | \$83.48 | \$102.00 | \$223.07 |
| .fun | \$30.00 | \$44.95 | \$90.00 | \$92.32 |
| .fund | \$79.00 | \$188.12 | \$237.00 | \$493.16 |
| .games | \$37.00 | \$88.93 | \$111.00 | \$198.20 |
| .group | \$29.00 | \$68.40 | \$87.00 | \$150.92 |
| .guru | \$47.00 | \$112.86 | \$141.00 | \$231.80 |
| .kim | \$26.00 | \$61.56 | \$78.00 | \$161.43 |
| .life | \$40.00 | \$95.76 | \$120.00 | \$196.50 |
| .market | \$49.00 | \$116.27 | \$147.00 | \$246.66 |
| .media | \$50.00 | \$119.70 | \$150.00 | \$256.45 |
| .pink | \$29.00 | \$68.40 | \$87.00 | \$179.31 |
| .plus | \$60.00 | \$143.66 | \$180.00 | \$376.61 |
| .pub | \$44.00 | \$106.04 | \$132.00 | \$277.99 |
| .red | \$26.00 | \$61.56 | \$78.00 | \$161.41 |
| .run | \$30.00 | \$71.80 | \$90.00 | \$188.28 |
| .social | \$46.00 | \$109.45 | \$138.00 | \$286.99 |
| .space | \$25.00 | \$34.84 | \$75.00 | \$72.10 |
| .studio | \$44.00 | \$106.02 | \$132.00 | \$236.40 |
| .tax | \$74.00 | \$177.86 | \$222.00 | \$466.36 |
| .team | \$40.00 | \$95.76 | \$120.00 | \$200.40 |
| .technology | \$31.00 | \$75.23 | \$93.00 | \$197.26 |
| .today | \$31.00 | \$75.23 | \$93.00 | \$155.44 |
| .video | \$40.00 | \$95.78 | \$120.00 | \$251.13 |
| .website | \$20.00 | \$35.81 | \$60.00 | \$74.04 |
| .world | \$46.00 | \$109.45 | \$138.00 | \$224.98 |
| .zone | \$43.00 | \$102.60 | \$129.00 | \$268.97 |
| .black | \$71.00 | \$171.03 | \$213.00 | \$448.35 |
| .gold | \$114.00 | \$273.64 | \$342.00 | \$717.34 |
| .green | \$89.00 | \$212.07 | \$267.00 | \$556.07 |
| .host | \$79.00 | \$66.28 | \$237.00 | \$136.81 |
| .mba | \$43.00 | \$102.61 | \$129.00 | \$268.99 |
| .press | \$62.00 | \$77.85 | \$186.00 | \$158.73 |
| .sale | \$43.00 | \$102.60 | \$129.00 | \$268.97 |
| .show | \$49.00 | \$116.30 | \$147.00 | \$304.88 |
| .work | \$14.00 | \$63.92 | \$42.00 | \$171.54 |
| .design | \$64.00 | \$136.84 | \$192.00 | \$367.21 |
| .fit | \$42.00 | \$166.00 | \$126.00 | \$445.48 |
| .global | \$107.00 | \$256.53 | \$321.00 | \$672.49 |
| .help | \$9.00 | \$85.50 | \$27.00 | \$178.19 |
| .love | \$19.00 | \$120.32 | \$57.00 | \$314.15 |
| .school | \$40.00 | \$95.78 | \$120.00 | \$251.10 |
| .ski | \$71.00 | \$171.03 | \$213.00 | \$448.35 |
| .vin | \$66.00 | \$157.34 | \$198.00 | \$412.56 |
| .wiki | \$36.00 | \$68.40 | \$108.00 | \$183.57 |
| .yoga | \$36.00 | \$130.08 | \$108.00 | \$341.08 |
| .beer | \$36.00 | \$130.09 | \$108.00 | \$341.10 |
| .digital | \$46.00 | \$109.44 | \$138.00 | \$223.86 |
| .fashion | \$36.00 | \$130.09 | \$108.00 | \$341.10 |
| .fyi | \$8.00 | \$17.10 | \$24.00 | \$44.83 |
| .academy | \$51.00 | \$123.12 | \$153.00 | \$271.82 |
| .agency | \$34.00 | \$82.08 | \$102.00 | \$174.14 |
| .associates | \$43.00 | \$102.61 | \$129.00 | \$268.99 |
| .auction | \$40.00 | \$95.78 | \$120.00 | \$251.10 |
| .bar | \$29.00 | \$171.04 | \$87.00 | \$349.27 |
| .bike | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .builders | \$39.00 | \$92.35 | \$117.00 | \$242.15 |
| .business | \$21.00 | \$51.31 | \$63.00 | \$134.50 |
| .camera | \$64.00 | \$153.90 | \$192.00 | \$403.45 |
| .camp | \$69.00 | \$164.17 | \$207.00 | \$430.48 |
| .capital | \$79.00 | \$188.12 | \$237.00 | \$493.16 |
| .cards | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .care | \$49.00 | \$116.30 | \$147.00 | \$339.27 |
| .careers | \$79.00 | \$188.12 | \$237.00 | \$493.16 |
| .church | \$64.00 | \$153.90 | \$192.00 | \$403.45 |
| .cleaning | \$83.00 | \$198.37 | \$249.00 | \$520.15 |
| .click | \$3.00 | \$41.04 | \$9.00 | \$110.13 |
| .clinic | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .clothing | \$36.00 | \$85.52 | \$108.00 | \$224.18 |
| .coach | \$86.00 | \$205.21 | \$258.00 | \$537.96 |
| .codes | \$79.00 | \$188.12 | \$237.00 | \$493.16 |
| .coffee | \$47.00 | \$112.86 | \$141.00 | \$295.93 |
| .college | \$72.00 | \$171.03 | \$216.00 | \$373.12 |
| .community | \$50.00 | \$119.71 | \$150.00 | \$313.82 |
| .computer | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .construction | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .consulting | \$60.00 | \$143.65 | \$180.00 | \$376.67 |
| .creditcard | \$179.00 | \$427.55 | \$537.00 | \$1,120.82 |
| .dance | \$30.00 | \$71.83 | \$90.00 | \$188.34 |
| .dental | \$86.00 | \$205.21 | \$258.00 | \$537.96 |
| .dentist | \$72.00 | \$171.01 | \$216.00 | \$448.31 |
| .diamonds | \$60.00 | \$143.64 | \$180.00 | \$376.65 |
| .direct | \$46.00 | \$109.46 | \$138.00 | \$286.96 |
| .directory | \$30.00 | \$71.80 | \$90.00 | \$188.28 |
| .dog | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .domains | \$47.00 | \$112.87 | \$141.00 | \$295.95 |
| .education | \$39.00 | \$92.34 | \$117.00 | \$242.12 |
| .energy | \$129.00 | \$307.85 | \$387.00 | \$807.02 |
| .engineer | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .engineering | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .enterprises | \$39.00 | \$92.35 | \$117.00 | \$242.15 |
| .estate | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .events | \$50.00 | \$119.71 | \$150.00 | \$313.82 |
| .exchange | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .expert | \$69.00 | \$164.16 | \$207.00 | \$346.59 |
| .express | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .family | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .farm | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .finance | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .financial | \$64.00 | \$153.91 | \$192.00 | \$403.47 |
| .fish | \$49.00 | \$116.30 | \$147.00 | \$304.88 |
| .fitness | \$46.00 | \$109.46 | \$138.00 | \$286.96 |
| .football | \$29.00 | \$68.43 | \$87.00 | \$179.37 |
| .forsale | \$40.00 | \$95.78 | \$120.00 | \$251.13 |
| .gallery | \$31.00 | \$75.24 | \$93.00 | \$197.30 |
| .gifts | \$40.00 | \$95.78 | \$120.00 | \$251.10 |
| .glass | \$80.00 | \$191.54 | \$240.00 | \$502.24 |
| .graphics | \$26.00 | \$61.55 | \$78.00 | \$161.40 |
| .guide | \$46.00 | \$109.45 | \$138.00 | \$286.99 |
| .haus | \$37.00 | \$88.93 | \$111.00 | \$233.14 |
| .healthcare | \$97.00 | \$232.58 | \$291.00 | \$609.86 |
| .holdings | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .holiday | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .house | \$49.00 | \$116.28 | \$147.00 | \$304.90 |
| .industries | \$50.00 | \$119.72 | \$150.00 | \$313.84 |
| .institute | \$30.00 | \$71.80 | \$90.00 | \$188.25 |
| .insure | \$80.00 | \$191.54 | \$240.00 | \$502.24 |
| .international | \$34.00 | \$82.09 | \$102.00 | \$215.24 |
| .investments | \$143.00 | \$342.05 | \$429.00 | \$896.68 |
| .kitchen | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .land | \$46.00 | \$109.46 | \$138.00 | \$286.96 |
| .lawyer | \$69.00 | \$164.17 | \$207.00 | \$430.48 |
| .legal | \$79.00 | \$188.12 | \$237.00 | \$493.16 |
| .lighting | \$26.00 | \$61.54 | \$78.00 | \$161.38 |
| .limited | \$40.00 | \$95.78 | \$120.00 | \$251.10 |
| .management | \$29.00 | \$68.38 | \$87.00 | \$179.27 |
| .marketing | \$46.00 | \$109.45 | \$138.00 | \$286.94 |
| .money | \$39.00 | \$92.35 | \$117.00 | \$242.10 |
| .network | \$39.00 | \$92.34 | \$117.00 | \$242.12 |
| .ninja | \$34.00 | \$82.08 | \$102.00 | \$215.22 |
| .partners | \$79.00 | \$188.12 | \$237.00 | \$493.16 |
| .photography | \$40.00 | \$95.76 | \$120.00 | \$251.09 |
| .photos | \$33.00 | \$78.66 | \$99.00 | \$206.26 |
| .pictures | \$17.00 | \$41.05 | \$51.00 | \$107.68 |
| .pizza | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .poker | \$74.00 | \$177.88 | \$222.00 | \$466.40 |
| .productions | \$44.00 | \$106.04 | \$132.00 | \$278.04 |
| .recipes | \$86.00 | \$205.21 | \$258.00 | \$537.96 |
| .rentals | \$49.00 | \$116.30 | \$147.00 | \$304.94 |
| .repair | \$40.00 | \$95.78 | \$120.00 | \$251.10 |
| .report | \$27.00 | \$64.96 | \$81.00 | \$170.33 |
| .rest | \$19.00 | \$85.52 | \$57.00 | \$178.23 |
| .restaurant | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .rip | \$26.00 | \$61.56 | \$78.00 | \$161.41 |
| .rocks | \$24.00 | \$58.17 | \$72.00 | \$152.53 |
| .salon | \$63.00 | \$150.49 | \$189.00 | \$394.60 |
| .services | \$43.00 | \$102.60 | \$129.00 | \$268.97 |
| .shoes | \$71.00 | \$171.01 | \$213.00 | \$448.31 |
| .shopping | \$33.00 | \$87.22 | \$99.00 | \$228.70 |
| .soccer | \$29.00 | \$68.38 | \$87.00 | \$179.27 |
| .software | \$46.00 | \$109.46 | \$138.00 | \$286.96 |
| .solar | \$71.00 | \$171.01 | \$213.00 | \$448.31 |
| .solutions | \$34.00 | \$82.08 | \$102.00 | \$215.22 |
| .supply | \$29.00 | \$68.38 | \$87.00 | \$179.27 |
| .support | \$30.00 | \$71.82 | \$90.00 | \$188.32 |
| .systems | \$39.00 | \$92.34 | \$117.00 | \$242.12 |
| .taxi | \$69.00 | \$164.17 | \$207.00 | \$430.48 |
| .tennis | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .tips | \$34.00 | \$82.08 | \$102.00 | \$215.22 |
| .tools | \$40.00 | \$95.78 | \$120.00 | \$251.10 |
| .tours | \$69.00 | \$164.18 | \$207.00 | \$430.50 |
| .town | \$40.00 | \$95.78 | \$120.00 | \$251.13 |
| .training | \$46.00 | \$109.45 | \$138.00 | \$286.94 |
| .university | \$69.00 | \$164.17 | \$207.00 | \$430.48 |
| .uno | \$20.00 | \$31.67 | \$60.00 | \$68.20 |
| .ventures | \$66.00 | \$157.34 | \$198.00 | \$412.56 |
| .villas | \$66.00 | \$157.32 | \$198.00 | \$412.52 |
| .vision | \$50.00 | \$119.72 | \$150.00 | \$313.84 |
| .voyage | \$64.00 | \$153.91 | \$192.00 | \$403.47 |
| .watch | \$49.00 | \$116.30 | \$147.00 | \$304.88 |
| .wine | \$66.00 | \$157.34 | \$198.00 | \$412.56 |
| .works | \$43.00 | \$102.60 | \$129.00 | \$268.97 |
| .wtf | \$40.00 | \$95.76 | \$120.00 | \$251.06 |
| .actor | \$49.00 | \$116.28 | \$147.00 | \$304.90 |
| .apartments | \$63.00 | \$150.50 | \$189.00 | \$394.56 |
| .attorney | \$69.00 | \$164.16 | \$207.00 | \$430.46 |
| .boutique | \$36.00 | \$85.52 | \$108.00 | \$224.18 |
| .casino | \$179.00 | \$427.58 | \$537.00 | \$1,120.88 |
| .catering | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .cheap | \$40.00 | \$95.78 | \$120.00 | \$251.13 |
| .claims | \$71.00 | \$171.04 | \$213.00 | \$448.37 |
| .condos | \$64.00 | \$153.91 | \$192.00 | \$403.47 |
| .contractors | \$39.00 | \$92.35 | \$117.00 | \$242.15 |
| .coupons | \$60.00 | \$143.64 | \$180.00 | \$376.65 |
| .credit | \$114.00 | \$273.64 | \$342.00 | \$717.34 |
| .cruises | \$62.00 | \$147.06 | \$186.00 | \$385.62 |
| .dating | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .deals | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .delivery | \$69.00 | \$164.17 | \$207.00 | \$430.48 |
| .discount | \$33.00 | \$78.67 | \$99.00 | \$206.24 |
| .exposed | \$24.00 | \$58.12 | \$72.00 | \$152.41 |
| .fail | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .flights | \$64.00 | \$153.91 | \$192.00 | \$403.47 |
| .florist | \$36.00 | \$85.52 | \$108.00 | \$224.18 |
| .furniture | \$115.00 | \$273.62 | \$345.00 | \$717.30 |
| .golf | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .gratis | \$26.00 | \$61.58 | \$78.00 | \$161.46 |
| .immo | \$39.00 | \$92.35 | \$117.00 | \$242.15 |
| .immobilien | \$41.00 | \$99.19 | \$123.00 | \$260.09 |
| .jewelry | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .lease | \$61.00 | \$147.06 | \$183.00 | \$385.62 |
| .limo | \$60.00 | \$143.65 | \$180.00 | \$376.67 |
| .loans | \$129.00 | \$307.85 | \$387.00 | \$807.02 |
| .lol | \$36.00 | \$85.50 | \$108.00 | \$173.84 |
| .moda | \$46.00 | \$109.47 | \$138.00 | \$286.98 |
| .movie | \$386.00 | \$923.56 | \$1,158.00 | \$2,421.09 |
| .parts | \$46.00 | \$109.46 | \$138.00 | \$286.96 |
| .properties | \$43.00 | \$102.62 | \$129.00 | \$269.01 |
| .reisen | \$23.00 | \$54.70 | \$69.00 | \$143.45 |
| .reviews | \$69.00 | \$164.20 | \$207.00 | \$430.54 |
| .singles | \$37.00 | \$88.93 | \$111.00 | \$233.18 |
| .supplies | \$27.00 | \$64.96 | \$81.00 | \$170.35 |
| .theater | \$71.00 | \$171.01 | \$213.00 | \$448.31 |
| .tienda | \$66.00 | \$157.32 | \$198.00 | \$412.52 |
| .toys | \$71.00 | \$171.02 | \$213.00 | \$448.33 |
| .vacations | \$43.00 | \$102.61 | \$129.00 | \$268.99 |
| .vet | \$46.00 | \$109.46 | \$138.00 | \$287.01 |
| .viajes | \$50.00 | \$145.36 | \$150.00 | \$381.15 |
| .accountants | \$129.00 | \$307.85 | \$387.00 | \$807.02 |
| .bargains | \$33.00 | \$78.67 | \$99.00 | \$206.28 |
| .bid | \$29.00 | \$105.22 | \$87.00 | \$275.89 |
| .buzz | \$37.00 | \$124.01 | \$111.00 | \$325.18 |
| .degree | \$57.00 | \$136.82 | \$171.00 | \$358.67 |
| .democrat | \$36.00 | \$85.52 | \$108.00 | \$224.18 |
| .equipment | \$31.00 | \$75.22 | \$93.00 | \$197.24 |
| .futbol | \$19.00 | \$44.48 | \$57.00 | \$116.61 |
| .garden | \$36.00 | \$130.09 | \$108.00 | \$341.10 |
| .gripe | \$33.00 | \$17.10 | \$99.00 | \$44.83 |
| .hockey | \$66.00 | \$157.34 | \$198.00 | \$412.56 |
| .kaufen | \$33.00 | \$78.67 | \$99.00 | \$206.28 |
| .maison | \$63.00 | \$150.49 | \$189.00 | \$394.60 |
| .name | \$10.00 | \$22.55 | \$30.00 | \$59.13 |
| .photo | \$36.00 | \$135.45 | \$108.00 | \$355.16 |
| .pics | \$36.00 | \$85.50 | \$108.00 | \$173.84 |
| .plumbing | \$80.00 | \$191.54 | \$240.00 | \$502.24 |
| .surgery | \$60.00 | \$143.65 | \$180.00 | \$376.67 |
| .tires | \$100.00 | \$239.44 | \$300.00 | \$627.69 |
| .trade | \$29.00 | \$105.22 | \$87.00 | \$275.89 |
| .wedding | \$36.00 | \$130.06 | \$108.00 | \$341.04 |
| .win | \$35.00 | \$105.21 | \$105.00 | \$275.87 |
| .bingo | \$59.00 | \$140.23 | \$177.00 | \$367.71 |
| .casa | \$9.00 | \$95.93 | \$27.00 | \$250.48 |
| .fan | \$60.00 | \$217.38 | \$180.00 | \$569.99 |
| .foundation | \$31.00 | \$88.94 | \$93.00 | \$233.20 |
| .gmbh | \$50.00 | \$119.72 | \$150.00 | \$313.84 |
| .loan | \$29.00 | \$105.22 | \$87.00 | \$275.89 |
| .memorial | \$57.00 | \$136.80 | \$171.00 | \$358.63 |
| .rehab | \$40.00 | \$95.78 | \$120.00 | \$251.13 |
| .sarl | \$33.00 | \$17.10 | \$99.00 | \$44.83 |
| .schule | \$31.00 | \$75.22 | \$93.00 | \$197.24 |
| .earth | \$26.00 | \$80.79 | \$78.00 | \$211.83 |
| .gives | \$31.00 | \$88.93 | \$93.00 | \$233.18 |
| .hospital | \$63.00 | \$150.49 | \$189.00 | \$394.60 |
| .one | \$23.00 | \$100.61 | \$69.00 | \$263.82 |
| .onl | \$26.00 | \$95.37 | \$78.00 | \$250.08 |
| .stream | \$29.00 | \$105.21 | \$87.00 | \$275.87 |
| .vote | \$100.00 | \$239.44 | \$300.00 | \$627.69 |
| .ac | \$99.00 | \$299.91 | \$297.00 | \$874.74 |
| .pw | \$18.00 | \$28.62 | \$54.00 | \$61.49 |
| .tattoo | \$16.00 | \$160.44 | \$48.00 | \$420.62 |
| .vegas | \$58.00 | \$214.23 | \$174.00 | \$561.73 |
| .airforce | \$114.00 | \$273.67 | \$342.00 | \$717.40 |
| .bet | \$29.00 | \$102.44 | \$87.00 | \$268.58 |
| .fm | \$122.00 | \$290.75 | \$366.00 | \$848.01 |
| .gift | \$33.00 | \$84.38 | \$99.00 | \$221.27 |
| .irish | \$24.00 | \$58.16 | \$72.00 | \$152.49 |
| .jetzt | \$26.00 | \$85.71 | \$78.00 | \$224.74 |
| .menu | \$44.00 | \$135.27 | \$132.00 | \$354.69 |
| .page | \$14.00 | \$54.50 | \$42.00 | \$142.89 |
| .llc | \$47.00 | \$157.15 | \$141.00 | \$412.05 |
| .sh | \$76.00 | \$299.91 | \$228.00 | \$874.78 |
| .build | \$44.00 | \$263.08 | \$132.00 | \$689.82 |
| .co.uk | \$9.00 | \$22.88 | \$27.00 | \$66.74 |
| .health | \$96.00 | \$241.73 | \$288.00 | \$660.90 |
| .vc | \$42.00 | \$116.49 | \$126.00 | \$339.76 |
| .kiwi | \$33.00 | \$102.59 | \$99.00 | \$267.90 |
| .adult | \$122.00 | \$493.28 | \$366.00 | \$1,293.15 |
| .how | \$29.00 | \$107.10 | \$87.00 | \$280.82 |
| .cz | \$11.00 | \$120.39 | \$33.00 | \$278.71 |
| .hiv | \$256.00 | \$751.64 | \$768.00 | \$1,970.45 |
| .im | \$20.00 | \$101.16 | \$60.00 | \$295.01 |
| .porn | \$122.00 | \$493.28 | \$366.00 | \$1,293.43 |
| .qpon | \$29.00 | \$112.74 | \$87.00 | \$295.61 |
| .sex | \$122.00 | \$493.28 | \$366.00 | \$1,293.43 |
| .berlin | \$76.00 | \$226.19 | \$228.00 | \$593.08 |
| .nz | \$22.00 | \$127.35 | \$66.00 | \$371.41 |
| .soy | \$26.00 | \$96.59 | \$78.00 | \$253.27 |
| .sucks | \$285.00 | \$1,014.73 | \$855.00 | \$2,660.71 |
| .realty | \$199.00 | \$1,112.86 | \$597.00 | \$2,917.36 |
| .fi | \$17.00 | \$119.72 | \$51.00 | \$349.17 |
| .wien | \$50.00 | \$179.11 | \$150.00 | \$469.63 |

---
TLD Bench · https://tldbench.com/compare/amazon-vs-regru · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
