# Amazon Route 53 vs Gandi

> Both sell 386 extensions. Over three years Amazon Route 53 is cheaper for 376, Gandi for 10, 0 cost the same.

| Extension | Amazon Route 53 renewal | Gandi renewal | Amazon Route 53 3 yrs | Gandi 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$16.00 | \$38.38 | \$48.00 | \$88.47 |
| .de | \$9.00 | \$39.98 | \$27.00 | \$85.95 |
| .net | \$17.00 | \$39.98 | \$51.00 | \$92.95 |
| .org | \$16.00 | \$39.98 | \$48.00 | \$88.95 |
| .uk | \$9.00 | \$31.98 | \$27.00 | \$69.95 |
| .nl | \$10.00 | \$39.98 | \$30.00 | \$97.34 |
| .xyz | \$19.00 | \$39.98 | \$57.00 | \$81.95 |
| .info | \$30.00 | \$63.98 | \$90.00 | \$131.95 |
| .fr | \$12.00 | \$31.98 | \$36.00 | \$71.96 |
| .eu | \$8.00 | \$39.98 | \$24.00 | \$85.95 |
| .it | \$11.00 | \$39.98 | \$33.00 | \$85.95 |
| .ca | \$14.00 | \$39.98 | \$42.00 | \$88.95 |
| .online | \$28.00 | \$111.98 | \$84.00 | \$225.95 |
| .in | \$8.00 | \$16.32 | \$24.00 | \$38.61 |
| .ch | \$14.00 | \$39.98 | \$42.00 | \$95.01 |
| .es | \$10.00 | \$39.98 | \$30.00 | \$95.96 |
| .co | \$38.00 | \$71.98 | \$114.00 | \$159.95 |
| .io | \$71.00 | \$74.99 | \$213.00 | \$181.97 |
| .ai | \$137.00 | \$179.76 | \$411.00 | \$403.88 |
| .app | \$20.00 | \$47.98 | \$60.00 | \$105.95 |
| .dev | \$17.00 | \$39.98 | \$51.00 | \$89.95 |
| .me | \$31.00 | \$55.98 | \$93.00 | \$119.95 |
| .shop | \$43.00 | \$95.98 | \$129.00 | \$194.95 |
| .site | \$28.00 | \$56.74 | \$84.00 | \$115.47 |
| .store | \$42.00 | \$159.98 | \$126.00 | \$321.95 |
| .tech | \$49.00 | \$103.94 | \$147.00 | \$209.87 |
| .us | \$11.00 | \$39.98 | \$33.00 | \$86.95 |
| .vip | \$21.00 | \$47.98 | \$63.00 | \$119.11 |
| .club | \$21.00 | \$47.98 | \$63.00 | \$117.16 |
| .live | \$36.00 | \$105.58 | \$108.00 | \$214.15 |
| .pro | \$30.00 | \$63.98 | \$90.00 | \$131.95 |
| .biz | \$26.00 | \$55.98 | \$78.00 | \$136.05 |
| .cc | \$12.00 | \$39.98 | \$36.00 | \$97.46 |
| .tv | \$36.00 | \$71.98 | \$108.00 | \$178.96 |
| .be | \$11.00 | \$39.98 | \$33.00 | \$87.95 |
| .se | \$32.00 | \$47.98 | \$96.00 | \$124.33 |
| .jp | \$54.00 | \$111.98 | \$162.00 | \$293.95 |
| .mx | \$67.00 | \$111.98 | \$201.00 | \$275.32 |
| .ltd | \$34.00 | \$87.98 | \$102.00 | \$220.88 |
| .mobi | \$57.00 | \$87.98 | \$171.00 | \$216.96 |
| .art | \$35.00 | \$39.98 | \$105.00 | \$86.95 |
| .band | \$34.00 | \$80.98 | \$102.00 | \$198.70 |
| .blue | \$27.00 | \$61.88 | \$81.00 | \$153.55 |
| .cab | \$36.00 | \$98.54 | \$108.00 | \$246.47 |
| .cafe | \$57.00 | \$116.98 | \$171.00 | \$287.79 |
| .cash | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .center | \$36.00 | \$71.66 | \$108.00 | \$175.64 |
| .chat | \$50.00 | \$106.95 | \$150.00 | \$262.98 |
| .city | \$31.00 | \$72.71 | \$93.00 | \$178.22 |
| .cloud | \$26.00 | \$55.98 | \$78.00 | \$121.95 |
| .company | \$23.00 | \$44.98 | \$69.00 | \$107.45 |
| .cool | \$50.00 | \$106.95 | \$150.00 | \$262.98 |
| .email | \$34.00 | \$80.98 | \$102.00 | \$165.95 |
| .fun | \$30.00 | \$47.94 | \$90.00 | \$98.87 |
| .fund | \$79.00 | \$159.69 | \$237.00 | \$399.89 |
| .games | \$37.00 | \$71.37 | \$111.00 | \$179.17 |
| .group | \$29.00 | \$52.78 | \$87.00 | \$116.55 |
| .guru | \$47.00 | \$98.65 | \$141.00 | \$242.48 |
| .kim | \$26.00 | \$55.98 | \$78.00 | \$138.91 |
| .life | \$40.00 | \$113.12 | \$120.00 | \$229.23 |
| .market | \$49.00 | \$116.22 | \$147.00 | \$285.93 |
| .media | \$50.00 | \$106.95 | \$150.00 | \$221.89 |
| .pink | \$29.00 | \$55.98 | \$87.00 | \$138.91 |
| .plus | \$60.00 | \$105.13 | \$180.00 | \$258.51 |
| .pub | \$44.00 | \$99.34 | \$132.00 | \$240.57 |
| .red | \$26.00 | \$62.20 | \$78.00 | \$154.34 |
| .run | \$30.00 | \$73.12 | \$90.00 | \$179.22 |
| .social | \$46.00 | \$98.98 | \$138.00 | \$243.39 |
| .space | \$25.00 | \$47.94 | \$75.00 | \$98.87 |
| .studio | \$44.00 | \$113.53 | \$132.00 | \$242.05 |
| .tax | \$74.00 | \$178.44 | \$222.00 | \$437.83 |
| .team | \$40.00 | \$106.27 | \$120.00 | \$261.31 |
| .technology | \$31.00 | \$72.71 | \$93.00 | \$182.55 |
| .today | \$31.00 | \$63.62 | \$93.00 | \$158.49 |
| .video | \$40.00 | \$94.27 | \$120.00 | \$229.64 |
| .website | \$20.00 | \$39.94 | \$60.00 | \$82.87 |
| .world | \$46.00 | \$107.98 | \$138.00 | \$265.53 |
| .zone | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .black | \$71.00 | \$179.18 | \$213.00 | \$449.24 |
| .gold | \$114.00 | \$275.88 | \$342.00 | \$690.92 |
| .green | \$89.00 | \$204.37 | \$267.00 | \$515.24 |
| .host | \$79.00 | \$215.98 | \$237.00 | \$556.89 |
| .mba | \$43.00 | \$96.78 | \$129.00 | \$250.44 |
| .press | \$62.00 | \$191.98 | \$186.00 | \$478.93 |
| .sale | \$43.00 | \$108.78 | \$129.00 | \$267.48 |
| .show | \$49.00 | \$107.28 | \$147.00 | \$263.79 |
| .work | \$14.00 | \$31.98 | \$42.00 | \$77.61 |
| .design | \$64.00 | \$135.98 | \$192.00 | \$338.10 |
| .fit | \$42.00 | \$71.98 | \$126.00 | \$182.29 |
| .global | \$107.00 | \$188.14 | \$321.00 | \$471.27 |
| .help | \$9.00 | \$95.98 | \$27.00 | \$193.95 |
| .ink | \$36.00 | \$63.98 | \$108.00 | \$159.86 |
| .link | \$5.00 | \$39.98 | \$15.00 | \$93.62 |
| .love | \$19.00 | \$87.98 | \$57.00 | \$185.95 |
| .news | \$36.00 | \$98.54 | \$108.00 | \$205.07 |
| .school | \$40.00 | \$113.12 | \$120.00 | \$278.16 |
| .ski | \$71.00 | \$134.38 | \$213.00 | \$337.24 |
| .vin | \$66.00 | \$177.37 | \$198.00 | \$435.21 |
| .wiki | \$36.00 | \$87.98 | \$108.00 | \$207.86 |
| .yoga | \$36.00 | \$71.98 | \$108.00 | \$182.30 |
| .beer | \$36.00 | \$87.98 | \$108.00 | \$214.30 |
| .bio | \$80.00 | \$185.98 | \$240.00 | \$379.95 |
| .digital | \$46.00 | \$98.98 | \$138.00 | \$200.95 |
| .fashion | \$36.00 | \$71.98 | \$108.00 | \$182.29 |
| .fyi | \$8.00 | \$63.98 | \$24.00 | \$137.95 |
| .academy | \$51.00 | \$121.31 | \$153.00 | \$257.61 |
| .agency | \$34.00 | \$69.32 | \$102.00 | \$146.63 |
| .associates | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .auction | \$40.00 | \$95.98 | \$120.00 | \$236.01 |
| .bar | \$29.00 | \$151.98 | \$87.00 | \$306.95 |
| .bike | \$43.00 | \$108.78 | \$129.00 | \$267.48 |
| .builders | \$39.00 | \$106.65 | \$117.00 | \$262.24 |
| .business | \$21.00 | \$47.98 | \$63.00 | \$114.62 |
| .camera | \$64.00 | \$159.98 | \$192.00 | \$396.34 |
| .camp | \$69.00 | \$161.98 | \$207.00 | \$405.60 |
| .capital | \$79.00 | \$177.44 | \$237.00 | \$435.38 |
| .cards | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .care | \$49.00 | \$107.28 | \$147.00 | \$263.79 |
| .careers | \$79.00 | \$177.44 | \$237.00 | \$435.38 |
| .church | \$64.00 | \$106.65 | \$192.00 | \$266.48 |
| .cleaning | \$83.00 | \$161.36 | \$249.00 | \$404.06 |
| .click | \$3.00 | \$39.98 | \$9.00 | \$81.95 |
| .clinic | \$71.00 | \$179.18 | \$213.00 | \$439.65 |
| .clothing | \$36.00 | \$107.50 | \$108.00 | \$264.34 |
| .coach | \$86.00 | \$175.98 | \$258.00 | \$431.80 |
| .codes | \$79.00 | \$133.07 | \$237.00 | \$333.93 |
| .coffee | \$47.00 | \$107.62 | \$141.00 | \$264.63 |
| .college | \$72.00 | \$175.98 | \$216.00 | \$437.89 |
| .community | \$50.00 | \$120.67 | \$150.00 | \$296.72 |
| .computer | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .construction | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .consulting | \$60.00 | \$95.98 | \$180.00 | \$239.82 |
| .creditcard | \$179.00 | \$311.98 | \$537.00 | \$784.08 |
| .dance | \$30.00 | \$82.27 | \$90.00 | \$201.87 |
| .dental | \$86.00 | \$175.98 | \$258.00 | \$435.98 |
| .dentist | \$72.00 | \$179.18 | \$216.00 | \$443.91 |
| .diamonds | \$60.00 | \$159.98 | \$180.00 | \$392.54 |
| .direct | \$46.00 | \$98.98 | \$138.00 | \$243.39 |
| .directory | \$30.00 | \$73.12 | \$90.00 | \$179.22 |
| .dog | \$71.00 | \$179.18 | \$213.00 | \$439.65 |
| .domains | \$47.00 | \$141.80 | \$141.00 | \$348.85 |
| .education | \$39.00 | \$71.09 | \$117.00 | \$178.48 |
| .energy | \$129.00 | \$272.78 | \$387.00 | \$683.16 |
| .engineer | \$43.00 | \$108.78 | \$129.00 | \$267.48 |
| .engineering | \$71.00 | \$185.58 | \$213.00 | \$455.35 |
| .enterprises | \$39.00 | \$106.65 | \$117.00 | \$262.24 |
| .estate | \$43.00 | \$108.78 | \$129.00 | \$267.48 |
| .events | \$50.00 | \$137.12 | \$150.00 | \$337.17 |
| .exchange | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .expert | \$69.00 | \$179.98 | \$207.00 | \$441.61 |
| .express | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .family | \$43.00 | \$99.72 | \$129.00 | \$242.91 |
| .farm | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .finance | \$71.00 | \$179.18 | \$213.00 | \$378.35 |
| .financial | \$64.00 | \$177.76 | \$192.00 | \$436.16 |
| .fish | \$49.00 | \$116.22 | \$147.00 | \$285.92 |
| .fitness | \$46.00 | \$98.98 | \$138.00 | \$243.39 |
| .football | \$29.00 | \$61.58 | \$87.00 | \$161.22 |
| .forsale | \$40.00 | \$102.84 | \$120.00 | \$252.88 |
| .gallery | \$31.00 | \$72.71 | \$93.00 | \$178.22 |
| .gifts | \$40.00 | \$106.27 | \$120.00 | \$261.31 |
| .glass | \$80.00 | \$177.13 | \$240.00 | \$434.62 |
| .graphics | \$26.00 | \$71.09 | \$78.00 | \$174.25 |
| .guide | \$46.00 | \$98.98 | \$138.00 | \$243.39 |
| .haus | \$37.00 | \$98.14 | \$111.00 | \$245.47 |
| .healthcare | \$97.00 | \$176.45 | \$291.00 | \$432.95 |
| .holdings | \$71.00 | \$161.26 | \$213.00 | \$403.82 |
| .holiday | \$71.00 | \$159.98 | \$213.00 | \$392.54 |
| .house | \$49.00 | \$107.28 | \$147.00 | \$263.79 |
| .industries | \$50.00 | \$106.95 | \$150.00 | \$262.98 |
| .institute | \$30.00 | \$73.12 | \$90.00 | \$181.39 |
| .insure | \$80.00 | \$177.13 | \$240.00 | \$434.62 |
| .international | \$34.00 | \$71.98 | \$102.00 | \$180.71 |
| .investments | \$143.00 | \$293.02 | \$429.00 | \$734.78 |
| .kitchen | \$71.00 | \$179.18 | \$213.00 | \$439.65 |
| .land | \$46.00 | \$98.98 | \$138.00 | \$243.39 |
| .lawyer | \$69.00 | \$179.98 | \$207.00 | \$445.89 |
| .legal | \$79.00 | \$177.44 | \$237.00 | \$439.59 |
| .lighting | \$26.00 | \$71.09 | \$78.00 | \$174.25 |
| .limited | \$40.00 | \$106.27 | \$120.00 | \$261.31 |
| .management | \$29.00 | \$70.38 | \$87.00 | \$172.51 |
| .marketing | \$46.00 | \$98.98 | \$138.00 | \$243.39 |
| .money | \$39.00 | \$106.65 | \$117.00 | \$262.24 |
| .network | \$39.00 | \$71.09 | \$117.00 | \$150.17 |
| .ninja | \$34.00 | \$71.98 | \$102.00 | \$178.57 |
| .partners | \$79.00 | \$177.44 | \$237.00 | \$435.38 |
| .photography | \$40.00 | \$70.84 | \$120.00 | \$177.85 |
| .photos | \$33.00 | \$72.33 | \$99.00 | \$177.28 |
| .pictures | \$17.00 | \$43.32 | \$51.00 | \$107.65 |
| .pizza | \$71.00 | \$161.26 | \$213.00 | \$403.80 |
| .productions | \$44.00 | \$102.18 | \$132.00 | \$251.25 |
| .recipes | \$86.00 | \$158.38 | \$258.00 | \$396.61 |
| .rentals | \$49.00 | \$107.28 | \$147.00 | \$263.79 |
| .repair | \$40.00 | \$106.27 | \$120.00 | \$261.31 |
| .report | \$27.00 | \$67.35 | \$81.00 | \$165.08 |
| .rest | \$19.00 | \$103.98 | \$57.00 | \$209.95 |
| .restaurant | \$71.00 | \$179.18 | \$213.00 | \$426.81 |
| .rip | \$26.00 | \$62.20 | \$78.00 | \$158.62 |
| .rocks | \$24.00 | \$53.63 | \$72.00 | \$129.05 |
| .salon | \$63.00 | \$160.35 | \$189.00 | \$401.52 |
| .services | \$43.00 | \$105.58 | \$129.00 | \$259.63 |
| .shoes | \$71.00 | \$179.18 | \$213.00 | \$439.65 |
| .shopping | \$33.00 | \$95.98 | \$99.00 | \$236.02 |
| .soccer | \$29.00 | \$61.58 | \$87.00 | \$159.13 |
| .software | \$46.00 | \$104.98 | \$138.00 | \$258.14 |
| .solar | \$71.00 | \$179.18 | \$213.00 | \$443.91 |
| .solutions | \$34.00 | \$79.98 | \$102.00 | \$200.80 |
| .supply | \$29.00 | \$70.38 | \$87.00 | \$172.51 |
| .support | \$30.00 | \$70.08 | \$90.00 | \$175.94 |
| .systems | \$39.00 | \$79.98 | \$117.00 | \$198.37 |
| .taxi | \$69.00 | \$179.98 | \$207.00 | \$441.61 |
| .tennis | \$71.00 | \$176.78 | \$213.00 | \$467.73 |
| .tips | \$34.00 | \$80.98 | \$102.00 | \$200.85 |
| .tools | \$40.00 | \$106.27 | \$120.00 | \$261.31 |
| .tours | \$69.00 | \$134.98 | \$207.00 | \$338.72 |
| .town | \$40.00 | \$106.27 | \$120.00 | \$261.31 |
| .training | \$46.00 | \$104.98 | \$138.00 | \$258.14 |
| .university | \$69.00 | \$179.98 | \$207.00 | \$441.61 |
| .uno | \$20.00 | \$63.98 | \$60.00 | \$156.82 |
| .ventures | \$66.00 | \$177.37 | \$198.00 | \$435.21 |
| .villas | \$66.00 | \$150.76 | \$198.00 | \$391.51 |
| .vision | \$50.00 | \$106.95 | \$150.00 | \$262.98 |
| .voyage | \$64.00 | \$135.98 | \$192.00 | \$350.28 |
| .watch | \$49.00 | \$107.28 | \$147.00 | \$263.79 |
| .wine | \$66.00 | \$177.37 | \$198.00 | \$435.21 |
| .works | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .wtf | \$40.00 | \$97.41 | \$120.00 | \$235.90 |
| .actor | \$49.00 | \$116.22 | \$147.00 | \$289.13 |
| .apartments | \$63.00 | \$178.16 | \$189.00 | \$437.15 |
| .attorney | \$69.00 | \$143.98 | \$207.00 | \$364.34 |
| .boutique | \$36.00 | \$107.50 | \$108.00 | \$264.34 |
| .casino | \$179.00 | \$346.93 | \$537.00 | \$871.91 |
| .catering | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .cheap | \$40.00 | \$87.98 | \$120.00 | \$223.86 |
| .claims | \$71.00 | \$161.26 | \$213.00 | \$403.82 |
| .condos | \$64.00 | \$151.09 | \$192.00 | \$387.09 |
| .contractors | \$39.00 | \$106.65 | \$117.00 | \$262.24 |
| .coupons | \$60.00 | \$161.12 | \$180.00 | \$403.47 |
| .credit | \$114.00 | \$275.88 | \$342.00 | \$690.92 |
| .cruises | \$62.00 | \$151.80 | \$186.00 | \$395.27 |
| .dating | \$71.00 | \$179.18 | \$213.00 | \$439.65 |
| .deals | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .delivery | \$69.00 | \$179.98 | \$207.00 | \$441.61 |
| .discount | \$33.00 | \$87.98 | \$99.00 | \$217.17 |
| .exposed | \$24.00 | \$62.57 | \$72.00 | \$157.43 |
| .fail | \$43.00 | \$96.78 | \$129.00 | \$246.25 |
| .flights | \$64.00 | \$151.09 | \$192.00 | \$387.09 |
| .florist | \$36.00 | \$87.98 | \$108.00 | \$217.17 |
| .furniture | \$115.00 | \$177.98 | \$345.00 | \$436.71 |
| .golf | \$71.00 | \$179.18 | \$213.00 | \$439.65 |
| .gratis | \$26.00 | \$62.20 | \$78.00 | \$158.62 |
| .immo | \$39.00 | \$97.76 | \$117.00 | \$238.56 |
| .immobilien | \$41.00 | \$91.02 | \$123.00 | \$233.56 |
| .jewelry | \$71.00 | \$179.18 | \$213.00 | \$439.65 |
| .lease | \$61.00 | \$127.98 | \$183.00 | \$328.58 |
| .limo | \$60.00 | \$135.98 | \$180.00 | \$344.58 |
| .loans | \$129.00 | \$247.98 | \$387.00 | \$621.05 |
| .lol | \$36.00 | \$87.98 | \$108.00 | \$177.95 |
| .moda | \$46.00 | \$87.98 | \$138.00 | \$229.57 |
| .movie | \$386.00 | \$577.76 | \$1,158.00 | \$1,456.53 |
| .parts | \$46.00 | \$107.23 | \$138.00 | \$259.89 |
| .properties | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .reisen | \$23.00 | \$62.98 | \$69.00 | \$156.32 |
| .reviews | \$69.00 | \$80.98 | \$207.00 | \$198.70 |
| .singles | \$37.00 | \$87.98 | \$111.00 | \$220.06 |
| .style | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .supplies | \$27.00 | \$61.88 | \$81.00 | \$159.90 |
| .theater | \$71.00 | \$135.98 | \$213.00 | \$355.98 |
| .tienda | \$66.00 | \$135.98 | \$198.00 | \$350.28 |
| .toys | \$71.00 | \$179.18 | \$213.00 | \$439.65 |
| .vacations | \$43.00 | \$105.58 | \$129.00 | \$259.62 |
| .vet | \$46.00 | \$113.73 | \$138.00 | \$279.80 |
| .viajes | \$50.00 | \$274.25 | \$150.00 | \$691.88 |
| .accountants | \$129.00 | \$272.78 | \$387.00 | \$683.16 |
| .bargains | \$33.00 | \$87.98 | \$99.00 | \$216.22 |
| .bid | \$29.00 | \$71.98 | \$87.00 | \$182.26 |
| .buzz | \$37.00 | \$103.98 | \$111.00 | \$210.95 |
| .degree | \$57.00 | \$119.98 | \$171.00 | \$304.97 |
| .democrat | \$36.00 | \$17.60 | \$108.00 | \$44.02 |
| .equipment | \$31.00 | \$72.71 | \$93.00 | \$180.37 |
| .futbol | \$19.00 | \$15.38 | \$57.00 | \$40.41 |
| .garden | \$36.00 | \$71.98 | \$108.00 | \$182.29 |
| .gripe | \$33.00 | \$87.98 | \$99.00 | \$220.06 |
| .hockey | \$66.00 | \$150.76 | \$198.00 | \$388.35 |
| .kaufen | \$33.00 | \$99.46 | \$99.00 | \$248.77 |
| .maison | \$63.00 | \$119.98 | \$189.00 | \$305.91 |
| .mortgage | \$69.00 | \$143.98 | \$207.00 | \$363.19 |
| .name | \$10.00 | \$39.98 | \$30.00 | \$95.56 |
| .photo | \$36.00 | \$87.98 | \$108.00 | \$214.34 |
| .pics | \$36.00 | \$87.98 | \$108.00 | \$177.95 |
| .plumbing | \$80.00 | \$150.55 | \$240.00 | \$406.75 |
| .surgery | \$60.00 | \$152.17 | \$180.00 | \$385.61 |
| .tires | \$100.00 | \$258.50 | \$300.00 | \$652.93 |
| .trade | \$29.00 | \$71.98 | \$87.00 | \$182.26 |
| .wedding | \$36.00 | \$71.98 | \$108.00 | \$182.29 |
| .win | \$35.00 | \$87.98 | \$105.00 | \$214.30 |
| .bingo | \$59.00 | \$152.57 | \$177.00 | \$393.01 |
| .casa | \$9.00 | \$39.98 | \$27.00 | \$91.71 |
| .fan | \$60.00 | \$134.27 | \$180.00 | \$332.76 |
| .foundation | \$31.00 | \$87.98 | \$93.00 | \$217.17 |
| .gmbh | \$50.00 | \$113.12 | \$150.00 | \$295.17 |
| .loan | \$29.00 | \$87.98 | \$87.00 | \$214.30 |
| .memorial | \$57.00 | \$336.56 | \$171.00 | \$841.07 |
| .property | \$59.00 | \$303.98 | \$177.00 | \$667.95 |
| .rehab | \$40.00 | \$97.41 | \$120.00 | \$247.85 |
| .republican | \$36.00 | \$17.60 | \$108.00 | \$44.78 |
| .sarl | \$33.00 | \$87.98 | \$99.00 | \$220.06 |
| .schule | \$31.00 | \$63.62 | \$93.00 | \$170.88 |
| .christmas | \$43.00 | \$119.98 | \$129.00 | \$297.36 |
| .earth | \$26.00 | \$63.98 | \$78.00 | \$156.83 |
| .gives | \$31.00 | \$87.98 | \$93.00 | \$217.17 |
| .hospital | \$63.00 | \$176.71 | \$189.00 | \$442.51 |
| .one | \$23.00 | \$55.98 | \$69.00 | \$137.00 |
| .onl | \$26.00 | \$47.98 | \$78.00 | \$115.23 |
| .stream | \$29.00 | \$87.98 | \$87.00 | \$214.27 |
| .vote | \$100.00 | \$205.01 | \$300.00 | \$521.55 |
| .ac | \$99.00 | \$183.98 | \$297.00 | \$454.00 |
| .ceo | \$143.00 | \$183.98 | \$429.00 | \$377.95 |
| .pw | \$18.00 | \$55.98 | \$54.00 | \$140.64 |
| .tattoo | \$16.00 | \$119.98 | \$48.00 | \$297.36 |
| .vegas | \$58.00 | \$135.98 | \$174.00 | \$348.21 |
| .airforce | \$114.00 | \$97.88 | \$342.00 | \$249.05 |
| .bet | \$29.00 | \$70.38 | \$87.00 | \$172.50 |
| .fm | \$122.00 | \$199.98 | \$366.00 | \$496.06 |
| .gift | \$33.00 | \$55.98 | \$99.00 | \$133.71 |
| .irish | \$24.00 | \$53.63 | \$72.00 | \$139.55 |
| .jetzt | \$26.00 | \$62.20 | \$78.00 | \$158.62 |
| .menu | \$44.00 | \$87.98 | \$132.00 | \$223.80 |
| .navy | \$46.00 | \$219.96 | \$138.00 | \$573.95 |
| .page | \$14.00 | \$39.98 | \$42.00 | \$95.60 |
| .army | \$43.00 | \$96.78 | \$129.00 | \$250.44 |
| .contact | \$16.00 | \$43.62 | \$48.00 | \$106.29 |
| .llc | \$47.00 | \$95.98 | \$141.00 | \$239.83 |
| .place | \$24.00 | \$62.57 | \$72.00 | \$151.00 |
| .sh | \$76.00 | \$167.98 | \$228.00 | \$422.00 |
| .shiksha | \$57.00 | \$55.98 | \$171.00 | \$137.34 |
| .build | \$44.00 | \$167.98 | \$132.00 | \$431.30 |
| .doctor | \$129.00 | \$272.78 | \$387.00 | \$683.16 |
| .health | \$96.00 | \$191.98 | \$288.00 | \$479.40 |
| .lgbt | \$89.00 | \$136.24 | \$267.00 | \$343.67 |
| .gg | \$83.00 | \$199.98 | \$249.00 | \$500.00 |
| .law | \$115.00 | \$247.98 | \$345.00 | \$627.93 |
| .vc | \$42.00 | \$71.98 | \$126.00 | \$176.96 |
| .kiwi | \$33.00 | \$63.98 | \$99.00 | \$159.63 |
| .reise | \$107.00 | \$259.82 | \$321.00 | \$651.78 |
| .adult | \$122.00 | \$239.98 | \$366.00 | \$616.32 |
| .how | \$29.00 | \$71.98 | \$87.00 | \$182.30 |
| .xxx | \$122.00 | \$150.00 | \$366.00 | \$436.36 |
| .cz | \$11.00 | \$31.98 | \$33.00 | \$75.69 |
| .hiv | \$256.00 | \$455.98 | \$768.00 | \$1,140.82 |
| .im | \$20.00 | \$39.98 | \$60.00 | \$99.96 |
| .porn | \$122.00 | \$239.98 | \$366.00 | \$616.32 |
| .qpon | \$29.00 | \$71.98 | \$87.00 | \$147.95 |
| .sex | \$122.00 | \$239.98 | \$366.00 | \$616.32 |
| .forum | \$19.00 | \$111.98 | \$57.00 | \$225.95 |
| .berlin | \$76.00 | \$87.74 | \$228.00 | \$263.22 |
| .nz | \$22.00 | \$55.98 | \$66.00 | \$136.10 |
| .soy | \$26.00 | \$63.98 | \$78.00 | \$162.50 |
| .sucks | \$285.00 | \$495.98 | \$855.00 | \$1,245.06 |
| .day | \$14.00 | \$39.98 | \$42.00 | \$99.31 |
| .food | \$19.00 | \$79.98 | \$57.00 | \$164.95 |
| .realty | \$199.00 | \$599.98 | \$597.00 | \$1,299.95 |
| .diy | \$19.00 | \$79.98 | \$57.00 | \$164.95 |
| .boo | \$14.00 | \$39.98 | \$42.00 | \$99.31 |
| .dad | \$14.00 | \$47.98 | \$42.00 | \$115.95 |
| .esq | \$29.00 | \$87.98 | \$87.00 | \$210.95 |
| .foo | \$14.00 | \$47.98 | \$42.00 | \$115.95 |
| .lifestyle | \$19.00 | \$79.98 | \$57.00 | \$164.95 |
| .living | \$19.00 | \$79.98 | \$57.00 | \$164.95 |
| .mov | \$14.00 | \$47.98 | \$42.00 | \$115.95 |
| .my | \$43.00 | \$76.03 | \$129.00 | \$155.05 |
| .nexus | \$14.00 | \$47.98 | \$42.00 | \$115.95 |
| .phd | \$29.00 | \$87.98 | \$87.00 | \$210.95 |
| .vg | \$42.00 | \$95.98 | \$126.00 | \$243.96 |
| .zip | \$14.00 | \$47.98 | \$42.00 | \$115.95 |
| .bot | \$71.00 | \$160.66 | \$213.00 | \$421.73 |
| .prof | \$29.00 | \$87.98 | \$87.00 | \$210.95 |
| .ruhr | \$35.00 | \$71.98 | \$105.00 | \$186.06 |
| .free | \$43.00 | \$80.40 | \$129.00 | \$241.20 |
| .hot | \$57.00 | \$80.40 | \$171.00 | \$241.20 |
| .moi | \$29.00 | \$64.61 | \$87.00 | \$169.60 |
| .now | \$43.00 | \$57.37 | \$129.00 | \$172.11 |
| .spot | \$29.00 | \$80.40 | \$87.00 | \$237.18 |
| .fi | \$17.00 | \$30.82 | \$51.00 | \$92.46 |
| .wien | \$50.00 | \$119.98 | \$150.00 | \$299.30 |
| .deal | \$43.00 | \$57.37 | \$129.00 | \$172.11 |

---
TLD Bench · https://tldbench.com/compare/amazon-vs-gandi · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
