# Alibaba Cloud vs XServer Domain

> Both sell 99 extensions. Over three years Alibaba Cloud is cheaper for 67, XServer Domain for 32, 0 cost the same.

| Extension | Alibaba Cloud renewal | XServer Domain renewal | Alibaba Cloud 3 yrs | XServer Domain 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$13.50 | \$10.86 | \$41.10 | \$32.58 |
| .net | \$15.75 | \$12.57 | \$44.25 | \$37.71 |
| .xyz | \$18.00 | \$14.72 | \$36.90 | \$31.21 |
| .info | \$26.99 | \$15.36 | \$55.93 | \$32.66 |
| .top | \$5.85 | \$17.04 | \$13.80 | \$35.52 |
| .online | \$18.75 | \$39.06 | \$38.55 | \$78.80 |
| .me | \$20.24 | \$21.50 | \$41.98 | \$47.85 |
| .site | \$18.75 | \$33.06 | \$38.55 | \$66.74 |
| .store | \$20.84 | \$46.58 | \$42.73 | \$95.23 |
| .tech | \$38.84 | \$39.71 | \$79.48 | \$82.32 |
| .vip | \$6.75 | \$19.44 | \$42.90 | \$43.17 |
| .club | \$19.20 | \$19.44 | \$39.90 | \$43.17 |
| .live | \$15.60 | \$22.11 | \$60.43 | \$45.94 |
| .pro | \$26.99 | \$27.17 | \$55.93 | \$77.97 |
| .biz | \$22.49 | \$13.42 | \$46.48 | \$37.11 |
| .cc | \$12.00 | \$26.24 | \$28.80 | \$78.72 |
| .tv | \$31.79 | \$37.87 | \$95.37 | \$108.92 |
| .ltd | \$10.50 | \$30.03 | \$55.33 | \$86.18 |
| .mobi | \$50.99 | \$17.15 | \$103.93 | \$37.63 |
| .art | \$26.24 | \$28.61 | \$55.18 | \$82.10 |
| .band | \$31.19 | \$27.37 | \$80.68 | \$82.11 |
| .blue | \$25.19 | \$12.80 | \$67.48 | \$28.93 |
| .cab | \$18.15 | \$28.61 | \$63.58 | \$85.83 |
| .cafe | \$18.15 | \$45.79 | \$86.08 | \$131.40 |
| .cash | \$18.15 | \$31.10 | \$71.08 | \$93.30 |
| .center | \$15.60 | \$27.37 | \$60.88 | \$82.11 |
| .chat | \$15.60 | \$33.59 | \$70.33 | \$100.77 |
| .city | \$15.60 | \$22.39 | \$53.38 | \$67.17 |
| .cloud | \$25.19 | \$31.06 | \$51.88 | \$63.76 |
| .company | \$13.05 | \$16.02 | \$39.60 | \$38.15 |
| .cool | \$15.60 | \$33.59 | \$74.68 | \$100.77 |
| .email | \$15.60 | \$25.58 | \$55.33 | \$52.90 |
| .fun | \$32.24 | \$24.98 | \$65.53 | \$50.64 |
| .fund | \$70.33 | \$53.35 | \$150.56 | \$160.05 |
| .games | \$18.15 | \$23.12 | \$65.98 | \$69.36 |
| .group | \$15.60 | \$16.02 | \$47.83 | \$35.79 |
| .guru | \$42.74 | \$36.08 | \$89.38 | \$108.24 |
| .kim | \$23.69 | \$15.07 | \$58.48 | \$45.21 |
| .life | \$15.60 | \$34.28 | \$67.93 | \$69.94 |
| .market | \$18.15 | \$32.16 | \$88.48 | \$96.48 |
| .media | \$18.15 | \$39.82 | \$90.88 | \$119.46 |
| .pink | \$26.69 | \$12.80 | \$65.68 | \$28.93 |
| .plus | \$15.60 | \$36.07 | \$88.48 | \$108.21 |
| .pub | \$15.60 | \$31.74 | \$73.03 | \$95.22 |
| .red | \$25.19 | \$12.80 | \$60.28 | \$28.93 |
| .run | \$18.15 | \$22.39 | \$68.82 | \$67.17 |
| .social | \$15.60 | \$31.74 | \$78.28 | \$95.22 |
| .space | \$17.70 | \$24.98 | \$36.45 | \$50.64 |
| .studio | \$49.19 | \$42.63 | \$113.68 | \$123.83 |
| .tax | \$18.15 | \$53.35 | \$133.76 | \$160.05 |
| .team | \$15.60 | \$32.35 | \$73.48 | \$97.05 |
| .technology | \$29.69 | \$24.88 | \$89.07 | \$74.64 |
| .today | \$15.60 | \$24.88 | \$58.48 | \$74.64 |
| .video | \$15.60 | \$27.43 | \$73.48 | \$82.29 |
| .website | \$17.70 | \$25.85 | \$36.45 | \$52.38 |
| .world | \$15.60 | \$34.28 | \$75.43 | \$70.63 |
| .zone | \$15.60 | \$33.59 | \$75.88 | \$100.77 |
| .asia | \$14.85 | \$17.15 | \$30.90 | \$48.05 |
| .black | \$64.48 | \$43.24 | \$153.25 | \$121.05 |
| .gold | \$104.67 | \$93.31 | \$216.84 | \$279.93 |
| .green | \$80.23 | \$70.92 | \$172.76 | \$212.76 |
| .host | \$38.84 | \$78.26 | \$82.93 | \$159.98 |
| .mba | \$18.15 | \$33.59 | \$75.88 | \$100.77 |
| .pet | \$26.69 | \$21.77 | \$65.68 | \$65.31 |
| .press | \$38.84 | \$59.53 | \$82.93 | \$122.52 |
| .sale | \$15.60 | \$31.74 | \$75.88 | \$95.22 |
| .show | \$15.60 | \$36.07 | \$86.08 | \$108.21 |
| .work | \$6.75 | \$13.76 | \$27.45 | \$29.60 |
| .design | \$26.99 | \$49.94 | \$116.83 | \$140.70 |
| .fit | \$18.00 | \$32.06 | \$64.93 | \$66.20 |
| .global | \$95.83 | \$79.63 | \$215.95 | \$238.89 |
| .help | \$29.99 | \$29.52 | \$61.63 | \$79.73 |
| .ink | \$11.85 | \$25.85 | \$64.93 | \$55.03 |
| .link | \$9.00 | \$12.80 | \$27.00 | \$35.87 |
| .love | \$27.89 | \$34.13 | \$61.03 | \$93.41 |
| .news | \$32.24 | \$25.58 | \$76.78 | \$53.80 |
| .school | \$18.15 | \$35.76 | \$73.48 | \$102.62 |
| .ski | \$64.18 | \$46.22 | \$152.65 | \$138.66 |
| .wiki | \$15.45 | \$25.85 | \$64.93 | \$55.03 |
| .yoga | \$31.34 | \$32.06 | \$64.18 | \$96.18 |
| .beer | \$18.00 | \$32.06 | \$64.18 | \$65.63 |
| .bio | \$71.98 | \$65.32 | \$152.66 | \$195.96 |
| .fashion | \$31.34 | \$32.06 | \$64.18 | \$96.18 |
| .promo | \$25.19 | \$17.08 | \$62.68 | \$51.24 |
| .click | \$12.90 | \$14.72 | \$27.45 | \$39.71 |
| .college | \$67.48 | \$59.53 | \$153.71 | \$132.93 |
| .icu | \$18.75 | \$12.05 | \$38.40 | \$36.15 |
| .baby | \$67.48 | \$77.14 | \$153.71 | \$168.15 |
| .rent | \$67.48 | \$58.68 | \$153.71 | \$131.23 |
| .fan | \$18.15 | \$47.28 | \$103.78 | \$141.84 |
| .organic | \$85.18 | \$73.40 | \$185.66 | \$220.20 |
| .pw | \$18.75 | \$18.66 | \$38.40 | \$55.98 |
| .monster | \$18.00 | \$17.97 | \$36.90 | \$37.14 |
| .auto | \$2,699.30 | \$2,488.50 | \$8,097.90 | \$7,465.50 |
| .luxe | \$22.49 | \$42.79 | \$57.88 | \$128.37 |
| .cars | \$2,699.30 | \$2,488.50 | \$8,097.90 | \$7,465.50 |
| .law | \$103.47 | \$145.03 | \$310.41 | \$435.09 |
| .car | \$2,699.30 | \$2,488.50 | \$8,097.90 | \$7,465.50 |
| .cyou | \$18.75 | \$17.27 | \$38.40 | \$35.49 |

---
TLD Bench · https://tldbench.com/compare/alibaba-cloud-vs-xserver · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
